taxonID	scientificNameID	scientificName	taxonRank	parentNameUsageID	scientificNameAuthorship	family	subfamily	tribe	subtribe	genus	subgenus	specificEpithet	infraspecificEpithet	verbatimTaxonRank	nomenclaturalStatus	namePublishedIn	namePublishedInID	originalNameUsageID	taxonomicStatus	acceptedNameUsageID	taxonRemarks	created	modified	references	localID	collation	page	date	speciesHybridMarker	infraspecificRank	originalID	majorGroup	old_t1id	tropicosId	references1.0	doNotProcess	doNotProcess_reason	OfficialFamily	comments
wfo-0000363920	430719-1	Liquidambar tonkinensis	SPECIES		A.Chev.	Altingiaceae				Liquidambar		tonkinensis		sp.		Bull. Écon. Indochine n.s., 20: 839 1918	ref-0000363920		Synonym	wfo-0000364066	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348691 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348691 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348691	kew-2348691	n.s., 20: 839		1918			488225	A	kew-2348691		http://www.theplantlist.org/tpl/record/kew-2348691	False		Altingiaceae	
wfo-0000363993	430716-1	Liquidambar rasamala	SPECIES		Blume	Altingiaceae				Liquidambar		rasamala		sp.		Catalogus 6 1823	ref-0000363993		Doubtful	wfo-0000529089	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348830 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348830 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348830	kew-2348830	6		1823			488350	A	kew-2348830		http://www.theplantlist.org/tpl/record/kew-2348830	False		Altingiaceae	
wfo-0000364015	430718-1	Liquidambar styraciflua	SPECIES	wfo-4000021930	L.	Altingiaceae				Liquidambar		styraciflua		sp.		Sp. Pl. 999 1753	ref-0000364015		Accepted	wfo-0000364015	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348877 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348877 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348877	kew-2348877	999		1753			488397	A	kew-2348877		http://www.theplantlist.org/tpl/record/kew-2348877	False		Altingiaceae	
wfo-0000364066	430709-1	Liquidambar formosana	SPECIES	wfo-4000021930	Hance	Altingiaceae				Liquidambar		formosana		sp.		Ann. Sci. Nat., Bot. V, 5: 215 1866	ref-0000364066		Accepted	wfo-0000364066	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348967 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348967 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348967	kew-2348967	V, 5: 215		1866			488485	A	kew-2348967		http://www.theplantlist.org/tpl/record/kew-2348967	False		Altingiaceae	
wfo-0000364069	58631-1	Liquidambar excelsa	SPECIES		(Noronha) Oken	Altingiaceae				Liquidambar		excelsa		sp.		Allg. Naturgesch. 3(3): 1539 1841	ref-0000364069	wfo-0000529089	Doubtful	wfo-0000529089	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348974 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348974 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348974	kew-2348974	3(3): 1539		1841			488492	A	kew-2348974		http://www.theplantlist.org/tpl/record/kew-2348974	False		Altingiaceae	
wfo-0000364070	430701-1	Liquidambar acerifolia	SPECIES		Maxim.	Altingiaceae				Liquidambar		acerifolia		sp.		Bull. Acad. Imp. Sci. Saint-Pétersbourg 10: 486 1866	ref-0000364070		Synonym	wfo-0000364066	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348975 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348975 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348975	kew-2348975	10: 486		1866			488493	A	kew-2348975		http://www.theplantlist.org/tpl/record/kew-2348975	False		Altingiaceae	
wfo-0000364071	430710-1	Liquidambar gummifera	SPECIES		Salisb.	Altingiaceae				Liquidambar		gummifera		sp.		Prodr. Stirp. Chap. Allerton 393 1796	ref-0000364071	wfo-0000364015	Synonym	wfo-0000364015	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348976 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348976 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348976	kew-2348976	393		1796			488494	A	kew-2348976		http://www.theplantlist.org/tpl/record/kew-2348976	False		Altingiaceae	
wfo-0000364072	430711-1	Liquidambar imberbis	SPECIES		Aiton	Altingiaceae				Liquidambar		imberbis		sp.		Hort. Kew. 3: 365 1789	ref-0000364072		Synonym	wfo-0000364076	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348977 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348977 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348977	kew-2348977	3: 365		1789			488495	A	kew-2348977		http://www.theplantlist.org/tpl/record/kew-2348977	False		Altingiaceae	
wfo-0000364073	141354-2	Liquidambar macrophylla	SPECIES		Oerst.	Altingiaceae				Liquidambar		macrophylla		sp.		Amér. Centr. 16 1863	ref-0000364073		Synonym	wfo-0000364015	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348978 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348978 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348978	kew-2348978	16		1863			488496	A	kew-2348978		http://www.theplantlist.org/tpl/record/kew-2348978	False		Altingiaceae	
wfo-0000364074	430713-1	Liquidambar maximowiczii	SPECIES		Miq.	Altingiaceae				Liquidambar		maximowiczii		sp.		Ann. Mus. Bot. Lugduno-Batavi 3: 200 1867	ref-0000364074		Synonym	wfo-0000364066	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348979 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348979 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348979	kew-2348979	3: 200		1867			488497	A	kew-2348979		http://www.theplantlist.org/tpl/record/kew-2348979	False		Altingiaceae	
wfo-0000364076	430714-1	Liquidambar orientalis	SPECIES	wfo-4000021930	Mill.	Altingiaceae				Liquidambar		orientalis		sp.		Gard. Dict. ed. 8 2 1768	ref-0000364076		Accepted	wfo-0000364076	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348980 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348980 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348980	kew-2348980	2		1768			488498	A	kew-2348980		http://www.theplantlist.org/tpl/record/kew-2348980	False		Altingiaceae	
wfo-0000364083		Liquidambar altingia	SPECIES	wfo-4000021930	Blume	Altingiaceae				Liquidambar		altingia		sp.		Fl. Javae 17-18: 8 1829	ref-0000364083		Doubtful		More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348992 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348992 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348992	kew-2348992	17-18: 8		1829			488510	A	kew-2348992		http://www.theplantlist.org/tpl/record/kew-2348992	False		Altingiaceae	
wfo-0000364087	430700-1	Liquidambar acalycina	SPECIES	wfo-4000021930	H.T.Chang	Altingiaceae				Liquidambar		acalycina		sp.		Acta Sci. Nat. Univ. Sunyatseni 1959(2): 33 1959	ref-0000364087		Accepted	wfo-0000364087	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2348997 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2348997 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2348997	kew-2348997	1959(2): 33		1959			488515	A	kew-2348997		http://www.theplantlist.org/tpl/record/kew-2348997	False		Altingiaceae	
wfo-0000367399	141357-2	Liquidambar styraciflua var. mexicana	VARIETY		Oerst.	Altingiaceae				Liquidambar		styraciflua	mexicana	var.		Amér. Centr. 16 1863	ref-0000367399		Synonym	wfo-0000364015	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2355019 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2355019 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2355019	kew-2355019	16		1863		var.	494355	A	kew-2355019		http://www.theplantlist.org/tpl/record/kew-2355019	False		Altingiaceae	
wfo-0000497482	430758-1	Semiliquidambar chingii	SPECIES	wfo-4000035035	(F.P.Metcalf) H.T.Chang	Altingiaceae				Semiliquidambar		chingii		sp.		Acta Sci. Nat. Univ. Sunyatseni 1962(1): 42 1962	ref-0000497482	wfo-0000529088	Accepted	wfo-0000497482	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2589293 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2589293 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2589293	kew-2589293	1962(1): 42		1962			722816	A	kew-2589293		http://www.theplantlist.org/tpl/record/kew-2589293	False		Altingiaceae	
wfo-0000529083	430534-1	Altingia angustifolia	SPECIES		H.T.Chang	Altingiaceae				Altingia		angustifolia		sp.		Acta Sci. Nat. Univ. Sunyatseni 1961(4): 52 1961	ref-0000529083		Synonym	wfo-0000529095	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631666 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631666 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631666	kew-2631666	1961(4): 52		1961			763821	A	kew-2631666		http://www.theplantlist.org/tpl/record/kew-2631666	False		Altingiaceae	
wfo-0000529084	430535-1	Altingia caerulea	SPECIES		Poir.	Altingiaceae				Altingia		caerulea		sp.		Encycl. Suppl. 5: 545 1817	ref-0000529084		Synonym	wfo-0000364083	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631667 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631667 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631667	kew-2631667	Suppl. 5: 545		1817			763822	A	kew-2631667		http://www.theplantlist.org/tpl/record/kew-2631667	False		Altingiaceae	
wfo-0000529085	430536-1	Altingia cambodiana	SPECIES	wfo-4000001419	Lecomte	Altingiaceae				Altingia		cambodiana		sp.		Bull. Mus. Natl. Hist. Nat. 30: 391 1924	ref-0000529085		Accepted	wfo-0000529085	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631668 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631668 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631668	kew-2631668	30: 391		1924			763823	A	kew-2631668		http://www.theplantlist.org/tpl/record/kew-2631668	False		Altingiaceae	
wfo-0000529086	430537-1	Altingia chinensis	SPECIES	wfo-4000001419	(Champ.) Oliv. ex Hance	Altingiaceae				Altingia		chinensis		sp.		J. Linn. Soc., Bot. 13: 103 1873	ref-0000529086		Accepted	wfo-0000529086	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631669 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631669 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631669	kew-2631669	13: 103		1873			763824	A	kew-2631669		http://www.theplantlist.org/tpl/record/kew-2631669	False		Altingiaceae	
wfo-0000529087	918214-1	Altingia chinensis f. pubescens	FORM		X.H.Song	Altingiaceae				Altingia		chinensis	pubescens	f.		J. Nanjing Inst. Forest. 4: 49 1984	ref-0000529087		Synonym	wfo-0000529086	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631670 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631670 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631670	kew-2631670	4: 49		1984		f.	763825	A	kew-2631670		http://www.theplantlist.org/tpl/record/kew-2631670	False		Altingiaceae	
wfo-0000529088	430538-1	Altingia chingii	SPECIES		F.P.Metcalf	Altingiaceae				Altingia		chingii		sp.		Lingnan Sci. J. 10: 413 1931	ref-0000529088		Synonym	wfo-0000497482	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631671 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631671 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631671	kew-2631671	10: 413		1931			763826	A	kew-2631671		http://www.theplantlist.org/tpl/record/kew-2631671	False		Altingiaceae	
wfo-0000529089	430539-1	Altingia excelsa	SPECIES	wfo-4000001419	Noronha	Altingiaceae				Altingia		excelsa		sp.		Verh. Batav. Genootsch. Kunsten 5(2): 41 1790	ref-0000529089		Accepted	wfo-0000529089	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631672 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631672 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631672	kew-2631672	5(2): 41		1790			763827	A	kew-2631672		http://www.theplantlist.org/tpl/record/kew-2631672	False		Altingiaceae	
wfo-0000529090	430540-1	Altingia gracilipes	SPECIES	wfo-4000001419	Hemsl.	Altingiaceae				Altingia		gracilipes		sp.		Hooker's Icon. Pl. 29: t. 2837 1907	ref-0000529090		Accepted	wfo-0000529090	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631673 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631673 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631673	kew-2631673	29: t. 2837		1907			763828	A	kew-2631673		http://www.theplantlist.org/tpl/record/kew-2631673	False		Altingiaceae	
wfo-0000529091	430541-1	Altingia indochinensis	SPECIES	wfo-4000001419	H.T.Chang	Altingiaceae				Altingia		indochinensis		sp.		Acta Sci. Nat. Univ. Sunyatseni 1961(4): 53 1961	ref-0000529091		Accepted	wfo-0000529091	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631674 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631674 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631674	kew-2631674	1961(4): 53		1961			763829	A	kew-2631674		http://www.theplantlist.org/tpl/record/kew-2631674	False		Altingiaceae	
wfo-0000529092		Altingia multinervis	SPECIES	wfo-4000001419	C.Y.Cheng	Altingiaceae				Altingia		multinervis		sp.		Notes For. Inst. Nat. Centr. Univ. Nanking, Dendrol. Ser. 1: 3 1947	ref-0000529092		Accepted	wfo-0000529092	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631675 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631675 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631675	kew-2631675	1: 3		1947			763830	A	kew-2631675		http://www.theplantlist.org/tpl/record/kew-2631675	False		Altingiaceae	
wfo-0000529093	430543-1	Altingia obovata	SPECIES	wfo-4000001419	Merr. & Chun	Altingiaceae				Altingia		obovata		sp.		Sunyatsenia 2: 238 1935	ref-0000529093		Accepted	wfo-0000529093	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631676 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631676 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631676	kew-2631676	2: 238		1935			763831	A	kew-2631676		http://www.theplantlist.org/tpl/record/kew-2631676	False		Altingiaceae	
wfo-0000529094	430544-1	Altingia poilanei	SPECIES	wfo-4000001419	Tardieu	Altingiaceae				Altingia		poilanei		sp.		in Fl. Camb., Laos & Vietn. 4: 95 1965	ref-0000529094		Accepted	wfo-0000529094	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631677 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631677 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631677	kew-2631677	4: 95		1965			763832	A	kew-2631677		http://www.theplantlist.org/tpl/record/kew-2631677	False		Altingiaceae	
wfo-0000529095	430545-1	Altingia siamensis	SPECIES	wfo-4000001419	Craib	Altingiaceae				Altingia		siamensis		sp.		Bull. Misc. Inform. Kew 1928: 68 1928	ref-0000529095		Accepted	wfo-0000529095	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631678 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631678 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631678	kew-2631678	1928: 68		1928			763833	A	kew-2631678		http://www.theplantlist.org/tpl/record/kew-2631678	False		Altingiaceae	
wfo-0000529096		Altingia takhtajanii	SPECIES		T.V.Trung & L.V.Lok	Altingiaceae				Altingia		takhtajanii		sp.		Bot. Zhurn. (Moscow & Leningrad) 50: 996 1965	ref-0000529096		Synonym	wfo-0000529095	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631679 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631679 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631679	kew-2631679	50: 996		1965			763834	A	kew-2631679		http://www.theplantlist.org/tpl/record/kew-2631679	False		Altingiaceae	
wfo-0000529098	430547-1	Altingia tenuifolia	SPECIES	wfo-4000001419	Chun ex H.T.Chang	Altingiaceae				Altingia		tenuifolia		sp.		Acta Sci. Nat. Univ. Sunyatseni 1959(2): 34 1959	ref-0000529098		Accepted	wfo-0000529098	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631680 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631680 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631680	kew-2631680	1959(2): 34		1959			763835	A	kew-2631680		http://www.theplantlist.org/tpl/record/kew-2631680	False		Altingiaceae	
wfo-0000529099	430548-1	Altingia yunnanensis	SPECIES	wfo-4000001419	Rehder & E.H.Wilson	Altingiaceae				Altingia		yunnanensis		sp.		Pl. Wilson. 1: 422 1913	ref-0000529099		Accepted	wfo-0000529099	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2631681 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2631681 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2631681	kew-2631681	1: 422		1913			763836	A	kew-2631681		http://www.theplantlist.org/tpl/record/kew-2631681	False		Altingiaceae	
wfo-0000740473		Altingia chingii var. parvifolia	VARIETY		Chun	Altingiaceae				Altingia		chingii	parvifolia	var.		Sunyatsenia 1: 241 1934	ref-0000740473		Doubtful	wfo-0001065293	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2884134 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2884134 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2884134	kew-2884134	1: 241		1934		var.	1008009	A	kew-2884134		http://www.theplantlist.org/tpl/record/kew-2884134	False		Altingiaceae	
wfo-0000740474		Altingia gracilipes f. uniflora	FORM		Hung T.Chang	Altingiaceae				Altingia		gracilipes	uniflora	f.		Sunyatsenia 7: 74 1948	ref-0000740474		Synonym	wfo-0000529090	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2884135 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2884135 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2884135	kew-2884135	7: 74		1948		f.	1008010	A	kew-2884135		http://www.theplantlist.org/tpl/record/kew-2884135	False		Altingiaceae	
wfo-0000740475		Altingia gracilipes var. serrulata	VARIETY		Tutcher	Altingiaceae				Altingia		gracilipes	serrulata	var.		Rep. Bot. Forest. Dept. Hongkong 4: 31 1914 publ. 1915	ref-0000740475		Synonym	wfo-0000529090	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2884136 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2884136 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2884136	kew-2884136	4: 31		1914 publ. 1915		var.	1008011	A	kew-2884136		http://www.theplantlist.org/tpl/record/kew-2884136	False		Altingiaceae	
wfo-0000740485		Liquidambar formosana var. monticola	VARIETY		Rehder & E.H.Wilson	Altingiaceae				Liquidambar		formosana	monticola	var.		Pl. Wilson. 1: 422 1913	ref-0000740485		Synonym	wfo-0000364066	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2884153 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2884153 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2884153	kew-2884153	1: 422		1913		var.	1008028	A	kew-2884153		http://www.theplantlist.org/tpl/record/kew-2884153	False		Altingiaceae	
wfo-0001065270	430706-1	Liquidambar barbata	SPECIES		Stokes	Altingiaceae				Liquidambar		barbata		sp.		Bot. Mat. Med. 4: 332 332 1812	ref-0001065270		Synonym	wfo-0000364015	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-15100076 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-15100076 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-15100076	tro-15100076	4: 332	332	1812			15100076	A	tro-15100076		http://www.theplantlist.org/tpl/record/tro-15100076	False		Altingiaceae	
wfo-0001065283		Liquidambar altingiana	SPECIES		Blume	Altingiaceae				Liquidambar		altingiana		sp.		Fl. Javae 8, 17 8	ref-0001065283		Synonym	wfo-0000529089	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-15100211 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-15100211 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-15100211	tro-15100211	8, 17	8				15100211	A	tro-15100211		http://www.theplantlist.org/tpl/record/tro-15100211	False		Altingiaceae	
wfo-0001065284	430707-1	Liquidambar chinensis	SPECIES		Champ. ex Benth.	Altingiaceae				Liquidambar		chinensis		sp.		Hooker's J. Bot. Kew Gard. Misc. 4: 164–165 164 1852	ref-0001065284		Synonym	wfo-0000529086	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-15100212 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-15100212 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-15100212	tro-15100212	4: 164–165	164	1852			15100212	A	tro-15100212		http://www.theplantlist.org/tpl/record/tro-15100212	False		Altingiaceae	
wfo-0001065285		Liquidambar obovata	SPECIES	wfo-4000021930	Merr. & Chun	Altingiaceae				Liquidambar		obovata		sp.		Sunyatsenia 2: 238 238 1935	ref-0001065285		Doubtful		More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-15100213 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-15100213 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-15100213	tro-15100213	2: 238	238	1935			15100213	A	tro-15100213		http://www.theplantlist.org/tpl/record/tro-15100213	False		Altingiaceae	
wfo-0001065293		Semiliquidambar cathayensis	SPECIES	wfo-4000035035	Hung T. Chang	Altingiaceae				Semiliquidambar		cathayensis		sp.		Acta Sci. Nat. Univ. Sunyatseni 1: 37 37 1962	ref-0001065293		Accepted	wfo-0001065293	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-15100222 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-15100222 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-15100222	tro-15100222	1: 37	37	1962			15100222	A	tro-15100222		http://www.theplantlist.org/tpl/record/tro-15100222	False		Altingiaceae	
wfo-0001065294		Semiliquidambar coriacea	SPECIES		Hung T. Chang	Altingiaceae				Semiliquidambar		coriacea		sp.		Acta Sci. Nat. Univ. Sunyatseni 1: 37 37 1962	ref-0001065294		Synonym	wfo-0001065293	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-15100223 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-15100223 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-15100223	tro-15100223	1: 37	37	1962			15100223	A	tro-15100223		http://www.theplantlist.org/tpl/record/tro-15100223	False		Altingiaceae	
wfo-0001065295		Semiliquidambar cathayensis var. parvifolia	VARIETY		(Chun) Hung T. Chang	Altingiaceae				Semiliquidambar		cathayensis	parvifolia	var.		Acta Sci. Nat. Univ. Sunyatseni 1: 37 37 1962	ref-0001065295	wfo-0000740473	Synonym	wfo-0001065293	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-15100224 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-15100224 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-15100224	tro-15100224	1: 37	37	1962		var.	15100224	A	tro-15100224		http://www.theplantlist.org/tpl/record/tro-15100224	False		Altingiaceae	
