taxonID	identifier	bibliographicCitation	source	collation	page	date	doNotProcess	doNotProcess_reason
wfo-0001035619	ref-0001035619	Arctoa 18: 66 66 2009	http://www.theplantlist.org/tpl1.1/record/tro-100355659	18: 66	66	2009	False	
wfo-0001035620	ref-0001035620	Arctoa 18: 66 66 2009	http://www.theplantlist.org/tpl1.1/record/tro-100355661	18: 66	66	2009	False	
wfo-0001035621	ref-0001035621	Arctoa 18: 66 66 2009	http://www.theplantlist.org/tpl1.1/record/tro-100355662	18: 66	66	2009	False	
wfo-0001035631	ref-0001035631	Arctoa 18: 67 67 2009	http://www.theplantlist.org/tpl1.1/record/tro-100355677	18: 67	67	2009	False	
wfo-0001035800	ref-0001035800	Fl. Crypt. Erlang. 177 177 1817	http://www.theplantlist.org/tpl1.1/record/tro-100356296	177	177	1817	False	
wfo-0001035801	ref-0001035801	Phytotaxa 3: 49 49 2010	http://www.theplantlist.org/tpl1.1/record/tro-100356297	3: 49	49	2010	False	
wfo-0001035802	ref-0001035802	Phytotaxa 3: 49 49 2010	http://www.theplantlist.org/tpl1.1/record/tro-100356298	3: 49	49	2010	False	
wfo-0001035803	ref-0001035803	Phytotaxa 3: 50 50 2010	http://www.theplantlist.org/tpl1.1/record/tro-100356299	3: 50	50	2010	False	
wfo-0001035804	ref-0001035804	Phytotaxa 3: 50 50 2010	http://www.theplantlist.org/tpl1.1/record/tro-100356300	3: 50	50	2010	False	
wfo-0001195989	ref-0001195989	Hepat. (Engl.-Prantl) 85 85 1893	http://www.theplantlist.org/tpl1.1/record/tro-35184429	85	85	1893	False	
wfo-0001195990	ref-0001195990	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35184430	32: 140	140	1893	False	
wfo-0001195991	ref-0001195991	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35184431	32: 140	140	1893	False	
wfo-0001195992	ref-0001195992	Amer. Midl. Naturalist 42: 575 575 1949	http://www.theplantlist.org/tpl1.1/record/tro-35184432	42: 575	575	1949	False	
wfo-0001195993	ref-0001195993	Hepat. Anthocerotae N. Amer. 2: 741 741 1969	http://www.theplantlist.org/tpl1.1/record/tro-35184433	2: 741	741	1969	False	
wfo-0001195994	ref-0001195994	Memoranda Soc. Fauna Fl. Fenn. 8: 289 289 1932	http://www.theplantlist.org/tpl1.1/record/tro-35184434	8: 289	289	1932	False	
wfo-0001195995	ref-0001195995	Amer. Midl. Naturalist 42: 576 576 1949	http://www.theplantlist.org/tpl1.1/record/tro-35184435	42: 576	576	1949	False	
wfo-0001195997	ref-0001195997	Amer. Midl. Naturalist 45: 71 71 1951	http://www.theplantlist.org/tpl1.1/record/tro-35184438	45: 71	71	1951	False	
wfo-0001195998	ref-0001195998	Bryologist 71: 34. f. 1–7 34 1968	http://www.theplantlist.org/tpl1.1/record/tro-35184439	71: 34. f. 1–7	34	1968	False	
wfo-0001196125	ref-0001196125	Leberm. Eur. 639 639 1954	http://www.theplantlist.org/tpl1.1/record/tro-35184775	639	639	1954	False	
wfo-0001196126	ref-0001196126	Hedwigia 49: 13 13 1909	http://www.theplantlist.org/tpl1.1/record/tro-35184776	49: 13	13	1909	False	
wfo-0001196129	ref-0001196129	Meddeland. Soc. Fauna Fl. Fenn. 9: 162 162 1883	http://www.theplantlist.org/tpl1.1/record/tro-35184782	9: 162	162	1883	False	
wfo-0001196130	ref-0001196130	Forh. Vidensk.-Selsk. Kristiania 1894(8): 59 59 1894	http://www.theplantlist.org/tpl1.1/record/tro-35184783	1894(8): 59	59	1894	False	
wfo-0001196131	ref-0001196131	Verh. Bot. Vereins Prov. Brandenburg 49: 37 37 1907	http://www.theplantlist.org/tpl1.1/record/tro-35184784	49: 37	37	1907	False	
wfo-0001196138	ref-0001196138	Verh. Bot. Vereins Prov. Brandenburg 49: 37 37 1907	http://www.theplantlist.org/tpl1.1/record/tro-35184827	49: 37	37	1907	False	
wfo-0001196139	ref-0001196139	Hedwigia 49: 13 13 1909	http://www.theplantlist.org/tpl1.1/record/tro-35184828	49: 13	13	1909	False	
wfo-0001196140	ref-0001196140	Bryologist 80: 410 410 1977	http://www.theplantlist.org/tpl1.1/record/tro-35184829	80: 410	410	1977	False	
wfo-0001196141	ref-0001196141	Memoranda Soc. Fauna Fl. Fenn. 26: 71 71 1951	http://www.theplantlist.org/tpl1.1/record/tro-35184830	26: 71	71	1951	False	
wfo-0001196142	ref-0001196142	Verh. Bot. Vereins Prov. Brandenburg 49: 37 37 1907	http://www.theplantlist.org/tpl1.1/record/tro-35184831	49: 37	37	1907	False	
wfo-0001196144	ref-0001196144	Verh. Bot. Vereins Prov. Brandenburg 49: 37 37 1907	http://www.theplantlist.org/tpl1.1/record/tro-35184833	49: 37	37	1907	False	
wfo-0001196145	ref-0001196145	Bryologist 80: 410 410 1977	http://www.theplantlist.org/tpl1.1/record/tro-35184834	80: 410	410	1977	False	
wfo-0001196146	ref-0001196146	Leberm. Eur. 625 625 1954	http://www.theplantlist.org/tpl1.1/record/tro-35184835	625	625	1954	False	
wfo-0001196147	ref-0001196147	Verh. Bot. Vereins Prov. Brandenburg 49: 37 37 1907	http://www.theplantlist.org/tpl1.1/record/tro-35184836	49: 37	37	1907	False	
wfo-0001196225	ref-0001196225	Sp. Hepat. 3: 644 644 1909	http://www.theplantlist.org/tpl1.1/record/tro-35184974	3: 644	644	1909	False	
wfo-0001196226	ref-0001196226	J. Linn. Soc., Bot. 22: 321 321 1887	http://www.theplantlist.org/tpl1.1/record/tro-35184975	22: 321	321	1887	False	
wfo-0001196227	ref-0001196227	Musci Scand. 5 5 1879	http://www.theplantlist.org/tpl1.1/record/tro-35184976	5	5	1879	False	
wfo-0001196337	ref-0001196337	Lebermoose 745 745 1910	http://www.theplantlist.org/tpl1.1/record/tro-35185178	745	745	1910	False	
wfo-0001196338	ref-0001196338	Recueil Observ. Jungerm. 17 17 1835	http://www.theplantlist.org/tpl1.1/record/tro-35185179	17	17	1835	False	
wfo-0001196775	ref-0001196775	Nova Hedwigia 22: 152 152 1971	http://www.theplantlist.org/tpl1.1/record/tro-35185989	22: 152	152	1971	False	
wfo-0001196976	ref-0001196976	Brit. Jungermann. pl. 71 1815	http://www.theplantlist.org/tpl1.1/record/tro-35186281	pl. 71		1815	False	
wfo-0001197019	ref-0001197019	J. Proc. Linn. Soc., Bot. 5: 93 93 1861	http://www.theplantlist.org/tpl1.1/record/tro-35186341	5: 93	93	1861	False	
wfo-0001197651	ref-0001197651	Sp. Hepat. 2: 120 120 1901	http://www.theplantlist.org/tpl1.1/record/tro-35187239	2: 120	120	1901	False	
wfo-0001197652	ref-0001197652	Hepat. Anthocerotae N. Amer. 2: 709 709 1969	http://www.theplantlist.org/tpl1.1/record/tro-35187241	2: 709	709	1969	False	
wfo-0001197653	ref-0001197653	Phytologia 39: 243 243 1978	http://www.theplantlist.org/tpl1.1/record/tro-35187244	39: 243	243	1978	False	
wfo-0001197654	ref-0001197654	J. Hattori Bot. Lab. 28: 101 101 1965	http://www.theplantlist.org/tpl1.1/record/tro-35187245	28: 101	101	1965	False	
wfo-0001197655	ref-0001197655	Syn. Hepat. 665 665 1847	http://www.theplantlist.org/tpl1.1/record/tro-35187246	665	665	1847	False	
wfo-0001199038	ref-0001199038	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35189456	32: 140	140	1893	False	
wfo-0001199040	ref-0001199040	Bull. Soc. Roy. Bot. Belgique 98: 138 138 1965	http://www.theplantlist.org/tpl1.1/record/tro-35189459	98: 138	138	1965	False	
wfo-0001199042	ref-0001199042	Trop. Bryol. 8: 102 102 1993	http://www.theplantlist.org/tpl1.1/record/tro-35189461	8: 102	102	1993	False	
wfo-0001199043	ref-0001199043	Ann. Bot. (Rome) 6: 274 274 1907	http://www.theplantlist.org/tpl1.1/record/tro-35189462	6: 274	274	1907	False	
wfo-0001199258	ref-0001199258	Bot. Taschenbuch 410 410 1807	http://www.theplantlist.org/tpl1.1/record/tro-35189732	410	410	1807	False	
wfo-0001199259	ref-0001199259	Hepat. (Engl.-Prantl) 85 85 1893	http://www.theplantlist.org/tpl1.1/record/tro-35189733	85	85	1893	False	
wfo-0001199260	ref-0001199260	Bull. Natl. Mus. Canada 164: 21 21 1959	http://www.theplantlist.org/tpl1.1/record/tro-35189734	164: 21	21	1959	False	
wfo-0001199261	ref-0001199261	Hepat. Anthocerotae N. Amer. 2: 282 282 1969	http://www.theplantlist.org/tpl1.1/record/tro-35189735	2: 282	282	1969	False	
wfo-0001199267	ref-0001199267	Brit. Jungermann. pl. 39 1813	http://www.theplantlist.org/tpl1.1/record/tro-35189741	pl. 39		1813	False	
wfo-0001199268	ref-0001199268	Syn. Hepat. Eur. 64 64 1829	http://www.theplantlist.org/tpl1.1/record/tro-35189742	64	64	1829	False	
wfo-0001199269	ref-0001199269	Hist. Musc. Hepat. Prodr. 76 76 1815	http://www.theplantlist.org/tpl1.1/record/tro-35189743	76	76	1815	False	
wfo-0001199284	ref-0001199284	Skr. Vidensk.-Selsk. Christiana, Math.-Naturvidensk. Kl. 1898(9): 11 11 1898	http://www.theplantlist.org/tpl1.1/record/tro-35189759	1898(9): 11	11	1898	False	
wfo-0001199285	ref-0001199285	Fl. Crypt. Erlang. 177 177 1817	http://www.theplantlist.org/tpl1.1/record/tro-35189760	177	177	1817	False	
wfo-0001199287	ref-0001199287	Spic. Fl. Lips. 107 107 1771	http://www.theplantlist.org/tpl1.1/record/tro-35189763	107	107	1771	False	
wfo-0001199288	ref-0001199288	Skr. Vidensk.-Selsk. Christiana, Math.-Naturvidensk. Kl. 9: 9 9 1898	http://www.theplantlist.org/tpl1.1/record/tro-35189764	9: 9	9	1898	False	
wfo-0001199289	ref-0001199289	Bull. Torrey Bot. Club 25: 417 417 1898	http://www.theplantlist.org/tpl1.1/record/tro-35189765	25: 417	417	1898	False	
wfo-0001199290	ref-0001199290	Hepaticol. Germ. 115 115 1834	http://www.theplantlist.org/tpl1.1/record/tro-35189766	115	115	1834	False	
wfo-0001199293	ref-0001199293	Syst. Samm. Cryptog. Gew. 2: 4 4 1797	http://www.theplantlist.org/tpl1.1/record/tro-35189770	2: 4	4	1797	False	
wfo-0001199326	ref-0001199326	Hist. Musc. Hepat. Prodr. 50 50 1815	http://www.theplantlist.org/tpl1.1/record/tro-35189807	50	50	1815	False	
wfo-0001199327	ref-0001199327	Hannover. Mag. 3: 80 80 1788	http://www.theplantlist.org/tpl1.1/record/tro-35189808	3: 80	80	1788	False	
wfo-0001199389	ref-0001199389	Naturgesch. Eur. Leberm. 1: 306 306 1833	http://www.theplantlist.org/tpl1.1/record/tro-35189879	1: 306	306	1833	False	
wfo-0001199418	ref-0001199418	Icon. Pl., ed. Palm 3: 247. pl. 64 247 1797	http://www.theplantlist.org/tpl1.1/record/tro-35189911	3: 247. pl. 64	247	1797	False	
wfo-0001199575	ref-0001199575	Syn. Hepat. 81 81 1844	http://www.theplantlist.org/tpl1.1/record/tro-35190104	81	81	1844	False	
wfo-0001199593	ref-0001199593	J. Bot. 19: 33 33 1881	http://www.theplantlist.org/tpl1.1/record/tro-35190126	19: 33	33	1881	False	
wfo-0001199623	ref-0001199623	Fragm. Florist. Geobot. 40: 324 324 1995	http://www.theplantlist.org/tpl1.1/record/tro-35190171	40: 324	324	1995	False	
wfo-0001199624	ref-0001199624	Hepat. Anthocerotae N. Amer. 2: 286 286 1969	http://www.theplantlist.org/tpl1.1/record/tro-35190172	2: 286	286	1969	False	
wfo-0001200040	ref-0001200040	Nova Acta Phys.-Med. Acad. Caes. Leop.-Carol. Nat. Cur. 12: 414 414 1825	http://www.theplantlist.org/tpl1.1/record/tro-35190700	12: 414	414	1825	False	
wfo-0001200083	ref-0001200083	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35190773	32: 140	140	1893	False	
wfo-0001200226	ref-0001200226	Ann. Sci. Nat., Bot., sér. 2, 19: 250 250 1843	http://www.theplantlist.org/tpl1.1/record/tro-35190952	19: 250	250	1843	False	
wfo-0001200311	ref-0001200311	Ann. Sci. Nat., Bot., sér. 5, 1: 117 117 1864	http://www.theplantlist.org/tpl1.1/record/tro-35191068	1: 117	117	1864	False	
wfo-0001200312	ref-0001200312	London J. Bot. 5: 273 273 1846	http://www.theplantlist.org/tpl1.1/record/tro-35191069	5: 273	273	1846	False	
wfo-0001200314	ref-0001200314	Nova Acta Phys.-Med. Acad. Caes. Leop.-Carol. Nat. Cur. 12: 208 [Hepat. Jav.] 208 [Hepat 1825	http://www.theplantlist.org/tpl1.1/record/tro-35191071	12: 208 [Hepat. Jav.]	208 [Hepat	1825	False	
wfo-0001200418	ref-0001200418	Sp. Hepat. 2: 193 193 1902	http://www.theplantlist.org/tpl1.1/record/tro-35191216	2: 193	193	1902	False	
wfo-0001200419	ref-0001200419	Sp. Hepat. 2: 193 193 1902	http://www.theplantlist.org/tpl1.1/record/tro-35191217	2: 193	193	1902	False	
wfo-0001200420	ref-0001200420	Sp. Hepat. 6: 119 119 1917	http://www.theplantlist.org/tpl1.1/record/tro-35191224	6: 119	119	1917	False	
wfo-0001200423	ref-0001200423	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191230	32: 140	140	1893	False	
wfo-0001200424	ref-0001200424	Sp. Hepat. 6: 103 103 1917	http://www.theplantlist.org/tpl1.1/record/tro-35191231	6: 103	103	1917	False	
wfo-0001200425	ref-0001200425	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191232	32: 140	140	1893	False	
wfo-0001200426	ref-0001200426	Bot. Jahrb. Syst. 23: 303 303 1896	http://www.theplantlist.org/tpl1.1/record/tro-35191233	23: 303	303	1896	False	
wfo-0001200427	ref-0001200427	Sp. Hepat. 2: 117 117 1901	http://www.theplantlist.org/tpl1.1/record/tro-35191234	2: 117	117	1901	False	
wfo-0001200429	ref-0001200429	Sp. Hepat. 1: 115 115 1901	http://www.theplantlist.org/tpl1.1/record/tro-35191236	1: 115	115	1901	False	
wfo-0001200430	ref-0001200430	Bih. Kongl. Svenska Vetensk.-Akad. Handl. 26(III), 5: 25 25 1900	http://www.theplantlist.org/tpl1.1/record/tro-35191237	26(III), 5: 25	25	1900	False	
wfo-0001200431	ref-0001200431	Biblioth. Bot. 87: 186. f. 100 186 1916	http://www.theplantlist.org/tpl1.1/record/tro-35191238	87: 186. f. 100	186	1916	False	
wfo-0001200432	ref-0001200432	Trans. Brit. Bryol. Soc. 1: 282 282 1950	http://www.theplantlist.org/tpl1.1/record/tro-35191239	1: 282	282	1950	False	
wfo-0001200433	ref-0001200433	Sp. Hepat. 2: 112 112 1901	http://www.theplantlist.org/tpl1.1/record/tro-35191240	2: 112	112	1901	False	
wfo-0001200562	ref-0001200562	Wiss. Erg. Deut. Zentr.-Afr. Exped., Bot. 2: 113 113 1910	http://www.theplantlist.org/tpl1.1/record/tro-35191401	2: 113	113	1910	False	
wfo-0001200563	ref-0001200563	Arq. Mus. Nac. Rio de Janeiro 13: 110 110 1903	http://www.theplantlist.org/tpl1.1/record/tro-35191402	13: 110	110	1903	False	
wfo-0001200564	ref-0001200564	Denkschr. Kaiserl. Akad. Wiss., Math.-Naturwiss. Kl. 67: 201 201 1898	http://www.theplantlist.org/tpl1.1/record/tro-35191403	67: 201	201	1898	False	
wfo-0001200565	ref-0001200565	Hedwigia 32: 139 139 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191404	32: 139	139	1893	False	
wfo-0001200566	ref-0001200566	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191405	32: 140	140	1893	False	
wfo-0001200569	ref-0001200569	Proc. Acad. Nat. Sci. Philadelphia 21: 219 219 1869	http://www.theplantlist.org/tpl1.1/record/tro-35191408	21: 219	219	1869	False	
wfo-0001200570	ref-0001200570	London J. Bot. 3: 467 467 1844	http://www.theplantlist.org/tpl1.1/record/tro-35191409	3: 467	467	1844	False	
wfo-0001200571	ref-0001200571	Hooker's J. Bot. Kew Gard. Misc. 2: 317 317 1850	http://www.theplantlist.org/tpl1.1/record/tro-35191410	2: 317	317	1850	False	
wfo-0001200573	ref-0001200573	Ann. Sci. Nat., Bot., sér. 2, 19: 247 247 1843	http://www.theplantlist.org/tpl1.1/record/tro-35191412	19: 247	247	1843	False	
wfo-0001200575	ref-0001200575	Linnaea 27: 554 554 1854	http://www.theplantlist.org/tpl1.1/record/tro-35191414	27: 554	554	1854	False	
wfo-0001200601	ref-0001200601	Bull. Herb. Boissier 5: 841 841 1897	http://www.theplantlist.org/tpl1.1/record/tro-35191467	5: 841	841	1897	False	
wfo-0001200602	ref-0001200602	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191468	32: 140	140	1893	False	
wfo-0001200603	ref-0001200603	Sp. Hepat. 6: 104 104 1917	http://www.theplantlist.org/tpl1.1/record/tro-35191469	6: 104	104	1917	False	
wfo-0001200604	ref-0001200604	Biblioth. Bot. 87: 186. f. 101 186 1916	http://www.theplantlist.org/tpl1.1/record/tro-35191470	87: 186. f. 101	186	1916	False	
wfo-0001200605	ref-0001200605	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191471	32: 140	140	1893	False	
wfo-0001200630	ref-0001200630	Trans. Brit. Bryol. Soc. 1: 283 283 1950	http://www.theplantlist.org/tpl1.1/record/tro-35191503	1: 283	283	1950	False	
wfo-0001200631	ref-0001200631	Sp. Hepat. 2: 115 115 1901	http://www.theplantlist.org/tpl1.1/record/tro-35191504	2: 115	115	1901	False	
wfo-0001200632	ref-0001200632	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191505	32: 140	140	1893	False	
wfo-0001200633	ref-0001200633	Bull. Herb. Boissier 5: 845 845 1897	http://www.theplantlist.org/tpl1.1/record/tro-35191506	5: 845	845	1897	False	
wfo-0001200636	ref-0001200636	Ann. Bot. (Rome) 6: 274 274 1907	http://www.theplantlist.org/tpl1.1/record/tro-35191509	6: 274	274	1907	False	
wfo-0001200637	ref-0001200637	Kongl. Svenska Vetensk. Acad. Handl., n.s. 46: 20 20 1911	http://www.theplantlist.org/tpl1.1/record/tro-35191510	46: 20	20	1911	False	
wfo-0001200638	ref-0001200638	Sp. Hepat. 2L 121 2 1901	http://www.theplantlist.org/tpl1.1/record/tro-35191511	2L 121	2	1901	False	
wfo-0001200639	ref-0001200639	Bot. Centralbl. 60: 100 100 1894	http://www.theplantlist.org/tpl1.1/record/tro-35191512	60: 100	100	1894	False	
wfo-0001200640	ref-0001200640	Wiss. Erg. Deut. Zentr.-Afr. Exped., Bot. 2: 114 114 1910	http://www.theplantlist.org/tpl1.1/record/tro-35191513	2: 114	114	1910	False	
wfo-0001200641	ref-0001200641	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191514	32: 140	140	1893	False	
wfo-0001200642	ref-0001200642	Sp. Hepat. 2: 120 120 1901	http://www.theplantlist.org/tpl1.1/record/tro-35191515	2: 120	120	1901	False	
wfo-0001200643	ref-0001200643	Biblioth. Bot. 87: 186. f. 102 186 1917	http://www.theplantlist.org/tpl1.1/record/tro-35191516	87: 186. f. 102	186	1917	False	
wfo-0001200644	ref-0001200644	Sp. Hepat. 6: 106 106 1917	http://www.theplantlist.org/tpl1.1/record/tro-35191517	6: 106	106	1917	False	
wfo-0001200645	ref-0001200645	Syn. Hepat. 80 80 1844	http://www.theplantlist.org/tpl1.1/record/tro-35191518	80	80	1844	False	
wfo-0001200646	ref-0001200646	Nov. Stirp. Pug. 6: 60 60 1834	http://www.theplantlist.org/tpl1.1/record/tro-35191519	6: 60	60	1834	False	
wfo-0001200647	ref-0001200647	Linnaea 27: 554 554 1854	http://www.theplantlist.org/tpl1.1/record/tro-35191520	27: 554	554	1854	False	
wfo-0001200648	ref-0001200648	Nov. Stirp. Pug. 8: 8 8 1844	http://www.theplantlist.org/tpl1.1/record/tro-35191521	8: 8	8	1844	False	
wfo-0001200649	ref-0001200649	London J. Bot. 5: 272 272 1846	http://www.theplantlist.org/tpl1.1/record/tro-35191522	5: 272	272	1846	False	
wfo-0001200650	ref-0001200650	Öfvers. Förh. Kongl. Svenska Vetensk.-Akad. 29(4): 22 22 1872	http://www.theplantlist.org/tpl1.1/record/tro-35191523	29(4): 22	22	1872	False	
wfo-0001200651	ref-0001200651	Nov. Stirp. Pug. 8: 7 7 1844	http://www.theplantlist.org/tpl1.1/record/tro-35191524	8: 7	7	1844	False	
wfo-0001200652	ref-0001200652	Musci Scand. 8 8 1879	http://www.theplantlist.org/tpl1.1/record/tro-35191525	8	8	1879	False	
wfo-0001200654	ref-0001200654	London J. Bot. 4: 80 80 1845	http://www.theplantlist.org/tpl1.1/record/tro-35191527	4: 80	80	1845	False	
wfo-0001200698	ref-0001200698	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191582	32: 140	140	1893	False	
wfo-0001200699	ref-0001200699	Sp. Hepat. 6: 106 106 1917	http://www.theplantlist.org/tpl1.1/record/tro-35191583	6: 106	106	1917	False	
wfo-0001200700	ref-0001200700	Sp. Hepat. 2: 123 123 1901	http://www.theplantlist.org/tpl1.1/record/tro-35191584	2: 123	123	1901	False	
wfo-0001200701	ref-0001200701	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191585	32: 140	140	1893	False	
wfo-0001200702	ref-0001200702	Sp. Hepat. 6: 107 107 1917	http://www.theplantlist.org/tpl1.1/record/tro-35191586	6: 107	107	1917	False	
wfo-0001200708	ref-0001200708	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191592	32: 140	140	1893	False	
wfo-0001200715	ref-0001200715	Bull. Herb. Boissier 5: 85 85 1897	http://www.theplantlist.org/tpl1.1/record/tro-35191599	5: 85	85	1897	False	
wfo-0001200716	ref-0001200716	Hedwigia 49: 396 396 1910	http://www.theplantlist.org/tpl1.1/record/tro-35191602	49: 396	396	1910	False	
wfo-0001200717	ref-0001200717	Nova Acta Acad. Caes. Leop.-Carol. German. Nat. Cur. 60: 268 268 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191603	60: 268	268	1893	False	
wfo-0001200718	ref-0001200718	Sp. Hepat. 6: 107 107 1917	http://www.theplantlist.org/tpl1.1/record/tro-35191604	6: 107	107	1917	False	
wfo-0001200721	ref-0001200721	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191607	32: 140	140	1893	False	
wfo-0001200722	ref-0001200722	Hedwigia 74: 86 86 1934	http://www.theplantlist.org/tpl1.1/record/tro-35191608	74: 86	86	1934	False	
wfo-0001200723	ref-0001200723	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191609	32: 140	140	1893	False	
wfo-0001200724	ref-0001200724	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191610	32: 140	140	1893	False	
wfo-0001200725	ref-0001200725	Bull. Herb. Boissier 5: 841 841 1897	http://www.theplantlist.org/tpl1.1/record/tro-35191611	5: 841	841	1897	False	
wfo-0001200726	ref-0001200726	Sp. Hepat. 2: 122 122 1901	http://www.theplantlist.org/tpl1.1/record/tro-35191612	2: 122	122	1901	False	
wfo-0001200727	ref-0001200727	J. Jap. Bot. 28: 41 41 1953	http://www.theplantlist.org/tpl1.1/record/tro-35191613	28: 41	41	1953	False	
wfo-0001200765	ref-0001200765	Sp. Hepat. 6: 107 107 1900	http://www.theplantlist.org/tpl1.1/record/tro-35191667	6: 107	107	1900	False	
wfo-0001200766	ref-0001200766	Beih. Bot. Centralbl., Abt. 2 61: 563 563 1942	http://www.theplantlist.org/tpl1.1/record/tro-35191668	61: 563	563	1942	False	
wfo-0001200767	ref-0001200767	Hedwigia 74: 85 85 1934	http://www.theplantlist.org/tpl1.1/record/tro-35191669	74: 85	85	1934	False	
wfo-0001200797	ref-0001200797	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191713	32: 140	140	1893	False	
wfo-0001200798	ref-0001200798	Skr. Vidensk.-Selsk. Christiana, Math.-Naturvidensk. Kl. 1898(9): 18 18 1898	http://www.theplantlist.org/tpl1.1/record/tro-35191714	1898(9): 18	18	1898	False	
wfo-0001200799	ref-0001200799	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191715	32: 140	140	1893	False	
wfo-0001200800	ref-0001200800	Sp. Hepat. 2: 119 119 1901	http://www.theplantlist.org/tpl1.1/record/tro-35191716	2: 119	119	1901	False	
wfo-0001200801	ref-0001200801	Trans. Brit. Bryol. Soc. 1: 285 285 1950	http://www.theplantlist.org/tpl1.1/record/tro-35191717	1: 285	285	1950	False	
wfo-0001200802	ref-0001200802	Sp. Hepat. 6: 108 108 1917	http://www.theplantlist.org/tpl1.1/record/tro-35191718	6: 108	108	1917	False	
wfo-0001200803	ref-0001200803	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191719	32: 140	140	1893	False	
wfo-0001200804	ref-0001200804	Enum. Pl. Crypt. Jav. 32 32 1830	http://www.theplantlist.org/tpl1.1/record/tro-35191720	32	32	1830	False	
wfo-0001200805	ref-0001200805	Hedwigia 9: 34 34 1870	http://www.theplantlist.org/tpl1.1/record/tro-35191721	9: 34	34	1870	False	
wfo-0001200806	ref-0001200806	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191723	32: 140	140	1893	False	
wfo-0001200807	ref-0001200807	Hedwigia 32: 139 139 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191724	32: 139	139	1893	False	
wfo-0001200808	ref-0001200808	Ann. Bryol. 12: 74 74 1939	http://www.theplantlist.org/tpl1.1/record/tro-35191725	12: 74	74	1939	False	
wfo-0001200809	ref-0001200809	Bull. Herb. Boissier 5: 841 841 1897	http://www.theplantlist.org/tpl1.1/record/tro-35191726	5: 841	841	1897	False	
wfo-0001200810	ref-0001200810	Bull. Herb. Boissier 5: 841 841 1897	http://www.theplantlist.org/tpl1.1/record/tro-35191727	5: 841	841	1897	False	
wfo-0001200811	ref-0001200811	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191728	32: 140	140	1893	False	
wfo-0001200813	ref-0001200813	Kongl. Svenska Vetensk. Acad. Handl., n.s. 46(9): 21 21 1911	http://www.theplantlist.org/tpl1.1/record/tro-35191730	46(9): 21	21	1911	False	
wfo-0001200814	ref-0001200814	J. Sci. Hiroshima Univ., Ser. B, Div. 2, Bot. 2: 147. f. 13 147 1934	http://www.theplantlist.org/tpl1.1/record/tro-35191731	2: 147. f. 13	147	1934	False	
wfo-0001200815	ref-0001200815	Nov. Stirp. Pug. 7: 4 4 1838	http://www.theplantlist.org/tpl1.1/record/tro-35191732	7: 4	4	1838	False	
wfo-0001200865	ref-0001200865	Ann. Bryol. 5: 72 72 1932	http://www.theplantlist.org/tpl1.1/record/tro-35191799	5: 72	72	1932	False	
wfo-0001200867	ref-0001200867	Hedwigia 32: 140 140 1893	http://www.theplantlist.org/tpl1.1/record/tro-35191801	32: 140	140	1893	False	
wfo-0001200868	ref-0001200868	Denkschr. Kaiserl. Akad. Wiss., Math.-Naturwiss. Kl. 67: 202 202 1898	http://www.theplantlist.org/tpl1.1/record/tro-35191802	67: 202	202	1898	False	
wfo-0001200869	ref-0001200869	Sp. Hepat. 6: 108 108 1917	http://www.theplantlist.org/tpl1.1/record/tro-35191805	6: 108	108	1917	False	
