taxonID	scientificNameID	scientificName	taxonRank	parentNameUsageID	scientificNameAuthorship	family	subfamily	tribe	subtribe	genus	subgenus	specificEpithet	infraspecificEpithet	verbatimTaxonRank	nomenclaturalStatus	namePublishedIn	namePublishedInID	originalNameUsageID	taxonomicStatus	acceptedNameUsageID	taxonRemarks	created	modified	references	localID	collation	page	date	speciesHybridMarker	infraspecificRank	originalID	majorGroup	old_t1id	tropicosId	references1.0	doNotProcess	doNotProcess_reason	OfficialFamily	comments
wfo-0000219178	15001-2	Anthodiscus amazonicus	SPECIES	wfo-4000002442	Gleason & A.C.Sm.	Caryocaraceae				Anthodiscus		amazonicus		sp.		Brittonia 2: 156 1936	ref-0000219178		Accepted	wfo-0000219178	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10417 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10417 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10417	kew-10417	2: 156		1936			10417	A	kew-10417		http://www.theplantlist.org/tpl/record/kew-10417	False		Caryocaraceae	
wfo-0000219186	15002-2	Anthodiscus chocoensis	SPECIES	wfo-4000002442	Prance	Caryocaraceae				Anthodiscus		chocoensis		sp.		Brittonia 32: 530 1980 publ. 1981	ref-0000219186		Accepted	wfo-0000219186	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10418 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10418 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10418	kew-10418	32: 530		1980 publ. 1981			10418	A	kew-10418		http://www.theplantlist.org/tpl/record/kew-10418	False		Caryocaraceae	
wfo-0000219197	15003-2	Anthodiscus fragrans	SPECIES	wfo-4000002442	Sleumer	Caryocaraceae				Anthodiscus		fragrans		sp.		Notizbl. Bot. Gart. Berlin-Dahlem 15: 375 1941	ref-0000219197		Accepted	wfo-0000219197	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10419 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10419 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10419	kew-10419	15: 375		1941			10419	A	kew-10419		http://www.theplantlist.org/tpl/record/kew-10419	False		Caryocaraceae	
wfo-0000219209	15004-2	Anthodiscus glaucescens	SPECIES		J.F.Macbr.	Caryocaraceae				Anthodiscus		glaucescens		sp.		Candollea 5: 385 1934	ref-0000219209		Synonym	wfo-0000219285	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10420 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10420 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10420	kew-10420	5: 385		1934			10420	A	kew-10420		http://www.theplantlist.org/tpl/record/kew-10420	False		Caryocaraceae	
wfo-0000219220		Anthodiscus guianensis	SPECIES		Walp.	Caryocaraceae				Anthodiscus		guianensis		sp.		Repert. Bot. Syst. 1: 410 1842	ref-0000219220	wfo-0000219307	Synonym	wfo-0000219307	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10421 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10421 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10421	kew-10421	1: 410		1842			10421	A	kew-10421		http://www.theplantlist.org/tpl/record/kew-10421	False		Caryocaraceae	
wfo-0000219231	15052-2	Anthodiscus gutierrezii	SPECIES		L.O.Williams	Caryocaraceae				Anthodiscus		gutierrezii		sp.		Fieldiana, Bot. 31: 22 1964	ref-0000219231		Synonym	wfo-0000219285	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10422 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10422 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10422	kew-10422	31: 22		1964			10422	A	kew-10422		http://www.theplantlist.org/tpl/record/kew-10422	False		Caryocaraceae	
wfo-0000219242	15005-2	Anthodiscus klugii	SPECIES	wfo-4000002442	Standl. ex Prance	Caryocaraceae				Anthodiscus		klugii		sp.		Brittonia 23: 443 1971	ref-0000219242		Accepted	wfo-0000219242	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10423 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10423 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10423	kew-10423	23: 443		1971			10423	A	kew-10423		http://www.theplantlist.org/tpl/record/kew-10423	False		Caryocaraceae	
wfo-0000219253	15006-2	Anthodiscus mazarunensis	SPECIES	wfo-4000002442	Gilly	Caryocaraceae				Anthodiscus		mazarunensis		sp.		Trop. Woods 72: 16 1942	ref-0000219253		Accepted	wfo-0000219253	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10424 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10424 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10424	kew-10424	72: 16		1942			10424	A	kew-10424		http://www.theplantlist.org/tpl/record/kew-10424	False		Caryocaraceae	
wfo-0000219264	15007-2	Anthodiscus montanus	SPECIES	wfo-4000002442	Gleason	Caryocaraceae				Anthodiscus		montanus		sp.		Phytologia 1: 29 1933	ref-0000219264		Accepted	wfo-0000219264	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10425 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10425 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10425	kew-10425	1: 29		1933			10425	A	kew-10425		http://www.theplantlist.org/tpl/record/kew-10425	False		Caryocaraceae	
wfo-0000219275	828454-1	Anthodiscus obovatus	SPECIES	wfo-4000002442	Benth. ex Wittm.	Caryocaraceae				Anthodiscus		obovatus		sp.		Fl. Bras. 12(1): 358 1886	ref-0000219275		Accepted	wfo-0000219275	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10426 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10426 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10426	kew-10426	12(1): 358		1886			10426	A	kew-10426		http://www.theplantlist.org/tpl/record/kew-10426	False		Caryocaraceae	
wfo-0000219285	828455-1	Anthodiscus peruanus	SPECIES	wfo-4000002442	Baill.	Caryocaraceae				Anthodiscus		peruanus		sp.		Adansonia 10: 241 1872	ref-0000219285		Accepted	wfo-0000219285	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10427 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10427 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10427	kew-10427	10: 241		1872			10427	A	kew-10427		http://www.theplantlist.org/tpl/record/kew-10427	False		Caryocaraceae	
wfo-0000219296	15009-2	Anthodiscus pilosus	SPECIES	wfo-4000002442	Ducke	Caryocaraceae				Anthodiscus		pilosus		sp.		Trop. Woods 90: 23 1947	ref-0000219296		Accepted	wfo-0000219296	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10428 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10428 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10428	kew-10428	90: 23		1947			10428	A	kew-10428		http://www.theplantlist.org/tpl/record/kew-10428	False		Caryocaraceae	
wfo-0000219307	828456-1	Anthodiscus trifoliatus	SPECIES	wfo-4000002442	G.Mey.	Caryocaraceae				Anthodiscus		trifoliatus		sp.		Prim. Fl. Esseq. 194 1818	ref-0000219307		Accepted	wfo-0000219307	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-10429 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-10429 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-10429	kew-10429	194		1818			10429	A	kew-10429		http://www.theplantlist.org/tpl/record/kew-10429	False		Caryocaraceae	
wfo-0000260175		Acantacaryx pinguis	SPECIES		Arruda ex Koster	Caryocaraceae				Acantacaryx		pinguis		sp.		Trav. Brazil 491 1816	ref-0000260175		Synonym	wfo-0000808012	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-1434 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-1434 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-1434	kew-1434	491		1816			1434	A	kew-1434		http://www.theplantlist.org/tpl/record/kew-1434	False		Caryocaraceae	
wfo-0000266517	829213-1	Pekea butyrosa	SPECIES		Aubl.	Caryocaraceae				Pekea		butyrosa		sp.		Hist. Pl. Guiane 1: 594 1775	ref-0000266517		Synonym	wfo-0000808353	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-149544 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-149544 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-149544	kew-149544	1: 594		1775			149544	A	kew-149544		http://www.theplantlist.org/tpl/record/kew-149544	False		Caryocaraceae	
wfo-0000266518	829215-1	Pekea ternata	SPECIES		Poir.	Caryocaraceae				Pekea		ternata		sp.		Encycl. 5: 148 1804	ref-0000266518	wfo-0000311940	Synonym	wfo-0000808144	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-149545 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-149545 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-149545	kew-149545	5: 148		1804			149545	A	kew-149545		http://www.theplantlist.org/tpl/record/kew-149545	False		Caryocaraceae	
wfo-0000266519	829216-1	Pekea tuberculosa	SPECIES		Aubl.	Caryocaraceae				Pekea		tuberculosa		sp.		Hist. Pl. Guiane 1: 597 1775	ref-0000266519		Synonym	wfo-0000808268	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-149546 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-149546 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-149546	kew-149546	1: 597		1775			149546	A	kew-149546		http://www.theplantlist.org/tpl/record/kew-149546	False		Caryocaraceae	
wfo-0000266520	829217-1	Pekea villosa	SPECIES		(Aubl.) Poir.	Caryocaraceae				Pekea		villosa		sp.		Encycl. 5: 148 1804	ref-0000266520	wfo-0000311941	Synonym	wfo-0000808353	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-149547 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-149547 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-149547	kew-149547	5: 148		1804			149547	A	kew-149547		http://www.theplantlist.org/tpl/record/kew-149547	False		Caryocaraceae	
wfo-0000296271	150206-1	Rhizobolus amygdaliferus	SPECIES		(Mutis ex Cav.) Oken	Caryocaraceae				Rhizobolus		amygdaliferus		sp.		Allg. Naturgesch. 3(2): 1325 1841	ref-0000296271	wfo-0000807980	Synonym	wfo-0000807980	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-178066 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-178066 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-178066	kew-178066	3(2): 1325		1841			178066	A	kew-178066		http://www.theplantlist.org/tpl/record/kew-178066	False		Caryocaraceae	
wfo-0000296272	829244-1	Rhizobolus butyrosus	SPECIES		(Aubl.) J.F.Gmel.	Caryocaraceae				Rhizobolus		butyrosus		sp.		Syst. Nat. 840 1791	ref-0000296272	wfo-0000266517	Synonym	wfo-0000808353	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-178067 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-178067 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-178067	kew-178067	840		1791			178067	A	kew-178067		http://www.theplantlist.org/tpl/record/kew-178067	False		Caryocaraceae	
wfo-0000296273		Rhizobolus glaber	SPECIES		(Aubl.) Corrêa ex Steud.	Caryocaraceae				Rhizobolus		glaber		sp.		Nomencl. Bot. ed. 2, 2: 449 1841	ref-0000296273	wfo-0000311940	Synonym	wfo-0000808144	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-178068 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-178068 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-178068	kew-178068	ed. 2, 2: 449		1841			178068	A	kew-178068		http://www.theplantlist.org/tpl/record/kew-178068	False		Caryocaraceae	
wfo-0000296274		Rhizobolus pekea	SPECIES		Gaertn.	Caryocaraceae				Rhizobolus		pekea		sp.		Fruct. Sem. Pl. 2: 93 1790	ref-0000296274	wfo-0000266519	Synonym	wfo-0000808268	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-178069 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-178069 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-178069	kew-178069	2: 93		1790			178069	A	kew-178069		http://www.theplantlist.org/tpl/record/kew-178069	False		Caryocaraceae	
wfo-0000296276	829247-1	Rhizobolus saouvari	SPECIES		Corrêa	Caryocaraceae				Rhizobolus		saouvari		sp.		Ann. Mus. Hist. Nat. 8: 394 1806	ref-0000296276	wfo-0000311940	Synonym	wfo-0000808144	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-178070 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-178070 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-178070	kew-178070	8: 394		1806			178070	A	kew-178070		http://www.theplantlist.org/tpl/record/kew-178070	False		Caryocaraceae	
wfo-0000296277	829248-1	Rhizobolus souari	SPECIES		Steud.	Caryocaraceae				Rhizobolus		souari		sp.		Nomencl. Bot. 688 1821	ref-0000296277	wfo-0000311940	Synonym	wfo-0000808144	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-178071 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-178071 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-178071	kew-178071	688		1821			178071	A	kew-178071		http://www.theplantlist.org/tpl/record/kew-178071	False		Caryocaraceae	
wfo-0000296278	150207-1	Rhizobolus tomentosus	SPECIES		(Willd.) Oken	Caryocaraceae				Rhizobolus		tomentosus		sp.		Allg. Naturgesch. 3(2): 1324 1841	ref-0000296278	wfo-0000808321	Synonym	wfo-0000808268	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-178072 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-178072 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-178072	kew-178072	3(2): 1324		1841			178072	A	kew-178072		http://www.theplantlist.org/tpl/record/kew-178072	False		Caryocaraceae	
wfo-0000296279	829249-1	Rhizobolus tuberculosum	SPECIES		(Aubl.) J.F.Gmel.	Caryocaraceae				Rhizobolus		tuberculosum		sp.		Syst. Nat. 840 1791	ref-0000296279	wfo-0000266519	Synonym	wfo-0000808268	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-178073 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-178073 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-178073	kew-178073	840		1791			178073	A	kew-178073		http://www.theplantlist.org/tpl/record/kew-178073	False		Caryocaraceae	
wfo-0000311940		Souari glabra	SPECIES		Aubl.	Caryocaraceae				Souari		glabra		sp.		Hist. Pl. Guiane 1: 599 1775	ref-0000311940		Synonym	wfo-0000808144	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-193096 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-193096 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-193096	kew-193096	1: 599		1775			193096	A	kew-193096		http://www.theplantlist.org/tpl/record/kew-193096	False		Caryocaraceae	
wfo-0000311941		Souari villosa	SPECIES		Aubl.	Caryocaraceae				Souari		villosa		sp.		Hist. Pl. Guiane 1: 599 1775	ref-0000311941		Synonym	wfo-0000808353	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-193097 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-193097 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-193097	kew-193097	1: 599		1775			193097	A	kew-193097		http://www.theplantlist.org/tpl/record/kew-193097	False		Caryocaraceae	
wfo-0000496708	829274-1	Saouari villosa	SPECIES		Aubl.	Caryocaraceae				Saouari		villosa		sp.		Hist. Pl. Guiane 599 1775	ref-0000496708		Doubtful	wfo-0000808353	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2587865 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2587865 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2587865	kew-2587865	599		1775			721397	A	kew-2587865		http://www.theplantlist.org/tpl/record/kew-2587865	False		Caryocaraceae	
wfo-0000496712	829273-1	Saouari glabra	SPECIES		Aubl.	Caryocaraceae				Saouari		glabra		sp.		Hist. Pl. Guiane 599 1775	ref-0000496712		Doubtful	wfo-0000808144	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2587871 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2587871 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2587871	kew-2587871	599		1775			721403	A	kew-2587871		http://www.theplantlist.org/tpl/record/kew-2587871	False		Caryocaraceae	
wfo-0000702643	688909-1	Gilia calyptrata	SPECIES		Rivers	Caryocaraceae				Gilia		calyptrata		sp.		Adansonia 10: 241 1872	ref-0000702643		Synonym	wfo-0000219285	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2825373 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2825373 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2825373	kew-2825373	10: 241		1872			952802	A	kew-2825373		http://www.theplantlist.org/tpl/record/kew-2825373	False		Caryocaraceae	
wfo-0000807980		Caryocar amygdaliferum	SPECIES	wfo-4000006852	Mutis ex Cav.	Caryocaraceae				Caryocar		amygdaliferum		sp.		Icon. 4: 37 1798	ref-0000807980		Accepted	wfo-0000807980	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-34622 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-34622 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-34622	kew-34622	4: 37		1798			34622	A	kew-34622		http://www.theplantlist.org/tpl/record/kew-34622	False		Caryocaraceae	
wfo-0000807990		Caryocar amygdaliforme	SPECIES	wfo-4000006852	G.Don	Caryocaraceae				Caryocar		amygdaliforme		sp.		Gen. Hist. 1: 654 1831	ref-0000807990		Accepted	wfo-0000807990	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-34623 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-34623 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-34623	kew-34623	1: 654		1831			34623	A	kew-34623		http://www.theplantlist.org/tpl/record/kew-34623	False		Caryocaraceae	
wfo-0000808001	828592-1	Caryocar barbinerve	SPECIES		Miq.	Caryocaraceae				Caryocar		barbinerve		sp.		Linnaea 22: 802 1850	ref-0000808001		Synonym	wfo-0000808133	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-34624 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-34624 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-34624	kew-34624	22: 802		1850			34624	A	kew-34624		http://www.theplantlist.org/tpl/record/kew-34624	False		Caryocaraceae	
wfo-0000808012		Caryocar brasiliense	SPECIES	wfo-4000006852	A.St.-Hil.	Caryocaraceae				Caryocar		brasiliense		sp.		Fl. Bras. Merid. 1: 322 1828	ref-0000808012		Accepted	wfo-0000808012	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-34625 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-34625 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-34625	kew-34625	1: 322		1828			34625	A	kew-34625		http://www.theplantlist.org/tpl/record/kew-34625	False		Caryocaraceae	
wfo-0000808023		Caryocar brasiliense subsp. brasiliense	SUBSPECIES			Caryocaraceae				Caryocar		brasiliense	brasiliense	subsp.		Unknown	ref-0000808023		Synonym	wfo-0000808012	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-34626 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-34626 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-34626	kew-34626					subsp.	34626	A	kew-34626		http://www.theplantlist.org/tpl/record/kew-34626	False		Caryocaraceae	
wfo-0000808034	47857-2	Caryocar brasiliense f. dentata	FORM		Chodat & Hassl.	Caryocaraceae				Caryocar		brasiliense	dentata	f.		Bull. Herb. Boissier II, 3: 809 1903	ref-0000808034		Synonym	wfo-0000808045	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-34627 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-34627 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-34627	kew-34627	II, 3: 809		1903		f.	34627	A	kew-34627		http://www.theplantlist.org/tpl/record/kew-34627	False		Caryocaraceae	
wfo-0000808045	47858-2	Caryocar brasiliense subsp. intermedium	SUBSPECIES	wfo-0000808012	(Wittm.) Prance & M.F.Silva	Caryocaraceae				Caryocar		brasiliense	intermedium	subsp.		Fl. Neotrop. Monogr. 12: 26 1973	ref-0000808045	wfo-0000808223	Accepted	wfo-0000808045	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-34628 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-34628 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-34628	kew-34628	12: 26		1973		subsp.	34628	A	kew-34628		http://www.theplantlist.org/tpl/record/kew-34628	False		Caryocaraceae	
wfo-0000808056	47859-2	Caryocar brasiliense var. planifolium	VARIETY		Wittm.	Caryocaraceae				Caryocar		brasiliense	planifolium	var.		Fl. Bras. 12(1): 353 1886	ref-0000808056		Synonym	wfo-0000808114	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-34629 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-34629 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-34629	kew-34629	12(1): 353		1886		var.	34629	A	kew-34629		http://www.theplantlist.org/tpl/record/kew-34629	False		Caryocaraceae	
wfo-0000808066	828594-1	Caryocar butyrosum	SPECIES		(Aubl.) Willd.	Caryocaraceae				Caryocar		butyrosum		sp.		Sp. Pl. 2: 1243 1799	ref-0000808066	wfo-0000266517	Synonym	wfo-0000808353	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-34630 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-34630 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-34630	kew-34630	2: 1243		1799			34630	A	kew-34630		http://www.theplantlist.org/tpl/record/kew-34630	False		Caryocaraceae	
wfo-0000808076	47860-2	Caryocar coccineum	SPECIES		Pilg.	Caryocaraceae				Caryocar		coccineum		sp.		Notizbl. Bot. Gart. Berlin-Dahlem 10: 127 1927	ref-0000808076		Synonym	wfo-0000808144	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-34631 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-34631 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-34631	kew-34631	10: 127		1927			34631	A	kew-34631		http://www.theplantlist.org/tpl/record/kew-34631	False		Caryocaraceae	
wfo-0000808086	47861-2	Caryocar coriaceum	SPECIES	wfo-4000006852	Wittm.	Caryocaraceae				Caryocar		coriaceum		sp.		Fl. Bras. 12(1): 352 1886	ref-0000808086		Accepted	wfo-0000808086	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-34632 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-34632 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-34632	kew-34632	12(1): 352		1886			34632	A	kew-34632		http://www.theplantlist.org/tpl/record/kew-34632	False		Caryocaraceae	
wfo-0000808096	47862-2	Caryocar costaricense	SPECIES	wfo-4000006852	Donn.Sm.	Caryocaraceae				Caryocar		costaricense		sp.		Bot. Gaz. 55: 431 1913	ref-0000808096		Accepted	wfo-0000808096	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-34633 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-34633 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-34633	kew-34633	55: 431		1913			34633	A	kew-34633		http://www.theplantlist.org/tpl/record/kew-34633	False		Caryocaraceae	
