taxonID	identifier	bibliographicCitation	source	collation	page	date	doNotProcess	doNotProcess_reason
wfo-0001196193	ref-0001196193	Lebermoose 2: 159 159 1913	http://www.theplantlist.org/tpl1.1/record/tro-35184936	2: 159	159	1913	False	
wfo-0001196195	ref-0001196195	Lebermoose 174 174 1913	http://www.theplantlist.org/tpl1.1/record/tro-35184939	174	174	1913	False	
wfo-0001196196	ref-0001196196	Mém. Soc. Bot. France 29: 75 75 1920	http://www.theplantlist.org/tpl1.1/record/tro-35184940	29: 75	75	1920	False	
wfo-0001196197	ref-0001196197	Nov. Stirp. Pug. 1904	http://www.theplantlist.org/tpl1.1/record/tro-35184941			1904	False	
wfo-0001196198	ref-0001196198	Krypt.-Fl. Brandenburg, Leber- & Torfm. 3: 320 320 1902	http://www.theplantlist.org/tpl1.1/record/tro-35184942	3: 320	320	1902	False	
wfo-0001196200	ref-0001196200	Sitzungsber. Deutsch. Naturwiss.-Med. Vereins Böhmen "Lotos" Prag 48: 338 338 1900	http://www.theplantlist.org/tpl1.1/record/tro-35184945	48: 338	338	1900	False	
wfo-0001196201	ref-0001196201	Nov. Stirp. Pug.	http://www.theplantlist.org/tpl1.1/record/tro-35184946				False	
wfo-0001196202	ref-0001196202	Lebermoose 171 171 1913	http://www.theplantlist.org/tpl1.1/record/tro-35184947	171	171	1913	False	
wfo-0001196204	ref-0001196204	Moosfl. Harz. 92 92 1903	http://www.theplantlist.org/tpl1.1/record/tro-35184950	92	92	1903	False	
wfo-0001196205	ref-0001196205	Krypt.-Fl. Brandenburg, Leber- & Torfm. 232 232 1902	http://www.theplantlist.org/tpl1.1/record/tro-35184952	232	232	1902	False	
wfo-0001196206	ref-0001196206	Lebermoose 191 191 1913	http://www.theplantlist.org/tpl1.1/record/tro-35184953	191	191	1913	False	
wfo-0001196207	ref-0001196207	Mém. Soc. Bot. France 29: 72 72 1920	http://www.theplantlist.org/tpl1.1/record/tro-35184954	29: 72	72	1920	False	
wfo-0001196208	ref-0001196208	Mém. Soc. Bot. France 29: 70 70 1920	http://www.theplantlist.org/tpl1.1/record/tro-35184955	29: 70	70	1920	False	
wfo-0001196209	ref-0001196209	Lebermoose 194 194 1913	http://www.theplantlist.org/tpl1.1/record/tro-35184956	194	194	1913	False	
wfo-0001196210	ref-0001196210	Mém. Soc. Bot. France 29: 77 77 1920	http://www.theplantlist.org/tpl1.1/record/tro-35184957	29: 77	77	1920	False	
wfo-0001196211	ref-0001196211	Krypt.-Fl. Brandenburg, Leber- & Torfm. 231 231 1902	http://www.theplantlist.org/tpl1.1/record/tro-35184958	231	231	1902	False	
wfo-0001196213	ref-0001196213	Mém. Soc. Bot. France 29: 83 83 1920	http://www.theplantlist.org/tpl1.1/record/tro-35184961	29: 83	83	1920	False	
wfo-0001196214	ref-0001196214	Hepat. Anthocerotae N. Amer. 4: 128 128 1980	http://www.theplantlist.org/tpl1.1/record/tro-35184962	4: 128	128	1980	False	
wfo-0001196215	ref-0001196215	Leberm. Eur. 6: 1031 1031 1956	http://www.theplantlist.org/tpl1.1/record/tro-35184963	6: 1031	1031	1956	False	
wfo-0001196216	ref-0001196216	Mém. Soc. Bot. France 29: 62 62 1920	http://www.theplantlist.org/tpl1.1/record/tro-35184964	29: 62	62	1920	False	
wfo-0001196217	ref-0001196217	Nov. Stirp. Pug.	http://www.theplantlist.org/tpl1.1/record/tro-35184965				False	
wfo-0001196218	ref-0001196218	Lebermoose 202 202 1913	http://www.theplantlist.org/tpl1.1/record/tro-35184966	202	202	1913	False	
wfo-0001196219	ref-0001196219	Meddel. Grønland 199: 316. f. 26–28 316 1974	http://www.theplantlist.org/tpl1.1/record/tro-35184967	199: 316. f. 26–28	316	1974	False	
wfo-0001196284	ref-0001196284	Nova Hedwigia 22: 167 167 1971	http://www.theplantlist.org/tpl1.1/record/tro-35185078	22: 167	167	1971	False	
wfo-0001196285	ref-0001196285	Nova Hedwigia 22: 175 175 1971	http://www.theplantlist.org/tpl1.1/record/tro-35185079	22: 175	175	1971	False	
wfo-0001196395	ref-0001196395	Mém. Soc. Bot. France 29: 66 66	http://www.theplantlist.org/tpl1.1/record/tro-35185317	29: 66	66		False	
wfo-0001196396	ref-0001196396	Oesterr. Bot. Z. 55: 293 293 1905	http://www.theplantlist.org/tpl1.1/record/tro-35185318	55: 293	293	1905	False	
wfo-0001196404	ref-0001196404	Hedwigia 32: 318 318 1893	http://www.theplantlist.org/tpl1.1/record/tro-35185328	32: 318	318	1893	False	
wfo-0001196846	ref-0001196846	Bergens Mus. Skr. 16: 189 189 1934	http://www.theplantlist.org/tpl1.1/record/tro-35186121	16: 189	189	1934	False	
wfo-0001197512	ref-0001197512	Nov. Stirp. Pug.	http://www.theplantlist.org/tpl1.1/record/tro-35187048				False	
wfo-0001197578	ref-0001197578	Hedwigia 32: 318 318 1892	http://www.theplantlist.org/tpl1.1/record/tro-35187146	32: 318	318	1892	False	
wfo-0001197579	ref-0001197579	Syn. Hepat. 685 685 1847	http://www.theplantlist.org/tpl1.1/record/tro-35187147	685	685	1847	False	
wfo-0001198910	ref-0001198910	Arctoa 3: 126 126 1994	http://www.theplantlist.org/tpl1.1/record/tro-35189291	3: 126	126	1994	False	
wfo-0001199032	ref-0001199032	Bot. Not. 3: 329 329 1952	http://www.theplantlist.org/tpl1.1/record/tro-35189450	3: 329	329	1952	False	
wfo-0001199034	ref-0001199034	Lejeunia, n.s. 98: 7 7 1979	http://www.theplantlist.org/tpl1.1/record/tro-35189452	98: 7	7	1979	False	
wfo-0001199035	ref-0001199035	Nova Hedwigia 22: 172 172 1971	http://www.theplantlist.org/tpl1.1/record/tro-35189453	22: 172	172	1971	False	
wfo-0001199044	ref-0001199044	Folia Geobot. Phytotax. 27: 193. f. 1 193 1992	http://www.theplantlist.org/tpl1.1/record/tro-35189463	27: 193. f. 1	193	1992	False	
wfo-0001199312	ref-0001199312	Jungermanniogr. Etrusca 21 21 1818	http://www.theplantlist.org/tpl1.1/record/tro-35189793	21	21	1818	False	
wfo-0001199314	ref-0001199314	Hepat. Eur. 574 574 1873	http://www.theplantlist.org/tpl1.1/record/tro-35189795	574	574	1873	False	
wfo-0001199315	ref-0001199315	Hepat. Eur. 526 526 1872	http://www.theplantlist.org/tpl1.1/record/tro-35189796	526	526	1872	False	
wfo-0001199316	ref-0001199316	Naturgesch. Eur. Leberm. 3: 560 560 1838	http://www.theplantlist.org/tpl1.1/record/tro-35189797	3: 560	560	1838	False	
wfo-0001199317	ref-0001199317	Acta Soc. Sci. Fenn. 10: 502 502 1875	http://www.theplantlist.org/tpl1.1/record/tro-35189798	10: 502	502	1875	False	
wfo-0001199319	ref-0001199319	Geol. Nat. Hist. Surv. Canada 11 11 1890	http://www.theplantlist.org/tpl1.1/record/tro-35189800	11	11	1890	False	
wfo-0001199320	ref-0001199320	Sp. Hepat. 3: 339 339 1908	http://www.theplantlist.org/tpl1.1/record/tro-35189801	3: 339	339	1908	False	
wfo-0001199321	ref-0001199321	Nuovo Giorn. Bot. Ital. 12: 340 340 1880	http://www.theplantlist.org/tpl1.1/record/tro-35189802	12: 340	340	1880	False	
wfo-0001199322	ref-0001199322	Naturgesch. Eur. Leberm. 2: 236 236 1836	http://www.theplantlist.org/tpl1.1/record/tro-35189803	2: 236	236	1836	False	
wfo-0001199323	ref-0001199323	Brit. Jungermann. pl. 29 1816	http://www.theplantlist.org/tpl1.1/record/tro-35189804	pl. 29		1816	False	
wfo-0001199349	ref-0001199349	Trans. Brit. Bryol. Soc. 3: 438 438 1960	http://www.theplantlist.org/tpl1.1/record/tro-35189834	3: 438	438	1960	False	
wfo-0001199350	ref-0001199350	Hist. Phys. Cuba, Bot., Pl. Cell. 454 454 1842	http://www.theplantlist.org/tpl1.1/record/tro-35189835	454	454	1842	False	
wfo-0001199374	ref-0001199374	Sp. Hepat. 6: 78 78 1917	http://www.theplantlist.org/tpl1.1/record/tro-35189862	6: 78	78	1917	False	
wfo-0001199667	ref-0001199667	Mém. Soc. Bot. France 29: 70, 77 70, 77 1920	http://www.theplantlist.org/tpl1.1/record/tro-35190224	29: 70, 77	70, 77	1920	False	
wfo-0001199668	ref-0001199668	Icon. Pl., ed. Palm 3: 250 250 1796	http://www.theplantlist.org/tpl1.1/record/tro-35190225	3: 250	250	1796	False	
wfo-0001199669	ref-0001199669	Proc. Acad. Nat. Sci. Philadelphia 21: 221 221 1869	http://www.theplantlist.org/tpl1.1/record/tro-35190226	21: 221	221	1869	False	
wfo-0001199675	ref-0001199675	Sp. Hepat. 3: 331 331 1908	http://www.theplantlist.org/tpl1.1/record/tro-35190232	3: 331	331	1908	False	
wfo-0001199676	ref-0001199676	Nova Hedwigia 61: 554 554 1995	http://www.theplantlist.org/tpl1.1/record/tro-35190233	61: 554	554	1995	False	
wfo-0001199833	ref-0001199833	Sp. Hepat. 2: 179 179 1902	http://www.theplantlist.org/tpl1.1/record/tro-35190443	2: 179	179	1902	False	
wfo-0001200088	ref-0001200088	Nova Hedwigia 22: 182 182 1971	http://www.theplantlist.org/tpl1.1/record/tro-35190785	22: 182	182	1971	False	
wfo-0001200135	ref-0001200135	Nova Hedwigia 22: 174 174 1971	http://www.theplantlist.org/tpl1.1/record/tro-35190835	22: 174	174	1971	False	
wfo-0001200146	ref-0001200146	Mém. Soc. Bot. France 29: 59 59 1920	http://www.theplantlist.org/tpl1.1/record/tro-35190846	29: 59	59	1920	False	
wfo-0001200345	ref-0001200345	Sp. Hepat. 3: 351 351 1908	http://www.theplantlist.org/tpl1.1/record/tro-35191115	3: 351	351	1908	False	
wfo-0001201700	ref-0001201700	Nova Hedwigia 63: 20. f. 2 20 1996	http://www.theplantlist.org/tpl1.1/record/tro-35200571	63: 20. f. 2	20	1996	False	
wfo-0001201701	ref-0001201701	Nova Hedwigia 63: 24. f. 3–4 24 1996	http://www.theplantlist.org/tpl1.1/record/tro-35200572	63: 24. f. 3–4	24	1996	False	
wfo-0001201702	ref-0001201702	Nova Hedwigia 63: 30. f. 5–6 30 1996	http://www.theplantlist.org/tpl1.1/record/tro-35200573	63: 30. f. 5–6	30	1996	False	
wfo-0001201703	ref-0001201703	Nova Hedwigia 22: 195. pl. 18: 10–17 195 1971	http://www.theplantlist.org/tpl1.1/record/tro-35200574	22: 195. pl. 18: 10–17	195	1971	False	
wfo-0001201704	ref-0001201704	Nova Hedwigia 63: 35 35 1996	http://www.theplantlist.org/tpl1.1/record/tro-35200575	63: 35	35	1996	False	
wfo-0001201705	ref-0001201705	Nova Hedwigia 63: 37. f. 8 37 1996	http://www.theplantlist.org/tpl1.1/record/tro-35200576	63: 37. f. 8	37	1996	False	
wfo-0001201706	ref-0001201706	Nova Hedwigia 63: 49. f. 11 49 1996	http://www.theplantlist.org/tpl1.1/record/tro-35200578	63: 49. f. 11	49	1996	False	
wfo-0001201707	ref-0001201707	Nova Hedwigia 63: 57. f. 13 57 1996	http://www.theplantlist.org/tpl1.1/record/tro-35200581	63: 57. f. 13	57	1996	False	
wfo-0001201777	ref-0001201777	Fl. Hepat. Chin. Boreali-Orient. 208. pl. 51: 1–8 1 1981	http://www.theplantlist.org/tpl1.1/record/tro-35200687	208. pl. 51: 1–8	1	1981	False	
wfo-0001201778	ref-0001201778	Fl. Hepat. Chin. Boreali-Orient. 208. pl. 53 208 1981	http://www.theplantlist.org/tpl1.1/record/tro-35200688	208. pl. 53	208	1981	False	
wfo-0001201827	ref-0001201827	Misc. Bryol. Lichenol. 8: 137. f. 1–30 137 1980	http://www.theplantlist.org/tpl1.1/record/tro-35200748	8: 137. f. 1–30	137	1980	False	
wfo-0001201953	ref-0001201953	Bergens Mus. Skr. 16: 197 197 1934	http://www.theplantlist.org/tpl1.1/record/tro-35200926	16: 197	197	1934	False	
wfo-0001201954	ref-0001201954	Lebermoose 128 128 1912	http://www.theplantlist.org/tpl1.1/record/tro-35200929	128	128	1912	False	
wfo-0001202057	ref-0001202057	Mém. Soc. Bot. France 29: 70 70 1920	http://www.theplantlist.org/tpl1.1/record/tro-35201117	29: 70	70	1920	False	
wfo-0001202058	ref-0001202058	Mém. Soc. Bot. France 29: 71 71 1920	http://www.theplantlist.org/tpl1.1/record/tro-35201118	29: 71	71	1920	False	
wfo-0001202059	ref-0001202059	Trans. Linn. Soc. London	http://www.theplantlist.org/tpl1.1/record/tro-35201119				False	
wfo-0001202761	ref-0001202761	Trans. Roy. Soc. South Africa 15: 84 84 1926	http://www.theplantlist.org/tpl1.1/record/tro-35202073	15: 84	84	1926	False	
wfo-0001202836	ref-0001202836	Mém. Soc. Bot. France 29: 71 71 1920	http://www.theplantlist.org/tpl1.1/record/tro-35202171	29: 71	71	1920	False	
wfo-0001202856	ref-0001202856	Mém. Soc. Bot. France 29: 71 71 1920	http://www.theplantlist.org/tpl1.1/record/tro-35202193	29: 71	71	1920	False	
wfo-0001202901	ref-0001202901	Lindbergia 8: 34. f. 2 34 1982	http://www.theplantlist.org/tpl1.1/record/tro-35202244	8: 34. f. 2	34	1982	False	
wfo-0001202916	ref-0001202916	Lindbergia 8: 30. f. 1 30 1982	http://www.theplantlist.org/tpl1.1/record/tro-35202264	8: 30. f. 1	30	1982	False	
wfo-0001202963	ref-0001202963	Hepat. Anthocerotae N. Amer. 4: 67 67 1980	http://www.theplantlist.org/tpl1.1/record/tro-35202322	4: 67	67	1980	False	
wfo-0001202990	ref-0001202990	Lindbergia 8: 181. f. 1 181 1982	http://www.theplantlist.org/tpl1.1/record/tro-35202352	8: 181. f. 1	181	1982	False	
wfo-0001203035	ref-0001203035	Hepat. Anthocerotae N. Amer. 4: 108. f. 502 108 1980	http://www.theplantlist.org/tpl1.1/record/tro-35202414	4: 108. f. 502	108	1980	False	
wfo-0001203046	ref-0001203046	Pečen. Mhi Severa SSSR 2: 153 153 1979	http://www.theplantlist.org/tpl1.1/record/tro-35202428	2: 153	153	1979	False	
wfo-0001203068	ref-0001203068	Pečen. Mhi Severa SSSR 2: 151 151 1979	http://www.theplantlist.org/tpl1.1/record/tro-35202451	2: 151	151	1979	False	
wfo-0001203086	ref-0001203086	Pečen. Mhi Severa SSSR 2: 153 153 1979	http://www.theplantlist.org/tpl1.1/record/tro-35202475	2: 153	153	1979	False	
wfo-0001203171	ref-0001203171	Hepat. Anthocerotae N. Amer. 4: 33. f. 485 33 1980	http://www.theplantlist.org/tpl1.1/record/tro-35202593	4: 33. f. 485	33	1980	False	
wfo-0001203381	ref-0001203381	Phytologia 63: 327 327 1987	http://www.theplantlist.org/tpl1.1/record/tro-35202839	63: 327	327	1987	False	
wfo-0001203429	ref-0001203429	Bot. Not. 1952: 322 322 1952	http://www.theplantlist.org/tpl1.1/record/tro-35202894	1952: 322	322	1952	False	
wfo-0001203447	ref-0001203447	Trans. Brit. Bryol. Soc. 3: 431 431 1952	http://www.theplantlist.org/tpl1.1/record/tro-35202914	3: 431	431	1952	False	
wfo-0001203468	ref-0001203468	1952	http://www.theplantlist.org/tpl1.1/record/tro-35202937			1952	False	
wfo-0001203487	ref-0001203487	Bot. Not. 1952: 326 326 1952	http://www.theplantlist.org/tpl1.1/record/tro-35202960	1952: 326	326	1952	False	
wfo-0001203502	ref-0001203502	Rev. Bryol. Lichénol. 23: 173 173 1954	http://www.theplantlist.org/tpl1.1/record/tro-35202978	23: 173	173	1954	False	
wfo-0001203537	ref-0001203537	Bot. Not. 1952: 321 321 1952	http://www.theplantlist.org/tpl1.1/record/tro-35203017	1952: 321	321	1952	False	
wfo-0001203556	ref-0001203556	Hepat. S. Africa 338 338 1963	http://www.theplantlist.org/tpl1.1/record/tro-35203040	338	338	1963	False	
wfo-0001203578	ref-0001203578	Bot. Not. 110: 9 9 1957	http://www.theplantlist.org/tpl1.1/record/tro-35203066	110: 9	9	1957	False	
wfo-0001203599	ref-0001203599	Bot. Not. 1952: 318 318 1952	http://www.theplantlist.org/tpl1.1/record/tro-35203092	1952: 318	318	1952	False	
wfo-0001203618	ref-0001203618	Hedwigia 32: 318 318 1893	http://www.theplantlist.org/tpl1.1/record/tro-35203116	32: 318	318	1893	False	
wfo-0001203635	ref-0001203635	Bot. Not. 110: 19 19 1957	http://www.theplantlist.org/tpl1.1/record/tro-35203143	110: 19	19	1957	False	
wfo-0001203652	ref-0001203652	Bot. Not. 115: 203 203 1962	http://www.theplantlist.org/tpl1.1/record/tro-35203166	115: 203	203	1962	False	
wfo-0001203665	ref-0001203665	Bot. Not. 110: 20 20 1957	http://www.theplantlist.org/tpl1.1/record/tro-35203187	110: 20	20	1957	False	
wfo-0001204314	ref-0001204314	Trans. Roy. Soc. New Zealand, Bot. 3: 80 80 1965	http://www.theplantlist.org/tpl1.1/record/tro-35204160	3: 80	80	1965	False	
wfo-0001204315	ref-0001204315	J. Roy. Soc. New Zealand 2: 108 108 1972	http://www.theplantlist.org/tpl1.1/record/tro-35204161	2: 108	108	1972	False	
wfo-0001204316	ref-0001204316	J. Roy. Soc. New Zealand 2: 108 108 1972	http://www.theplantlist.org/tpl1.1/record/tro-35204162	2: 108	108	1972	False	
wfo-0001204807	ref-0001204807	Haussknechtia Beih. 9: 158. f. 1–2 158 1999	http://www.theplantlist.org/tpl1.1/record/tro-35204812	9: 158. f. 1–2	158	1999	False	
wfo-0001204808	ref-0001204808	Haussknechtia Beih. 9: 164 164 1999	http://www.theplantlist.org/tpl1.1/record/tro-35204813	9: 164	164	1999	False	
wfo-0001204809	ref-0001204809	Haussknechtia Beih. 9: 166 166 1999	http://www.theplantlist.org/tpl1.1/record/tro-35204814	9: 166	166	1999	False	
wfo-0001204826	ref-0001204826	Trans. Brit. Bryol. Soc. 1: 290 290 1950	http://www.theplantlist.org/tpl1.1/record/tro-35204842	1: 290	290	1950	False	
wfo-0001204873	ref-0001204873	Musci Scand. 4 4 1897	http://www.theplantlist.org/tpl1.1/record/tro-35204948	4	4	1897	False	
wfo-0001204876	ref-0001204876	Bull. Soc. Roy. Bot. Belgique 13: 89 89 1874	http://www.theplantlist.org/tpl1.1/record/tro-35204953	13: 89	89	1874	False	
wfo-0001204877	ref-0001204877	Rev. Bryol. 20: 67 67 1893	http://www.theplantlist.org/tpl1.1/record/tro-35204957	20: 67	67	1893	False	
wfo-0001204878	ref-0001204878	Oesterr. Bot. Z. 55: 289 289 1905	http://www.theplantlist.org/tpl1.1/record/tro-35204958	55: 289	289	1905	False	
wfo-0001204879	ref-0001204879	Syn. Hepat. 134 134 1844	http://www.theplantlist.org/tpl1.1/record/tro-35204959	134	134	1844	False	
wfo-0001205184	ref-0001205184	Naturgesch. Eur. Leberm. 2: 215 215 1836	http://www.theplantlist.org/tpl1.1/record/tro-35205426	2: 215	215	1836	False	
wfo-0001205275	ref-0001205275	Bull. Tokyo Sci. Mus. 11: 28 28 1944	http://www.theplantlist.org/tpl1.1/record/tro-35205546	11: 28	28	1944	False	
wfo-0001205276	ref-0001205276	Bull. Tokyo Sci. Mus. 11: 29. f. 16 29 1944	http://www.theplantlist.org/tpl1.1/record/tro-35205547	11: 29. f. 16	29	1944	False	
wfo-0001205277	ref-0001205277	Bull. Tokyo Sci. Mus. 11: 29 29 1944	http://www.theplantlist.org/tpl1.1/record/tro-35205548	11: 29	29	1944	False	
wfo-0001205278	ref-0001205278	Bull. Tokyo Sci. Mus. 11: 30 30 1944	http://www.theplantlist.org/tpl1.1/record/tro-35205549	11: 30	30	1944	False	
wfo-0001205279	ref-0001205279	Bull. Tokyo Sci. Mus. 11: 31. f. 17 31 1944	http://www.theplantlist.org/tpl1.1/record/tro-35205550	11: 31. f. 17	31	1944	False	
wfo-0001205320	ref-0001205320	Sp. Hepat. 3: 327 327 1908	http://www.theplantlist.org/tpl1.1/record/tro-35205599	3: 327	327	1908	False	
wfo-0001205321	ref-0001205321	Sp. Hepat. 3: 343 343 1908	http://www.theplantlist.org/tpl1.1/record/tro-35205600	3: 343	343	1908	False	
wfo-0001205322	ref-0001205322	J. Jap. Bot. 18: 473. f. 13 473 1942	http://www.theplantlist.org/tpl1.1/record/tro-35205601	18: 473. f. 13	473	1942	False	
wfo-0001205623	ref-0001205623	J. Hattori Bot. Lab. 3: 2 2 1948	http://www.theplantlist.org/tpl1.1/record/tro-35205964	3: 2	2	1948	False	
wfo-0001205624	ref-0001205624	Sp. Hepat. 6: 438 438 1924	http://www.theplantlist.org/tpl1.1/record/tro-35205965	6: 438	438	1924	False	
wfo-0001205977	ref-0001205977	J. Linn. Soc., Bot. 30: 363 363 1895	http://www.theplantlist.org/tpl1.1/record/tro-35206409	30: 363	363	1895	False	
wfo-0001205978	ref-0001205978	Oesterr. Bot. Z. 118: 575. 575 1970	http://www.theplantlist.org/tpl1.1/record/tro-35206410	118: 575.	575	1970	False	
wfo-0001206051	ref-0001206051	Bih. Kongl. Svenska Vetensk.-Akad. Handl. 26 III 6: 49. 49 1900	http://www.theplantlist.org/tpl1.1/record/tro-35206488	26 III 6: 49.	49	1900	False	
wfo-0001206052	ref-0001206052	Syn. Hepat. 107 107 1844	http://www.theplantlist.org/tpl1.1/record/tro-35206490	107	107	1844	False	
wfo-0001206053	ref-0001206053	Nova Hedwigia 22: 183 183 1971	http://www.theplantlist.org/tpl1.1/record/tro-35206491	22: 183	183	1971	False	
wfo-0001206339	ref-0001206339	J. Hattori Bot. Lab. 32: 301. f. 6 301 1969	http://www.theplantlist.org/tpl1.1/record/tro-35206851	32: 301. f. 6	301	1969	False	
wfo-0001206426	ref-0001206426	Trop. Bryol. 1: 32. f. 3 32 1989	http://www.theplantlist.org/tpl1.1/record/tro-35206974	1: 32. f. 3	32	1989	False	
wfo-0001206510	ref-0001206510	Trans. Connecticut Acad. Arts 12: 38 38 1904	http://www.theplantlist.org/tpl1.1/record/tro-35207137	12: 38	38	1904	False	
wfo-0001206511	ref-0001206511	Ark. Bot., n.s., 5: 502 502 1963	http://www.theplantlist.org/tpl1.1/record/tro-35207138	5: 502	502	1963	False	
wfo-0001206751	ref-0001206751	Rev. Bryol. Lichénol. 37: 764. pl. 1–2 764 1970	http://www.theplantlist.org/tpl1.1/record/tro-35207453	37: 764. pl. 1–2	764	1970	False	
wfo-0001206896	ref-0001206896	Nova Hedwigia 12: 146 146 1972	http://www.theplantlist.org/tpl1.1/record/tro-35207649	12: 146	146	1972	False	
wfo-0001206897	ref-0001206897	J. Hattori Bot. Lab. 26: 280 280 1963	http://www.theplantlist.org/tpl1.1/record/tro-35207650	26: 280	280	1963	False	
wfo-0001206898	ref-0001206898	London J. Bot. 5: 279 279 1846	http://www.theplantlist.org/tpl1.1/record/tro-35207651	5: 279	279	1846	False	
wfo-0001206899	ref-0001206899	Nova Hedwigia 22: 211. pl. 24: 15–18; 25 211 1971	http://www.theplantlist.org/tpl1.1/record/tro-35207652	22: 211. pl. 24: 15–18; 25	211	1971	False	
wfo-0001206900	ref-0001206900	Nova Hedwigia 61: 556 556 1995	http://www.theplantlist.org/tpl1.1/record/tro-35207653	61: 556	556	1995	False	
wfo-0001206901	ref-0001206901	Int. Polarforsch., Deutsch. Exped. 2: 452 452 1890	http://www.theplantlist.org/tpl1.1/record/tro-35207654	2: 452	452	1890	False	
wfo-0001206902	ref-0001206902	Voy. Belgica, Hépat. 5 5 1901	http://www.theplantlist.org/tpl1.1/record/tro-35207655	5	5	1901	False	
wfo-0001206903	ref-0001206903	Nova Hedwigia 22: 210 210 1971	http://www.theplantlist.org/tpl1.1/record/tro-35207656	22: 210	210	1971	False	
wfo-0001206940	ref-0001206940	Bot. Žurn. (Moscow & Leningrad) 85(10): 127 127 2000	http://www.theplantlist.org/tpl1.1/record/tro-35207704	85(10): 127	127	2000	False	
wfo-0001207003	ref-0001207003	Nova Hedwigia 22: 208. pl. 23: f. 1–9 208 1973	http://www.theplantlist.org/tpl1.1/record/tro-35207782	22: 208. pl. 23: f. 1–9	208	1973	False	
wfo-0001207077	ref-0001207077	Sitzungsber. Deutsch. Naturwiss.-Med. Vereins Böhmen "Lotos" Prag 20: 341 341 1900	http://www.theplantlist.org/tpl1.1/record/tro-35207882	20: 341	341	1900	False	
wfo-0001207500	ref-0001207500	Nuovo Giorn. Bot. Ital. 17: 235. pl. 20: f. 21 235 1885	http://www.theplantlist.org/tpl1.1/record/tro-35208371	17: 235. pl. 20: f. 21	235	1885	False	
wfo-0001207501	ref-0001207501	Nova Hedwigia 22: 147 147 1972	http://www.theplantlist.org/tpl1.1/record/tro-35208372	22: 147	147	1972	False	
wfo-0001207502	ref-0001207502	Bih. Kongl. Svenska Vetensk.-Akad. Handl. 26(III, 6): 49 49 1900	http://www.theplantlist.org/tpl1.1/record/tro-35208373	26(III, 6): 49	49	1900	False	
wfo-0001207503	ref-0001207503	Bryologist 76: 531. f. 1–17 531 1973	http://www.theplantlist.org/tpl1.1/record/tro-35208374	76: 531. f. 1–17	531	1973	False	
wfo-0001207504	ref-0001207504	Hedwigia 32: 318 318 1893	http://www.theplantlist.org/tpl1.1/record/tro-35208375	32: 318	318	1893	False	
wfo-0001207604	ref-0001207604	Oesterr. Bot. Z. 55: 290 290 1905	http://www.theplantlist.org/tpl1.1/record/tro-35208480	55: 290	290	1905	False	
wfo-0001207605	ref-0001207605	Lebermoose 855 855 1916	http://www.theplantlist.org/tpl1.1/record/tro-35208481	855	855	1916	False	
wfo-0001207709	ref-0001207709	Bull. Bot. Res., Harbin 4(3): 88. f. 5 88 1984	http://www.theplantlist.org/tpl1.1/record/tro-35208596	4(3): 88. f. 5	88	1984	False	
wfo-0001207710	ref-0001207710	Rev. Bryol. 41: 8 8 1914	http://www.theplantlist.org/tpl1.1/record/tro-35208597	41: 8	8	1914	False	
wfo-0001207776	ref-0001207776	Novosti Syst. Niza. Rast. 15: 241 f. 1 241 f 1978	http://www.theplantlist.org/tpl1.1/record/tro-35208674	15: 241 f. 1	241 f	1978	False	
wfo-0001207860	ref-0001207860	J. Jap. Bot. 47: 348 348 1972	http://www.theplantlist.org/tpl1.1/record/tro-35208766	47: 348	348	1972	False	
wfo-0001208072	ref-0001208072	Bull. Torrey Bot. Club 6: 18 18 1875	http://www.theplantlist.org/tpl1.1/record/tro-35209002	6: 18	18	1875	False	
wfo-0001208172	ref-0001208172	Sp. Hepat. 3: 306 306 1908	http://www.theplantlist.org/tpl1.1/record/tro-35209116	3: 306	306	1908	False	
wfo-0001208173	ref-0001208173	J. Hattori Bot. Lab. 32: 295 295 1969	http://www.theplantlist.org/tpl1.1/record/tro-35209117	32: 295	295	1969	False	
wfo-0001208571	ref-0001208571	Ann. Sci. Nat., Bot., sér. 3, 11: 34 34 1849	http://www.theplantlist.org/tpl1.1/record/tro-35209607	11: 34	34	1849	False	
wfo-0001208584	ref-0001208584	J. Hattori Bot. Lab. 7: 43 43 1952	http://www.theplantlist.org/tpl1.1/record/tro-35209624	7: 43	43	1952	False	
wfo-0001208585	ref-0001208585	Bull. Natl. Sci. Mus., n.s. 17: 162 162 1974	http://www.theplantlist.org/tpl1.1/record/tro-35209625	17: 162	162	1974	False	
wfo-0001208688	ref-0001208688	Nat. Pflanzenfam. 1963	http://www.theplantlist.org/tpl1.1/record/tro-35209753			1963	False	
wfo-0001208752	ref-0001208752	J. Hattori Bot. Lab. 37: 287 287 1973	http://www.theplantlist.org/tpl1.1/record/tro-35209827	37: 287	287	1973	False	
wfo-0001208769	ref-0001208769	J. Hattori Bot. Lab. 32: 303. f. 7 303 1969	http://www.theplantlist.org/tpl1.1/record/tro-35209844	32: 303. f. 7	303	1969	False	
wfo-0001208775	ref-0001208775	Suomen Maksasammalet 52 52 1936	http://www.theplantlist.org/tpl1.1/record/tro-35209850	52	52	1936	False	
wfo-0001208995	ref-0001208995	Polish Bot. J. 46: 145 145 2001	http://www.theplantlist.org/tpl1.1/record/tro-35210170	46: 145	145	2001	False	
