taxonID	identifier	bibliographicCitation	source	collation	page	date	doNotProcess	doNotProcess_reason
wfo-0001037301	ref-0001037301	J. Bryol. 32(2): 130 130 2010	http://www.theplantlist.org/tpl1.1/record/tro-100359283	32(2): 130	130	2010	False	
wfo-0001146606	ref-0001146606	J. Bryol. 11: 697. f. 2. pl. 1 697 1981	http://www.theplantlist.org/tpl1.1/record/tro-35100064	11: 697. f. 2. pl. 1	697	1981	False	
wfo-0001150650	ref-0001150650	Sp. Musc. Frond. 25. pl. 1: f. 1–6 25 1801	http://www.theplantlist.org/tpl1.1/record/tro-35107199	25. pl. 1: f. 1–6	25	1801	False	
wfo-0001150652	ref-0001150652	Sp. Musc. Frond., Suppl. 1 1: 4. pl. 2, upper part 4 1811	http://www.theplantlist.org/tpl1.1/record/tro-35107202	1: 4. pl. 2, upper part	4	1811	False	
wfo-0001150655	ref-0001150655	Icon. Pl. 8: pl. 737 A 737 A 1848	http://www.theplantlist.org/tpl1.1/record/tro-35107211	8: pl. 737 A	737 A	1848	False	
wfo-0001150688	ref-0001150688	Musc. Ital. Spic. 23 23 1837	http://www.theplantlist.org/tpl1.1/record/tro-35107280	23	23	1837	False	
wfo-0001150718	ref-0001150718	Sp. Musc. Frond., Suppl. 1 1: 6. pl. 2 6 1811	http://www.theplantlist.org/tpl1.1/record/tro-35107339	1: 6. pl. 2	6	1811	False	
wfo-0001150739	ref-0001150739	Sp. Musc. Frond. 23 23 1801	http://www.theplantlist.org/tpl1.1/record/tro-35107380	23	23	1801	False	
wfo-0001150740	ref-0001150740	Laubm. Eur. Monogr. Phascum: 1. pl. 1 1 1835	http://www.theplantlist.org/tpl1.1/record/tro-35107381	Phascum: 1. pl. 1	1	1835	False	
wfo-0001150741	ref-0001150741	Jahresber. Pollichia 2(Verz.): 49 49 1844	http://www.theplantlist.org/tpl1.1/record/tro-35107383	2(Verz.): 49	49	1844	False	
wfo-0001150745	ref-0001150745	Deutschl. Fl., Abt. II, Cryptog. 14: [ 2] ic. [ 2] ic 1813	http://www.theplantlist.org/tpl1.1/record/tro-35107391	14: [ 2] ic.	[ 2] ic	1813	False	
wfo-0001150746	ref-0001150746	Sp. Musc. Frond. 24 24 1801	http://www.theplantlist.org/tpl1.1/record/tro-35107392	24	24	1801	False	
wfo-0001150753	ref-0001150753	Laubm. Eur. Monogr. Phascum: 2. pl. 1 2 1835	http://www.theplantlist.org/tpl1.1/record/tro-35107401	Phascum: 2. pl. 1	2	1835	False	
wfo-0001151768	ref-0001151768	Bot. Zeitung (Berlin) 5: 101 101 1847	http://www.theplantlist.org/tpl1.1/record/tro-35109100	5: 101	101	1847	False	
wfo-0001166389	ref-0001166389	Syn. Musc. Eur. 8 8 1860	http://www.theplantlist.org/tpl1.1/record/tro-35135120	8	8	1860	False	
wfo-0001166390	ref-0001166390	Trans. Roy. Soc. South Africa 18: 254. f. 6 254 1930	http://www.theplantlist.org/tpl1.1/record/tro-35135123	18: 254. f. 6	254	1930	False	
wfo-0001166392	ref-0001166392	Syn. Musc. Eur. 7 7 1860	http://www.theplantlist.org/tpl1.1/record/tro-35135126	7	7	1860	False	
wfo-0001166393	ref-0001166393	Flora 71: 12 12 1888	http://www.theplantlist.org/tpl1.1/record/tro-35135128	71: 12	12	1888	False	
wfo-0001166394	ref-0001166394	Ill. Moss Fl. Fennoscandia. II. Musci 775 775 1969	http://www.theplantlist.org/tpl1.1/record/tro-35135129	775	775	1969	False	
wfo-0001166396	ref-0001166396	Rev. Bryol. 22: 24 24 1895	http://www.theplantlist.org/tpl1.1/record/tro-35135131	22: 24	24	1895	False	
wfo-0001166397	ref-0001166397	Rev. Bryol. 22: 24 24 1895	http://www.theplantlist.org/tpl1.1/record/tro-35135132	22: 24	24	1895	False	
wfo-0001166400	ref-0001166400	J. Linn. Soc., Bot. 12: 239 239 1869	http://www.theplantlist.org/tpl1.1/record/tro-35135148	12: 239	239	1869	False	
wfo-0001166401	ref-0001166401	Mém. Soc. Phys. Genève 21: 443. pl. 3: f. 8 443 1872	http://www.theplantlist.org/tpl1.1/record/tro-35135149	21: 443. pl. 3: f. 8	443	1872	False	
wfo-0001166402	ref-0001166402	Contr. Inst. Biol. Natl. Centr. Univ. 1: 4 4 1943	http://www.theplantlist.org/tpl1.1/record/tro-35135150	1: 4	4	1943	False	
wfo-0001166403	ref-0001166403	Rev. Bryol. 28: 37 37 1901	http://www.theplantlist.org/tpl1.1/record/tro-35135151	28: 37	37	1901	False	
wfo-0001166404	ref-0001166404	Flora 71: 12 12 1888	http://www.theplantlist.org/tpl1.1/record/tro-35135153	71: 12	12	1888	False	
wfo-0001166405	ref-0001166405	Hedwigia 39: 235 235 1900	http://www.theplantlist.org/tpl1.1/record/tro-35135154	39: 235	235	1900	False	
wfo-0001166406	ref-0001166406	Flora 20: 285 285 1837	http://www.theplantlist.org/tpl1.1/record/tro-35135155	20: 285	285	1837	False	
wfo-0001166407	ref-0001166407	Flora 20: 285 285 1837	http://www.theplantlist.org/tpl1.1/record/tro-35135158	20: 285	285	1837	False	
wfo-0001166409	ref-0001166409	Linnaea 42: 233 233 1879	http://www.theplantlist.org/tpl1.1/record/tro-35135161	42: 233	233	1879	False	
wfo-0001166410	ref-0001166410	Flora 20: 285 285 1837	http://www.theplantlist.org/tpl1.1/record/tro-35135162	20: 285	285	1837	False	
wfo-0001166411	ref-0001166411	Musci Amer. Sept. Exsic. 266 266 1891	http://www.theplantlist.org/tpl1.1/record/tro-35135163	266	266	1891	False	
wfo-0001166412	ref-0001166412	Flora 20: 285 285 1837	http://www.theplantlist.org/tpl1.1/record/tro-35135164	20: 285	285	1837	False	
wfo-0001166413	ref-0001166413	Bryologist 60: 73 73 1957	http://www.theplantlist.org/tpl1.1/record/tro-35135165	60: 73	73	1957	False	
wfo-0001166414	ref-0001166414	Bot. Zeitung (Berlin) 5: 101 101 1847	http://www.theplantlist.org/tpl1.1/record/tro-35135166	5: 101	101	1847	False	
wfo-0001166415	ref-0001166415	Thes. Cap. 1: 63. pl. 100, f. A 63 1859	http://www.theplantlist.org/tpl1.1/record/tro-35135167	1: 63. pl. 100, f. A	63	1859	False	
wfo-0001166416	ref-0001166416	Linnaea 37: 145 145 1871	http://www.theplantlist.org/tpl1.1/record/tro-35135168	37: 145	145	1871	False	
wfo-0001166417	ref-0001166417	Laubm. Deutschl. 1: 168 168 1885	http://www.theplantlist.org/tpl1.1/record/tro-35135169	1: 168	168	1885	False	
wfo-0001166419	ref-0001166419	Bull. Herb. Boissier 6: 20 20 1898	http://www.theplantlist.org/tpl1.1/record/tro-35135171	6: 20	20	1898	False	
wfo-0001166420	ref-0001166420	Hedwigia 37: 77 77 1898	http://www.theplantlist.org/tpl1.1/record/tro-35135172	37: 77	77	1898	False	
wfo-0001166421	ref-0001166421	Flora 71: 12 12 1888	http://www.theplantlist.org/tpl1.1/record/tro-35135173	71: 12	12	1888	False	
wfo-0001166422	ref-0001166422	Not. Sällsk. Fauna Fl. Fenn. Förh. 13: 411 411 1874	http://www.theplantlist.org/tpl1.1/record/tro-35135174	13: 411	411	1874	False	
wfo-0001166423	ref-0001166423	Brit. Moss Fl. 1: 184. 27C 184 1884	http://www.theplantlist.org/tpl1.1/record/tro-35135175	1: 184. 27C	184	1884	False	
wfo-0001166424	ref-0001166424	Bull. Torrey Bot. Club 6: 41 41 1875	http://www.theplantlist.org/tpl1.1/record/tro-35135176	6: 41	41	1875	False	
wfo-0001166425	ref-0001166425	Hedwigia 34: 117 117 1895	http://www.theplantlist.org/tpl1.1/record/tro-35135177	34: 117	117	1895	False	
wfo-0001166426	ref-0001166426	Hedwigia 54: 273. 10 f. 11 273 1914	http://www.theplantlist.org/tpl1.1/record/tro-35135178	54: 273. 10 f. 11	273	1914	False	
wfo-0001166427	ref-0001166427	Syn. Musc. Eur. 6 6 1860	http://www.theplantlist.org/tpl1.1/record/tro-35135179	6	6	1860	False	
wfo-0001166428	ref-0001166428	J. Linn. Soc., Bot. 34: 166 166 1899	http://www.theplantlist.org/tpl1.1/record/tro-35135182	34: 166	166	1899	False	
wfo-0001166429	ref-0001166429	Bryologist 28: 66. pl. 8: f. 14–27 66 1925	http://www.theplantlist.org/tpl1.1/record/tro-35135183	28: 66. pl. 8: f. 14–27	66	1925	False	
wfo-0001166430	ref-0001166430	Not. Sällsk. Fauna Fl. Fenn. Förh. 13: 411 411 1874	http://www.theplantlist.org/tpl1.1/record/tro-35135184	13: 411	411	1874	False	
wfo-0001166434	ref-0001166434	Bull. Herb. Boissier 6: 20 20 1898	http://www.theplantlist.org/tpl1.1/record/tro-35135191	6: 20	20	1898	False	
wfo-0001166435	ref-0001166435	Syn. Musc. Eur. 5 5 1860	http://www.theplantlist.org/tpl1.1/record/tro-35135192	5	5	1860	False	
wfo-0001166436	ref-0001166436	Musci Appalach. 50 50 1870	http://www.theplantlist.org/tpl1.1/record/tro-35135193	50	50	1870	False	
wfo-0001166439	ref-0001166439	Flora 69: 502 502 1886	http://www.theplantlist.org/tpl1.1/record/tro-35135197	69: 502	502	1886	False	
wfo-0001166440	ref-0001166440	Hedwigia 39: 235 235 1900	http://www.theplantlist.org/tpl1.1/record/tro-35135198	39: 235	235	1900	False	
wfo-0001166441	ref-0001166441	Rev. Bryol. 8: 48 48 1881	http://www.theplantlist.org/tpl1.1/record/tro-35135199	8: 48	48	1881	False	
wfo-0001166442	ref-0001166442	Cape Monthly Mag. 17: 314 314 1878	http://www.theplantlist.org/tpl1.1/record/tro-35135200	17: 314	314	1878	False	
wfo-0001166443	ref-0001166443	Fl. Crypt. Est, Muscin. 694 694 1872	http://www.theplantlist.org/tpl1.1/record/tro-35135202	694	694	1872	False	
wfo-0001166444	ref-0001166444	Nat. Pflanzenfam. (ed. 2) 10: 319 319 1924	http://www.theplantlist.org/tpl1.1/record/tro-35135203	10: 319	319	1924	False	
wfo-0001166445	ref-0001166445	Verh. Bot. Vereins Prov. Brandenburg 9: 73 73 1867	http://www.theplantlist.org/tpl1.1/record/tro-35135204	9: 73	73	1867	False	
wfo-0001166446	ref-0001166446	Flora 20: 285 285 1837	http://www.theplantlist.org/tpl1.1/record/tro-35135206	20: 285	285	1837	False	
wfo-0001166447	ref-0001166447	Moss Fl. N. Amer. 2: 68 68 1935	http://www.theplantlist.org/tpl1.1/record/tro-35135213	2: 68	68	1935	False	
wfo-0001166448	ref-0001166448	Laubm. Oberfrank. 89 89 1868	http://www.theplantlist.org/tpl1.1/record/tro-35135214	89	89	1868	False	
wfo-0001166449	ref-0001166449	Laubm.-Fl. Oesterr.-Ung. 5 5 1882	http://www.theplantlist.org/tpl1.1/record/tro-35135215	5	5	1882	False	
wfo-0001166450	ref-0001166450	Musc. France, Mousses 577 577 1884	http://www.theplantlist.org/tpl1.1/record/tro-35135217	577	577	1884	False	
wfo-0001166451	ref-0001166451	Flora 20: 285 285 1837	http://www.theplantlist.org/tpl1.1/record/tro-35135218	20: 285	285	1837	False	
wfo-0001166452	ref-0001166452	Syn. Musc. Frond. 1: 33 33 1848	http://www.theplantlist.org/tpl1.1/record/tro-35135219	1: 33	33	1848	False	
wfo-0001166453	ref-0001166453	Deutschl. Krypt.-Fl. 2(3): 35 35 1848	http://www.theplantlist.org/tpl1.1/record/tro-35135221	2(3): 35	35	1848	False	
wfo-0001166454	ref-0001166454	Syn. Musc. Eur. 6 6 1860	http://www.theplantlist.org/tpl1.1/record/tro-35135222	6	6	1860	False	
wfo-0001166455	ref-0001166455	Moss Fl. N. Amer. 2: 70 70 1935	http://www.theplantlist.org/tpl1.1/record/tro-35135223	2: 70	70	1935	False	
wfo-0001166456	ref-0001166456	Moss Fl. N. Amer. 2: 70. pl. 27: A: 1–4 70 1935	http://www.theplantlist.org/tpl1.1/record/tro-35135224	2: 70. pl. 27: A: 1–4	70	1935	False	
wfo-0001166457	ref-0001166457	Rev. Bryol. 6: 63 63 1879	http://www.theplantlist.org/tpl1.1/record/tro-35135225	6: 63	63	1879	False	
wfo-0001166458	ref-0001166458	Syn. Musc. Eur. 2: 5 5 1860	http://www.theplantlist.org/tpl1.1/record/tro-35135226	2: 5	5	1860	False	
wfo-0001166459	ref-0001166459	Hedwigia 45: 274 274 1906	http://www.theplantlist.org/tpl1.1/record/tro-35135228	45: 274	274	1906	False	
wfo-0001166460	ref-0001166460	Rozpr. České Akad. Vĕd, TY. 2, Vĕdy Mat. PYír. 12(11): 5 5 1903	http://www.theplantlist.org/tpl1.1/record/tro-35135229	12(11): 5	5	1903	False	
wfo-0001166461	ref-0001166461	Trans. Amer. Philos. Soc. 9: 106 106 1865	http://www.theplantlist.org/tpl1.1/record/tro-35135230	9: 106	106	1865	False	
wfo-0001166462	ref-0001166462	Bot. Zeitung (Berlin) 5: 101 101 1847	http://www.theplantlist.org/tpl1.1/record/tro-35135231	5: 101	101	1847	False	
wfo-0001166463	ref-0001166463	Bull. Herb. Boissier 6: 20 20 1898	http://www.theplantlist.org/tpl1.1/record/tro-35135234	6: 20	20	1898	False	
wfo-0001166465	ref-0001166465	Linnaea 43: 351 351 1882	http://www.theplantlist.org/tpl1.1/record/tro-35135236	43: 351	351	1882	False	
wfo-0001166466	ref-0001166466	Krypt.-Fl. Brandenburg, Laubm. 67. 72 f. 6 67 1904	http://www.theplantlist.org/tpl1.1/record/tro-35135237	67. 72 f. 6	67	1904	False	
wfo-0001166708	ref-0001166708	Ann. Sci. Univ. Besançon 3: 72 72 1954	http://www.theplantlist.org/tpl1.1/record/tro-35135592	3: 72	72	1954	False	
wfo-0001169429	ref-0001169429	Mem. Bot. Surv. S. Africa 43: 7 7 1979	http://www.theplantlist.org/tpl1.1/record/tro-35140597	43: 7	7	1979	False	
wfo-0001185031	ref-0001185031	Musci Appalach. 45 45 1870	http://www.theplantlist.org/tpl1.1/record/tro-35165454	45	45	1870	False	
wfo-0001185032	ref-0001185032	Musci Appalach. 11 11 1870	http://www.theplantlist.org/tpl1.1/record/tro-35165455	11	11	1870	False	
wfo-0001185033	ref-0001185033	Icon. Musc. Suppl. 22 22 1874	http://www.theplantlist.org/tpl1.1/record/tro-35165456	22	22	1874	False	
wfo-0001186235	ref-0001186235	Fl. Suriname 6(1): 175. f. 67 175 1964	http://www.theplantlist.org/tpl1.1/record/tro-35168286	6(1): 175. f. 67	175	1964	False	
wfo-0001186484	ref-0001186484	Bryologist 71: 115 115 1968	http://www.theplantlist.org/tpl1.1/record/tro-35168683	71: 115	115	1968	False	
wfo-0001186485	ref-0001186485	Bryologist 71: 115 115 1968	http://www.theplantlist.org/tpl1.1/record/tro-35168684	71: 115	115	1968	False	
wfo-0001186486	ref-0001186486	Bryologist 71: 116 116 1968	http://www.theplantlist.org/tpl1.1/record/tro-35168685	71: 116	116	1968	False	
wfo-0001186487	ref-0001186487	Bryologist 71: 116 116 1968	http://www.theplantlist.org/tpl1.1/record/tro-35168686	71: 116	116	1968	False	
wfo-0001186488	ref-0001186488	Bryologist 71: 116 116 1968	http://www.theplantlist.org/tpl1.1/record/tro-35168687	71: 116	116	1968	False	
wfo-0001186489	ref-0001186489	Bryologist 71: 116 116 1968	http://www.theplantlist.org/tpl1.1/record/tro-35168688	71: 116	116	1968	False	
wfo-0001186490	ref-0001186490	Bryologist 71: 116 116 1968	http://www.theplantlist.org/tpl1.1/record/tro-35168690	71: 116	116	1968	False	
wfo-0001186491	ref-0001186491	Bryologist 71: 116 116 1968	http://www.theplantlist.org/tpl1.1/record/tro-35168691	71: 116	116	1968	False	
wfo-0001186492	ref-0001186492	Bryologist 71: 116 116 1968	http://www.theplantlist.org/tpl1.1/record/tro-35168692	71: 116	116	1968	False	
wfo-0001186493	ref-0001186493	Bryologist 71: 116 116 1968	http://www.theplantlist.org/tpl1.1/record/tro-35168693	71: 116	116	1968	False	
wfo-0001187974	ref-0001187974	Bull. Torrey Bot. Club 20: 304 304 1893	http://www.theplantlist.org/tpl1.1/record/tro-35171252	20: 304	304	1893	False	
wfo-0001187975	ref-0001187975	Not. Sällsk. Fauna Fl. Fenn. Förh. 13: 409 409 1874	http://www.theplantlist.org/tpl1.1/record/tro-35171253	13: 409	409	1874	False	
wfo-0001187976	ref-0001187976	Moss Fl. N. Amer. 2: 71 71 1935	http://www.theplantlist.org/tpl1.1/record/tro-35171254	2: 71	71	1935	False	
wfo-0001187977	ref-0001187977	Nat. Pflanzenfam. (ed. 2) 10: 230 230 1924	http://www.theplantlist.org/tpl1.1/record/tro-35171255	10: 230	230	1924	False	
wfo-0001187978	ref-0001187978	Aussereur. Laubm. 249. 23 f. 11 249 1911	http://www.theplantlist.org/tpl1.1/record/tro-35171256	249. 23 f. 11	249	1911	False	
wfo-0001187979	ref-0001187979	Nat. Pflanzenfam. I(3): 515 515 1903	http://www.theplantlist.org/tpl1.1/record/tro-35171258	I(3): 515	515	1903	False	
wfo-0001187980	ref-0001187980	Nat. Pflanzenfam. I(3): 515 515 1903	http://www.theplantlist.org/tpl1.1/record/tro-35171259	I(3): 515	515	1903	False	
wfo-0001187981	ref-0001187981	Nat. Pflanzenfam. I(3): 515 515 1903	http://www.theplantlist.org/tpl1.1/record/tro-35171260	I(3): 515	515	1903	False	
wfo-0001187982	ref-0001187982	Bull. Torrey Bot. Club 20: 304 304 1893	http://www.theplantlist.org/tpl1.1/record/tro-35171262	20: 304	304	1893	False	
wfo-0001187983	ref-0001187983	Sborn. Klubu PYír. v Brnĕ 1921(4): 32. illustration 32 1921	http://www.theplantlist.org/tpl1.1/record/tro-35171263	1921(4): 32. illustration	32	1921	False	
wfo-0001187984	ref-0001187984	Hedwigia 53: 96. 2 f. 10 96 1913	http://www.theplantlist.org/tpl1.1/record/tro-35171264	53: 96. 2 f. 10	96	1913	False	
wfo-0001187985	ref-0001187985	Nat. Pflanzenfam. I(3): 515 515 1903	http://www.theplantlist.org/tpl1.1/record/tro-35171265	I(3): 515	515	1903	False	
wfo-0001187986	ref-0001187986	Aussereur. Laubm. 245. 24 f. 5 245 1911	http://www.theplantlist.org/tpl1.1/record/tro-35171266	245. 24 f. 5	245	1911	False	
wfo-0001187987	ref-0001187987	Not. Sällsk. Fauna Fl. Fenn. Förh. 13: 408 408 1874	http://www.theplantlist.org/tpl1.1/record/tro-35171267	13: 408	408	1874	False	
wfo-0001187988	ref-0001187988	Not. Sällsk. Fauna Fl. Fenn. Förh. 13: 409 409 1874	http://www.theplantlist.org/tpl1.1/record/tro-35171269	13: 409	409	1874	False	
wfo-0001187989	ref-0001187989	Laubm. Deutschl. 1: 164 164 1885	http://www.theplantlist.org/tpl1.1/record/tro-35171270	1: 164	164	1885	False	
wfo-0001187990	ref-0001187990	Kleine Kryptogamenfl. 1: 108 108 1940	http://www.theplantlist.org/tpl1.1/record/tro-35171271	1: 108	108	1940	False	
wfo-0001187991	ref-0001187991	Mém. Soc. Sci. Nat. Cherbourg 35: 285 285 1906	http://www.theplantlist.org/tpl1.1/record/tro-35171272	35: 285	285	1906	False	
wfo-0001187992	ref-0001187992	Bryologist 60: 86. 43–45 86 1957	http://www.theplantlist.org/tpl1.1/record/tro-35171274	60: 86. 43–45	86	1957	False	
wfo-0001192068	ref-0001192068	Sborn. Klubu PYír. v Brnĕ 1921 (4): 1. ic 1 1922	http://www.theplantlist.org/tpl1.1/record/tro-35178824	1921 (4): 1. ic	1	1922	False	
wfo-0001195261	ref-0001195261	Fl. S. Africa, Bryophyta 2: 307. f. 86: 1–8 307 1987	http://www.theplantlist.org/tpl1.1/record/tro-35183510	2: 307. f. 86: 1–8	307	1987	False	
wfo-0001195385	ref-0001195385	Lilloa 36: 222. f. 1. f. 1 [sic]. pl. 1: A 222 1985	http://www.theplantlist.org/tpl1.1/record/tro-35183671	36: 222. f. 1. f. 1 [sic]. pl. 1: A	222	1985	False	
wfo-0001201821	ref-0001201821	J. Bryol. 19: 285. f. 5 285 1996	http://www.theplantlist.org/tpl1.1/record/tro-35200740	19: 285. f. 5	285	1996	False	
wfo-0001213531	ref-0001213531	J. Bryol. 27: 89. f. 1–2 89 2005	http://www.theplantlist.org/tpl1.1/record/tro-35216378	27: 89. f. 1–2	89	2005	False	
wfo-4000002744	ref-4000002744	Sborn. Klubu PYír. v Brnĕ 1921(4): 2, 4. 1922.		1921(4): 2, 4	2, 4	1922	True	References is NULL - Not in TPL 1.1. Initially, genera were created to hold synonyms of valid species in a different family.
wfo-4000013545	ref-4000013545	Syn. Musc. Frond. 1: 34. 1848.	http://www.theplantlist.org/1.1/browse/B/Ephemeraceae/Ephemerella/	1: 34	34	1848	False	
wfo-4000013548	ref-4000013548	Rev. Bryol. 22: 23. 1895.	http://www.theplantlist.org/1.1/browse/B/Ephemeraceae/Ephemeridium/	22: 23	23	1895	False	
wfo-4000013553	ref-4000013553	Flora 20: 285. 1837.	http://www.theplantlist.org/1.1/browse/B/Ephemeraceae/Ephemerum/	20: 285	285	1837	False	
wfo-4000024154	ref-4000024154	Musci Appalach. 10. 1870.	http://www.theplantlist.org/1.1/browse/B/Ephemeraceae/Micromitrium/	10	10	1870	False	
