taxonID	scientificNameID	scientificName	taxonRank	parentNameUsageID	scientificNameAuthorship	family	subfamily	tribe	subtribe	genus	subgenus	specificEpithet	infraspecificEpithet	verbatimTaxonRank	nomenclaturalStatus	namePublishedIn	namePublishedInID	originalNameUsageID	taxonomicStatus	acceptedNameUsageID	taxonRemarks	created	modified	references	localID	collation	page	date	speciesHybridMarker	infraspecificRank	originalID	majorGroup	old_t1id	tropicosId	references1.0	doNotProcess	doNotProcess_reason	OfficialFamily	comments
wfo-0000356120		Koelreutera molluginoides	SPECIES		Murray	Gisekiaceae				Koelreutera		molluginoides		sp.		Novi Comment. Soc. Regiae Sci. Gott. 3: 67 1773	ref-0000356120		Doubtful	wfo-0000703444	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2333556 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2333556 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2333556	kew-2333556	3: 67		1773			473325	A	kew-2333556		http://www.theplantlist.org/tpl/record/kew-2333556	False		Gisekiaceae	
wfo-0000376421	363647-1	Miltus africana	SPECIES		Lour.	Gisekiaceae				Miltus		africana		sp.		Fl. Cochinch. 302 1790	ref-0000376421		Doubtful	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2372096 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2372096 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2372096	kew-2372096	302		1790			511102	A	kew-2372096		http://www.theplantlist.org/tpl/record/kew-2372096	False		Gisekiaceae	
wfo-0000703425	361938-1	Gisekia africana	SPECIES	wfo-4000015681	(Lour.) Kuntze	Gisekiaceae				Gisekia		africana		sp.		Revis. Gen. Pl. 3(2): 108 1898	ref-0000703425	wfo-0000376421	Accepted	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826206 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826206 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826206	kew-2826206	3(2): 108		1898			953633	A	kew-2826206		http://www.theplantlist.org/tpl/record/kew-2826206	False		Gisekiaceae	
wfo-0000703426		Gisekia africana var. cymosa	VARIETY		Adamson	Gisekiaceae				Gisekia		africana	cymosa	var.		J. S. African Bot. 27: 136 1961	ref-0000703426		Synonym	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826207 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826207 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826207	kew-2826207	27: 136		1961		var.	953634	A	kew-2826207		http://www.theplantlist.org/tpl/record/kew-2826207	False		Gisekiaceae	
wfo-0000703427		Gisekia africana var. decagyna	VARIETY		Hauman	Gisekiaceae				Gisekia		africana	decagyna	var.		Bull. Jard. Bot. État 19: 444 1949	ref-0000703427		Synonym	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826208 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826208 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826208	kew-2826208	19: 444		1949		var.	953635	A	kew-2826208		http://www.theplantlist.org/tpl/record/kew-2826208	False		Gisekiaceae	
wfo-0000703428		Gisekia africana var. pedunculata	VARIETY		(Oliv.) Brenan	Gisekiaceae				Gisekia		africana	pedunculata	var.		Mem. New York Bot. Gard. 8: 444 1954	ref-0000703428	wfo-0000703438	Synonym	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826209 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826209 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826209	kew-2826209	8: 444		1954		var.	953636	A	kew-2826209		http://www.theplantlist.org/tpl/record/kew-2826209	False		Gisekiaceae	
wfo-0000703430	361939-1	Gisekia aspera	SPECIES		Klotzsch	Gisekiaceae				Gisekia		aspera		sp.		Naturw. Reise Mossambique 136 1861	ref-0000703430		Synonym	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826210 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826210 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826210	kew-2826210	136		1861			953637	A	kew-2826210		http://www.theplantlist.org/tpl/record/kew-2826210	False		Gisekiaceae	
wfo-0000703431	361940-1	Gisekia burchellii	SPECIES		Moq.	Gisekiaceae				Gisekia		burchellii		sp.		Prodr. 13(2): 28 1849	ref-0000703431		Synonym	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826211 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826211 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826211	kew-2826211	13(2): 28		1849			953638	A	kew-2826211		http://www.theplantlist.org/tpl/record/kew-2826211	False		Gisekiaceae	
wfo-0000703432	361941-1	Gisekia congesta	SPECIES		Moq.	Gisekiaceae				Gisekia		congesta		sp.		Prodr. 13(2): 28 1849	ref-0000703432		Synonym	wfo-0000703444	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826212 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826212 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826212	kew-2826212	13(2): 28		1849			953639	A	kew-2826212		http://www.theplantlist.org/tpl/record/kew-2826212	False		Gisekiaceae	
wfo-0000703433	972588-1	Gisekia diffusa	SPECIES	wfo-4000015681	M.G.Gilbert	Gisekiaceae				Gisekia		diffusa		sp.		Kew Bull. 48: 348 1993	ref-0000703433	wfo-0000703447	Accepted	wfo-0000703433	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826213 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826213 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826213	kew-2826213	48: 348		1993			953640	A	kew-2826213		http://www.theplantlist.org/tpl/record/kew-2826213	False		Gisekiaceae	
wfo-0000703434	972589-1	Gisekia haudica	SPECIES	wfo-4000015681	M.G.Gilbert	Gisekiaceae				Gisekia		haudica		sp.		Kew Bull. 48: 351 1993	ref-0000703434		Accepted	wfo-0000703434	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826214 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826214 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826214	kew-2826214	48: 351		1993			953641	A	kew-2826214		http://www.theplantlist.org/tpl/record/kew-2826214	False		Gisekiaceae	
wfo-0000703435	361943-1	Gisekia linearifolia	SPECIES		Schumach. & Thonn.	Gisekiaceae				Gisekia		linearifolia		sp.		Beskr. Guin. Pl. 167 1827	ref-0000703435		Synonym	wfo-0000703444	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826215 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826215 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826215	kew-2826215	167		1827			953642	A	kew-2826215		http://www.theplantlist.org/tpl/record/kew-2826215	False		Gisekiaceae	
wfo-0000703436	361942-1	Gisekia linearifolia	SPECIES		Fenzl ex Moq.	Gisekiaceae				Gisekia		linearifolia		sp.		Prodr. 13(2): 27 1849	ref-0000703436		Synonym	wfo-0000703444	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826216 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826216 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826216	kew-2826216	13(2): 27		1849			953643	A	kew-2826216		http://www.theplantlist.org/tpl/record/kew-2826216	False		Gisekiaceae	
wfo-0000703437		Gisekia miltus	SPECIES		Fenzl	Gisekiaceae				Gisekia		miltus		sp.		Nov. Stirp. Dec. 86 1839	ref-0000703437	wfo-0000376421	Synonym	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826217 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826217 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826217	kew-2826217	86		1839			953644	A	kew-2826217		http://www.theplantlist.org/tpl/record/kew-2826217	False		Gisekiaceae	
wfo-0000703438		Gisekia miltus var. pedunculata	VARIETY		Oliv.	Gisekiaceae				Gisekia		miltus	pedunculata	var.		Fl. Trop. Afr. 2: 594 1871	ref-0000703438		Synonym	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826218 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826218 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826218	kew-2826218	2: 594		1871		var.	953645	A	kew-2826218		http://www.theplantlist.org/tpl/record/kew-2826218	False		Gisekiaceae	
wfo-0000703439	361945-1	Gisekia molluginoides	SPECIES		(Murray) Wight	Gisekiaceae				Gisekia		molluginoides		sp.		Calcutta J. Nat. Hist. 7: 162 1847	ref-0000703439		Synonym	wfo-0000703444	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826219 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826219 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826219	kew-2826219	7: 162		1847			953646	A	kew-2826219		http://www.theplantlist.org/tpl/record/kew-2826219	False		Gisekiaceae	
wfo-0000703441	361946-1	Gisekia occulta	SPECIES		(Forssk.) Schult.	Gisekiaceae				Gisekia		occulta		sp.		Syst. Veg. 6: 735 1820	ref-0000703441		Synonym	wfo-0000703444	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826220 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826220 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826220	kew-2826220	6: 735		1820			953647	A	kew-2826220		http://www.theplantlist.org/tpl/record/kew-2826220	False		Gisekiaceae	
wfo-0000703442	361947-1	Gisekia paniculata	SPECIES	wfo-4000015681	Hauman	Gisekiaceae				Gisekia		paniculata		sp.		Bull. Jard. Bot. État 19: 443 1949	ref-0000703442		Accepted	wfo-0000703442	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826221 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826221 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826221	kew-2826221	19: 443		1949			953648	A	kew-2826221		http://www.theplantlist.org/tpl/record/kew-2826221	False		Gisekiaceae	
wfo-0000703443	361948-1	Gisekia pentadecandra	SPECIES		E.Mey. ex Moq.	Gisekiaceae				Gisekia		pentadecandra		sp.		Prodr. 13(2): 28 1849	ref-0000703443		Synonym	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826222 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826222 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826222	kew-2826222	13(2): 28		1849			953649	A	kew-2826222		http://www.theplantlist.org/tpl/record/kew-2826222	False		Gisekiaceae	
wfo-0000703444	323294-2	Gisekia pharnaceoides	SPECIES	wfo-4000015681	L.	Gisekiaceae				Gisekia		pharnaceoides		sp.		Mant. Pl. 2: 562 1771	ref-0000703444		Accepted	wfo-0000703444	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826223 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826223 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826223	kew-2826223	2: 562		1771			953650	A	kew-2826223		http://www.theplantlist.org/tpl/record/kew-2826223	False		Gisekiaceae	
wfo-0000703445		Gisekia pharnaceoides var. congesta	VARIETY		(Moq.) Oliv.	Gisekiaceae				Gisekia		pharnaceoides	congesta	var.		Fl. Trop. Afr. 2: 594 1871	ref-0000703445		Synonym	wfo-0000703444	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826225 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826225 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826225	kew-2826225	2: 594		1871		var.	953652	A	kew-2826225		http://www.theplantlist.org/tpl/record/kew-2826225	False		Gisekiaceae	
wfo-0000703446		Gisekia pharnaceoides var. pedunculata	VARIETY		Oliv.	Gisekiaceae				Gisekia		pharnaceoides	pedunculata	var.		Fl. Trop. Afr. 2: 594 1871	ref-0000703446		Synonym	wfo-0000703444	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826226 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826226 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826226	kew-2826226	2: 594		1871		var.	953653	A	kew-2826226		http://www.theplantlist.org/tpl/record/kew-2826226	False		Gisekiaceae	
wfo-0000703447		Gisekia pharnaceoides var. pseudopaniculata	VARIETY		C.Jeffrey	Gisekiaceae				Gisekia		pharnaceoides	pseudopaniculata	var.		Kew Bull. 14: 235 1960	ref-0000703447		Synonym	wfo-0000703433	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826227 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826227 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826227	kew-2826227	14: 235		1960		var.	953654	A	kew-2826227		http://www.theplantlist.org/tpl/record/kew-2826227	False		Gisekiaceae	
wfo-0000703448	676219-1	Gisekia pierrei	SPECIES		Gagnep.	Gisekiaceae				Gisekia		pierrei		sp.		Notul. Syst. (Paris) 3: 367 1918	ref-0000703448		Synonym	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826228 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826228 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826228	kew-2826228	3: 367		1918			953655	A	kew-2826228		http://www.theplantlist.org/tpl/record/kew-2826228	False		Gisekiaceae	
wfo-0000703449	972591-1	Gisekia polylopha	SPECIES	wfo-4000015681	M.G.Gilbert	Gisekiaceae				Gisekia		polylopha		sp.		Kew Bull. 48: 353 1993	ref-0000703449		Accepted	wfo-0000703449	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826229 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826229 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826229	kew-2826229	48: 353		1993			953656	A	kew-2826229		http://www.theplantlist.org/tpl/record/kew-2826229	False		Gisekiaceae	
wfo-0000703451	361950-1	Gisekia rubella	SPECIES		Hochst. ex Moq.	Gisekiaceae				Gisekia		rubella		sp.		Prodr. 13(2): 27 1849	ref-0000703451		Synonym	wfo-0000703444	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826230 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826230 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826230	kew-2826230	13(2): 27		1849			953657	A	kew-2826230		http://www.theplantlist.org/tpl/record/kew-2826230	False		Gisekiaceae	
wfo-0000703452	972590-1	Gisekia scabridula	SPECIES	wfo-4000015681	M.G.Gilbert	Gisekiaceae				Gisekia		scabridula		sp.		Kew Bull. 48: 352 1993	ref-0000703452		Accepted	wfo-0000703452	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826231 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826231 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826231	kew-2826231	48: 352		1993			953658	A	kew-2826231		http://www.theplantlist.org/tpl/record/kew-2826231	False		Gisekiaceae	
wfo-0000703717	361963-1	Glinus miltus	SPECIES		Raeusch.	Gisekiaceae				Glinus		miltus		sp.		Nomencl. Bot. ed. 3: 141 1797	ref-0000703717		Synonym	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826567 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826567 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826567	kew-2826567	ed. 3: 141		1797			953990	A	kew-2826567		http://www.theplantlist.org/tpl/record/kew-2826567	False		Gisekiaceae	
wfo-0000703719	361965-1	Glinus mozambicensis	SPECIES		Spreng.	Gisekiaceae				Glinus		mozambicensis		sp.		Syst. Veg. 2: 467 1825	ref-0000703719		Synonym	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2826569 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2826569 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2826569	kew-2826569	2: 467		1825			953992	A	kew-2826569		http://www.theplantlist.org/tpl/record/kew-2826569	False		Gisekiaceae	
wfo-0001292891		Gisekia africana var. africana	VARIETY			Gisekiaceae				Gisekia		africana	africana	var.					Synonym	wfo-0000703425	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-700214 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-700214 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-700214	tro-700214					var.	700214	A	tro-700214		http://www.theplantlist.org/tpl/record/tro-700214	False		Gisekiaceae	
wfo-0001294499		Gisekia molluginoides	SPECIES		Wight.	Gisekiaceae				Gisekia		molluginoides		sp.					Synonym	wfo-0000703444	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-703747 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-703747 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-703747	tro-703747						703747	A	tro-703747		http://www.theplantlist.org/tpl/record/tro-703747	False		Gisekiaceae	
wfo-0001294500	363932-1	Pharnaceum occultum	SPECIES		Forssk.	Gisekiaceae				Pharnaceum		occultum		sp.		Fl. Aegypt.-Arab. 58 58 1775	ref-0001294500		Synonym	wfo-0000703444	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-703748 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-703748 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-703748	tro-703748	58	58	1775			703748	A	tro-703748		http://www.theplantlist.org/tpl/record/tro-703748	False		Gisekiaceae	
wfo-4000015681		Gisekia	genus	wfo-7000000250	L.	Gisekiaceae								genus		Mant. Pl. 2: 554, 562. 1771.	ref-4000015681		Accepted		More details could be found in <a href=http://www.theplantlist.org/1.1/browse/A/Gisekiaceae/Gisekia/ >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/browse/A/Gisekiaceae/Gisekia/ >The Plant List v.1.0</a>			http://www.theplantlist.org/1.1/browse/A/Gisekiaceae/Gisekia/	40014533	2: 554, 562	554	1771					wfo-g15667	*	http://www.theplantlist.org/browse/A/Gisekiaceae/Gisekia/	False		Gisekiaceae	
wfo-4000015742		Glinus	genus	wfo-7000000250		Gisekiaceae								genus					Doubtful						0								wfo-g15728	0		True	References is NULL - Not in TPL 1.1. Initially, genera were created to hold synonyms of valid species in a different family.	Gisekiaceae	
wfo-4000020124		Koelreutera	genus	wfo-7000000250		Gisekiaceae								genus					Doubtful						0								wfo-g20099	0		True	References is NULL - Not in TPL 1.1. Initially, genera were created to hold synonyms of valid species in a different family.	Gisekiaceae	
wfo-4000024321		Miltus	genus	wfo-7000000250		Gisekiaceae								genus					Doubtful						0								wfo-g24287	0		True	References is NULL - Not in TPL 1.1. Initially, genera were created to hold synonyms of valid species in a different family.	Gisekiaceae	
wfo-4000029133		Pharnaceum	genus	wfo-7000000250		Gisekiaceae								genus					Doubtful						0								wfo-g29096	0		True	References is NULL - Not in TPL 1.1. Initially, genera were created to hold synonyms of valid species in a different family.	Gisekiaceae	
