taxonID	identifier	bibliographicCitation	source	collation	page	date	doNotProcess	doNotProcess_reason
wfo-0000339723	ref-0000339723	Sketch Veg. Swan R. 46 1839	http://www.theplantlist.org/tpl1.1/record/kew-219952	46		1839	False	
wfo-0000340082	ref-0000340082	Trans. Hort. Soc. London 1: 327 1812	http://www.theplantlist.org/tpl1.1/record/kew-220298	1: 327		1812	False	
wfo-0000340085	ref-0000340085	Pl. Preiss. 2: 26 1846	http://www.theplantlist.org/tpl1.1/record/kew-220300	2: 26		1846	False	
wfo-0000340086	ref-0000340086	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-220301				False	
wfo-0000340087	ref-0000340087	Fl. Austral. 6: 446 1873	http://www.theplantlist.org/tpl1.1/record/kew-220304	6: 446		1873	False	
wfo-0000340088	ref-0000340088	in Fl. Australia 45: 455 1987	http://www.theplantlist.org/tpl1.1/record/kew-220305	45: 455		1987	False	
wfo-0000340089	ref-0000340089	Paxton's Mag. Bot. 5: 271 1838	http://www.theplantlist.org/tpl1.1/record/kew-220306	5: 271		1838	False	
wfo-0000340090	ref-0000340090	J. Linn. Soc., Bot. 41: 256 1912	http://www.theplantlist.org/tpl1.1/record/kew-220307	41: 256		1912	False	
wfo-0000340091	ref-0000340091	Nomencl. Bot. ed. 2, 1: 98 1840	http://www.theplantlist.org/tpl1.1/record/kew-220308	ed. 2, 1: 98		1840	False	
wfo-0000340092	ref-0000340092	Liliac. 3: t. 172 1807	http://www.theplantlist.org/tpl1.1/record/kew-220309	3: t. 172		1807	False	
wfo-0000340094	ref-0000340094	Bot. Mag. 73: t. 4291 1847	http://www.theplantlist.org/tpl1.1/record/kew-220310	73: t. 4291		1847	False	
wfo-0000340095	ref-0000340095	J. Linn. Soc., Bot. 41: 257 1912	http://www.theplantlist.org/tpl1.1/record/kew-220311	41: 257		1912	False	
wfo-0000340096	ref-0000340096	Parad. Lond. t. 97 1808	http://www.theplantlist.org/tpl1.1/record/kew-220312	t. 97		1808	False	
wfo-0000340097	ref-0000340097	Sketch Veg. Swan R. 46 1839	http://www.theplantlist.org/tpl1.1/record/kew-220313	46		1839	False	
wfo-0000340098	ref-0000340098	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-220315				False	
wfo-0000340099	ref-0000340099	Nuytsia 2: 181 1978	http://www.theplantlist.org/tpl1.1/record/kew-220316	2: 181		1978	False	
wfo-0000340100	ref-0000340100	Brit. Fl. Gard. 6: t. 265 1834	http://www.theplantlist.org/tpl1.1/record/kew-220317	6: t. 265		1834	False	
wfo-0000340101	ref-0000340101	Botanist 2: t. 67 1838	http://www.theplantlist.org/tpl1.1/record/kew-220318	2: t. 67		1838	False	
wfo-0000340102	ref-0000340102	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-220319				False	
wfo-0000340104	ref-0000340104	Pl. Preiss. 2: 274 1848	http://www.theplantlist.org/tpl1.1/record/kew-220321	2: 274		1848	False	
wfo-0000340105	ref-0000340105	Nuytsia 1: 367 1974	http://www.theplantlist.org/tpl1.1/record/kew-220322	1: 367		1974	False	
wfo-0000340106	ref-0000340106	Pl. Preiss. 2: 26 1846	http://www.theplantlist.org/tpl1.1/record/kew-220323	2: 26		1846	False	
wfo-0000340107	ref-0000340107	Bot. Mag. 71: t. 4180 1845	http://www.theplantlist.org/tpl1.1/record/kew-220324	71: t. 4180		1845	False	
wfo-0000340108	ref-0000340108	Voy. Rech. Pérouse 1: 410 1800	http://www.theplantlist.org/tpl1.1/record/kew-220325	1: 410		1800	False	
wfo-0000340109	ref-0000340109	Bot. Mag. 76: t. 4507 1850	http://www.theplantlist.org/tpl1.1/record/kew-220326	76: t. 4507		1850	False	
wfo-0000340110	ref-0000340110	Pl. Preiss. 2: 25 1846	http://www.theplantlist.org/tpl1.1/record/kew-220327	2: 25		1846	False	
wfo-0000340111	ref-0000340111	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-220329				False	
wfo-0000340152	ref-0000340152	Fl. Carol. 68 1788	http://www.theplantlist.org/tpl1.1/record/kew-220373	68		1788	False	
wfo-0000340973	ref-0000340973	Gen. S. Afr. Pl. ed. 2: 377 1868	http://www.theplantlist.org/tpl1.1/record/kew-221208	ed. 2: 377		1868	False	
wfo-0000341549	ref-0000341549	Sketch Veg. Swan R. 45 1839	http://www.theplantlist.org/tpl1.1/record/kew-221761	45		1839	False	
wfo-0000361692	ref-0000361692	Prodr. Fl. Nov. Holl. 300 1810	http://www.theplantlist.org/tpl1.1/record/kew-234316	300		1810	False	
wfo-0000361697	ref-0000361697	J. Linn. Soc., Bot. 41: 255 1912	http://www.theplantlist.org/tpl1.1/record/kew-234317	41: 255		1912	False	
wfo-0000361706	ref-0000361706	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-234318				False	
wfo-0000361712	ref-0000361712	Proc. Linn. Soc. New South Wales 85: 350 1961	http://www.theplantlist.org/tpl1.1/record/kew-234319	85: 350		1961	False	
wfo-0000361725	ref-0000361725	Proc. Linn. Soc. New South Wales 85: 348 1961	http://www.theplantlist.org/tpl1.1/record/kew-234321	85: 348		1961	False	
wfo-0000361730	ref-0000361730	in Fl. Australia 45: 457 1987	http://www.theplantlist.org/tpl1.1/record/kew-234322	45: 457		1987	False	
wfo-0000361752	ref-0000361752	Proc. Linn. Soc. New South Wales 85: 349 1961	http://www.theplantlist.org/tpl1.1/record/kew-234325	85: 349		1961	False	
wfo-0000361764	ref-0000361764	Proc. Linn. Soc. New South Wales 85: 349 1961	http://www.theplantlist.org/tpl1.1/record/kew-234327	85: 349		1961	False	
wfo-0000361774	ref-0000361774	in Fl. Australia 45: 458 1987	http://www.theplantlist.org/tpl1.1/record/kew-234329	45: 458		1987	False	
wfo-0000361783	ref-0000361783	Sketch Veg. Swan R. 45 1839	http://www.theplantlist.org/tpl1.1/record/kew-234330	45		1839	False	
wfo-0000361787	ref-0000361787	in Fl. Australia 45: 458 1987	http://www.theplantlist.org/tpl1.1/record/kew-234331	45: 458		1987	False	
wfo-0000361792	ref-0000361792	Fl. Austral. 6: 436 1873	http://www.theplantlist.org/tpl1.1/record/kew-234332	6: 436		1873	False	
wfo-0000361807	ref-0000361807	Fragm. 8: 19 1872	http://www.theplantlist.org/tpl1.1/record/kew-234334	8: 19		1872	False	
wfo-0000361815	ref-0000361815	Proc. Linn. Soc. New South Wales 85: 367 1961	http://www.theplantlist.org/tpl1.1/record/kew-234335	85: 367		1961	False	
wfo-0000361823	ref-0000361823	in Fl. Australia 45: 458 1987	http://www.theplantlist.org/tpl1.1/record/kew-234336	45: 458		1987	False	
wfo-0000361827	ref-0000361827	in Fl. Australia 45: 459 1987	http://www.theplantlist.org/tpl1.1/record/kew-234337	45: 459		1987	False	
wfo-0000361833	ref-0000361833	Pl. Preiss. 2: 20 1846	http://www.theplantlist.org/tpl1.1/record/kew-234338	2: 20		1846	False	
wfo-0000361841	ref-0000361841	Sketch Veg. Swan R. 44 1839	http://www.theplantlist.org/tpl1.1/record/kew-234339	44		1839	False	
wfo-0000361850	ref-0000361850	Proc. Roy. Soc. Victoria n.s., 19(2): 37 1906	http://www.theplantlist.org/tpl1.1/record/kew-234340	n.s., 19(2): 37		1906	False	
wfo-0000361857	ref-0000361857	Fragm. 9: 50 1875	http://www.theplantlist.org/tpl1.1/record/kew-234341	9: 50		1875	False	
wfo-0000361864	ref-0000361864	Pl. Preiss. 2: 16 1846	http://www.theplantlist.org/tpl1.1/record/kew-234342	2: 16		1846	False	
wfo-0000361872	ref-0000361872	Sketch Veg. Swan R. 45 1839	http://www.theplantlist.org/tpl1.1/record/kew-234343	45		1839	False	
wfo-0000361878	ref-0000361878	Prodr. Fl. Nov. Holl. 301 1810	http://www.theplantlist.org/tpl1.1/record/kew-234344	301		1810	False	
wfo-0000361883	ref-0000361883	Pl. Preiss. 2: 18 1846	http://www.theplantlist.org/tpl1.1/record/kew-234345	2: 18		1846	False	
wfo-0000361891	ref-0000361891	Nov. Stirp. Dec. 20 1839	http://www.theplantlist.org/tpl1.1/record/kew-234346	20		1839	False	
wfo-0000361901	ref-0000361901	in Fl. Australia 45: 459 1987	http://www.theplantlist.org/tpl1.1/record/kew-234347	45: 459		1987	False	
wfo-0000361909	ref-0000361909	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-234348				False	
wfo-0000361932	ref-0000361932	Fragm. 8: 19 1872	http://www.theplantlist.org/tpl1.1/record/kew-234351	8: 19		1872	False	
wfo-0000361938	ref-0000361938	in Fl. Australia 45: 459 1987	http://www.theplantlist.org/tpl1.1/record/kew-234352	45: 459		1987	False	
wfo-0000361946	ref-0000361946	Sketch Veg. Swan R. 45 1839	http://www.theplantlist.org/tpl1.1/record/kew-234353	45		1839	False	
wfo-0000361952	ref-0000361952	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-234354				False	
wfo-0000361969	ref-0000361969	Proc. Linn. Soc. New South Wales 85: 361 1961	http://www.theplantlist.org/tpl1.1/record/kew-234356	85: 361		1961	False	
wfo-0000361988	ref-0000361988	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-234358				False	
wfo-0000361997	ref-0000361997	Fl. Austral. 6: 439 1873	http://www.theplantlist.org/tpl1.1/record/kew-234359	6: 439		1873	False	
wfo-0000362009	ref-0000362009	Sketch Veg. Swan R. 45 1839	http://www.theplantlist.org/tpl1.1/record/kew-234360	45		1839	False	
wfo-0000362018	ref-0000362018	Pl. Preiss. 2: 17 1846	http://www.theplantlist.org/tpl1.1/record/kew-234361	2: 17		1846	False	
wfo-0000362029	ref-0000362029	Nuytsia 4: 55 1982	http://www.theplantlist.org/tpl1.1/record/kew-234362	4: 55		1982	False	
wfo-0000362039	ref-0000362039	J. Proc. Mueller Bot. Soc. Western Australia 1(11): 82 1901	http://www.theplantlist.org/tpl1.1/record/kew-234363	1(11): 82		1901	False	
wfo-0000362049	ref-0000362049	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-234364				False	
wfo-0000362069	ref-0000362069	Pl. Preiss. 2: 20 1846	http://www.theplantlist.org/tpl1.1/record/kew-234366	2: 20		1846	False	
wfo-0000362079	ref-0000362079	Fl. Austral. 6: 433 1873	http://www.theplantlist.org/tpl1.1/record/kew-234367	6: 433		1873	False	
wfo-0000362090	ref-0000362090	Pl. Preiss. 2: 21 1846	http://www.theplantlist.org/tpl1.1/record/kew-234368	2: 21		1846	False	
wfo-0000362096	ref-0000362096	Pl. Preiss. 2: 18 1846	http://www.theplantlist.org/tpl1.1/record/kew-234369	2: 18		1846	False	
wfo-0000362104	ref-0000362104	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-234370				False	
wfo-0000362109	ref-0000362109	in Fl. Australia 45: 460 1987	http://www.theplantlist.org/tpl1.1/record/kew-234371	45: 460		1987	False	
wfo-0000362117	ref-0000362117	Fragm. 8: 18 1872	http://www.theplantlist.org/tpl1.1/record/kew-234372	8: 18		1872	False	
wfo-0000362124	ref-0000362124	Fl. Austral. 6: 434 1873	http://www.theplantlist.org/tpl1.1/record/kew-234373	6: 434		1873	False	
wfo-0000362131	ref-0000362131	Pl. Preiss. 2: 19 1846	http://www.theplantlist.org/tpl1.1/record/kew-234374	2: 19		1846	False	
wfo-0000362136	ref-0000362136	Proc. Linn. Soc. New South Wales 28: 106 1903	http://www.theplantlist.org/tpl1.1/record/kew-234375	28: 106		1903	False	
wfo-0000362142	ref-0000362142	in Fl. Australia 45: 460 1987	http://www.theplantlist.org/tpl1.1/record/kew-234376	45: 460		1987	False	
wfo-0000362153	ref-0000362153	Pl. Preiss. 2: 23 1846	http://www.theplantlist.org/tpl1.1/record/kew-234377	2: 23		1846	False	
wfo-0000362161	ref-0000362161	Nov. Stirp. Dec. 19 1839	http://www.theplantlist.org/tpl1.1/record/kew-234378	19		1839	False	
wfo-0000362168	ref-0000362168	Edwards's Bot. Reg. 25(Misc.): 54 1839	http://www.theplantlist.org/tpl1.1/record/kew-234379	25(Misc.): 54		1839	False	
wfo-0000362178	ref-0000362178	in Fl. Australia 45: 461 1987	http://www.theplantlist.org/tpl1.1/record/kew-234380	45: 461		1987	False	
wfo-0000362185	ref-0000362185	Fl. Austral. 4: 439 1868	http://www.theplantlist.org/tpl1.1/record/kew-234381	4: 439		1868	False	
wfo-0000362188	ref-0000362188	in Fl. Australia 45: 461 1987	http://www.theplantlist.org/tpl1.1/record/kew-234382	45: 461		1987	False	
wfo-0000362191	ref-0000362191	Pl. Preiss. 2: 22 1846	http://www.theplantlist.org/tpl1.1/record/kew-234383	2: 22		1846	False	
wfo-0000362193	ref-0000362193	Pl. Preiss. 2: 18 1846	http://www.theplantlist.org/tpl1.1/record/kew-234384	2: 18		1846	False	
wfo-0000362194	ref-0000362194	in Fl. Australia 45: 461 1987	http://www.theplantlist.org/tpl1.1/record/kew-234385	45: 461		1987	False	
wfo-0000362196	ref-0000362196	Pl. Preiss. 2: 21 1846	http://www.theplantlist.org/tpl1.1/record/kew-234386	2: 21		1846	False	
wfo-0000362199	ref-0000362199	Pl. Preiss. 2: 22 1846	http://www.theplantlist.org/tpl1.1/record/kew-234387	2: 22		1846	False	
wfo-0000362200	ref-0000362200	Bot. Not. 133: 224 1980	http://www.theplantlist.org/tpl1.1/record/kew-234388	133: 224		1980	False	
wfo-0000362206	ref-0000362206	Pl. Preiss. 2: 22 1846	http://www.theplantlist.org/tpl1.1/record/kew-234389	2: 22		1846	False	
wfo-0000362214	ref-0000362214	Nuytsia 2: 258 1978	http://www.theplantlist.org/tpl1.1/record/kew-234390	2: 258		1978	False	
wfo-0000362226	ref-0000362226	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-234392				False	
wfo-0000362230	ref-0000362230	Fl. Austral. 6: 431 1873	http://www.theplantlist.org/tpl1.1/record/kew-234393	6: 431		1873	False	
wfo-0000362236	ref-0000362236	Bot. Jahrb. Syst. 35: 111 1904	http://www.theplantlist.org/tpl1.1/record/kew-234394	35: 111		1904	False	
wfo-0000362238	ref-0000362238	Pl. Preiss. 2: 18 1846	http://www.theplantlist.org/tpl1.1/record/kew-234395	2: 18		1846	False	
wfo-0000362245	ref-0000362245	Fl. Austral. 6: 486 1873	http://www.theplantlist.org/tpl1.1/record/kew-234396	6: 486		1873	False	
wfo-0000362250	ref-0000362250	Pl. Preiss. 2: 17 1846	http://www.theplantlist.org/tpl1.1/record/kew-234397	2: 17		1846	False	
wfo-0000362259	ref-0000362259	Bot. Jahrb. Syst. 35: 109 1904	http://www.theplantlist.org/tpl1.1/record/kew-234398	35: 109		1904	False	
wfo-0000362263	ref-0000362263	Pl. Preiss. 2: 21 1846	http://www.theplantlist.org/tpl1.1/record/kew-234399	2: 21		1846	False	
wfo-0000362269	ref-0000362269	Pl. Preiss. 2: 20 1846	http://www.theplantlist.org/tpl1.1/record/kew-234400	2: 20		1846	False	
wfo-0000362272	ref-0000362272	Fl. Austral. 6: 436 1873	http://www.theplantlist.org/tpl1.1/record/kew-234401	6: 436		1873	False	
wfo-0000362276	ref-0000362276	in Fl. Australia 45: 461 1987	http://www.theplantlist.org/tpl1.1/record/kew-234402	45: 461		1987	False	
wfo-0000362279	ref-0000362279	Bot. Jahrb. Syst. 35: 109 1904	http://www.theplantlist.org/tpl1.1/record/kew-234403	35: 109		1904	False	
wfo-0000362281	ref-0000362281	in Fl. Australia 45: 462 1987	http://www.theplantlist.org/tpl1.1/record/kew-234404	45: 462		1987	False	
wfo-0000362284	ref-0000362284	Fragm. 1: 158 1859	http://www.theplantlist.org/tpl1.1/record/kew-234405	1: 158		1859	False	
wfo-0000362288	ref-0000362288	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-234407				False	
wfo-0000362297	ref-0000362297	in Fl. Australia 45: 462 1987	http://www.theplantlist.org/tpl1.1/record/kew-234409	45: 462		1987	False	
wfo-0000362307	ref-0000362307	Prodr. Fl. Nov. Holl. 300 1810	http://www.theplantlist.org/tpl1.1/record/kew-234410	300		1810	False	
wfo-0000362316	ref-0000362316	Prodr. Fl. Nov. Holl. 300 1810	http://www.theplantlist.org/tpl1.1/record/kew-234411	300		1810	False	
wfo-0000362331	ref-0000362331	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-234413				False	
wfo-0000362336	ref-0000362336	Sketch Veg. Swan R. 44 1839	http://www.theplantlist.org/tpl1.1/record/kew-234414	44		1839	False	
wfo-0000362347	ref-0000362347	Pl. Preiss. 2: 22 1846	http://www.theplantlist.org/tpl1.1/record/kew-234415	2: 22		1846	False	
wfo-0000362355	ref-0000362355	Fl. Austral. 6: 438 1873	http://www.theplantlist.org/tpl1.1/record/kew-234416	6: 438		1873	False	
wfo-0000362363	ref-0000362363	Fragm. 8: 17 1872	http://www.theplantlist.org/tpl1.1/record/kew-234417	8: 17		1872	False	
wfo-0000362371	ref-0000362371	Pl. Preiss. 2: 17 1846	http://www.theplantlist.org/tpl1.1/record/kew-234418	2: 17		1846	False	
wfo-0000362377	ref-0000362377	Proc. Linn. Soc. New South Wales 85: 360 1961	http://www.theplantlist.org/tpl1.1/record/kew-234419	85: 360		1961	False	
wfo-0000362391	ref-0000362391	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-234421				False	
wfo-0000362400	ref-0000362400	Fragm. 8: 18 1872	http://www.theplantlist.org/tpl1.1/record/kew-234422	8: 18		1872	False	
wfo-0000362408	ref-0000362408	in Fl. Australia 45: 463 1987	http://www.theplantlist.org/tpl1.1/record/kew-234423	45: 463		1987	False	
wfo-0000362418	ref-0000362418	Pl. Preiss. 2: 23 1846	http://www.theplantlist.org/tpl1.1/record/kew-234424	2: 23		1846	False	
wfo-0000362422	ref-0000362422	Fl. Austral. 6: 433 1873	http://www.theplantlist.org/tpl1.1/record/kew-234425	6: 433		1873	False	
wfo-0000362425	ref-0000362425	Nuytsia 4: 17 1982	http://www.theplantlist.org/tpl1.1/record/kew-234426	4: 17		1982	False	
wfo-0000388617	ref-0000388617	Tabl. Encycl. 1: 127 1791	http://www.theplantlist.org/tpl1.1/record/kew-239694	1: 127		1791	False	
wfo-0000388620	ref-0000388620	Descr. Pl. Cap. 9 1767	http://www.theplantlist.org/tpl1.1/record/kew-239695	9		1767	False	
wfo-0000388627	ref-0000388627	Syn. Pl. 1: 54 1805	http://www.theplantlist.org/tpl1.1/record/kew-239696	1: 54		1805	False	
wfo-0000388641	ref-0000388641	Encycl. 2: 282 1786	http://www.theplantlist.org/tpl1.1/record/kew-239698	2: 282		1786	False	
wfo-0000388644	ref-0000388644	Suppl. Pl. 101 1782	http://www.theplantlist.org/tpl1.1/record/kew-239699	101		1782	False	
wfo-0000388651	ref-0000388651	J. S. African Bot. 6: 155 1940	http://www.theplantlist.org/tpl1.1/record/kew-239700	6: 155		1940	False	
wfo-0000388656	ref-0000388656	Fl. Amer. Sept. 1: 30 1813	http://www.theplantlist.org/tpl1.1/record/kew-239701	1: 30		1813	False	
wfo-0000388666	ref-0000388666	Suppl. Pl. 101 1782	http://www.theplantlist.org/tpl1.1/record/kew-239702	101		1782	False	
wfo-0000388670	ref-0000388670	Suppl. Pl. 101 1782	http://www.theplantlist.org/tpl1.1/record/kew-239703	101		1782	False	
wfo-0000433704	ref-0000433704	Trans. Hort. Soc. London 1: 327 1812	http://www.theplantlist.org/tpl1.1/record/kew-247809	1: 327		1812	False	
wfo-0000434252	ref-0000434252	Biblioth. Bot. 85: 527 1915	http://www.theplantlist.org/tpl1.1/record/kew-247892	85: 527		1915	False	
wfo-0000434267	ref-0000434267	Fragm. 1: 64 1858	http://www.theplantlist.org/tpl1.1/record/kew-247894	1: 64		1858	False	
wfo-0000434274	ref-0000434274	Fl. Austral. 6: 420 1873	http://www.theplantlist.org/tpl1.1/record/kew-247895	6: 420		1873	False	
wfo-0000434282	ref-0000434282	Prodr. Fl. Nov. Holl. 300 1810	http://www.theplantlist.org/tpl1.1/record/kew-247896	300		1810	False	
wfo-0000434290	ref-0000434290	Enum. Pl. Obs. 2: 179 1805	http://www.theplantlist.org/tpl1.1/record/kew-247897	2: 179		1805	False	
wfo-0000434294	ref-0000434294	Biblioth. Bot. 85: 528 1915	http://www.theplantlist.org/tpl1.1/record/kew-247898	85: 528		1915	False	
wfo-0000434301	ref-0000434301	in Fl. Australia 45: 464 1987	http://www.theplantlist.org/tpl1.1/record/kew-247899	45: 464		1987	False	
wfo-0000434311	ref-0000434311	Hooker's Icon. Pl. 9: t. 866 1851	http://www.theplantlist.org/tpl1.1/record/kew-247900	9: t. 866		1851	False	
wfo-0000434321	ref-0000434321	Pl. Preiss. 2: 15 1846	http://www.theplantlist.org/tpl1.1/record/kew-247901	2: 15		1846	False	
wfo-0000434330	ref-0000434330	Fragm. 1: 64 1858	http://www.theplantlist.org/tpl1.1/record/kew-247902	1: 64		1858	False	
wfo-0000434339	ref-0000434339	J. Proc. Roy. Soc. Western Australia 3: 128 1918	http://www.theplantlist.org/tpl1.1/record/kew-247903	3: 128		1918	False	
wfo-0000434348	ref-0000434348	in Fl. Australia 45: 464 1987	http://www.theplantlist.org/tpl1.1/record/kew-247904	45: 464		1987	False	
wfo-0000434355	ref-0000434355	Prodr. Fl. Nov. Holl. 300 1810	http://www.theplantlist.org/tpl1.1/record/kew-247905	300		1810	False	
wfo-0000434363	ref-0000434363	Fl. Austral. 6: 423 1873	http://www.theplantlist.org/tpl1.1/record/kew-247906	6: 423		1873	False	
wfo-0000434370	ref-0000434370	J. Proc. Roy. Soc. Western Australia 3: 127 1918	http://www.theplantlist.org/tpl1.1/record/kew-247907	3: 127		1918	False	
wfo-0000434378	ref-0000434378	in Fl. Australia 45: 464 1987	http://www.theplantlist.org/tpl1.1/record/kew-247908	45: 464		1987	False	
wfo-0000434388	ref-0000434388	Sketch Veg. Swan R. 44 1839	http://www.theplantlist.org/tpl1.1/record/kew-247909	44		1839	False	
wfo-0000434399	ref-0000434399	Fl. Austral. 6: 123 1873	http://www.theplantlist.org/tpl1.1/record/kew-247910	6: 123		1873	False	
wfo-0000434408	ref-0000434408	Prodr. Fl. Nov. Holl. 300 1810	http://www.theplantlist.org/tpl1.1/record/kew-247911	300		1810	False	
wfo-0000434415	ref-0000434415	Pl. Preiss. 2: 16 1846	http://www.theplantlist.org/tpl1.1/record/kew-247912	2: 16		1846	False	
wfo-0000434423	ref-0000434423	Sketch Veg. Swan R. 44 1839	http://www.theplantlist.org/tpl1.1/record/kew-247913	44		1839	False	
wfo-0000434429	ref-0000434429	Fragm. 7: 117 1871	http://www.theplantlist.org/tpl1.1/record/kew-247914	7: 117		1871	False	
wfo-0000434434	ref-0000434434	Fragm. 7: 117 1871	http://www.theplantlist.org/tpl1.1/record/kew-247915	7: 117		1871	False	
wfo-0000434439	ref-0000434439	Prodr. Fl. Nov. Holl. 300 1810	http://www.theplantlist.org/tpl1.1/record/kew-247916	300		1810	False	
wfo-0000434447	ref-0000434447	Pl. Preiss. 2: 15 1846	http://www.theplantlist.org/tpl1.1/record/kew-247917	2: 15		1846	False	
wfo-0000434452	ref-0000434452	Fragm. 1: 63 1858	http://www.theplantlist.org/tpl1.1/record/kew-247918	1: 63		1858	False	
wfo-0000434459	ref-0000434459	Fl. Austral. 6: 423 1873	http://www.theplantlist.org/tpl1.1/record/kew-247919	6: 423		1873	False	
wfo-0000434466	ref-0000434466	Prodr. Fl. Nov. Holl. 300 1810	http://www.theplantlist.org/tpl1.1/record/kew-247920	300		1810	False	
wfo-0000434473	ref-0000434473	in Fl. Australia 45: 464 1987	http://www.theplantlist.org/tpl1.1/record/kew-247921	45: 464		1987	False	
wfo-0000441337	ref-0000441337	Fl. Bor.-Amer. 1: 21 1803	http://www.theplantlist.org/tpl1.1/record/kew-248941	1: 21		1803	False	
wfo-0000441345	ref-0000441345	Syst. Nat. 2: 113 1791	http://www.theplantlist.org/tpl1.1/record/kew-248942	2: 113		1791	False	
wfo-0000455499	ref-0000455499	J. Bot. 70: 329 1932	http://www.theplantlist.org/tpl1.1/record/kew-251506	70: 329		1932	False	
wfo-0000455506	ref-0000455506	Sketch Bot. S. Carolina 1: 47 1816	http://www.theplantlist.org/tpl1.1/record/kew-251507	1: 47		1816	False	
wfo-0000455510	ref-0000455510	Cat. Pl. Cub. 252 1866	http://www.theplantlist.org/tpl1.1/record/kew-251508	252		1866	False	
wfo-0000464692	ref-0000464692	Bot. Soc. Exch. Club Brit. Isles 5: 634 1917	http://www.theplantlist.org/tpl1.1/record/kew-252884	5: 634		1917	False	
wfo-0000464694	ref-0000464694	Hooker's J. Bot. Kew Gard. Misc. 7: 57 1855	http://www.theplantlist.org/tpl1.1/record/kew-252885	7: 57		1855	False	
wfo-0000489660	ref-0000489660	Pedilonia 1 1829	http://www.theplantlist.org/tpl1.1/record/kew-257468	1		1829	False	
wfo-0000490752	ref-0000490752	Prodr. Fl. Nov. Holl. 301 1810	http://www.theplantlist.org/tpl1.1/record/kew-257779	301		1810	False	
wfo-0000490755	ref-0000490755	Fragm. 8: 23 1873	http://www.theplantlist.org/tpl1.1/record/kew-257780	8: 23		1873	False	
wfo-0000490756	ref-0000490756	Fragm. 8: 23 1873	http://www.theplantlist.org/tpl1.1/record/kew-257781	8: 23		1873	False	
wfo-0000490759	ref-0000490759	Fl. Austral. 6: 425 1873	http://www.theplantlist.org/tpl1.1/record/kew-257782	6: 425		1873	False	
wfo-0000490761	ref-0000490761	Sketch Veg. Swan R. 43 1839	http://www.theplantlist.org/tpl1.1/record/kew-257783	43		1839	False	
wfo-0000490763	ref-0000490763	Fl. Austral. 6: 425 1873	http://www.theplantlist.org/tpl1.1/record/kew-257784	6: 425		1873	False	
wfo-0000490767	ref-0000490767	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-257785				False	
wfo-0000507788	ref-0000507788	Mem. New York Bot. Gard. 9: 318 1957	http://www.theplantlist.org/tpl1.1/record/kew-260518	9: 318		1957	False	
wfo-0000525790	ref-0000525790	J. Bot. (Morot) 3: 269 1889	http://www.theplantlist.org/tpl1.1/record/kew-262834	3: 269		1889	False	
wfo-0000525794	ref-0000525794	Pl. Vasc. Gen. 300 1840	http://www.theplantlist.org/tpl1.1/record/kew-262835	300		1840	False	
wfo-0000525796	ref-0000525796	Unknown	http://www.theplantlist.org/tpl1.1/record/kew-262836				False	
wfo-0000525797	ref-0000525797	Mem. New York Bot. Gard. 9: 320 1957	http://www.theplantlist.org/tpl1.1/record/kew-262837	9: 320		1957	False	
wfo-0000533276	ref-0000533276	Pl. Min. Cogn. Pug. 2: 58 1815	http://www.theplantlist.org/tpl1.1/record/kew-263612	2: 58		1815	False	
wfo-0000533287	ref-0000533287	Pl. Min. Cogn. Pug. 2: 58 1815	http://www.theplantlist.org/tpl1.1/record/kew-263613	2: 58		1815	False	
wfo-0000590895	ref-0000590895	Nov. Stirp. Dec. 27 1839	http://www.theplantlist.org/tpl1.1/record/kew-270570	27		1839	False	
wfo-0000590905	ref-0000590905	Sketch Veg. Swan R. 44 1839	http://www.theplantlist.org/tpl1.1/record/kew-270571	44		1839	False	
wfo-0000590916	ref-0000590916	Pl. Preiss. 2: 27 1846	http://www.theplantlist.org/tpl1.1/record/kew-270572	2: 27		1846	False	
wfo-0000590927	ref-0000590927	Sketch Veg. Swan R. 44 1839	http://www.theplantlist.org/tpl1.1/record/kew-270573	44		1839	False	
wfo-0000590936	ref-0000590936	Pl. Preiss. 2: 28 1846	http://www.theplantlist.org/tpl1.1/record/kew-270574	2: 28		1846	False	
wfo-0000590942	ref-0000590942	in Fl. Australia 45: 465 1987	http://www.theplantlist.org/tpl1.1/record/kew-270575	45: 465		1987	False	
wfo-0000590952	ref-0000590952	Sketch Veg. Swan R. 44 1839	http://www.theplantlist.org/tpl1.1/record/kew-270576	44		1839	False	
