taxonID	identifier	bibliographicCitation	source	collation	page	date	doNotProcess	doNotProcess_reason
wfo-0001037270	ref-0001037270	Novon 20(2): 139 139 2010	http://www.theplantlist.org/tpl1.1/record/tro-100359202	20(2): 139	139	2010	False	
wfo-0001040246	ref-0001040246	Taxon 60(1): 47 47 2011	http://www.theplantlist.org/tpl1.1/record/tro-100367179	60(1): 47	47	2011	False	
wfo-0001148835	ref-0001148835	Linnaea 35: 622 622 1868	http://www.theplantlist.org/tpl1.1/record/tro-35104141	35: 622	622	1868	False	
wfo-0001148871	ref-0001148871	Fl. Nov.-Zel. 2: 111. 90 f. 3 111 1854	http://www.theplantlist.org/tpl1.1/record/tro-35104207	2: 111. 90 f. 3	111	1854	False	
wfo-0001149060	ref-0001149060	Syn. Musc. Frond. 2: 680 680 1851	http://www.theplantlist.org/tpl1.1/record/tro-35104628	2: 680	680	1851	False	
wfo-0001149243	ref-0001149243	Ann. Sci. Nat., Bot., sér. 5, 18: 240 240 1873	http://www.theplantlist.org/tpl1.1/record/tro-35105033	18: 240	240	1873	False	
wfo-0001149244	ref-0001149244	Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 349 (Gen. Sp. Musc. 2: 385) 349  1878	http://www.theplantlist.org/tpl1.1/record/tro-35105037	1876–77: 349 (Gen. Sp. Musc. 2: 385)	349 	1878	False	
wfo-0001149245	ref-0001149245	Enum. Bryin. Exot., suppl. 2, 104 104 1891	http://www.theplantlist.org/tpl1.1/record/tro-35105038	104	104	1891	False	
wfo-0001149246	ref-0001149246	Ann. Sci. Nat., Bot., sér. 5, 18: 240 240 1873	http://www.theplantlist.org/tpl1.1/record/tro-35105039	18: 240	240	1873	False	
wfo-0001149247	ref-0001149247	Biblioth. Bot. 44: 22. 28 22 1898	http://www.theplantlist.org/tpl1.1/record/tro-35105043	44: 22. 28	22	1898	False	
wfo-0001149248	ref-0001149248	Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 319 (Gen. Sp. Musc. 2: 385) 319  1878	http://www.theplantlist.org/tpl1.1/record/tro-35105044	1876–77: 319 (Gen. Sp. Musc. 2: 385)	319 	1878	False	
wfo-0001149317	ref-0001149317	Hedwigia 41: 243 243 1902	http://www.theplantlist.org/tpl1.1/record/tro-35105174	41: 243	243	1902	False	
wfo-0001149321	ref-0001149321	Hedwigia 41: 255 255 1902	http://www.theplantlist.org/tpl1.1/record/tro-35105178	41: 255	255	1902	False	
wfo-0001149350	ref-0001149350	Nuovo Giorn. Bot. Ital., n.s., 4: 150 150 1897	http://www.theplantlist.org/tpl1.1/record/tro-35105220	4: 150	150	1897	False	
wfo-0001149352	ref-0001149352	Hedwigia 41: 236 236 1902	http://www.theplantlist.org/tpl1.1/record/tro-35105222	41: 236	236	1902	False	
wfo-0001149354	ref-0001149354	Hedwigia 41: 231 231 1902	http://www.theplantlist.org/tpl1.1/record/tro-35105225	41: 231	231	1902	False	
wfo-0001149425	ref-0001149425	Hedwigia 41: 230 230 1902	http://www.theplantlist.org/tpl1.1/record/tro-35105314	41: 230	230	1902	False	
wfo-0001149436	ref-0001149436	Hedwigia 41: 254 254 1902	http://www.theplantlist.org/tpl1.1/record/tro-35105327	41: 254	254	1902	False	
wfo-0001152112	ref-0001152112	Ann. Sci. Nat., Bot., sér. 5, 5: 341 341 1866	http://www.theplantlist.org/tpl1.1/record/tro-35109586	5: 341	341	1866	False	
wfo-0001152130	ref-0001152130	Ann. Sci. Nat., Bot., sér. 5, 5: 340 340 1866	http://www.theplantlist.org/tpl1.1/record/tro-35109609	5: 340	340	1866	False	
wfo-0001152273	ref-0001152273	Rev. Bryol. 38: 39 39 1911	http://www.theplantlist.org/tpl1.1/record/tro-35109784	38: 39	39	1911	False	
wfo-0001156832	ref-0001156832	Linnaea 36: 523 523 1870	http://www.theplantlist.org/tpl1.1/record/tro-35118072	36: 523	523	1870	False	
wfo-0001156981	ref-0001156981	Trans. & Proc. New Zealand Inst. 26: 275 275 1894	http://www.theplantlist.org/tpl1.1/record/tro-35118334	26: 275	275	1894	False	
wfo-0001157285	ref-0001157285	Rev. Bryol. 14: 57 57 1887	http://www.theplantlist.org/tpl1.1/record/tro-35118978	14: 57	57	1887	False	
wfo-0001160192	ref-0001160192	Canad. Rec. Sci. 6: 19 19 1894	http://www.theplantlist.org/tpl1.1/record/tro-35124812	6: 19	19	1894	False	
wfo-0001160856	ref-0001160856	Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1877–78: 484 (Gen. Sp. Musc. 2: 748) 484  1880	http://www.theplantlist.org/tpl1.1/record/tro-35126352	1877–78: 484 (Gen. Sp. Musc. 2: 748)	484 	1880	False	
wfo-0001160857	ref-0001160857	Bot. Mag. (Tokyo) 55: 533. 3 533 1941	http://www.theplantlist.org/tpl1.1/record/tro-35126353	55: 533. 3	533	1941	False	
wfo-0001160860	ref-0001160860	Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1877–78: 484 (Gen. Sp. Musc. 2: 748) 484  1880	http://www.theplantlist.org/tpl1.1/record/tro-35126356	1877–78: 484 (Gen. Sp. Musc. 2: 748)	484 	1880	False	
wfo-0001160862	ref-0001160862	Enum. Bryin. Exot., suppl. 2, 104 104 1891	http://www.theplantlist.org/tpl1.1/record/tro-35126360	104	104	1891	False	
wfo-0001162228	ref-0001162228	Syn. Musc. Frond. 2: 451 451 1851	http://www.theplantlist.org/tpl1.1/record/tro-35128578	2: 451	451	1851	False	
wfo-0001162385	ref-0001162385	Notes Crypt. Pl. Portugal 16 16 1853	http://www.theplantlist.org/tpl1.1/record/tro-35128918	16	16	1853	False	
wfo-0001162626	ref-0001162626	Syn. Musc. Frond. 2: 466 466 1851	http://www.theplantlist.org/tpl1.1/record/tro-35129344	2: 466	466	1851	False	
wfo-0001162921	ref-0001162921	Nat. Pflanzenfam. (ed. 2) 11: 212 212 1925	http://www.theplantlist.org/tpl1.1/record/tro-35129844	11: 212	212	1925	False	
wfo-0001162922	ref-0001162922	Bryoth. Iber. 4: 20 20 1935	http://www.theplantlist.org/tpl1.1/record/tro-35129845	4: 20	20	1935	False	
wfo-0001162923	ref-0001162923	Nat. Pflanzenfam. (ed. 2) 11: 212 212 1925	http://www.theplantlist.org/tpl1.1/record/tro-35129846	11: 212	212	1925	False	
wfo-0001162925	ref-0001162925	Beih. Bot. Centralbl., Abt. 2 48(2): 498 498 1931	http://www.theplantlist.org/tpl1.1/record/tro-35129848	48(2): 498	498	1931	False	
wfo-0001162945	ref-0001162945	Bull. Torrey Bot. Club 17: 276 276 1890	http://www.theplantlist.org/tpl1.1/record/tro-35129884	17: 276	276	1890	False	
wfo-0001165004	ref-0001165004	Nat. Pflanzenfam. I(3): 868. 636 868 1907	http://www.theplantlist.org/tpl1.1/record/tro-35132900	I(3): 868. 636	868	1907	False	
wfo-0001165005	ref-0001165005	J. Coll. Sci. Imp. Univ. Tokyo 38(4): 47 47 1916	http://www.theplantlist.org/tpl1.1/record/tro-35132901	38(4): 47	47	1916	False	
wfo-0001165006	ref-0001165006	Bot. Mag. (Tokyo) 25: 134 134 1911	http://www.theplantlist.org/tpl1.1/record/tro-35132902	25: 134	134	1911	False	
wfo-0001165007	ref-0001165007	Bot. Mag. (Tokyo) 51: 796 796 1937	http://www.theplantlist.org/tpl1.1/record/tro-35132903	51: 796	796	1937	False	
wfo-0001165008	ref-0001165008	Bot. Mag. (Tokyo) 25: 66. 3 66 1911	http://www.theplantlist.org/tpl1.1/record/tro-35132904	25: 66. 3	66	1911	False	
wfo-0001165009	ref-0001165009	J. Jap. Bot. 22: 83 83 1948	http://www.theplantlist.org/tpl1.1/record/tro-35132905	22: 83	83	1948	False	
wfo-0001165010	ref-0001165010	J. Hattori Bot. Lab. 4: 42 42 1950	http://www.theplantlist.org/tpl1.1/record/tro-35132907	4: 42	42	1950	False	
wfo-0001165011	ref-0001165011	J. Hattori Bot. Lab. 4: 44 44 1950	http://www.theplantlist.org/tpl1.1/record/tro-35132908	4: 44	44	1950	False	
wfo-0001166767	ref-0001166767	Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 351 351 1878	http://www.theplantlist.org/tpl1.1/record/tro-35135726	1876–77: 351	351	1878	False	
wfo-0001166851	ref-0001166851	Mém. Soc. Bot. France 7: 26 26 1907	http://www.theplantlist.org/tpl1.1/record/tro-35135883	7: 26	26	1907	False	
wfo-0001166865	ref-0001166865	Mém. Acad. Sci. Clermont-Ferrand 14: 243 243 1899	http://www.theplantlist.org/tpl1.1/record/tro-35135902	14: 243	243	1899	False	
wfo-0001166870	ref-0001166870	Bull. Herb. Boissier 7: 341 341 1899	http://www.theplantlist.org/tpl1.1/record/tro-35135910	7: 341	341	1899	False	
wfo-0001166957	ref-0001166957	Ber. Naturhist. Vereins Augsburg 18: 170 170 1865	http://www.theplantlist.org/tpl1.1/record/tro-35136093	18: 170	170	1865	False	
wfo-0001166960	ref-0001166960	Neue Denkschr. Schweiz. Naturf. Ges. 24(5): 80 80 1869	http://www.theplantlist.org/tpl1.1/record/tro-35136104	24(5): 80	80	1869	False	
wfo-0001168001	ref-0001168001	J. Bot. 74: 4 4 1936	http://www.theplantlist.org/tpl1.1/record/tro-35137896	74: 4	4	1936	False	
wfo-0001168002	ref-0001168002	J. Bot. 74: 4. 4 4 1936	http://www.theplantlist.org/tpl1.1/record/tro-35137897	74: 4. 4	4	1936	False	
wfo-0001168003	ref-0001168003	J. Bot. 74: 4 4 1936	http://www.theplantlist.org/tpl1.1/record/tro-35137898	74: 4	4	1936	False	
wfo-0001168006	ref-0001168006	Symb. Sin. 4: 90 90 1929	http://www.theplantlist.org/tpl1.1/record/tro-35137901	4: 90	90	1929	False	
wfo-0001168035	ref-0001168035	Trans. Roy. Soc. Edinburgh 8: 281 281 1866	http://www.theplantlist.org/tpl1.1/record/tro-35137955	8: 281	281	1866	False	
wfo-0001168046	ref-0001168046	Ann. Sci. Nat., Bot., sér. 7, 17: 371 371 1893	http://www.theplantlist.org/tpl1.1/record/tro-35137970	17: 371	371	1893	False	
wfo-0001168047	ref-0001168047	J. Sci. Hiroshima Univ., Ser. B, Div. 2, Bot. Bot. 3: 22 22 1936	http://www.theplantlist.org/tpl1.1/record/tro-35137971	Bot. 3: 22	22	1936	False	
wfo-0001168051	ref-0001168051	Fl. Nov.-Zel. 2: 106 106 1854	http://www.theplantlist.org/tpl1.1/record/tro-35137978	2: 106	106	1854	False	
wfo-0001168053	ref-0001168053	Bull. Soc. Bot. Genève 3: 288 288 1911	http://www.theplantlist.org/tpl1.1/record/tro-35137980	3: 288	288	1911	False	
wfo-0001168087	ref-0001168087	Bul. Grăd. Bot. Univ. Cluj 20: 121 121 1940	http://www.theplantlist.org/tpl1.1/record/tro-35138029	20: 121	121	1940	False	
wfo-0001168088	ref-0001168088	Beih. Bot. Centralbl., Abt. 2 48(2): 498 498 1931	http://www.theplantlist.org/tpl1.1/record/tro-35138033	48(2): 498	498	1931	False	
wfo-0001168090	ref-0001168090	Hedwigia 32: 346 346 1893	http://www.theplantlist.org/tpl1.1/record/tro-35138035	32: 346	346	1893	False	
wfo-0001168102	ref-0001168102	Trans. & Proc. New Zealand Inst. 20 241 20 1888	http://www.theplantlist.org/tpl1.1/record/tro-35138073	20 241	20	1888	False	
wfo-0001168110	ref-0001168110	Ann. Scott. Nat. Hist. 14(54): 107 107 1905	http://www.theplantlist.org/tpl1.1/record/tro-35138083	14(54): 107	107	1905	False	
wfo-0001168114	ref-0001168114	Bull. Soc. Bot. Genève 2, 3: 388 388 1911	http://www.theplantlist.org/tpl1.1/record/tro-35138089	2, 3: 388	388	1911	False	
wfo-0001168119	ref-0001168119	Hooker's J. Bot. Kew Gard. Misc. 8: 263 263 1856	http://www.theplantlist.org/tpl1.1/record/tro-35138094	8: 263	263	1856	False	
wfo-0001168148	ref-0001168148	Bot. Not. 1896: 131 131 1896	http://www.theplantlist.org/tpl1.1/record/tro-35138137	1896: 131	131	1896	False	
wfo-0001168178	ref-0001168178	Mem. Soc. Cub. Hist. Nat. "Felipe Poey" 14: 353. 54 f. 5 353 1940	http://www.theplantlist.org/tpl1.1/record/tro-35138182	14: 353. 54 f. 5	353	1940	False	
wfo-0001168295	ref-0001168295	Index Bryol. 718 718 1897	http://www.theplantlist.org/tpl1.1/record/tro-35138377	718	718	1897	False	
wfo-0001168296	ref-0001168296	Index Bryol. 718 718 1897	http://www.theplantlist.org/tpl1.1/record/tro-35138378	718	718	1897	False	
wfo-0001168298	ref-0001168298	Index Bryol. 718 718 1897	http://www.theplantlist.org/tpl1.1/record/tro-35138382	718	718	1897	False	
wfo-0001168299	ref-0001168299	Taxon 10: 24 24 1961	http://www.theplantlist.org/tpl1.1/record/tro-35138383	10: 24	24	1961	False	
wfo-0001168301	ref-0001168301	Trans. & Proc. New Zealand Inst. 29: 444 444 1896	http://www.theplantlist.org/tpl1.1/record/tro-35138385	29: 444	444	1896	False	
wfo-0001168302	ref-0001168302	Index Bryol. 718 718 1897	http://www.theplantlist.org/tpl1.1/record/tro-35138386	718	718	1897	False	
wfo-0001168303	ref-0001168303	Index Bryol. Suppl. 222 222 1900	http://www.theplantlist.org/tpl1.1/record/tro-35138387	222	222	1900	False	
wfo-0001168304	ref-0001168304	Index Bryol. 718 718 1897	http://www.theplantlist.org/tpl1.1/record/tro-35138388	718	718	1897	False	
wfo-0001169958	ref-0001169958	Phytologia 20: 329 329 1970	http://www.theplantlist.org/tpl1.1/record/tro-35141294	20: 329	329	1970	False	
wfo-0001170437	ref-0001170437	Nat. Pflanzenfam. (ed. 2) 11: 206 206 1925	http://www.theplantlist.org/tpl1.1/record/tro-35142053	11: 206	206	1925	False	
wfo-0001170438	ref-0001170438	Nat. Pflanzenfam. (ed. 2) 11: 206 206 1925	http://www.theplantlist.org/tpl1.1/record/tro-35142054	11: 206	206	1925	False	
wfo-0001170439	ref-0001170439	Nat. Pflanzenfam. (ed. 2) 11: 206 206 1925	http://www.theplantlist.org/tpl1.1/record/tro-35142057	11: 206	206	1925	False	
wfo-0001170440	ref-0001170440	Taxon 10: 26 26 1961	http://www.theplantlist.org/tpl1.1/record/tro-35142058	10: 26	26	1961	False	
wfo-0001170441	ref-0001170441	Biblioth. Bot. 87: 121. 50 121 1916	http://www.theplantlist.org/tpl1.1/record/tro-35142059	87: 121. 50	121	1916	False	
wfo-0001170442	ref-0001170442	Musci Buitenzorg 3: 937 937 1908	http://www.theplantlist.org/tpl1.1/record/tro-35142060	3: 937	937	1908	False	
wfo-0001170443	ref-0001170443	Nat. Pflanzenfam. (ed. 2) 11: 206 206 1925	http://www.theplantlist.org/tpl1.1/record/tro-35142061	11: 206	206	1925	False	
wfo-0001170444	ref-0001170444	Nat. Pflanzenfam. (ed. 2) 11: 206 206 1925	http://www.theplantlist.org/tpl1.1/record/tro-35142062	11: 206	206	1925	False	
wfo-0001170445	ref-0001170445	Biblioth. Bot. 87: 122. 51 122 1916	http://www.theplantlist.org/tpl1.1/record/tro-35142063	87: 122. 51	122	1916	False	
wfo-0001170446	ref-0001170446	Nat. Pflanzenfam. (ed. 2) 11: 206 206 1925	http://www.theplantlist.org/tpl1.1/record/tro-35142064	11: 206	206	1925	False	
wfo-0001170447	ref-0001170447	Biblioth. Bot. 87: 120. 49 120 1916	http://www.theplantlist.org/tpl1.1/record/tro-35142065	87: 120. 49	120	1916	False	
wfo-0001170449	ref-0001170449	Biblioth. Bot. 87: 122. 52 122 1916	http://www.theplantlist.org/tpl1.1/record/tro-35142067	87: 122. 52	122	1916	False	
wfo-0001170459	ref-0001170459	Hedwigia 39: 289 289 1900	http://www.theplantlist.org/tpl1.1/record/tro-35142095	39: 289	289	1900	False	
wfo-0001170462	ref-0001170462	Bull. Soc. Roy. Bot. Belgique 29(1): 181 181 1890	http://www.theplantlist.org/tpl1.1/record/tro-35142102	29(1): 181	181	1890	False	
wfo-0001170463	ref-0001170463	Nat. Pflanzenfam. I(3): 855 855 1906	http://www.theplantlist.org/tpl1.1/record/tro-35142103	I(3): 855	855	1906	False	
wfo-0001170481	ref-0001170481	Trans. Roy. Soc. Victoria 19: 84 84 1882	http://www.theplantlist.org/tpl1.1/record/tro-35142130	19: 84	84	1882	False	
wfo-0001170488	ref-0001170488	Hedwigia 37: 242 242 1898	http://www.theplantlist.org/tpl1.1/record/tro-35142139	37: 242	242	1898	False	
wfo-0001170491	ref-0001170491	Trans. Roy. Soc. Victoria 19: 83 83 1882	http://www.theplantlist.org/tpl1.1/record/tro-35142144	19: 83	83	1882	False	
wfo-0001170494	ref-0001170494	Trans. Roy. Soc. Victoria 19: 83 83 1882	http://www.theplantlist.org/tpl1.1/record/tro-35142148	19: 83	83	1882	False	
wfo-0001170509	ref-0001170509	Hedwigia 39: 289 289 1900	http://www.theplantlist.org/tpl1.1/record/tro-35142173	39: 289	289	1900	False	
wfo-0001170512	ref-0001170512	Index Bryol. 1013 1013 1898	http://www.theplantlist.org/tpl1.1/record/tro-35142178	1013	1013	1898	False	
wfo-0001170514	ref-0001170514	Trans. Roy. Soc. Victoria 19: 84 84 1882	http://www.theplantlist.org/tpl1.1/record/tro-35142181	19: 84	84	1882	False	
wfo-0001170574	ref-0001170574	Hedwigia 39: 286 286 1900	http://www.theplantlist.org/tpl1.1/record/tro-35142275	39: 286	286	1900	False	
wfo-0001170610	ref-0001170610	Linnaea 32: 54 54 1863	http://www.theplantlist.org/tpl1.1/record/tro-35142326	32: 54	54	1863	False	
wfo-0001170622	ref-0001170622	Bull. Soc. Roy. Bot. Belgique 32(1): 189 189 1894	http://www.theplantlist.org/tpl1.1/record/tro-35142343	32(1): 189	189	1894	False	
wfo-0001170624	ref-0001170624	Flora 45: 456 456 1862	http://www.theplantlist.org/tpl1.1/record/tro-35142346	45: 456	456	1862	False	
wfo-0001170633	ref-0001170633	Trans. Roy. Soc. Victoria 19: 83 83 1882	http://www.theplantlist.org/tpl1.1/record/tro-35142361	19: 83	83	1882	False	
wfo-0001170974	ref-0001170974	Consp. Musc. Eur. 503 503 1954	http://www.theplantlist.org/tpl1.1/record/tro-35142935	503	503	1954	False	
wfo-0001170975	ref-0001170975	Moss Fl. N. Amer. 3: 12 12 1928	http://www.theplantlist.org/tpl1.1/record/tro-35142936	3: 12	12	1928	False	
wfo-0001171396	ref-0001171396	Bull. Herb. Boissier 2: 395 395 1894	http://www.theplantlist.org/tpl1.1/record/tro-35143578	2: 395	395	1894	False	
wfo-0001174901	ref-0001174901	Reise Novara 1(3): 188 188 1870	http://www.theplantlist.org/tpl1.1/record/tro-35149052	1(3): 188	188	1870	False	
wfo-0001176474	ref-0001176474	Bryol. Jav. 2: 90. 205 90 1864	http://www.theplantlist.org/tpl1.1/record/tro-35151278	2: 90. 205	90	1864	False	
wfo-0001178214	ref-0001178214	Trans. & Proc. Roy. Soc. New Zealand 75: 183 183 1945	http://www.theplantlist.org/tpl1.1/record/tro-35154120	75: 183	183	1945	False	
wfo-0001178215	ref-0001178215	Reise Novara 1(3): 191 191 1870	http://www.theplantlist.org/tpl1.1/record/tro-35154121	1(3): 191	191	1870	False	
wfo-0001178216	ref-0001178216	Reise Novara 1(3): 191 191 1870	http://www.theplantlist.org/tpl1.1/record/tro-35154122	1(3): 191	191	1870	False	
wfo-0001178217	ref-0001178217	Farlowia 2(3): 316 316 1946	http://www.theplantlist.org/tpl1.1/record/tro-35154124	2(3): 316	316	1946	False	
wfo-0001178218	ref-0001178218	Oefvers. Förh. Finska Vetensk.-Soc. 42: 114 114 1899	http://www.theplantlist.org/tpl1.1/record/tro-35154125	42: 114	114	1899	False	
wfo-0001178220	ref-0001178220	Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1875–76: 309 (Gen. Sp. Musc. 2: 213) 309  1877	http://www.theplantlist.org/tpl1.1/record/tro-35154128	1875–76: 309 (Gen. Sp. Musc. 2: 213)	309 	1877	False	
wfo-0001178221	ref-0001178221	Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1875–76: 310 (Gen. Sp. Musc. 2: 214) 310  1877	http://www.theplantlist.org/tpl1.1/record/tro-35154131	1875–76: 310 (Gen. Sp. Musc. 2: 214)	310 	1877	False	
wfo-0001178222	ref-0001178222	Bernice P. Bishop Mus. Bull. 40: 23 23 1924	http://www.theplantlist.org/tpl1.1/record/tro-35154132	40: 23	23	1924	False	
wfo-0001178223	ref-0001178223	Fl. Schutzgeb. Südsee 94 94 1900	http://www.theplantlist.org/tpl1.1/record/tro-35154133	94	94	1900	False	
wfo-0001178224	ref-0001178224	Index Bryol. Suppl. 86 86 1900	http://www.theplantlist.org/tpl1.1/record/tro-35154134	86	86	1900	False	
wfo-0001178225	ref-0001178225	Index Bryol. 234 234 1894	http://www.theplantlist.org/tpl1.1/record/tro-35154135	234	234	1894	False	
wfo-0001178226	ref-0001178226	Nat. Pflanzenfam. I(3): 865 865 1907	http://www.theplantlist.org/tpl1.1/record/tro-35154136	I(3): 865	865	1907	False	
wfo-0001178227	ref-0001178227	Rev. Bryol. Lichénol. 21: 221 221 1952	http://www.theplantlist.org/tpl1.1/record/tro-35154137	21: 221	221	1952	False	
wfo-0001178228	ref-0001178228	Oefvers. Förh. Finska Vetensk.-Soc. 53A(11): 29 29 1911	http://www.theplantlist.org/tpl1.1/record/tro-35154138	53A(11): 29	29	1911	False	
wfo-0001178229	ref-0001178229	Nat. Pflanzenfam. I(3): 865 865 1907	http://www.theplantlist.org/tpl1.1/record/tro-35154139	I(3): 865	865	1907	False	
wfo-0001178230	ref-0001178230	J. & Proc. Roy. Soc. New South Wales 49: 144 144 1915	http://www.theplantlist.org/tpl1.1/record/tro-35154140	49: 144	144	1915	False	
wfo-0001178231	ref-0001178231	Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1875–76: 309 (Gen. Sp. Musc. 2: 213) 309  1877	http://www.theplantlist.org/tpl1.1/record/tro-35154141	1875–76: 309 (Gen. Sp. Musc. 2: 213)	309 	1877	False	
wfo-0001178232	ref-0001178232	Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1875–76: 309 (Gen. Sp. Musc. 2: 213) 309  1877	http://www.theplantlist.org/tpl1.1/record/tro-35154142	1875–76: 309 (Gen. Sp. Musc. 2: 213)	309 	1877	False	
wfo-0001178233	ref-0001178233	Oefvers. Förh. Finska Vetensk.-Soc. 53A(11): 29 29 1911	http://www.theplantlist.org/tpl1.1/record/tro-35154143	53A(11): 29	29	1911	False	
wfo-0001178234	ref-0001178234	Akad. Wiss. Wien Sitzungsber., Math.-Naturwiss. Kl., Abt. 1, 133: 576 576 1924	http://www.theplantlist.org/tpl1.1/record/tro-35154144	133: 576	576	1924	False	
wfo-0001178235	ref-0001178235	Nat. Pflanzenfam. I(3): 865 865 1907	http://www.theplantlist.org/tpl1.1/record/tro-35154146	I(3): 865	865	1907	False	
wfo-0001178236	ref-0001178236	Pap. & Proc. Roy. Soc. Tasmania 1913: 229 229 1914	http://www.theplantlist.org/tpl1.1/record/tro-35154147	1913: 229	229	1914	False	
wfo-0001178237	ref-0001178237	J. Bot. 53: 290. pl. 540: f.6 290 1915	http://www.theplantlist.org/tpl1.1/record/tro-35154148	53: 290. pl. 540: f.6	290	1915	False	
wfo-0001178238	ref-0001178238	Nat. Pflanzenfam. I(3): 865 865 1907	http://www.theplantlist.org/tpl1.1/record/tro-35154149	I(3): 865	865	1907	False	
wfo-0001180762	ref-0001180762	Index Bryol. 278 278 1894	http://www.theplantlist.org/tpl1.1/record/tro-35157937	278	278	1894	False	
wfo-0001180765	ref-0001180765	Index Bryol. 278 278 1894	http://www.theplantlist.org/tpl1.1/record/tro-35157941	278	278	1894	False	
wfo-0001180767	ref-0001180767	Index Bryol. 279 279 1894	http://www.theplantlist.org/tpl1.1/record/tro-35157943	279	279	1894	False	
wfo-0001180768	ref-0001180768	Index Bryol. 279 279 1894	http://www.theplantlist.org/tpl1.1/record/tro-35157944	279	279	1894	False	
wfo-0001182959	ref-0001182959	Hist. Phys. Madagascar, Mousses: Atlas Pl. 73 1899	http://www.theplantlist.org/tpl1.1/record/tro-35161805	Pl. 73		1899	False	
wfo-0001182960	ref-0001182960	Coll. Nom. Broth. 5 5 1909	http://www.theplantlist.org/tpl1.1/record/tro-35161808	5	5	1909	False	
wfo-0001183098	ref-0001183098	Bull. Soc. Roy. Bot. Belgique 35(1): 313 313 1897	http://www.theplantlist.org/tpl1.1/record/tro-35162208	35(1): 313	313	1897	False	
wfo-0001184348	ref-0001184348	Rev. Bryol. 12: 31 31 1885	http://www.theplantlist.org/tpl1.1/record/tro-35164463	12: 31	31	1885	False	
wfo-0001185114	ref-0001185114	Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 426 (Gen. Sp. Musc. 2: 492) 426  1878	http://www.theplantlist.org/tpl1.1/record/tro-35165554	1876–77: 426 (Gen. Sp. Musc. 2: 492)	426 	1878	False	
wfo-0001186100	ref-0001186100	Brittonia 33: 559 559 1981	http://www.theplantlist.org/tpl1.1/record/tro-35167962	33: 559	559	1981	False	
wfo-0001186239	ref-0001186239	Nat. & Life Southe. Asia 3: 23 23 1964	http://www.theplantlist.org/tpl1.1/record/tro-35168293	3: 23	23	1964	False	
wfo-0001188052	ref-0001188052	Vidensk. Meddel. Dansk Naturhist. Foren. Kjøbenhavn 1: 112 112 1879	http://www.theplantlist.org/tpl1.1/record/tro-35171417	1: 112	112	1879	False	
wfo-0001188221	ref-0001188221	Beih. Bot. Centralbl., Abt. 2 26(2): 79 79 1909	http://www.theplantlist.org/tpl1.1/record/tro-35171672	26(2): 79	79	1909	False	
wfo-0001188623	ref-0001188623	J. Hattori Bot. Lab. 3: 74 29 74 29 1948	http://www.theplantlist.org/tpl1.1/record/tro-35172264	3: 74 29	74 29	1948	False	
wfo-0001188624	ref-0001188624	J. Hattori Bot. Lab. 3: 73 73 1948	http://www.theplantlist.org/tpl1.1/record/tro-35172265	3: 73	73	1948	False	
wfo-0001188625	ref-0001188625	J. Hattori Bot. Lab. 3: 73. 28 73 1948	http://www.theplantlist.org/tpl1.1/record/tro-35172266	3: 73. 28	73	1948	False	
wfo-0001188749	ref-0001188749	Rev. Bryol., n.s. 4: 154 154 1931	http://www.theplantlist.org/tpl1.1/record/tro-35172424	4: 154	154	1931	False	
wfo-0001190756	ref-0001190756	J. Proc. Linn. Soc., Bot. 4: 88 88 1859	http://www.theplantlist.org/tpl1.1/record/tro-35176856	4: 88	88	1859	False	
wfo-0001190819	ref-0001190819	New Zealand Inst. Bull. 3(6): 337 337 1929	http://www.theplantlist.org/tpl1.1/record/tro-35176940	3(6): 337	337	1929	False	
wfo-0001192508	ref-0001192508	Nat. Pflanzenfam. I(3): 824 824 1906	http://www.theplantlist.org/tpl1.1/record/tro-35179431	I(3): 824	824	1906	False	
wfo-0001192546	ref-0001192546	Nat. Pflanzenfam. I(3): 824 824 1906	http://www.theplantlist.org/tpl1.1/record/tro-35179474	I(3): 824	824	1906	False	
wfo-0001195873	ref-0001195873	Acta Bot. Yunnan. 11: 161 161 1989	http://www.theplantlist.org/tpl1.1/record/tro-35184278	11: 161	161	1989	False	
wfo-0001195874	ref-0001195874	Acta Bot. Yunnan. 11: 161. f. 1–7 161 1989	http://www.theplantlist.org/tpl1.1/record/tro-35184279	11: 161. f. 1–7	161	1989	False	
wfo-0001196487	ref-0001196487	J. Hattori Bot. Lab. 69: 319 319 1991	http://www.theplantlist.org/tpl1.1/record/tro-35185536	69: 319	319	1991	False	
wfo-0001196488	ref-0001196488	J. Hattori Bot. Lab. 69: 320 320 1991	http://www.theplantlist.org/tpl1.1/record/tro-35185537	69: 320	320	1991	False	
