taxonID	scientificNameID	scientificName	taxonRank	parentNameUsageID	scientificNameAuthorship	family	subfamily	tribe	subtribe	genus	subgenus	specificEpithet	infraspecificEpithet	verbatimTaxonRank	nomenclaturalStatus	namePublishedIn	namePublishedInID	originalNameUsageID	taxonomicStatus	acceptedNameUsageID	taxonRemarks	created	modified	references	localID	collation	page	date	speciesHybridMarker	infraspecificRank	originalID	majorGroup	old_t1id	tropicosId	references1.0	doNotProcess	doNotProcess_reason	OfficialFamily	comments
wfo-0000451604	834946-1	Muntingia rosea	SPECIES		H.Karst.	Muntingiaceae				Muntingia		rosea		sp.		Fl. Columb. 2: 55 1863	ref-0000451604		Synonym	wfo-0000451606	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2507612 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2507612 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2507612	kew-2507612	2: 55		1863			644075	A	kew-2507612		http://www.theplantlist.org/tpl/record/kew-2507612	False		Muntingiaceae	
wfo-0000451605	834945-1	Muntingia glabra	SPECIES	wfo-4000024985	Spreng.	Muntingiaceae				Muntingia		glabra		sp.		Syst. Veg. 2: 592 1825	ref-0000451605		Doubtful		More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2507613 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2507613 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2507613	kew-2507613	2: 592		1825			644076	A	kew-2507613		http://www.theplantlist.org/tpl/record/kew-2507613	False		Muntingiaceae	
wfo-0000451606	320779-2	Muntingia calabura	SPECIES	wfo-4000024985	L.	Muntingiaceae				Muntingia		calabura		sp.		Sp. Pl. 509 1753	ref-0000451606		Accepted	wfo-0000451606	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2507614 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2507614 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2507614	kew-2507614	509		1753			644077	A	kew-2507614		http://www.theplantlist.org/tpl/record/kew-2507614	False		Muntingiaceae	
wfo-0000453674	165039-2	Muntingia calabura var. trinitensis	VARIETY		Griseb.	Muntingiaceae				Muntingia		calabura	trinitensis	var.		Fl. Brit. W. I. 98 1859	ref-0000453674		Synonym	wfo-0000451606	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2511770 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2511770 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2511770	kew-2511770	98		1859		var.	648093	A	kew-2511770		http://www.theplantlist.org/tpl/record/kew-2511770	False		Muntingiaceae	
wfo-0000646262	79965-2	Dicraspidia donnell-smithii	SPECIES	wfo-4000011548	Standl.	Muntingiaceae				Dicraspidia		donnell-smithii		sp.		Publ. Field Mus. Nat. Hist., Bot. Ser. 4: 227 1929	ref-0000646262		Accepted	wfo-0000646262	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2766936 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2766936 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2766936	kew-2766936	4: 227		1929			896535	A	kew-2766936		http://www.theplantlist.org/tpl/record/kew-2766936	False		Muntingiaceae	
wfo-0001142587		Neotessmannia uniflora	SPECIES	wfo-4000025863	Burret	Muntingiaceae				Neotessmannia		uniflora		sp.		Notizbl. Bot. Gart. Berlin-Dahlem 9: 125 125 1924	ref-0001142587		Accepted	wfo-0001142587	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-32200145 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-32200145 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-32200145	tro-32200145	9: 125	125	1924			32200145	A	tro-32200145		http://www.theplantlist.org/tpl/record/tro-32200145	False		Muntingiaceae	
wfo-4000011548		Dicraspidia	genus	wfo-7000000397	Standl.	Muntingiaceae								genus		Publ. Field Mus. Nat. Hist., Bot. Ser. 4(8): 226–227. 1929. (24 Oct 1929)	ref-4000011548		Accepted		More details could be found in <a href=http://www.theplantlist.org/1.1/browse/A/Muntingiaceae/Dicraspidia/ >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/browse/A/Muntingiaceae/Dicraspidia/ >The Plant List v.1.0</a>			http://www.theplantlist.org/1.1/browse/A/Muntingiaceae/Dicraspidia/	40030195	4(8): 226–227	226	1929					wfo-g11539	*	http://www.theplantlist.org/browse/A/Muntingiaceae/Dicraspidia/	False		Muntingiaceae	
wfo-4000024985		Muntingia	genus	wfo-7000000397	L.	Muntingiaceae								genus		Sp. Pl. 1: 509. 1753. (1 May 1753)	ref-4000024985		Accepted		More details could be found in <a href=http://www.theplantlist.org/1.1/browse/A/Muntingiaceae/Muntingia/ >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/browse/A/Muntingiaceae/Muntingia/ >The Plant List v.1.0</a>			http://www.theplantlist.org/1.1/browse/A/Muntingiaceae/Muntingia/	40023706	1: 509	509	1753					wfo-g24951	*	http://www.theplantlist.org/browse/A/Muntingiaceae/Muntingia/	False		Muntingiaceae	
wfo-4000025863		Neotessmannia	genus	wfo-7000000397	Burret	Muntingiaceae								genus		Notizbl. Bot. Gart. Berlin–Dahlem 9: 125. 1924.	ref-4000025863		Accepted		More details could be found in <a href=http://www.theplantlist.org/1.1/browse/A/Muntingiaceae/Neotessmannia/ >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/browse/A/Muntingiaceae/Neotessmannia/ >The Plant List v.1.0</a>			http://www.theplantlist.org/1.1/browse/A/Muntingiaceae/Neotessmannia/	40027274	9: 125	125	1924					wfo-g25830	*	http://www.theplantlist.org/browse/A/Muntingiaceae/Neotessmannia/	False		Muntingiaceae	
