taxonID	identifier	bibliographicCitation	source	collation	page	date	doNotProcess	doNotProcess_reason
wfo-0000248647	ref-0000248647	Fig. Pl. Méd. t. 397 1764	http://www.theplantlist.org/tpl1.1/record/kew-132350	t. 397		1764	False	
wfo-0000447285	ref-0000447285	J. Linn. Soc., Bot. 21: 316 1884	http://www.theplantlist.org/tpl1.1/record/kew-2500570	21: 316		1884	False	
wfo-0000447286	ref-0000447286	Alsogr. Amer. 9 1838	http://www.theplantlist.org/tpl1.1/record/kew-2500571	9		1838	False	
wfo-0000447287	ref-0000447287	Pflanzenw. Ost-Afrikas C: 160 1895	http://www.theplantlist.org/tpl1.1/record/kew-2500572	C: 160		1895	False	
wfo-0000447288	ref-0000447288	Alsogr. Amer. 10 1838	http://www.theplantlist.org/tpl1.1/record/kew-2500573	10		1838	False	
wfo-0000447289	ref-0000447289	Prodr. 2: 73 1825	http://www.theplantlist.org/tpl1.1/record/kew-2500574	2: 73		1825	False	
wfo-0000447290	ref-0000447290	Ann. Mus. Natl. Hist. Nat. 5: 447 1804	http://www.theplantlist.org/tpl1.1/record/kew-2500575	5: 447		1804	False	
wfo-0000447291	ref-0000447291	Pl. Rar. Afr. 28 1760	http://www.theplantlist.org/tpl1.1/record/kew-2500576	28		1760	False	
wfo-0000447292	ref-0000447292	Syn. Mitteleur. Fl. 4: 353 1910	http://www.theplantlist.org/tpl1.1/record/kew-2500577	4: 353		1910	False	
wfo-0000447294	ref-0000447294	Symb. Antill. 7: 190 1912	http://www.theplantlist.org/tpl1.1/record/kew-2500581	7: 190		1912	False	
wfo-0000447295	ref-0000447295	Encycl. 2: 592 1788	http://www.theplantlist.org/tpl1.1/record/kew-2500583	2: 592		1788	False	
wfo-0000447300	ref-0000447300	Nov. Gen. Sp. 2: 16 1817	http://www.theplantlist.org/tpl1.1/record/kew-2500603	2: 16		1817	False	
wfo-0000447353	ref-0000447353	Prodr. Stirp. Chap. Allerton 396 1796	http://www.theplantlist.org/tpl1.1/record/kew-2500678	396		1796	False	
wfo-0000447375	ref-0000447375	Mém. Soc. Sci. Nat. Cherbourg 32: 250 1889	http://www.theplantlist.org/tpl1.1/record/kew-2500705	32: 250		1889	False	
wfo-0000447376	ref-0000447376	Mém. Soc. Sci. Nat. Cherbourg 32: 239 1889	http://www.theplantlist.org/tpl1.1/record/kew-2500706	32: 239		1889	False	
wfo-0000447377	ref-0000447377	Prodr. 16(2): 154 1864	http://www.theplantlist.org/tpl1.1/record/kew-2500707	16(2): 154		1864	False	
wfo-0000447378	ref-0000447378	Hist. Phys. Madagascar t. 308 1895	http://www.theplantlist.org/tpl1.1/record/kew-2500709	t. 308		1895	False	
wfo-0000447380	ref-0000447380	Hort. Kew. 3: 397 1789	http://www.theplantlist.org/tpl1.1/record/kew-2500713	3: 397		1789	False	
wfo-0000447381	ref-0000447381	Fl. Indica Prodr. Fl. Cap.: 31 1768	http://www.theplantlist.org/tpl1.1/record/kew-2500714	Prodr. Fl. Cap.: 31		1768	False	
wfo-0000447382	ref-0000447382	Sp. Pl. 1024 1753	http://www.theplantlist.org/tpl1.1/record/kew-2500717	1024		1753	False	
wfo-0000447384	ref-0000447384	Blatt-Skel. Dikot. 283 1861	http://www.theplantlist.org/tpl1.1/record/kew-2500720	283		1861	False	
wfo-0000447385	ref-0000447385	Gard. Dict. ed. 8 3 1768	http://www.theplantlist.org/tpl1.1/record/kew-2500721	3		1768	False	
wfo-0000447386	ref-0000447386	Fl. Indica Prodr. Fl. Cap.: 31 1768	http://www.theplantlist.org/tpl1.1/record/kew-2500728	Prodr. Fl. Cap.: 31		1768	False	
wfo-0000447387	ref-0000447387	Rev. Zool. Bot. Africaines 23: 304 1933	http://www.theplantlist.org/tpl1.1/record/kew-2500730	23: 304		1933	False	
wfo-0000447388	ref-0000447388	Bot. Jahrb. Syst. 54: 290 1917	http://www.theplantlist.org/tpl1.1/record/kew-2500731	54: 290		1917	False	
wfo-0000447389	ref-0000447389	Repert. Spec. Nov. Regni Veg. 12: 537 1913	http://www.theplantlist.org/tpl1.1/record/kew-2500733	12: 537		1913	False	
wfo-0000447390	ref-0000447390	Tent. Fl. Napal. 60 1826	http://www.theplantlist.org/tpl1.1/record/kew-2500735	60		1826	False	
wfo-0000447391	ref-0000447391	Bot. Jahrb. Syst. 30: 290 1901	http://www.theplantlist.org/tpl1.1/record/kew-2500736	30: 290		1901	False	
wfo-0000447392	ref-0000447392	Mém. Soc. Sci. Nat. Cherbourg 32: 240 1889	http://www.theplantlist.org/tpl1.1/record/kew-2500737	32: 240		1889	False	
wfo-0000447393	ref-0000447393	Sp. Pl. 1024 1753	http://www.theplantlist.org/tpl1.1/record/kew-2500739	1024		1753	False	
wfo-0000447395	ref-0000447395	Alsogr. Amer. 9 1838	http://www.theplantlist.org/tpl1.1/record/kew-2500740	9		1838	False	
wfo-0000447396	ref-0000447396	Mém. Soc. Sci. Nat. Cherbourg 32: 286 1889	http://www.theplantlist.org/tpl1.1/record/kew-2500741	32: 286		1889	False	
wfo-0000447397	ref-0000447397	Prodr. Stirp. Chap. Allerton 396 1796	http://www.theplantlist.org/tpl1.1/record/kew-2500742	396		1796	False	
wfo-0000447398	ref-0000447398	Cat. Pl. Hort. Aksakov. 96 1860	http://www.theplantlist.org/tpl1.1/record/kew-2500743	96		1860	False	
wfo-0000447399	ref-0000447399	Nomencl. Bot. ed. 2, 2: 173 1841	http://www.theplantlist.org/tpl1.1/record/kew-2500744	ed. 2, 2: 173		1841	False	
wfo-0000447400	ref-0000447400	Gard. Dict. ed. 8 6 1768	http://www.theplantlist.org/tpl1.1/record/kew-2500745	6		1768	False	
wfo-0000447402	ref-0000447402	Hist. Fis. Cuba, Bot. 11: 231 1850	http://www.theplantlist.org/tpl1.1/record/kew-2500747	11: 231		1850	False	
wfo-0000447424	ref-0000447424	Linnaea 6: 335 1831	http://www.theplantlist.org/tpl1.1/record/kew-2500771	6: 335		1831	False	
wfo-0000447425	ref-0000447425	Bull. Torrey Bot. Club 50: 35 1923	http://www.theplantlist.org/tpl1.1/record/kew-2500772	50: 35		1923	False	
wfo-0000447426	ref-0000447426	Nat. Arr. Brit. Pl. 2: 249 1821	http://www.theplantlist.org/tpl1.1/record/kew-2500775	2: 249		1821	False	
wfo-0000447427	ref-0000447427	J. Linn. Soc., Bot. 20: 267 1883	http://www.theplantlist.org/tpl1.1/record/kew-2500776	20: 267		1883	False	
wfo-0000447428	ref-0000447428	Coll. Pl. 1: 70 1806	http://www.theplantlist.org/tpl1.1/record/kew-2500777	1: 70		1806	False	
wfo-0000447430	ref-0000447430	J. Straits Branch Roy. Asiat. Soc. 82: 194 1920	http://www.theplantlist.org/tpl1.1/record/kew-2500779	82: 194		1920	False	
wfo-0000447432	ref-0000447432	Nov. Gen. Sp. 2: 18 1817	http://www.theplantlist.org/tpl1.1/record/kew-2500780	2: 18		1817	False	
wfo-0000447433	ref-0000447433	Nov. Gen. Sp. 2: 17 1817	http://www.theplantlist.org/tpl1.1/record/kew-2500781	2: 17		1817	False	
wfo-0000447442	ref-0000447442	Ess. Pl. Fitzalan 7 1860	http://www.theplantlist.org/tpl1.1/record/kew-2500790	7		1860	False	
wfo-0000447443	ref-0000447443	Pl. Hartw. 251 1846	http://www.theplantlist.org/tpl1.1/record/kew-2500792	251		1846	False	
wfo-0000447444	ref-0000447444	Fl. Franç. 2: 236 1779	http://www.theplantlist.org/tpl1.1/record/kew-2500793	2: 236		1779	False	
wfo-0000447445	ref-0000447445	Beitr. Bot. 2: 3 1825	http://www.theplantlist.org/tpl1.1/record/kew-2500794	2: 3		1825	False	
wfo-0000447446	ref-0000447446	Repert. Spec. Nov. Regni Veg. Beih. 40(2, Anh.): 1 1932	http://www.theplantlist.org/tpl1.1/record/kew-2500795	40(2, Anh.): 1		1932	False	
wfo-0000447447	ref-0000447447	Prodr. 16(2): 148 1864	http://www.theplantlist.org/tpl1.1/record/kew-2500798	16(2): 148		1864	False	
wfo-0000447450	ref-0000447450	Fl. Ind. ed. 1832 3: 765 1832	http://www.theplantlist.org/tpl1.1/record/kew-2500800	3: 765		1832	False	
wfo-0000447451	ref-0000447451	Mém. Soc. Sci. Nat. Cherbourg 32: 239 1889	http://www.theplantlist.org/tpl1.1/record/kew-2500803	32: 239		1889	False	
wfo-0000447452	ref-0000447452	Man. Pl. Transvaal 2: 435 1932	http://www.theplantlist.org/tpl1.1/record/kew-2500805	2: 435		1932	False	
wfo-0000447453	ref-0000447453	Symb. Bot. 2: 99 1791	http://www.theplantlist.org/tpl1.1/record/kew-2500806	2: 99		1791	False	
wfo-0000447454	ref-0000447454	Numer. List 7297 1832	http://www.theplantlist.org/tpl1.1/record/kew-2500807	7297		1832	False	
wfo-0000447456	ref-0000447456	Bot. Jahrb. Syst. 15: 361 1892	http://www.theplantlist.org/tpl1.1/record/kew-2500810	15: 361		1892	False	
wfo-0000447457	ref-0000447457	Pl. Hartw. 266 1846	http://www.theplantlist.org/tpl1.1/record/kew-2500811	266		1846	False	
wfo-0000447458	ref-0000447458	Syst. Veg. ed. 14 854 1784	http://www.theplantlist.org/tpl1.1/record/kew-2500812	854		1784	False	
wfo-0000447460	ref-0000447460	Mem. New York Bot. Gard. 17(1): 441 1967	http://www.theplantlist.org/tpl1.1/record/kew-2500815	17(1): 441		1967	False	
wfo-0000447461	ref-0000447461	Anuário Soc. Brot. 38: 106 1972	http://www.theplantlist.org/tpl1.1/record/kew-2500816	38: 106		1972	False	
wfo-0000447462	ref-0000447462	Trans. Linn. Soc. London, Bot. 2: 273 1887	http://www.theplantlist.org/tpl1.1/record/kew-2500817	2: 273		1887	False	
wfo-0000447463	ref-0000447463	Man. Pl. Transvaal 2: 433 1932	http://www.theplantlist.org/tpl1.1/record/kew-2500818	2: 433		1932	False	
wfo-0000447464	ref-0000447464	Fund. Juan March, Ser. Univ. Ci. Agrar 114: 45 1980	http://www.theplantlist.org/tpl1.1/record/kew-2500819	114: 45		1980	False	
wfo-0000447466	ref-0000447466	Bot. Jahrb. Syst. 15: 360 1892	http://www.theplantlist.org/tpl1.1/record/kew-2500820	15: 360		1892	False	
wfo-0000447467	ref-0000447467	Encycl. 2: 592 1788	http://www.theplantlist.org/tpl1.1/record/kew-2500825	2: 592		1788	False	
wfo-0000447468	ref-0000447468	Sp. Pl. 4: 746 1806	http://www.theplantlist.org/tpl1.1/record/kew-2500826	4: 746		1806	False	
wfo-0000447470	ref-0000447470	Trans. Linn. Soc. London, Bot. 4: 43 1894	http://www.theplantlist.org/tpl1.1/record/kew-2500830	4: 43		1894	False	
wfo-0000447471	ref-0000447471	Bot. Jahrb. Syst. 15: 359 1892	http://www.theplantlist.org/tpl1.1/record/kew-2500831	15: 359		1892	False	
wfo-0000447472	ref-0000447472	Enum. Pl. 1011 1809	http://www.theplantlist.org/tpl1.1/record/kew-2500834	1011		1809	False	
wfo-0000447473	ref-0000447473	Alsogr. Amer. 10 1838	http://www.theplantlist.org/tpl1.1/record/kew-2500835	10		1838	False	
wfo-0000447492	ref-0000447492	Enum. Pl. 1012 1809	http://www.theplantlist.org/tpl1.1/record/kew-2500858	1012		1809	False	
wfo-0000447494	ref-0000447494	Mém. Mus. Hist. Nat. 14: 472 1827	http://www.theplantlist.org/tpl1.1/record/kew-2500862	14: 472		1827	False	
wfo-0000447495	ref-0000447495	Prodr. 16(2): 152 1864	http://www.theplantlist.org/tpl1.1/record/kew-2500865	16(2): 152		1864	False	
wfo-0000447496	ref-0000447496	Fl. Ned. Ind. 1(1): 872 1858	http://www.theplantlist.org/tpl1.1/record/kew-2500866	1(1): 872		1858	False	
wfo-0000447499	ref-0000447499	Bijdr. 517 1826	http://www.theplantlist.org/tpl1.1/record/kew-2500874	517		1826	False	
wfo-0000447500	ref-0000447500	J. Arnold Arbor. 39: 104 1958	http://www.theplantlist.org/tpl1.1/record/kew-2500875	39: 104		1958	False	
wfo-0000447505	ref-0000447505	Prodr. 16(2): 150 1864	http://www.theplantlist.org/tpl1.1/record/kew-2500880	16(2): 150		1864	False	
wfo-0000448150	ref-0000448150	Nov. Consp. Fl. Eur. 432 1910	http://www.theplantlist.org/tpl1.1/record/kew-2501740	432		1910	False	
wfo-0000448156	ref-0000448156	Bull. Misc. Inform. Kew 1917: 134 1917	http://www.theplantlist.org/tpl1.1/record/kew-2501747	1917: 134		1917	False	
wfo-0000448157	ref-0000448157	Sp. Pl. 4: 749 1806	http://www.theplantlist.org/tpl1.1/record/kew-2501748	4: 749		1806	False	
wfo-0000448160	ref-0000448160	Prodr. 16(2): 595 1868	http://www.theplantlist.org/tpl1.1/record/kew-2501750	16(2): 595		1868	False	
wfo-0000448162	ref-0000448162	Inst. Rei Herb. 1: 182 1766	http://www.theplantlist.org/tpl1.1/record/kew-2501752	1: 182		1766	False	
wfo-0000448163	ref-0000448163	Mant. Pl. 2: 298 1771	http://www.theplantlist.org/tpl1.1/record/kew-2501753	2: 298		1771	False	
wfo-0000448164	ref-0000448164	Kew Bull. 53: 993 1998	http://www.theplantlist.org/tpl1.1/record/kew-2501758	53: 993		1998	False	
wfo-0000448166	ref-0000448166	Ark. Bot. 22A(8): 13 1929	http://www.theplantlist.org/tpl1.1/record/kew-2501761	22A(8): 13		1929	False	
wfo-0000448184	ref-0000448184	Gard. Bull. Singapore 53: 324 2001	http://www.theplantlist.org/tpl1.1/record/kew-2501788	53: 324		2001	False	
wfo-0000448186	ref-0000448186	Fl. S.E. U.S. 337 1903	http://www.theplantlist.org/tpl1.1/record/kew-2501792	337		1903	False	
wfo-0000448187	ref-0000448187	Pl. Mount Oku & Ijim Ridge, Cameroon, Conserv. Checklist 149 2000	http://www.theplantlist.org/tpl1.1/record/kew-2501796	149		2000	False	
wfo-0000448200	ref-0000448200	Brittonia 54: 325 2002 publ. 2003	http://www.theplantlist.org/tpl1.1/record/kew-2501812	54: 325		2002 publ. 2003	False	
wfo-0000448201	ref-0000448201	Fl. S.E. U.S. 337 1903	http://www.theplantlist.org/tpl1.1/record/kew-2501814	337		1903	False	
wfo-0000448202	ref-0000448202	Rhodora 103: 121 2001	http://www.theplantlist.org/tpl1.1/record/kew-2501815	103: 121		2001	False	
wfo-0000448203	ref-0000448203	Brittonia 54: 324 2002 publ. 2003	http://www.theplantlist.org/tpl1.1/record/kew-2501817	54: 324		2002 publ. 2003	False	
wfo-0000448205	ref-0000448205	Brittonia 54: 324 2002 publ. 2003	http://www.theplantlist.org/tpl1.1/record/kew-2501821	54: 324		2002 publ. 2003	False	
wfo-0000448206	ref-0000448206	Novon 12: 200 2002	http://www.theplantlist.org/tpl1.1/record/kew-2501823	12: 200		2002	False	
wfo-0000448207	ref-0000448207	Gard. Bull. Singapore 53: 324 2001	http://www.theplantlist.org/tpl1.1/record/kew-2501826	53: 324		2001	False	
wfo-0000448208	ref-0000448208	Kew Bull. 53: 994 1998	http://www.theplantlist.org/tpl1.1/record/kew-2501829	53: 994		1998	False	
wfo-0000452054	ref-0000452054	Synth. N. Amer. Fl. 1(Nomencl. Innov.): 18 1999	http://www.theplantlist.org/tpl1.1/record/kew-2508364	1(Nomencl. Innov.): 18		1999	False	
wfo-0000453710	ref-0000453710	Mém. Soc. Sci. Nat. Cherbourg 32: 221 1901	http://www.theplantlist.org/tpl1.1/record/kew-2511875	32: 221		1901	False	
wfo-0000453714	ref-0000453714	Mém. Soc. Sci. Nat. Cherbourg 32: 293 1901	http://www.theplantlist.org/tpl1.1/record/kew-2511898	32: 293		1901	False	
wfo-0000453715	ref-0000453715	Mém. Soc. Sci. Nat. Cherbourg 32: 293 1901	http://www.theplantlist.org/tpl1.1/record/kew-2511899	32: 293		1901	False	
wfo-0000453718	ref-0000453718	Mém. Soc. Sci. Nat. Cherbourg 32: 292 1901	http://www.theplantlist.org/tpl1.1/record/kew-2511900	32: 292		1901	False	
wfo-0000453719	ref-0000453719	Mém. Soc. Sci. Nat. Cherbourg 32: 294 1901	http://www.theplantlist.org/tpl1.1/record/kew-2511907	32: 294		1901	False	
wfo-0000453721	ref-0000453721	Mém. Soc. Sci. Nat. Cherbourg 32: 280 1901	http://www.theplantlist.org/tpl1.1/record/kew-2511910	32: 280		1901	False	
wfo-0000453722	ref-0000453722	Mém. Soc. Sci. Nat. Cherbourg 32: 280 1901	http://www.theplantlist.org/tpl1.1/record/kew-2511911	32: 280		1901	False	
wfo-0000453731	ref-0000453731	Synth. N. Amer. Fl. 1(Nomencl. Innov.): 17 1999	http://www.theplantlist.org/tpl1.1/record/kew-2511976	1(Nomencl. Innov.): 17		1999	False	
wfo-0000453733	ref-0000453733	Novon 15: 294 2005	http://www.theplantlist.org/tpl1.1/record/kew-2511979	15: 294		2005	False	
wfo-0000453735	ref-0000453735	Ser. Univ. Fund. Juan March, Ci. Agrar. 114: 45 1980	http://www.theplantlist.org/tpl1.1/record/kew-2511980	114: 45		1980	False	
wfo-0000455338	ref-0000455338	Rep. Bot. Exch. Club Soc. Brit. Isles 3: 425 1913 publ. 1914	http://www.theplantlist.org/tpl1.1/record/kew-2514779	3: 425		1913 publ. 1914	False	
wfo-0000507660	ref-0000507660	in Fl. Zambes. 9(3): 259 2006	http://www.theplantlist.org/tpl1.1/record/kew-2604988	9(3): 259		2006	False	
wfo-0000583369	ref-0000583369	Bull. Soc. Bot. France 87: 300 1941	http://www.theplantlist.org/tpl1.1/record/kew-2695726	87: 300		1941	False	
wfo-0000598579	ref-0000598579	Alsogr. Amer. 11 1838	http://www.theplantlist.org/tpl1.1/record/kew-2713222	11		1838	False	
wfo-0000598580	ref-0000598580	Alsogr. Amer. 11 1838	http://www.theplantlist.org/tpl1.1/record/kew-2713223	11		1838	False	
wfo-0000598581	ref-0000598581	Alsogr. Amer. 11 1838	http://www.theplantlist.org/tpl1.1/record/kew-2713224	11		1838	False	
wfo-0000598582	ref-0000598582	Alsogr. Amer. 12 1838	http://www.theplantlist.org/tpl1.1/record/kew-2713225	12		1838	False	
wfo-0000598585	ref-0000598585	Fl. Miami 61 1913	http://www.theplantlist.org/tpl1.1/record/kew-2713230	61		1913	False	
wfo-0000598586	ref-0000598586	Phytologia 29: 386 1975 publ. 1974	http://www.theplantlist.org/tpl1.1/record/kew-2713231	29: 386		1975 publ. 1974	False	
wfo-0000598587	ref-0000598587	Florida Trees 12 1913	http://www.theplantlist.org/tpl1.1/record/kew-2713232	12		1913	False	
wfo-0000598588	ref-0000598588	Revista Sudamer. Bot. 4: 16 1937	http://www.theplantlist.org/tpl1.1/record/kew-2713233	4: 16		1937	False	
wfo-0000598589	ref-0000598589	Shrubs Florida 8 1913	http://www.theplantlist.org/tpl1.1/record/kew-2713234	8		1913	False	
wfo-0000617623	ref-0000617623	Svensk Bot. Tidskr. 14: 240 1920	http://www.theplantlist.org/tpl1.1/record/kew-2733825	14: 240		1920	False	
wfo-0000617624	ref-0000617624	Fruct. Sem. Pl. 2: 58 1790	http://www.theplantlist.org/tpl1.1/record/kew-2733826	2: 58		1790	False	
wfo-0000617625	ref-0000617625	Traité Arbr. Arbust. nouv. ed., 2: t. 11 1804	http://www.theplantlist.org/tpl1.1/record/kew-2733827	nouv. ed., 2: t. 11		1804	False	
wfo-0000617626	ref-0000617626	Mem. Torrey Bot. Club 5: 127 1894	http://www.theplantlist.org/tpl1.1/record/kew-2733828	5: 127		1894	False	
wfo-0000617627	ref-0000617627	Rhodora 40: 410 1938	http://www.theplantlist.org/tpl1.1/record/kew-2733829	40: 410		1938	False	
wfo-0000617629	ref-0000617629	Mém. Soc. Sci. Nat. Cherbourg 32: 196 1901	http://www.theplantlist.org/tpl1.1/record/kew-2733830	32: 196		1901	False	
wfo-0000686038	ref-0000686038	Hist. Nat. Iles Canaries 2(3): 272 1847	http://www.theplantlist.org/tpl1.1/record/kew-2807885	2(3): 272		1847	False	
wfo-0000686039	ref-0000686039	Alsogr. Amer. 12 1838	http://www.theplantlist.org/tpl1.1/record/kew-2807887	12		1838	False	
wfo-0000693721	ref-0000693721	Fl. Belg. 10 1827	http://www.theplantlist.org/tpl1.1/record/kew-2816176	10		1827	False	
wfo-0000693722	ref-0000693722	Man. Bot. San Francisco 298 1894	http://www.theplantlist.org/tpl1.1/record/kew-2816177	298		1894	False	
wfo-0000693723	ref-0000693723	Wobecný Rostl. 2: 1416 1846	http://www.theplantlist.org/tpl1.1/record/kew-2816178	2: 1416		1846	False	
wfo-0000693724	ref-0000693724	Mém. Soc. Sci. Nat. Cherbourg 32: 191 1889	http://www.theplantlist.org/tpl1.1/record/kew-2816179	32: 191		1889	False	
wfo-0000693726	ref-0000693726	Mém. Soc. Sci. Nat. Cherbourg 32: 189 1889	http://www.theplantlist.org/tpl1.1/record/kew-2816180	32: 189		1889	False	
wfo-0000693727	ref-0000693727	Mém. Soc. Sci. Nat. Cherbourg 32: 177 1889	http://www.theplantlist.org/tpl1.1/record/kew-2816181	32: 177		1889	False	
wfo-0000693728	ref-0000693728	Mém. Soc. Sci. Nat. Cherbourg 32: 184 1901	http://www.theplantlist.org/tpl1.1/record/kew-2816182	32: 184		1901	False	
wfo-0000693729	ref-0000693729	Mém. Soc. Sci. Nat. Cherbourg 32: 184 1901	http://www.theplantlist.org/tpl1.1/record/kew-2816183	32: 184		1901	False	
wfo-0000693730	ref-0000693730	Mém. Soc. Sci. Nat. Cherbourg 32: 186 1901	http://www.theplantlist.org/tpl1.1/record/kew-2816184	32: 186		1901	False	
wfo-0000693731	ref-0000693731	Mém. Soc. Sci. Nat. Cherbourg 32: 185 1901	http://www.theplantlist.org/tpl1.1/record/kew-2816185	32: 185		1901	False	
wfo-0000693732	ref-0000693732	Mém. Soc. Sci. Nat. Cherbourg 32: 187 1889	http://www.theplantlist.org/tpl1.1/record/kew-2816186	32: 187		1889	False	
wfo-0000693733	ref-0000693733	Hist. Nat. Vég. 11: 259 1841	http://www.theplantlist.org/tpl1.1/record/kew-2816187	11: 259		1841	False	
wfo-0000749794	ref-0000749794	Willdenowia 41: 113 2011	http://www.theplantlist.org/tpl1.1/record/kew-2904661	41: 113		2011	False	
wfo-0000749795	ref-0000749795	Willdenowia 41: 113 2011	http://www.theplantlist.org/tpl1.1/record/kew-2904662	41: 113		2011	False	
wfo-0001013346	ref-0001013346	The cretaceous and tertiary floras The cretaceous and tertiary floras; 1883 148, pl.25,f.6 1883	http://www.theplantlist.org/tpl1.1/record/rjp-57024	The cretaceous and tertiary floras; 1883	148, pl.25,f.6	1883	False	
wfo-0001014753	ref-0001014753	Flora tertiaria Helvetiae Flora tertiaria Helvetiae; 1854 176, t.150,f.12-15 1859	http://www.theplantlist.org/tpl1.1/record/rjp-61176	Flora tertiaria Helvetiae; 1854	176, t.150,f.12-15	1859	False	
wfo-0001014754	ref-0001014754	Contributions to the fossil flora of the western territories. Part II. The Tertiary flora Contributions to the fossil flora of the western territories. Part II. The Tertiary flora; 1878 134, t.17,f.13 1878	http://www.theplantlist.org/tpl1.1/record/rjp-61177	Contributions to the fossil flora of the western territories. Part II. The Tertiary flora; 1878	134, t.17,f.13	1878	False	
wfo-0001033193	ref-0001033193	Pl. Wright. 1: 177 177 1860	http://www.theplantlist.org/tpl1.1/record/tro-100001843	1: 177	177	1860	False	
wfo-0001034877	ref-0001034877	Novon 15(2): 293–294 293 2005	http://www.theplantlist.org/tpl1.1/record/tro-100352188	15(2): 293–294	293	2005	False	
wfo-0001034878	ref-0001034878	Novon 15(2): 294 294 2005	http://www.theplantlist.org/tpl1.1/record/tro-100352189	15(2): 294	294	2005	False	
wfo-0001034879	ref-0001034879	Novon 15(2): 294 294 2005	http://www.theplantlist.org/tpl1.1/record/tro-100352190	15(2): 294	294	2005	False	
wfo-0001039991	ref-0001039991	Nomencl. Bot. (ed. 2) 1: 97 97 1840	http://www.theplantlist.org/tpl1.1/record/tro-100366440	1: 97	97	1840	False	
wfo-0001040177	ref-0001040177	Fl. Ecuador ined: 2012	http://www.theplantlist.org/tpl1.1/record/tro-100366951	ined:		2012	False	
wfo-0001065280	ref-0001065280	Sp. Pl. 2: 999 999 1753	http://www.theplantlist.org/tpl1.1/record/tro-15100102	2: 999	999	1753	False	
wfo-0001085091	ref-0001085091	Rhodora 16(189): 167 167 1914	http://www.theplantlist.org/tpl1.1/record/tro-21700003	16(189): 167	167	1914	False	
wfo-0001085092	ref-0001085092	Prodr. 16(2): 153 153 1864	http://www.theplantlist.org/tpl1.1/record/tro-21700007	16(2): 153	153	1864	False	
wfo-0001085093	ref-0001085093	Pl. Hartw. 251 251 1846	http://www.theplantlist.org/tpl1.1/record/tro-21700010	251	251	1846	False	
wfo-0001085094	ref-0001085094	Mém. Soc. Sci. Nat. Cherbourg 32: 284 284 1901	http://www.theplantlist.org/tpl1.1/record/tro-21700013	32: 284	284	1901	False	
wfo-0001085095	ref-0001085095	Mém. Soc. Sci. Nat. Cherbourg 32: 294 294 1901	http://www.theplantlist.org/tpl1.1/record/tro-21700015	32: 294	294	1901	False	
wfo-0001085096	ref-0001085096	Mém. Mus. Hist. Nat. 14: 474, t. 28(1) 474 1827	http://www.theplantlist.org/tpl1.1/record/tro-21700017	14: 474, t. 28(1)	474	1827	False	
wfo-0001085097	ref-0001085097	Hist. Phys. Madagascar 30: 5, Atl., 3,2, t. 307 5 1899	http://www.theplantlist.org/tpl1.1/record/tro-21700018	30: 5, Atl., 3,2, t. 307	5	1899	False	
wfo-0001085098	ref-0001085098	J. Linn. Soc., Bot. 20: 267 267 1883	http://www.theplantlist.org/tpl1.1/record/tro-21700019	20: 267	267	1883	False	
wfo-0001085099	ref-0001085099	Bull. Mus. Natl. Hist. Nat., sér. 2 21: 727 727 1949	http://www.theplantlist.org/tpl1.1/record/tro-21700020	21: 727	727	1949	False	
wfo-0001085100	ref-0001085100	Bull. Mus. Natl. Hist. Nat., sér. 2 21: 726 726 1949	http://www.theplantlist.org/tpl1.1/record/tro-21700022	21: 726	726	1949	False	
wfo-0001085101	ref-0001085101	Fl. Madagasc. 53: 9 9 1952	http://www.theplantlist.org/tpl1.1/record/tro-21700024	53: 9	9	1952	False	
wfo-0001085102	ref-0001085102	Sp. Pl. 2: 1024 1024 1753	http://www.theplantlist.org/tpl1.1/record/tro-21700025	2: 1024	1024	1753	False	
wfo-0001085104	ref-0001085104	Proc. Amer. Acad. Arts 10: 350 350 1875	http://www.theplantlist.org/tpl1.1/record/tro-21700029	10: 350	350	1875	False	
wfo-0001085105	ref-0001085105	Alsogr. Amer. 9 9 1838	http://www.theplantlist.org/tpl1.1/record/tro-21700030	9	9	1838	False	
wfo-0001085106	ref-0001085106	Contr. Univ. Michigan Herb. 7: 5–6 5 1942	http://www.theplantlist.org/tpl1.1/record/tro-21700031	7: 5–6	5	1942	False	
wfo-0001085107	ref-0001085107	Travels Carolina 403–404 403 1791	http://www.theplantlist.org/tpl1.1/record/tro-21700032	403–404	403	1791	False	
wfo-0001085108	ref-0001085108	Contr. Bot. Lab. Morris Arbor. Univ. Pennsylvania 4: 355 355 1919	http://www.theplantlist.org/tpl1.1/record/tro-21700033	4: 355	355	1919	False	
wfo-0001085109	ref-0001085109	Prodr. 16(2): 151 151 1869	http://www.theplantlist.org/tpl1.1/record/tro-21700036	16(2): 151	151	1869	False	
wfo-0001085110	ref-0001085110	Mém. Soc. Sci. Nat. Cherbourg 32: 288 288 1901	http://www.theplantlist.org/tpl1.1/record/tro-21700037	32: 288	288	1901	False	
wfo-0001085111	ref-0001085111	Mém. Soc. Sci. Nat. Cherbourg 32: 1901	http://www.theplantlist.org/tpl1.1/record/tro-21700039	32:		1901	False	
wfo-0001085112	ref-0001085112	Prodr. 16(2); 150 16 1864	http://www.theplantlist.org/tpl1.1/record/tro-21700040	16(2); 150	16	1864	False	
