taxonID	scientificNameID	scientificName	taxonRank	parentNameUsageID	scientificNameAuthorship	family	subfamily	tribe	subtribe	genus	subgenus	specificEpithet	infraspecificEpithet	verbatimTaxonRank	nomenclaturalStatus	namePublishedIn	namePublishedInID	originalNameUsageID	taxonomicStatus	acceptedNameUsageID	taxonRemarks	created	modified	references	localID	collation	page	date	speciesHybridMarker	infraspecificRank	originalID	majorGroup	old_t1id	tropicosId	references1.0	doNotProcess	doNotProcess_reason	OfficialFamily	comments
wfo-0001146653		Nematocladia tesserata	SPECIES	wfo-4000025539	W.R. Buck	Myriniaceae				Nematocladia		tesserata		sp.		Brittonia 34: 414. f. 1–9 414 1982	ref-0001146653		Accepted	wfo-0001146653	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35100169 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35100169 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35100169	tro-35100169	34: 414. f. 1–9	414	1982			35100169	B	tro-35100169		http://www.theplantlist.org/tpl/record/tro-35100169	False		Myriniaceae	
wfo-0001153657		Hypnum exilissimum	SPECIES		Sull.	Myriniaceae				Hypnum		exilissimum		sp.		Proc. Amer. Acad. Arts 5: 286 286 1861	ref-0001153657		Synonym	wfo-0001174588	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35112175 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35112175 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35112175	tro-35112175	5: 286	286	1861			35112175	B	tro-35112175		http://www.theplantlist.org/tpl/record/tro-35112175	False		Myriniaceae	
wfo-0001156578		Hypnum furcatum	SPECIES		Brid.	Myriniaceae				Hypnum		furcatum		sp.		Muscol. Recent. Suppl. 2: 151 151 1812	ref-0001156578		Synonym	wfo-0001174588	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35117565 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35117565 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35117565	tro-35117565	2: 151	151	1812			35117565	B	tro-35117565		http://www.theplantlist.org/tpl/record/tro-35117565	False		Myriniaceae	
wfo-0001157186		Hypnum parvulum	SPECIES		Arn.	Myriniaceae				Hypnum		parvulum		sp.		Mém. Soc. Linn. Paris 5: 305 305 1827	ref-0001157186		Synonym	wfo-0001174588	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35118762 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35118762 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35118762	tro-35118762	5: 305	305	1827			35118762	B	tro-35118762		http://www.theplantlist.org/tpl/record/tro-35118762	False		Myriniaceae	
wfo-0001157365		Hypnum pterigyandroides	SPECIES		Broth.	Myriniaceae				Hypnum		pterigyandroides		sp.		Bih. Kongl. Svenska Vetensk.-Akad. Handl. 26 Afd. 3(7): 54 54 1900	ref-0001157365		Synonym	wfo-0001174610	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35119126 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35119126 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35119126	tro-35119126	26 Afd. 3(7): 54	54	1900			35119126	B	tro-35119126		http://www.theplantlist.org/tpl/record/tro-35119126	False		Myriniaceae	
wfo-0001157373		Hypnum pulvinatum	SPECIES		(Wahlenb.) Arn.	Myriniaceae				Hypnum		pulvinatum		sp.		Mém. Soc. Linn. Paris 5: 308 308 1827	ref-0001157373		Synonym	wfo-0001174612	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35119141 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35119141 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35119141	tro-35119141	5: 308	308	1827			35119141	B	tro-35119141		http://www.theplantlist.org/tpl/record/tro-35119141	False		Myriniaceae	
wfo-0001164115		Rhynchostegiella caudata	SPECIES		Sakurai	Myriniaceae				Rhynchostegiella		caudata		sp.		Bot. Mag. (Tokyo) 53: 289. 4 289 1939	ref-0001164115		Synonym	wfo-0001169538	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35131605 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35131605 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35131605	tro-35131605	53: 289. 4	289	1939			35131605	B	tro-35131605		http://www.theplantlist.org/tpl/record/tro-35131605	False		Myriniaceae	
wfo-0001169184		Leskea lanceolata	SPECIES		Hampe & Müll. Hal.	Myriniaceae				Leskea		lanceolata		sp.		Linnaea 18: 702 702 1845	ref-0001169184		Synonym	wfo-0001174603	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35139713 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35139713 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35139713	tro-35139713	18: 702	702	1845			35139713	B	tro-35139713		http://www.theplantlist.org/tpl/record/tro-35139713	False		Myriniaceae	
wfo-0001169208		Leskea minutula	SPECIES		Brid.	Myriniaceae				Leskea		minutula		sp.		Muscol. Recent. Suppl. 2: 69 69 1812	ref-0001169208		Synonym	wfo-0001174588	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35139746 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35139746 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35139746	tro-35139746	2: 69	69	1812			35139746	B	tro-35139746		http://www.theplantlist.org/tpl/record/tro-35139746	False		Myriniaceae	
wfo-0001169538		Helicodontium doii	SPECIES	wfo-4000017225	(Sakurai) Taoda	Myriniaceae				Helicodontium		doii		sp.		Hikobia 8: 48 48 1977	ref-0001169538	wfo-0001175311	Accepted	wfo-0001169538	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35140741 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35140741 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35140741	tro-35140741	8: 48	48	1977			35140741	B	tro-35140741		http://www.theplantlist.org/tpl/record/tro-35140741	False		Myriniaceae	
wfo-0001169539		Helicodontium kiusianum	SPECIES	wfo-4000017225	(Sakurai) Taoda	Myriniaceae				Helicodontium		kiusianum		sp.		Hikobia 8: 51 51 1977	ref-0001169539	wfo-0001175323	Accepted	wfo-0001169539	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35140742 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35140742 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35140742	tro-35140742	8: 51	51	1977			35140742	B	tro-35140742		http://www.theplantlist.org/tpl/record/tro-35140742	False		Myriniaceae	
wfo-0001169566		Juratzkaeella sinensis	SPECIES	wfo-4000019731	(M. Fleisch. ex Broth.) W.R. Buck	Myriniaceae				Juratzkaeella		sinensis		sp.		Rev. Bryol. Lichénol. 43: 313 313 1977	ref-0001169566		Accepted	wfo-0001169566	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35140778 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35140778 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35140778	tro-35140778	43: 313	313	1977			35140778	B	tro-35140778		http://www.theplantlist.org/tpl/record/tro-35140778	False		Myriniaceae	
wfo-0001169789		Rigodium riparium	SPECIES		Sehnem	Myriniaceae				Rigodium		riparium		sp.		Pesquisas, Bot. 30: 35. pl. 11: c 35 1976	ref-0001169789		Synonym	wfo-0001174592	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35141064 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35141064 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35141064	tro-35141064	30: 35. pl. 11: c	35	1976			35141064	B	tro-35141064		http://www.theplantlist.org/tpl/record/tro-35141064	False		Myriniaceae	
wfo-0001172360		Regmatodon minutus	SPECIES		(A. Jaeger) Paris	Myriniaceae				Regmatodon		minutus		sp.		Index Bryol. 1109 1109 1898	ref-0001172360	wfo-0001174605	Synonym	wfo-0001174605	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35145023 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35145023 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35145023	tro-35145023	1109	1109	1898			35145023	B	tro-35145023		http://www.theplantlist.org/tpl/record/tro-35145023	False		Myriniaceae	
wfo-0001174586		Helicodontium acuminatum	SPECIES	wfo-4000017225	Müll. Hal.	Myriniaceae				Helicodontium		acuminatum		sp.		Hedwigia 36: 113 113 1897	ref-0001174586		Accepted	wfo-0001174586	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148526 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148526 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148526	tro-35148526	36: 113	113	1897			35148526	B	tro-35148526		http://www.theplantlist.org/tpl/record/tro-35148526	False		Myriniaceae	
wfo-0001174587		Helicodontium applanatum	SPECIES	wfo-4000017225	(Thwaites & Mitt.) A. Jaeger	Myriniaceae				Helicodontium		applanatum		sp.		Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 226 (Gen. Sp. Musc. 2: 292) 226  1878	ref-0001174587		Accepted	wfo-0001174587	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148527 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148527 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148527	tro-35148527	1876–77: 226 (Gen. Sp. Musc. 2: 292)	226 	1878			35148527	B	tro-35148527		http://www.theplantlist.org/tpl/record/tro-35148527	False		Myriniaceae	
wfo-0001174588		Helicodontium capillare	SPECIES	wfo-4000017225	(Hedw.) A. Jaeger	Myriniaceae				Helicodontium		capillare		sp.		Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 225 (Gen. Sp. Musc. 2: 291) 225  1878	ref-0001174588		Accepted	wfo-0001174588	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148528 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148528 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148528	tro-35148528	1876–77: 225 (Gen. Sp. Musc. 2: 291)	225 	1878			35148528	B	tro-35148528		http://www.theplantlist.org/tpl/record/tro-35148528	False		Myriniaceae	
wfo-0001174589		Helicodontium chloronema	SPECIES	wfo-4000017225	Müll. Hal.	Myriniaceae				Helicodontium		chloronema		sp.		Hedwigia 36: 112 112 1897	ref-0001174589		Accepted	wfo-0001174589	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148529 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148529 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148529	tro-35148529	36: 112	112	1897			35148529	B	tro-35148529		http://www.theplantlist.org/tpl/record/tro-35148529	False		Myriniaceae	
wfo-0001174590		Helicodontium clarazii	SPECIES	wfo-4000017225	(Duby) Paris	Myriniaceae				Helicodontium		clarazii		sp.		Index Bryol. 555 555 1896	ref-0001174590		Accepted	wfo-0001174590	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148531 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148531 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148531	tro-35148531	555	555	1896			35148531	B	tro-35148531		http://www.theplantlist.org/tpl/record/tro-35148531	False		Myriniaceae	
wfo-0001174591		Helicodontium compactum	SPECIES	wfo-4000017225	Thér.	Myriniaceae				Helicodontium		compactum		sp.		Rev. Bryol. Lichénol. 5: 106. f. 7 106 1932	ref-0001174591		Accepted	wfo-0001174591	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148533 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148533 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148533	tro-35148533	5: 106. f. 7	106	1932			35148533	B	tro-35148533		http://www.theplantlist.org/tpl/record/tro-35148533	False		Myriniaceae	
wfo-0001174592		Helicodontium complanatum	SPECIES	wfo-4000017225	Broth.	Myriniaceae				Helicodontium		complanatum		sp.		Bih. Kongl. Svenska Vetensk.-Akad. Handl. 21 Afd. 3(3): 61 61 1895	ref-0001174592		Accepted	wfo-0001174592	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148534 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148534 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148534	tro-35148534	21 Afd. 3(3): 61	61	1895			35148534	B	tro-35148534		http://www.theplantlist.org/tpl/record/tro-35148534	False		Myriniaceae	
wfo-0001174594		Helicodontium exilissimum	SPECIES	wfo-4000017225	(Sull.) A. Jaeger	Myriniaceae				Helicodontium		exilissimum		sp.		Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 225 (Gen. Sp. Musc. 2: 291) 225  1878	ref-0001174594		Accepted	wfo-0001174594	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148537 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148537 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148537	tro-35148537	1876–77: 225 (Gen. Sp. Musc. 2: 291)	225 	1878			35148537	B	tro-35148537		http://www.theplantlist.org/tpl/record/tro-35148537	False		Myriniaceae	
wfo-0001174595		Helicodontium fabronia	SPECIES	wfo-4000017225	Schwägr.	Myriniaceae				Helicodontium		fabronia		sp.		Sp. Musc. Frond., Suppl. 3 2(2): 294 294 1830	ref-0001174595		Accepted	wfo-0001174595	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148538 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148538 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148538	tro-35148538	2(2): 294	294	1830			35148538	B	tro-35148538		http://www.theplantlist.org/tpl/record/tro-35148538	False		Myriniaceae	
wfo-0001174596		Helicodontium fabroniopsis	SPECIES	wfo-4000017225	Müll. Hal.	Myriniaceae				Helicodontium		fabroniopsis		sp.		Prodr. Fl. Bryol. Madagascar 220 220 1898	ref-0001174596		Accepted	wfo-0001174596	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148539 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148539 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148539	tro-35148539	220	220	1898			35148539	B	tro-35148539		http://www.theplantlist.org/tpl/record/tro-35148539	False		Myriniaceae	
wfo-0001174597		Helicodontium guineense	SPECIES	wfo-4000017225	Broth. & Paris	Myriniaceae				Helicodontium		guineense		sp.		Rev. Bryol. 34: 96 96 1907	ref-0001174597		Accepted	wfo-0001174597	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148540 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148540 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148540	tro-35148540	34: 96	96	1907			35148540	B	tro-35148540		http://www.theplantlist.org/tpl/record/tro-35148540	False		Myriniaceae	
wfo-0001174598		Helicodontium hattorii	SPECIES	wfo-4000017225	Nog.	Myriniaceae				Helicodontium		hattorii		sp.		J. Jap. Bot. 27: 289. 55 289 1952	ref-0001174598		Accepted	wfo-0001174598	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148541 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148541 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148541	tro-35148541	27: 289. 55	289	1952			35148541	B	tro-35148541		http://www.theplantlist.org/tpl/record/tro-35148541	False		Myriniaceae	
wfo-0001174599		Helicodontium italicum	SPECIES	wfo-4000017225	(Schimp.) M. Fleisch.	Myriniaceae				Helicodontium		italicum		sp.		Hedwigia 61: 407 407 1920	ref-0001174599		Accepted	wfo-0001174599	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148543 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148543 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148543	tro-35148543	61: 407	407	1920			35148543	B	tro-35148543		http://www.theplantlist.org/tpl/record/tro-35148543	False		Myriniaceae	
wfo-0001174600		Helicodontium jacobi-felicis	SPECIES	wfo-4000017225	P. de la Varde	Myriniaceae				Helicodontium		jacobi-felicis		sp.		Rev. Bryol. Lichénol. 18: 20. 6 20 1949	ref-0001174600		Accepted	wfo-0001174600	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148544 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148544 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148544	tro-35148544	18: 20. 6	20	1949			35148544	B	tro-35148544		http://www.theplantlist.org/tpl/record/tro-35148544	False		Myriniaceae	
wfo-0001174601		Helicodontium japonicum	SPECIES		Dixon & Sakurai	Myriniaceae				Helicodontium		japonicum		sp.		Bot. Mag. (Tokyo) 52: 132. 5 132 1938	ref-0001174601		Synonym	wfo-0001169538	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148545 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148545 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148545	tro-35148545	52: 132. 5	132	1938			35148545	B	tro-35148545		http://www.theplantlist.org/tpl/record/tro-35148545	False		Myriniaceae	
wfo-0001174602		Helicodontium laevisetum	SPECIES	wfo-4000017225	A. Jaeger	Myriniaceae				Helicodontium		laevisetum		sp.		Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 226 226 1878	ref-0001174602		Accepted	wfo-0001174602	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148546 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148546 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148546	tro-35148546	1876–77: 226	226	1878			35148546	B	tro-35148546		http://www.theplantlist.org/tpl/record/tro-35148546	False		Myriniaceae	
wfo-0001174603		Helicodontium lanceolatum	SPECIES	wfo-4000017225	(Hampe & Müll. Hal.) A. Jaeger	Myriniaceae				Helicodontium		lanceolatum		sp.		Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 226 (Gen. Sp. Musc. 2: 292) 226  1878	ref-0001174603	wfo-0001169184	Accepted	wfo-0001174603	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148547 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148547 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148547	tro-35148547	1876–77: 226 (Gen. Sp. Musc. 2: 292)	226 	1878			35148547	B	tro-35148547		http://www.theplantlist.org/tpl/record/tro-35148547	False		Myriniaceae	
wfo-0001174604		Helicodontium leptodontium	SPECIES	wfo-4000017225	(Mitt.) A. Jaeger	Myriniaceae				Helicodontium		leptodontium		sp.		Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 225 (Gen. Sp. Musc. 2: 291) 225  1878	ref-0001174604		Accepted	wfo-0001174604	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148548 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148548 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148548	tro-35148548	1876–77: 225 (Gen. Sp. Musc. 2: 291)	225 	1878			35148548	B	tro-35148548		http://www.theplantlist.org/tpl/record/tro-35148548	False		Myriniaceae	
wfo-0001174605		Helicodontium minutum	SPECIES	wfo-4000017225	A. Jaeger	Myriniaceae				Helicodontium		minutum		sp.		Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 225 (Gen. Sp. Musc. 2: 291) 225  1878	ref-0001174605		Accepted	wfo-0001174605	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148550 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148550 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148550	tro-35148550	1876–77: 225 (Gen. Sp. Musc. 2: 291)	225 	1878			35148550	B	tro-35148550		http://www.theplantlist.org/tpl/record/tro-35148550	False		Myriniaceae	
wfo-0001174607		Helicodontium obliquerostratum	SPECIES	wfo-4000017225	(Mitt.) A. Jaeger	Myriniaceae				Helicodontium		obliquerostratum		sp.		Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 225 (Gen. Sp. Musc. 2: 291) 225  1878	ref-0001174607		Accepted	wfo-0001174607	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148554 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148554 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148554	tro-35148554	1876–77: 225 (Gen. Sp. Musc. 2: 291)	225 	1878			35148554	B	tro-35148554		http://www.theplantlist.org/tpl/record/tro-35148554	False		Myriniaceae	
wfo-0001174608		Helicodontium obtusatulum	SPECIES	wfo-4000017225	(Müll. Hal.) M. Fleisch.	Myriniaceae				Helicodontium		obtusatulum		sp.		Hedwigia 61: 406 406 1920	ref-0001174608		Accepted	wfo-0001174608	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148555 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148555 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148555	tro-35148555	61: 406	406	1920			35148555	B	tro-35148555		http://www.theplantlist.org/tpl/record/tro-35148555	False		Myriniaceae	
wfo-0001174609		Helicodontium pendulum	SPECIES	wfo-4000017225	(Brid.) Lindb.	Myriniaceae				Helicodontium		pendulum		sp.		Moss. Dillen. Hist. Musc. 51 51 1883	ref-0001174609		Accepted	wfo-0001174609	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148556 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148556 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148556	tro-35148556	51	51	1883			35148556	B	tro-35148556		http://www.theplantlist.org/tpl/record/tro-35148556	False		Myriniaceae	
wfo-0001174610		Helicodontium pervirens	SPECIES	wfo-4000017225	(Müll. Hal.) Paris	Myriniaceae				Helicodontium		pervirens		sp.		Index Bryol. 556 556 1896	ref-0001174610		Accepted	wfo-0001174610	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148558 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148558 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148558	tro-35148558	556	556	1896			35148558	B	tro-35148558		http://www.theplantlist.org/tpl/record/tro-35148558	False		Myriniaceae	
wfo-0001174611		Helicodontium pseudolimnobium	SPECIES	wfo-4000017225	(Müll. Hal.) Paris	Myriniaceae				Helicodontium		pseudolimnobium		sp.		Index Bryol. 556 556 1896	ref-0001174611		Accepted	wfo-0001174611	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148559 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148559 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148559	tro-35148559	556	556	1896			35148559	B	tro-35148559		http://www.theplantlist.org/tpl/record/tro-35148559	False		Myriniaceae	
wfo-0001174612		Helicodontium pulvinatum	SPECIES	wfo-4000017225	(Wahlenb.) Lindb.	Myriniaceae				Helicodontium		pulvinatum		sp.		Musci Scand. 37 37 1879	ref-0001174612		Accepted	wfo-0001174612	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148560 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148560 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148560	tro-35148560	37	37	1879			35148560	B	tro-35148560		http://www.theplantlist.org/tpl/record/tro-35148560	False		Myriniaceae	
wfo-0001174613		Helicodontium rhyparobolax	SPECIES	wfo-4000017225	Müll. Hal.	Myriniaceae				Helicodontium		rhyparobolax		sp.		Hedwigia 36: 112 112 1897	ref-0001174613		Accepted	wfo-0001174613	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-35148561 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-35148561 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-35148561	tro-35148561	36: 112	112	1897			35148561	B	tro-35148561		http://www.theplantlist.org/tpl/record/tro-35148561	False		Myriniaceae	
