taxonID	identifier	bibliographicCitation	source	collation	page	date	doNotProcess	doNotProcess_reason
wfo-0000431331	ref-0000431331	Bull. Mens. Soc. Linn. Paris 1: 54 1875	http://www.theplantlist.org/tpl1.1/record/kew-2473673	1: 54		1875	False	
wfo-0000431332	ref-0000431332	J. Linn. Soc., Bot. 45: 287 1921	http://www.theplantlist.org/tpl1.1/record/kew-2473674	45: 287		1921	False	
wfo-0000431333	ref-0000431333	Proc. Roy. Soc. Queensland 68: 43 1957	http://www.theplantlist.org/tpl1.1/record/kew-2473675	68: 43		1957	False	
wfo-0000431341	ref-0000431341	Mém. Mus. Natl. Hist. Nat., B, Bot. 23: 12 1974	http://www.theplantlist.org/tpl1.1/record/kew-2473700	23: 12		1974	False	
wfo-0000465379	ref-0000465379	Fragm. 9: 151 1875	http://www.theplantlist.org/tpl1.1/record/kew-2530212	9: 151		1875	False	
wfo-0000480776	ref-0000480776	Bull. Jard. Bot. Buitenzorg III, 18: 459 1950	http://www.theplantlist.org/tpl1.1/record/kew-2561237	III, 18: 459		1950	False	
wfo-0000480777	ref-0000480777	J. Linn. Soc., Bot. 45: 306 1921	http://www.theplantlist.org/tpl1.1/record/kew-2561238	45: 306		1921	False	
wfo-0000492132	ref-0000492132	Bull. Mus. Natl. Hist. Nat., B, Adansonia 18: 222 1996	http://www.theplantlist.org/tpl1.1/record/kew-2580424	18: 222		1996	False	
wfo-0000492133	ref-0000492133	Bull. Mus. Natl. Hist. Nat., B, Adansonia 18: 219 1996	http://www.theplantlist.org/tpl1.1/record/kew-2580425	18: 219		1996	False	
wfo-0000630859	ref-0000630859	Philipp. J. Sci., C 10: 5 1915	http://www.theplantlist.org/tpl1.1/record/kew-2748856	10: 5		1915	False	
wfo-0000630860	ref-0000630860	Philipp. J. Sci., C 5: 177 1910	http://www.theplantlist.org/tpl1.1/record/kew-2748857	5: 177		1910	False	
wfo-0000639151	ref-0000639151	Leafl. Philipp. Bot. 2: 682 1910	http://www.theplantlist.org/tpl1.1/record/kew-2758788	2: 682		1910	False	
wfo-0000639152	ref-0000639152	Leafl. Philipp. Bot. 8: 2824 1915	http://www.theplantlist.org/tpl1.1/record/kew-2758789	8: 2824		1915	False	
wfo-0000639154	ref-0000639154	Adansonia 12: 339 1879	http://www.theplantlist.org/tpl1.1/record/kew-2758790	12: 339		1879	False	
wfo-0000639155	ref-0000639155	Congr. A. F. A. S. Paris 697 1878	http://www.theplantlist.org/tpl1.1/record/kew-2758791	697		1878	False	
wfo-0000639156	ref-0000639156	Adansonia 12: 339 1879	http://www.theplantlist.org/tpl1.1/record/kew-2758792	12: 339		1879	False	
wfo-0000639157	ref-0000639157	J. Arnold Arbor. 12: 250 1931	http://www.theplantlist.org/tpl1.1/record/kew-2758793	12: 250		1931	False	
wfo-0000639158	ref-0000639158	Bot. Jahrb. Syst. 39: 114 1906	http://www.theplantlist.org/tpl1.1/record/kew-2758794	39: 114		1906	False	
wfo-0000639159	ref-0000639159	Bot. Jahrb. Syst. 39: 115 1906	http://www.theplantlist.org/tpl1.1/record/kew-2758795	39: 115		1906	False	
wfo-0000639160	ref-0000639160	Bot. Jahrb. Syst. 39: 115 1906	http://www.theplantlist.org/tpl1.1/record/kew-2758796	39: 115		1906	False	
wfo-0000706712	ref-0000706712	Crit. Overz. Olacin. 249 1886	http://www.theplantlist.org/tpl1.1/record/kew-2829896	249		1886	False	
wfo-0000733573	ref-0000733573	Stud. Fl. New Zealand 137 1899	http://www.theplantlist.org/tpl1.1/record/kew-2868638	137		1899	False	
wfo-0000733574	ref-0000733574	Stud. Fl. New Zealand 138 1899	http://www.theplantlist.org/tpl1.1/record/kew-2868639	138		1899	False	
wfo-0000733575	ref-0000733575	Nova Guinea 12: 189 1917	http://www.theplantlist.org/tpl1.1/record/kew-2868640	12: 189		1917	False	
wfo-0000733576	ref-0000733576	Bot. Jahrb. Syst. 52: 125 1914	http://www.theplantlist.org/tpl1.1/record/kew-2868641	52: 125		1914	False	
wfo-0000733577	ref-0000733577	J. Arnold Arbor. 27: 280 1946	http://www.theplantlist.org/tpl1.1/record/kew-2868642	27: 280		1946	False	
wfo-0000733578	ref-0000733578	Fl. Nov.-Zel. 1: 78 1852	http://www.theplantlist.org/tpl1.1/record/kew-2868643	1: 78		1852	False	
wfo-0000733579	ref-0000733579	Bot. Jahrb. Syst. 70: 469 1940	http://www.theplantlist.org/tpl1.1/record/kew-2868644	70: 469		1940	False	
wfo-0000733580	ref-0000733580	Fragm. 6: 92 1867	http://www.theplantlist.org/tpl1.1/record/kew-2868645	6: 92		1867	False	
wfo-0000733581	ref-0000733581	Alp. Fl. New Guinea 4: 2501 1983	http://www.theplantlist.org/tpl1.1/record/kew-2868646	4: 2501		1983	False	
wfo-0000733582	ref-0000733582	J. Arnold Arbor. 27: 278 1946	http://www.theplantlist.org/tpl1.1/record/kew-2868647	27: 278		1946	False	
wfo-0000733583	ref-0000733583	Bot. Jahrb. Syst. 52: 125 1914	http://www.theplantlist.org/tpl1.1/record/kew-2868648	52: 125		1914	False	
wfo-0000733584	ref-0000733584	Victoria Naturalist 9: 112 1892	http://www.theplantlist.org/tpl1.1/record/kew-2868649	9: 112		1892	False	
wfo-0000733585	ref-0000733585	Bot. Jahrb. Syst. 52: 125 1914	http://www.theplantlist.org/tpl1.1/record/kew-2868650	52: 125		1914	False	
wfo-0000733586	ref-0000733586	Bull. Soc. Bot. France 86: 277 1939	http://www.theplantlist.org/tpl1.1/record/kew-2868651	86: 277		1939	False	
wfo-0000733587	ref-0000733587	Bot. Jahrb. Syst. 52: 125 1914	http://www.theplantlist.org/tpl1.1/record/kew-2868652	52: 125		1914	False	
wfo-0000733588	ref-0000733588	Alp. Fl. New Guinea 4: 2498 1983	http://www.theplantlist.org/tpl1.1/record/kew-2868653	4: 2498		1983	False	
wfo-0000733589	ref-0000733589	Ann. Mus. Colon. Marseille VI, 5-6: 23 1948	http://www.theplantlist.org/tpl1.1/record/kew-2868654	VI, 5-6: 23		1948	False	
wfo-0000733590	ref-0000733590	Nova Guinea 12: 488 1917	http://www.theplantlist.org/tpl1.1/record/kew-2868655	12: 488		1917	False	
wfo-0000733591	ref-0000733591	Bot. Jahrb. Syst. 52: 125 1914	http://www.theplantlist.org/tpl1.1/record/kew-2868656	52: 125		1914	False	
wfo-0000733592	ref-0000733592	Bot. Jahrb. Syst. 52: 127 1914	http://www.theplantlist.org/tpl1.1/record/kew-2868657	52: 127		1914	False	
wfo-0000733593	ref-0000733593	Bot. Jahrb. Syst. 52: 125 1914	http://www.theplantlist.org/tpl1.1/record/kew-2868659	52: 125		1914	False	
wfo-0000733594	ref-0000733594	Victoria Naturalist 7: 181 1891	http://www.theplantlist.org/tpl1.1/record/kew-2868660	7: 181		1891	False	
wfo-0000733595	ref-0000733595	Bot. Jahrb. Syst. 52: 125 1914	http://www.theplantlist.org/tpl1.1/record/kew-2868661	52: 125		1914	False	
wfo-0000733596	ref-0000733596	Trans. Linn. Soc. London, Bot. 9: 38 1916	http://www.theplantlist.org/tpl1.1/record/kew-2868662	9: 38		1916	False	
wfo-0000733597	ref-0000733597	Nova Guinea 14: 148 1924	http://www.theplantlist.org/tpl1.1/record/kew-2868663	14: 148		1924	False	
wfo-0000733598	ref-0000733598	Ann. Nat. Hist. 2: 356 1839	http://www.theplantlist.org/tpl1.1/record/kew-2868664	2: 356		1839	False	
wfo-0000733599	ref-0000733599	Stud. Fl. New Zealand 137 1899	http://www.theplantlist.org/tpl1.1/record/kew-2868665	137		1899	False	
wfo-0000733600	ref-0000733600	Prodr. 4: 5 1830	http://www.theplantlist.org/tpl1.1/record/kew-2868666	4: 5		1830	False	
wfo-0000733601	ref-0000733601	Fragm. 2: 125 1861	http://www.theplantlist.org/tpl1.1/record/kew-2868667	2: 125		1861	False	
wfo-0000735805	ref-0000735805	Bull. Jard. Bot. Buitenzorg III, 18: 459 1950	http://www.theplantlist.org/tpl1.1/record/kew-2871417	III, 18: 459		1950	False	
wfo-0001261045	ref-0001261045	Bull. Mens. Soc. Linn. Paris 1: 54 54 1875	http://www.theplantlist.org/tpl1.1/record/tro-50197952	1: 54	54	1875	False	
wfo-4000010097	ref-4000010097	Philipp. J. Sci., C. 5: 177–179. 1910.	http://www.theplantlist.org/1.1/browse/A/Paracryphiaceae/Curraniodendron/	5: 177–179	177	1910	False	
wfo-4000010965	ref-4000010965	Adansonia 12: 338. 1879.	http://www.theplantlist.org/1.1/browse/A/Paracryphiaceae/Dedea/	12: 338	338	1879	False	
wfo-4000027999	ref-4000027999	J. Linn. Soc., Bot. 45: 306. 1921.	http://www.theplantlist.org/1.1/browse/A/Paracryphiaceae/Paracryphia/	45: 306	306	1921	False	
wfo-4000032411	ref-4000032411	Prodr. 4: 5. 1830.	http://www.theplantlist.org/1.1/browse/A/Paracryphiaceae/Quintinia/	4: 5	5	1830	False	
wfo-4000036054	ref-4000036054	Bull. Mens. Soc. Linn. Paris 1: 53. 1875. (12 Jun 1875)	http://www.theplantlist.org/1.1/browse/A/Paracryphiaceae/Sphenostemon/	1: 53	53	1875	False	
