taxonID	identifier	bibliographicCitation	source	collation	page	date	doNotProcess	doNotProcess_reason
wfo-0001196149	ref-0001196149	Mem. Torrey Bot. Club 7: 140 140 1899	http://www.theplantlist.org/tpl1.1/record/tro-35184838	7: 140	140	1899	False	
wfo-0001196150	ref-0001196150	Recueil Observ. Jungerm. 18 18 1835	http://www.theplantlist.org/tpl1.1/record/tro-35184839	18	18	1835	False	
wfo-0001196703	ref-0001196703	Hikobia 3: 180 180 1963	http://www.theplantlist.org/tpl1.1/record/tro-35185904	3: 180	180	1963	False	
wfo-0001197165	ref-0001197165	Hedwigia 51: 282 282 1912	http://www.theplantlist.org/tpl1.1/record/tro-35186560	51: 282	282	1912	False	
wfo-0001199549	ref-0001199549	Bryologist 49: 47 47 1946	http://www.theplantlist.org/tpl1.1/record/tro-35190072	49: 47	47	1946	False	
wfo-0001200190	ref-0001200190	Trans. & Proc. Bot. Soc. Edinburgh 15: 346 346 1885	http://www.theplantlist.org/tpl1.1/record/tro-35190903	15: 346	346	1885	False	
wfo-0001200396	ref-0001200396	Nova Hedwigia 15: 441 441 1968	http://www.theplantlist.org/tpl1.1/record/tro-35191177	15: 441	441	1968	False	
wfo-0001201746	ref-0001201746	J. Hattori Bot. Lab. 26: 262 262 1963	http://www.theplantlist.org/tpl1.1/record/tro-35200639	26: 262	262	1963	False	
wfo-0001201747	ref-0001201747	Nova Hedwigia 1: 413 413 1960	http://www.theplantlist.org/tpl1.1/record/tro-35200640	1: 413	413	1960	False	
wfo-0001201748	ref-0001201748	Hooker's J. Bot. Kew Gard. Misc. 2: 317 317 1850	http://www.theplantlist.org/tpl1.1/record/tro-35200641	2: 317	317	1850	False	
wfo-0001201749	ref-0001201749	Bryologist 62: 240 240 1960	http://www.theplantlist.org/tpl1.1/record/tro-35200642	62: 240	240	1960	False	
wfo-0001201750	ref-0001201750	Bull. Torrey Bot. Club 25: 413. po. 345: f. 1–6 413 1898	http://www.theplantlist.org/tpl1.1/record/tro-35200643	25: 413. po. 345: f. 1–6	413	1898	False	
wfo-0001202975	ref-0001202975	Lindbergia 7: 24 24 1981	http://www.theplantlist.org/tpl1.1/record/tro-35202335	7: 24	24	1981	False	
wfo-0001203014	ref-0001203014	Bih. Kongl. Svenska Vetensk.-Akad. Handl. 26 (III, 17): 26 26 1901	http://www.theplantlist.org/tpl1.1/record/tro-35202384	26 (III, 17): 26	26	1901	False	
wfo-0001203398	ref-0001203398	Ann. Bot. Fenn. 21: 30 30 1984	http://www.theplantlist.org/tpl1.1/record/tro-35202858	21: 30	30	1984	False	
wfo-0001204317	ref-0001204317	Pap. & Proc. Roy. Soc. Tasmania 1916: 47 47 1916	http://www.theplantlist.org/tpl1.1/record/tro-35204163	1916: 47	47	1916	False	
wfo-0001204318	ref-0001204318	J. Roy. Soc. New Zealand 2: 111 111 1972	http://www.theplantlist.org/tpl1.1/record/tro-35204164	2: 111	111	1972	False	
wfo-0001204980	ref-0001204980	Nuovo Giorn. Bot. Ital. 17: 253 253 1885	http://www.theplantlist.org/tpl1.1/record/tro-35205132	17: 253	253	1885	False	
wfo-0001205028	ref-0001205028	Ann. Bryol. 12: 80 80 1939	http://www.theplantlist.org/tpl1.1/record/tro-35205206	12: 80	80	1939	False	
wfo-0001205033	ref-0001205033	Bih. Kongl. Svenska Vetensk.-Akad. Handl. 26(III,6): 56 56 1900	http://www.theplantlist.org/tpl1.1/record/tro-35205211	26(III,6): 56	56	1900	False	
wfo-0001207040	ref-0001207040	Comun. Mus. Argent. Ci. Nat. "Bernardino Rivadavia," Ci. Bot. 2: 48 48 1974	http://www.theplantlist.org/tpl1.1/record/tro-35207830	2: 48	48	1974	False	
wfo-0001207041	ref-0001207041	Nova Hedwigia Beih. 118: 141 141 2000	http://www.theplantlist.org/tpl1.1/record/tro-35207831	118: 141	141	2000	False	
wfo-0001207351	ref-0001207351	Comun. Mus. Argent. Ci. Nat. "Bernardino Rivadavia," Ci. Bot. 2: 48 48 1974	http://www.theplantlist.org/tpl1.1/record/tro-35208218	2: 48	48	1974	False	
wfo-0001207352	ref-0001207352	Mem. New York Bot. Gard. 11(1): 57. f. 4 57 1963	http://www.theplantlist.org/tpl1.1/record/tro-35208219	11(1): 57. f. 4	57	1963	False	
wfo-0001207353	ref-0001207353	J. Linn. Soc., Bot. 15: 68 68 1877	http://www.theplantlist.org/tpl1.1/record/tro-35208220	15: 68	68	1877	False	
wfo-0001207354	ref-0001207354	Mem. Reale Ist. Lombardo Sci., Ser. 3, Cl. Sci. Mat. 4: 417 417 1877	http://www.theplantlist.org/tpl1.1/record/tro-35208221	4: 417	417	1877	False	
wfo-0001207372	ref-0001207372	Candollea 21: 307 307 1967	http://www.theplantlist.org/tpl1.1/record/tro-35208240	21: 307	307	1967	False	
wfo-0001207373	ref-0001207373	Svensk Bot. Tidskr. 47: 417. f. 6 417 1953	http://www.theplantlist.org/tpl1.1/record/tro-35208241	47: 417. f. 6	417	1953	False	
wfo-0001207668	ref-0001207668	Hikobia 1: 104 104 1952	http://www.theplantlist.org/tpl1.1/record/tro-35208554	1: 104	104	1952	False	
wfo-0001207725	ref-0001207725	Nova Hedwigia 1: 1959	http://www.theplantlist.org/tpl1.1/record/tro-35208612	1:		1959	False	
wfo-0001208435	ref-0001208435	Bull. Natl. Sci. Mus., Tokyo, B 4: 94 94 1978	http://www.theplantlist.org/tpl1.1/record/tro-35209438	4: 94	94	1978	False	
wfo-0001208436	ref-0001208436	J. Hattori Bot. Lab. 26: 261 261 1963	http://www.theplantlist.org/tpl1.1/record/tro-35209439	26: 261	261	1963	False	
wfo-0001208437	ref-0001208437	J. Hattori Bot. Lab. 23: 201 201 1960	http://www.theplantlist.org/tpl1.1/record/tro-35209440	23: 201	201	1960	False	
wfo-0001208438	ref-0001208438	Fl. Bras.	http://www.theplantlist.org/tpl1.1/record/tro-35209441				False	
wfo-0001208538	ref-0001208538	Nova Hedwigia 5: 35 35 1963	http://www.theplantlist.org/tpl1.1/record/tro-35209561	5: 35	35	1963	False	
wfo-0001209209	ref-0001209209	Syn. Hepat. 131 131 1844	http://www.theplantlist.org/tpl1.1/record/tro-35210537	131	131	1844	False	
wfo-0001209857	ref-0001209857	Phytologia 39: 239 239 1978	http://www.theplantlist.org/tpl1.1/record/tro-35211531	39: 239	239	1978	False	
wfo-0001209870	ref-0001209870	1966	http://www.theplantlist.org/tpl1.1/record/tro-35211551			1966	False	
wfo-0001209871	ref-0001209871	J. Hattori Bot. Lab. 31: 256 256 1968	http://www.theplantlist.org/tpl1.1/record/tro-35211552	31: 256	256	1968	False	
wfo-0001210461	ref-0001210461	J. Hattori Bot. Lab. 26: 263 263 1963	http://www.theplantlist.org/tpl1.1/record/tro-35212351	26: 263	263	1963	False	
wfo-0001210462	ref-0001210462	Pap. & Proc. Roy. Soc. Tasmania 1887: 226 226 1888	http://www.theplantlist.org/tpl1.1/record/tro-35212352	1887: 226	226	1888	False	
wfo-0001210464	ref-0001210464	Trans. Roy. Soc. New Zealand, Bot. 1: 147 147 1962	http://www.theplantlist.org/tpl1.1/record/tro-35212354	1: 147	147	1962	False	
wfo-0001211220	ref-0001211220	J. Hattori Bot. Lab. 23: 199 199 1960	http://www.theplantlist.org/tpl1.1/record/tro-35213379	23: 199	199	1960	False	
wfo-0001211221	ref-0001211221	J. Hattori Bot. Lab. 23: 199 199 1960	http://www.theplantlist.org/tpl1.1/record/tro-35213380	23: 199	199	1960	False	
wfo-4000002887	ref-4000002887	J. Hattori Bot. Lab. 26: 262. 1963.	http://www.theplantlist.org/1.1/browse/B/Pseudolepicoleaceae/Archeochaete/	26: 262	262	1963	False	
wfo-4000002888	ref-4000002888	J. Hattori Bot. Lab. 26: 263. 1963.	http://www.theplantlist.org/1.1/browse/B/Pseudolepicoleaceae/Archeophylla/	26: 263	263	1963	False	
wfo-4000004792	ref-4000004792	Recueil Observ. Jungerm. 18. 1835.	http://www.theplantlist.org/1.1/browse/B/Pseudolepicoleaceae/Blepharostoma/	18	18	1835	False	
wfo-4000007508	ref-4000007508	Trans. & Proc. Bot. Soc. Edinburgh 15: 346. 1885.	http://www.theplantlist.org/1.1/browse/B/Pseudolepicoleaceae/Chaetocolea/	15: 346	346	1885	False	
wfo-4000015110	ref-4000015110	Comun. Mus. Argent. Ci. Nat. Bernardino Rivadavia, Ci. Bot. 2: 48. 1974.	http://www.theplantlist.org/1.1/browse/B/Pseudolepicoleaceae/Fulfordiella/	2: 48	48	1974	False	
wfo-4000017601	ref-4000017601	Lindbergia 7: 23. 1981.	http://www.theplantlist.org/1.1/browse/B/Pseudolepicoleaceae/Herzogiaria/	7: 23	23	1981	False	
wfo-4000019300	ref-4000019300	Trans. Roy. Soc. New Zealand, Bot. 3: 68. 1965.	http://www.theplantlist.org/1.1/browse/B/Pseudolepicoleaceae/Isophyllaria/	3: 68	68	1965	False	
wfo-4000022207	ref-4000022207	J. Hattori Bot. Lab. 23: 197. 1960[1961].	http://www.theplantlist.org/1.1/browse/B/Pseudolepicoleaceae/Lophochaete/	23: 197	197	1960[1961]	False	
wfo-4000031552	ref-4000031552	Nova Hedwigia 1: 412. 1960.	http://www.theplantlist.org/1.1/browse/B/Pseudolepicoleaceae/Pseudolepicolea/	1: 412	412	1960	False	
wfo-4000037746	ref-4000037746	Handb. N. Zeal. Fl. 750. 1867.	http://www.theplantlist.org/1.1/browse/B/Pseudolepicoleaceae/Temnoma/	750	750	1867	False	
