taxonID	scientificNameID	scientificName	taxonRank	parentNameUsageID	scientificNameAuthorship	family	subfamily	tribe	subtribe	genus	subgenus	specificEpithet	infraspecificEpithet	verbatimTaxonRank	nomenclaturalStatus	namePublishedIn	namePublishedInID	originalNameUsageID	taxonomicStatus	acceptedNameUsageID	taxonRemarks	created	modified	references	localID	collation	page	date	speciesHybridMarker	infraspecificRank	originalID	majorGroup	old_t1id	tropicosId	references1.0	doNotProcess	doNotProcess_reason	OfficialFamily	comments
wfo-0001123545	17453580-1	Rhachidosorus consimilis	SPECIES	wfo-4000032836	Ching	Rhachidosoraceae				Rhachidosorus		consimilis		sp.		Acta Phytotax. Sin. 9(1): 75 75 1964	ref-0001123545		Accepted	wfo-0001123545	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-26619285 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-26619285 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-26619285	tro-26619285	9(1): 75	75	1964			26619285	P	tro-26619285		http://www.theplantlist.org/tpl/record/tro-26619285	False		Rhachidosoraceae	
wfo-0001123546	17453620-1	Rhachidosorus subfragilis	SPECIES	wfo-4000032836	Ching	Rhachidosoraceae				Rhachidosorus		subfragilis		sp.		Acta Phytotax. Sin. 9(1): 76 76 1964	ref-0001123546		Accepted	wfo-0001123546	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-26619286 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-26619286 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-26619286	tro-26619286	9(1): 76	76	1964			26619286	P	tro-26619286		http://www.theplantlist.org/tpl/record/tro-26619286	False		Rhachidosoraceae	
wfo-0001123547	17453630-1	Rhachidosorus truncatus	SPECIES	wfo-4000032836	Ching	Rhachidosoraceae				Rhachidosorus		truncatus		sp.		Acta Phytotax. Sin. 9(1): 75–76 75 1964	ref-0001123547		Accepted	wfo-0001123547	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-26619287 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-26619287 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-26619287	tro-26619287	9(1): 75–76	75	1964			26619287	P	tro-26619287		http://www.theplantlist.org/tpl/record/tro-26619287	False		Rhachidosoraceae	
wfo-0001126415	17242010-1	Athyrium stramineum	SPECIES		Copel.	Rhachidosoraceae				Athyrium		stramineum		sp.		Philipp. J. Sci. 3(5): 292 292 1908	ref-0001126415		Synonym	wfo-0001126420	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-26622973 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-26622973 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-26622973	tro-26622973	3(5): 292	292	1908			26622973	P	tro-26622973		http://www.theplantlist.org/tpl/record/tro-26622973	False		Rhachidosoraceae	
wfo-0001126420	17453610-1	Rhachidosorus stramineus	SPECIES	wfo-4000032836	(Copel.) Ching	Rhachidosoraceae				Rhachidosorus		stramineus		sp.		Acta Phytotax. Sin. 9(1): 74 74 1964	ref-0001126420	wfo-0001126415	Accepted	wfo-0001126420	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-26622979 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-26622979 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-26622979	tro-26622979	9(1): 74	74	1964			26622979	P	tro-26622979		http://www.theplantlist.org/tpl/record/tro-26622979	False		Rhachidosoraceae	
wfo-0001126422	17453560-1	Rhachidosorus blotianus	SPECIES	wfo-4000032836	Ching	Rhachidosoraceae				Rhachidosorus		blotianus		sp.		Acta Phytotax. Sin. 9(1): 74 74 1964	ref-0001126422		Accepted	wfo-0001126422	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-26622981 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-26622981 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-26622981	tro-26622981	9(1): 74	74	1964			26622981	P	tro-26622981		http://www.theplantlist.org/tpl/record/tro-26622981	False		Rhachidosoraceae	
wfo-4000003573		Athyrium	genus	wfo-7000000521		Rhachidosoraceae								genus					Doubtful						0								wfo-g03572	0		True	References is NULL - Not in TPL 1.1. Initially, genera were created to hold synonyms of valid species in a different family.	Rhachidosoraceae	
wfo-4000032836		Rhachidosorus	genus	wfo-7000000521		Rhachidosoraceae								genus					Accepted		More details could be found in <a href=http://www.theplantlist.org/1.1/browse/P/Rhachidosoraceae/Rhachidosorus/ >The Plant List v.1.1.</a> 			http://www.theplantlist.org/1.1/browse/P/Rhachidosoraceae/Rhachidosorus/	0								wfo-g32796	0		False		Rhachidosoraceae	
