taxonID	scientificNameID	scientificName	taxonRank	parentNameUsageID	scientificNameAuthorship	family	subfamily	tribe	subtribe	genus	subgenus	specificEpithet	infraspecificEpithet	verbatimTaxonRank	nomenclaturalStatus	namePublishedIn	namePublishedInID	originalNameUsageID	taxonomicStatus	acceptedNameUsageID	taxonRemarks	created	modified	references	localID	collation	page	date	speciesHybridMarker	infraspecificRank	originalID	majorGroup	old_t1id	tropicosId	references1.0	doNotProcess	doNotProcess_reason	OfficialFamily	comments
wfo-0000463775	793128-1	Roussea simplex	SPECIES	wfo-4000033548	Sm.	Rousseaceae				Roussea		simplex		sp.		Pl. Icon. Ined. 1: 6 1789	ref-0000463775		Doubtful		More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2527447 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2527447 >The Plant List v.1.0</a>	2012-03-26	2012-03-26	http://www.theplantlist.org/tpl1.1/record/kew-2527447	kew-2527447	1: 6		1789			663492	A	kew-2527447		http://www.theplantlist.org/tpl/record/kew-2527447	False		Rousseaceae	
wfo-0000511609	790192-1	Abrophyllum microcarpum	SPECIES	wfo-4000000057	(F.M.Bailey) Domin	Rousseaceae				Abrophyllum		microcarpum		sp.		Biblioth. Bot. 89: 151 1925	ref-0000511609	wfo-0000511611	Accepted	wfo-0000511609	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2610291 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2610291 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2610291	kew-2610291	89: 151		1925			742699	A	kew-2610291		http://www.theplantlist.org/tpl/record/kew-2610291	False		Rousseaceae	
wfo-0000511610	790193-1	Abrophyllum ornans	SPECIES	wfo-4000000057	(F.Muell.) Hook.f.	Rousseaceae				Abrophyllum		ornans		sp.		Fl. Austral. 2: 437 1864	ref-0000511610	wfo-0000570365	Accepted	wfo-0000511610	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2610292 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2610292 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2610292	kew-2610292	2: 437		1864			742700	A	kew-2610292		http://www.theplantlist.org/tpl/record/kew-2610292	False		Rousseaceae	
wfo-0000511611		Abrophyllum ornans var. microcarpum	VARIETY		F.M.Bailey	Rousseaceae				Abrophyllum		ornans	microcarpum	var.		Queensland Agric. J. 24: 221 1910	ref-0000511611		Synonym	wfo-0000511609	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2610293 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2610293 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2610293	kew-2610293	24: 221		1910		var.	742701	A	kew-2610293		http://www.theplantlist.org/tpl/record/kew-2610293	False		Rousseaceae	
wfo-0000547149	790260-1	Argyrocalymma arboreum	SPECIES		K.Schum. & Lauterb.	Rousseaceae				Argyrocalymma		arboreum		sp.		Fl. Schutzgeb. Südsee 337 1900	ref-0000547149		Synonym	wfo-0000588307	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2650631 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2650631 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2650631	kew-2650631	337		1900			782688	A	kew-2650631		http://www.theplantlist.org/tpl/record/kew-2650631	False		Rousseaceae	
wfo-0000547150	790257-1	Argyrocalymma denticulatum	SPECIES		Ridl.	Rousseaceae				Argyrocalymma		denticulatum		sp.		Trans. Linn. Soc. London, Bot. 9: 39 1916	ref-0000547150		Synonym	wfo-0000588310	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2650632 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2650632 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2650632	kew-2650632	9: 39		1916			782689	A	kew-2650632		http://www.theplantlist.org/tpl/record/kew-2650632	False		Rousseaceae	
wfo-0000547151	790258-1	Argyrocalymma flexuosum	SPECIES		Ridl.	Rousseaceae				Argyrocalymma		flexuosum		sp.		Trans. Linn. Soc. London, Bot. 9: 39 1916	ref-0000547151		Synonym	wfo-0000588311	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2650633 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2650633 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2650633	kew-2650633	9: 39		1916			782690	A	kew-2650633		http://www.theplantlist.org/tpl/record/kew-2650633	False		Rousseaceae	
wfo-0000547152	790259-1	Argyrocalymma montanum	SPECIES		Ridl.	Rousseaceae				Argyrocalymma		montanum		sp.		Trans. Linn. Soc. London, Bot. 9: 39 1916	ref-0000547152		Synonym	wfo-0000588317	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2650634 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2650634 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2650634	kew-2650634	9: 39		1916			782691	A	kew-2650634		http://www.theplantlist.org/tpl/record/kew-2650634	False		Rousseaceae	
wfo-0000570365	790416-1	Brachynema ornans	SPECIES		F.Muell.	Rousseaceae				Brachynema		ornans		sp.		Fragm. 3: 90 1862	ref-0000570365		Synonym	wfo-0000511610	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2681322 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2681322 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2681322	kew-2681322	3: 90		1862			813033	A	kew-2681322		http://www.theplantlist.org/tpl/record/kew-2681322	False		Rousseaceae	
wfo-0000588305	790460-1	Carpodetus amplus	SPECIES	wfo-4000006790	Reeder	Rousseaceae				Carpodetus		amplus		sp.		J. Arnold Arbor. 27: 275 1946	ref-0000588305		Accepted	wfo-0000588305	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701289 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701289 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701289	kew-2701289	27: 275		1946			832703	A	kew-2701289		http://www.theplantlist.org/tpl/record/kew-2701289	False		Rousseaceae	
wfo-0000588307	790461-1	Carpodetus arboreus	SPECIES	wfo-4000006790	(Lauterb. & K.Schum.) Schltr.	Rousseaceae				Carpodetus		arboreus		sp.		Bot. Jahrb. Syst. 52: 136 1914	ref-0000588307		Accepted	wfo-0000588307	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701290 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701290 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701290	kew-2701290	52: 136		1914			832704	A	kew-2701290		http://www.theplantlist.org/tpl/record/kew-2701290	False		Rousseaceae	
wfo-0000588308	790462-1	Carpodetus archboldianus	SPECIES	wfo-4000006790	Reeder	Rousseaceae				Carpodetus		archboldianus		sp.		J. Arnold Arbor. 27: 276 1946	ref-0000588308		Accepted	wfo-0000588308	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701291 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701291 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701291	kew-2701291	27: 276		1946			832705	A	kew-2701291		http://www.theplantlist.org/tpl/record/kew-2701291	False		Rousseaceae	
wfo-0000588309	790463-1	Carpodetus dentatus	SPECIES		Poir.	Rousseaceae				Carpodetus		dentatus		sp.		Encycl. Suppl. 2: 120 1811	ref-0000588309		Synonym	wfo-0000588319	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701292 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701292 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701292	kew-2701292	Suppl. 2: 120		1811			832706	A	kew-2701292		http://www.theplantlist.org/tpl/record/kew-2701292	False		Rousseaceae	
wfo-0000588310	790464-1	Carpodetus denticulatus	SPECIES	wfo-4000006790	(Ridl.) Reeder	Rousseaceae				Carpodetus		denticulatus		sp.		J. Arnold Arbor. 27: 277 1946	ref-0000588310		Accepted	wfo-0000588310	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701293 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701293 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701293	kew-2701293	27: 277		1946			832707	A	kew-2701293		http://www.theplantlist.org/tpl/record/kew-2701293	False		Rousseaceae	
wfo-0000588311	790465-1	Carpodetus flexuosus	SPECIES	wfo-4000006790	(Ridl.) Reeder	Rousseaceae				Carpodetus		flexuosus		sp.		J. Arnold Arbor. 27: 278 1946	ref-0000588311		Accepted	wfo-0000588311	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701294 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701294 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701294	kew-2701294	27: 278		1946			832708	A	kew-2701294		http://www.theplantlist.org/tpl/record/kew-2701294	False		Rousseaceae	
wfo-0000588312	790466-1	Carpodetus forsteri	SPECIES		Schult.	Rousseaceae				Carpodetus		forsteri		sp.		Syst. Veg. 5: 604 1819	ref-0000588312		Synonym	wfo-0000588319	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701295 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701295 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701295	kew-2701295	5: 604		1819			832709	A	kew-2701295		http://www.theplantlist.org/tpl/record/kew-2701295	False		Rousseaceae	
wfo-0000588313	790467-1	Carpodetus fuscus	SPECIES	wfo-4000006790	Reeder	Rousseaceae				Carpodetus		fuscus		sp.		J. Arnold Arbor. 27: 277 1946	ref-0000588313		Accepted	wfo-0000588313	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701296 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701296 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701296	kew-2701296	27: 277		1946			832710	A	kew-2701296		http://www.theplantlist.org/tpl/record/kew-2701296	False		Rousseaceae	
wfo-0000588314	790468-1	Carpodetus grandiflorus	SPECIES	wfo-4000006790	Schltr.	Rousseaceae				Carpodetus		grandiflorus		sp.		Bot. Jahrb. Syst. 52: 138 1914	ref-0000588314		Accepted	wfo-0000588314	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701297 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701297 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701297	kew-2701297	52: 138		1914			832711	A	kew-2701297		http://www.theplantlist.org/tpl/record/kew-2701297	False		Rousseaceae	
wfo-0000588315	790470-1	Carpodetus major	SPECIES	wfo-4000006790	Schltr.	Rousseaceae				Carpodetus		major		sp.		Bot. Jahrb. Syst. 52: 137 1914	ref-0000588315		Accepted	wfo-0000588315	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701299 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701299 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701299	kew-2701299	52: 137		1914			832713	A	kew-2701299		http://www.theplantlist.org/tpl/record/kew-2701299	False		Rousseaceae	
wfo-0000588317	790471-1	Carpodetus montanus	SPECIES	wfo-4000006790	(Ridl.) Reeder	Rousseaceae				Carpodetus		montanus		sp.		J. Arnold Arbor. 27: 278 1946	ref-0000588317		Accepted	wfo-0000588317	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701300 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701300 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701300	kew-2701300	27: 278		1946			832714	A	kew-2701300		http://www.theplantlist.org/tpl/record/kew-2701300	False		Rousseaceae	
wfo-0000588318	790472-1	Carpodetus pullei	SPECIES	wfo-4000006790	Schltr.	Rousseaceae				Carpodetus		pullei		sp.		Bot. Jahrb. Syst. 52: 137 1914	ref-0000588318		Accepted	wfo-0000588318	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701301 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701301 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701301	kew-2701301	52: 137		1914			832715	A	kew-2701301		http://www.theplantlist.org/tpl/record/kew-2701301	False		Rousseaceae	
wfo-0000588319	337084-1	Carpodetus serratus	SPECIES	wfo-4000006790	J.R.Forst. & G.Forst.	Rousseaceae				Carpodetus		serratus		sp.		Char. Gen. Pl. 17 1775	ref-0000588319		Accepted	wfo-0000588319	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2701302 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2701302 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2701302	kew-2701302	17		1775			832716	A	kew-2701302		http://www.theplantlist.org/tpl/record/kew-2701302	False		Rousseaceae	
wfo-0000630962	790746-1	Cuttsia viburnea	SPECIES	wfo-4000010134	F.Muell.	Rousseaceae				Cuttsia		viburnea		sp.		Fragm. 5: 47 1865	ref-0000630962		Accepted	wfo-0000630962	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/kew-2748963 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/kew-2748963 >The Plant List v.1.0</a>	2012-03-23	2012-03-23	http://www.theplantlist.org/tpl1.1/record/kew-2748963	kew-2748963	5: 47		1865			878920	A	kew-2748963		http://www.theplantlist.org/tpl/record/kew-2748963	False		Rousseaceae	
wfo-0001273929		Argyrocalymma montana	SPECIES		Ridl.	Rousseaceae				Argyrocalymma		montana		sp.		Trans. Linn. Soc. London, Bot. 9: 39 39 1916	ref-0001273929		Synonym	wfo-0000588317	More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/tro-50268194 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/tro-50268194 >The Plant List v.1.0</a>	2012-04-18	2012-04-18	http://www.theplantlist.org/tpl1.1/record/tro-50268194	tro-50268194	9: 39	39	1916			50268194	A	tro-50268194		http://www.theplantlist.org/tpl/record/tro-50268194	False		Rousseaceae	
wfo-4000000057		Abrophyllum	genus	wfo-7000000533	Hook. f.	Rousseaceae								genus		Fl. Austral. 2: 437. 1864.	ref-4000000057		Accepted		More details could be found in <a href=http://www.theplantlist.org/1.1/browse/A/Rousseaceae/Abrophyllum/ >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/browse/A/Rousseaceae/Abrophyllum/ >The Plant List v.1.0</a>			http://www.theplantlist.org/1.1/browse/A/Rousseaceae/Abrophyllum/	40002965	2: 437	437	1864					wfo-g00057	*	http://www.theplantlist.org/browse/A/Rousseaceae/Abrophyllum/	False		Rousseaceae	
wfo-4000003005		Argyrocalymma	genus	wfo-7000000533	K. Schum. & Lauterb.	Rousseaceae								genus		Fl. Schutzgeb. Südsee 336. 1900.	ref-4000003005		Doubtful						40019224	336	336	1900					wfo-g03004	*		True	References is NULL - Not in TPL 1.1. Initially, genera were created to hold synonyms of valid species in a different family.	Rousseaceae	
wfo-4000005229		Brachynema	genus	wfo-7000000533		Rousseaceae								genus					Doubtful						0								wfo-g05227	0		True	References is NULL - Not in TPL 1.1. Initially, genera were created to hold synonyms of valid species in a different family.	Rousseaceae	
wfo-4000006790		Carpodetus	genus	wfo-7000000533	J.R. Forst. & G. Forst.	Rousseaceae								genus		Charact. Gen. 17. 1775.	ref-4000006790		Accepted		More details could be found in <a href=http://www.theplantlist.org/1.1/browse/A/Rousseaceae/Carpodetus/ >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/browse/A/Rousseaceae/Carpodetus/ >The Plant List v.1.0</a>			http://www.theplantlist.org/1.1/browse/A/Rousseaceae/Carpodetus/	40001791	17	17	1775					wfo-g06781	*	http://www.theplantlist.org/browse/A/Rousseaceae/Carpodetus/	False		Rousseaceae	
wfo-4000010134		Cuttsia	genus	wfo-7000000533	F. Muell.	Rousseaceae								genus		Fragm. 5: 47. 1865.	ref-4000010134		Accepted		More details could be found in <a href=http://www.theplantlist.org/1.1/browse/A/Rousseaceae/Cuttsia/ >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/browse/A/Rousseaceae/Cuttsia/ >The Plant List v.1.0</a>			http://www.theplantlist.org/1.1/browse/A/Rousseaceae/Cuttsia/	40018677	5: 47	47	1865					wfo-g10128	*	http://www.theplantlist.org/browse/A/Rousseaceae/Cuttsia/	False		Rousseaceae	
wfo-4000033548		Roussea	genus	wfo-7000000533	Sm.	Rousseaceae								genus		Pl. Icon. Ined. 1: 6, pl. 6. 1789. (Apr-May 1789)	ref-4000033548		Accepted		More details could be found in <a href=http://www.theplantlist.org/1.1/browse/A/Rousseaceae/Roussea/ >The Plant List v.1.1.</a> 			http://www.theplantlist.org/1.1/browse/A/Rousseaceae/Roussea/	40027373	1: 6, pl. 6	6	1789					wfo-g33509	*		False		Rousseaceae	
