localID	scientificName	WFOID	WFO_scientificName
1	Acer pseudoplatanus	wfo-0000514908	Acer pseudoplatanus
2	Achillea millefolium	wfo-0000042097	Achillea millefolium
3	Achillea ptarmica	wfo-0000033807	Achillea ptarmica
4	Aconitum napellus	wfo-0000517688	Aconitum napellus
5	Acorus calamus	wfo-0000350733	Acorus calamus
6	Adoxa moschatellina	wfo-0000521309	Adoxa moschatellina
7	Aegopodium podagraria	wfo-0000521573	Aegopodium podagraria
8	Aesculus hippocastanum	wfo-0000522287	Aesculus hippocastanum
9	Aethusa cynapium	wfo-0000522564	Aethusa cynapium
10	Agrimonia eupatoria	wfo-0001006654	Agrimonia eupatoria
11	Agrimonia procera	wfo-0001006000	Agrimonia procera
12	Agrostic gigantea	wfo-0000843693	Agrostis gigantea
13	Agrostis canina	wfo-0000843382	Agrostis canina
14	Agrostis capillaris	wfo-0000841743	Agrostis capillaris
15	Agrostis stolonifera	wfo-0000844489	Agrostis stolonifera
16	Aira caryophyllea	wfo-0000844921	Aira caryophyllea
17	Aira praecox	wfo-0000845169	Aira praecox
18	Ajuga pyramidalis	wfo-0000934953	Ajuga pyramidalis
19	Ajuga reptans	wfo-0000935107	Ajuga reptans
20	Alchemilla alpina	wfo-0000998050	Alchemilla alpina
21	Alchemilla filicaulis 	wfo-0000983182	Alchemilla filicaulis
22	Alchemilla glabra	wfo-0000984092	Alchemilla glabra
23	Alchemilla glaucescens 	wfo-0000999868	Alchemilla glaucescens
24	Alchemilla vulgaris 	wfo-0001002907	Alchemilla vulgaris
25	Alchemilla xanthochlora	wfo-0000985078	Alchemilla xanthochlora
26	Alisma lanceolatum	wfo-0000755439	Alisma lanceolatum
27	Alisma plantago-aquatica	wfo-0000755470	Alisma plantago-aquatica
28	Alliaria petiolata	wfo-0000526081	Alliaria petiolata
29	Allium babingtonii 	wfo-0000755744	Allium babingtonii
30	Allium schoenoprasum	wfo-0000757278	Allium schoenoprasum
31	Allium ursinum	wfo-0000757676	Allium ursinum
32	Allium vineale	wfo-0000757711	Allium vineale
33	Alnus glutinosa	wfo-0000945215	Alnus glutinosa
34	Alopecurus aequalis	wfo-0000845386	Alopecurus aequalis
35	Alopecurus geniculatus	wfo-0000845537	Alopecurus geniculatus
36	Alopecurus pratensis	wfo-0000845656	Alopecurus pratensis
37	Althaea officinalis	wfo-0000529011	Althaea officinalis
38	Ammophila arenaria 	wfo-0000845777	Ammophila arenaria
39	Anacamptis morio 	wfo-0000968477	Anacamptis morio
40	Anacamptis pyramidalis	wfo-0000968551	Anacamptis pyramidalis
41	Anagallis arvensis	wfo-0000533162	Anagallis arvensis
42	Anagallis minima	wfo-0000533245	Anagallis minima
43	Anagallis tenella	wfo-0000533303	Anagallis tenella
44	Anchusa arvensis	wfo-0000533553	Anchusa arvensis
45	Andromeda polifolia	wfo-0000534279	Andromeda polifolia
46	Anemone nemorosa	wfo-0000535570	Anemone nemorosa
47	Anethum graveolens	wfo-0000536043	Anethum graveolens
48	Angelica sylvestris	wfo-0000536413	Angelica sylvestris
49	Anisantha sterilis 	wfo-0000847873	Anisantha sterilis
50	Antennaria dioica	wfo-0000035189	Antennaria dioica
51	Anthoxanthum odoratum	wfo-0000848178	Anthoxanthum odoratum
52	Anthriscus caucalis	wfo-0000538624	Anthriscus caucalis
53	Anthriscus sylvestris	wfo-0000538692	Anthriscus sylvestris
54	Anthyllis vulneraria	wfo-0000212115	Anthyllis vulneraria
55	Antirrhinum majus	wfo-0000539365	Antirrhinum majus
56	Aphanes arvensis	wfo-0001003065	Aphanes arvensis
57	Aphanes australis 	wfo-0001009199	Aphanes australis
58	Apium graveolens	wfo-0000540626	Apium graveolens
59	Apium inundatum	wfo-0000540643	Apium inundatum
60	Apium nodiflorum	wfo-0000540680	Apium nodiflorum
61	Aquilegia vulgaris	wfo-0000541607	Aquilegia vulgaris
62	Arabidopsis thaliana	wfo-0000541830	Arabidopsis thaliana
63	Arabis brownii	wfo-0000542001	Arabis brownii
64	Arabis hirsuta	wfo-0000542280	Arabis hirsuta
65	Arabis petraea 	wfo-0000542657	Arabis petraea
66	Arbutus unedo	wfo-0000543204	Arbutus unedo
67	Arctium lappa	wfo-0000019534	Arctium lappa
68	Arctium minus	wfo-0000009190	Arctium minus
69	Arctostaphylos uva-ursi	wfo-0000543738	Arctostaphylos uva-ursi
70	Arenaria ciliata	wfo-0000545686	Arenaria ciliata
71	Arenaria norvegica	wfo-0000546335	Arenaria norvegica
72	Arenaria serpyllifolia	wfo-0000546651	Arenaria serpyllifolia
73	Armeria maritima	wfo-0000549005	Armeria maritima
74	Armoracia rusticana 	wfo-0000549445	Armoracia rusticana
75	Arrhenatherum elatius 	wfo-0000849608	Arrhenatherum elatius
76	Artemisia absinthium	wfo-0000134589	Artemisia absinthium
77	Artemisia maritima 	wfo-0000037551	Artemisia maritima
78	Artemisia vulgaris	wfo-0000115588	Artemisia vulgaris
79	Arum maculatum	wfo-0000279961	Arum maculatum
80	Asparagus officinalis subsp. prostratus	wfo-0000634067	Asparagus officinalis subsp. prostratus
81	Asperula cynanchica	wfo-0000285663	Asperula cynanchica
82	Aster tripolium	wfo-0000031807	Aster tripolium
83	Astragalus danicus 	wfo-0000213553	Astragalus danicus
84	Atriplex glabriuscula	wfo-0000556064	Atriplex glabriuscula
85	Atriplex laciniata	wfo-0000556184	Atriplex laciniata
86	Atriplex littoralis	wfo-0000556238	Atriplex littoralis
87	Atriplex patula	wfo-0000556421	Atriplex patula
88	Atriplex prostrata 	wfo-0000556490	Atriplex prostrata
89	Atropa belladonna	wfo-0001019409	Atropa bella-donna
90	Avenula pubescens 	wfo-0000852708	Avenula pubescens
91	Baldellia ranunculoides	wfo-0000761108	Baldellia ranunculoides
92	Ballota nigra	wfo-0000315321	Ballota nigra
93	Barbarea vulgaris	wfo-0000560064	Barbarea vulgaris
94	Bellis perennis	wfo-0000072578	Bellis perennis
95	Berberis vulgaris	wfo-0000564027	Berberis vulgaris
96	Berula erecta	wfo-0000564539	Berula erecta
97	Beta vulgaris subsp. maritima	wfo-0000565017	Beta vulgaris subsp. maritima
98	Betula pendula 	wfo-0000335449	Betula pendula
99	Betula pubescens	wfo-0000335985	Betula pubescens
100	Bidens cernua	wfo-0000003695	Bidens cernua
101	Bidens tripartita	wfo-0000068428	Bidens tripartita
102	Blackstonia perfoliata	wfo-0000566247	Blackstonia perfoliata
103	Blysmus rufus	wfo-0000341582	Blysmus rufus
104	Bolboschoenus maritimus	wfo-0000341695	Bolboschoenus maritimus	Bolboschoenus maritimus			TRUE	TRUE
105	Borago officinalis	wfo-0000568964	Borago officinalis
106	Brachypodium pinnatum 	wfo-0000854513	Brachypodium pinnatum
107	Brachypodium sylvaticum	wfo-0000854603	Brachypodium sylvaticum
108	Brassica napus	wfo-0000571271	Brassica napus
109	Brassica oleracea	wfo-0000571350	Brassica oleracea
110	Brassica rapa	wfo-0000571544	Brassica rapa
111	Briza media	wfo-0000854755	Briza media
112	Bromopsis erecta 	wfo-0000854979	Bromopsis erecta
113	Bromopsis ramosa 	wfo-0000855067	Bromopsis ramosa
114	Bromus commutatus	wfo-0000855398	Bromus commutatus
115	Bromus hordeaceus 	wfo-0000855692	Bromus hordeaceus
116	Bromus secalinus	wfo-0000856443	Bromus secalinus
117	Buddleja davidii	wfo-0000574004	Buddleja davidii
118	Butomus umbellatus	wfo-0000762573	Butomus umbellatus
119	Cakile maritima	wfo-0000578725	Cakile maritima
120	Calamagrostis epigejos	wfo-0000857259	Calamagrostis epigejos
121	Calamagrostis stricta	wfo-0000858042	Calamagrostis stricta
122	Calendula officinalis	wfo-0000007455	Calendula officinalis
123	Callitriche brutia	wfo-0000776917	Callitriche brutia
124	Callitriche hamulata	wfo-0000777349	Callitriche hamulata
125	Callitriche hermaphroditica	wfo-0000777394	Callitriche hermaphroditica
126	Callitriche obtusangula	wfo-0000777853	Callitriche obtusangula
127	Callitriche platycarpa	wfo-0000778106	Callitriche platycarpa
128	Callitriche stagnalis	wfo-0000778236	Callitriche stagnalis
129	Callitriche truncata	wfo-0000778440	Callitriche truncata
130	Calluna vulgaris	wfo-0000580837	Calluna vulgaris
131	Caltha palustris	wfo-0000581660	Caltha palustris
132	Calystegia sepium	wfo-0001296723	Calystegia sepium
133	Calystegia soldanella	wfo-0001298858	Calystegia soldanella
134	Campanula rotundifolia	wfo-0000828550	Campanula rotundifolia
135	Campanula trachelium	wfo-0000829176	Campanula trachelium
136	Cannabis sativa	wfo-0000584001	Cannabis sativa
137	Capsella bursa-pastoris	wfo-0000585589	Capsella bursa-pastoris
138	Cardamine amara	wfo-0000586435	Cardamine amara
139	Cardamine flexuosa	wfo-0000586792	Cardamine flexuosa
140	Cardamine hirsuta	wfo-0000586924	Cardamine hirsuta
141	Cardamine impatiens	wfo-0000586999	Cardamine impatiens
142	Cardamine pratensis	wfo-0000587355	Cardamine pratensis
143	Carduus acanthoides	wfo-0000114356	Carduus acanthoides
144	Carduus tenuiflorus	wfo-0000003240	Carduus tenuiflorus
145	Carex acuta	wfo-0000344146	Carex acuta
146	Carex acutiformis	wfo-0000344201	Carex acutiformis
147	Carex appropinquata	wfo-0000344489	Carex appropinquata
148	Carex aquatilis	wfo-0000344496	Carex aquatilis
149	Carex arenaria	wfo-0000344549	Carex arenaria
150	Carex bigelowii	wfo-0000344910	Carex bigelowii
151	Carex binervis	wfo-0000344934	Carex binervis
152	Carex buxbaumii	wfo-0000345198	Carex buxbaumii
153	Carex caryophyllea	wfo-0000345352	Carex caryophyllea
154	Carex curta 	wfo-0000345827	Carex curta
155	Carex demissa 	wfo-0000345960	Carex demissa
156	Carex depauperata	wfo-0000345970	Carex depauperata
157	Carex diandra	wfo-0000346001	Carex diandra
158	Carex dioica	wfo-0000346074	Carex dioica
159	Carex distans	wfo-0000346128	Carex distans
160	Carex disticha	wfo-0000346148	Carex disticha
161	Carex divisa	wfo-0000346179	Carex divisa
162	Carex divulsa	wfo-0000346191	Carex divulsa
163	Carex echinata	wfo-0000346291	Carex echinata
164	Carex elata	wfo-0000346341	Carex elata
165	Carex elongata	wfo-0000346372	Carex elongata
166	Carex extensa	wfo-0000346491	Carex extensa
167	Carex flacca	wfo-0000346645	Carex flacca
168	Carex hirta	wfo-0000347452	Carex hirta
169	Carex hostiana	wfo-0000347546	Carex hostiana
170	Carex laevigata	wfo-0000348041	Carex laevigata
171	Carex lasiocarpa	wfo-0000348121	Carex lasiocarpa
172	Carex lepidocarpa 	wfo-0000348243	Carex lepidocarpa
173	Carex limosa	wfo-0000348362	Carex limosa
174	Carex magellanica	wfo-0000348649	Carex magellanica
175	Carex muricata	wfo-0000349075	Carex muricata
176	Carex nigra	wfo-0000349250	Carex nigra
177	Carex otrubae	wfo-0000349613	Carex otrubae
178	Carex ovalis 	wfo-0000349619	Carex ovalis
179	Carex pallescens	wfo-0000349686	Carex pallescens
180	Carex panicea	wfo-0000349728	Carex panicea
181	Carex paniculata	wfo-0000349753	Carex paniculata
182	Carex pauciflora	wfo-0000349841	Carex pauciflora
183	Carex pendula	wfo-0000349898	Carex pendula
184	Carex pilulifera	wfo-0000350055	Carex pilulifera
185	Carex pseudocyperus	wfo-0000350327	Carex pseudocyperus
186	Carex pulicaris	wfo-0000350429	Carex pulicaris
187	Carex punctata	wfo-0000350450	Carex punctata
188	Carex remota	wfo-0000350606	Carex remota
189	Carex riparia	wfo-0000350744	Carex riparia
190	Carex rostrata	wfo-0000350804	Carex rostrata
191	Carex serotina 	wfo-0000351203	Carex serotina
192	Carex spicata	wfo-0000351443	Carex spicata
193	Carex strigosa	wfo-0000351662	Carex strigosa
194	Carex sylvatica	wfo-0000351795	Carex sylvatica
195	Carex vesicaria	wfo-0000352391	Carex vesicaria
196	Carlina vulgaris	wfo-0000130786	Carlina vulgaris
197	Carpinus betulus	wfo-0000804581	Carpinus betulus
198	Carum carvi	wfo-0000588460	Carum carvi
199	Carum verticillatum	wfo-0000588692	Carum verticillatum
200	Castanea sativa	wfo-0000812271	Castanea sativa
201	Catabrosa aquatica 	wfo-0000858385	Catabrosa aquatica
202	Catapodium marinum 	wfo-0000858498	Catapodium marinum
203	Catapodium rigidum 	wfo-0000858509	Catapodium rigidum
204	Centaurea cyanus	wfo-0000008997	Centaurea cyanus
205	Centaurea nigra	wfo-0000043513	Centaurea nigra
206	Centaurea scabiosa	wfo-0000013986	Centaurea scabiosa
207	Centaurium erythraea 	wfo-0000593916	Centaurium erythraea
208	Centaurium littorale	wfo-0000593969	Centaurium littorale
209	Centaurium pulchellum	wfo-0000594018	Centaurium pulchellum
210	Centranthus ruber	wfo-0000594324	Centranthus ruber
211	Cephalanthera longifolia	wfo-0000829212	Cephalanthera longifolia
212	Cerastium arvense	wfo-0000595158	Cerastium arvense
213	Cerastium diffusum	wfo-0000595487	Cerastium diffusum
214	Cerastium fontanum	wfo-0000595550	Cerastium fontanum
215	Cerastium glomeratum	wfo-0000595603	Cerastium glomeratum
216	Cerastium semidecandrum	wfo-0000596122	Cerastium semidecandrum
217	Ceratocapnos claviculata 	wfo-0000596336	Ceratocapnos claviculata
218	Ceratophyllum demersum	wfo-0000831785	Ceratophyllum demersum
219	Ceratophyllum submersum	wfo-0000832288	Ceratophyllum submersum
220	Chaerophyllum temulum	wfo-0000599113	Chaerophyllum temulum
221	Chamaemelum nobile	wfo-0000014359	Chamaemelum nobile
222	Cheiranthus cheiri 	wfo-0000600195	Cheiranthus ×cheiri
223	Chelidonium majus	wfo-0000600655	Chelidonium majus
224	Chenopodium album	wfo-0000600897	Chenopodium album
225	Chenopodium bonus-henricus	wfo-0000601122	Chenopodium bonus-henricus
226	Chenopodium murale	wfo-0000601534	Chenopodium murale
227	Chenopodium rubrum	wfo-0000601735	Chenopodium rubrum
228	Chrysanthemum leucanthemum	wfo-0000093001	Chrysanthemum leucanthemum
229	Chrysanthemum segetum	wfo-0000006741	Chrysanthemum segetum
230	Chrysosplenium oppositifolium	wfo-0000604047	Chrysosplenium oppositifolium
231	Cicendia filiformis	wfo-0000604347	Cicendia filiformis
232	Cichorium intybus	wfo-0000080671	Cichorium intybus
233	Cicuta virosa	wfo-0000604532	Cicuta virosa
234	Circaea ×intermedia	wfo-0000605650	Circaea ×intermedia
235	Circaea lutetiana	wfo-0000605657	Circaea lutetiana
236	Cirsium arvense	wfo-0000006870	Cirsium arvense
237	Cirsium dissectum 	wfo-0000079119	Cirsium dissectum
238	Cirsium heterophyllum 	wfo-0000014883	Cirsium heterophyllum
239	Cirsium palustre 	wfo-0000043760	Cirsium palustre
240	Cirsium vulgare 	wfo-0000081703	Cirsium vulgare
241	Cladium mariscus	wfo-0000356458	Cladium mariscus
242	Clematis vitalba	wfo-0000610926	Clematis vitalba
243	Clinopodium ascendens	wfo-0000890759	Clinopodium ascendens
244	Cochlearia anglica	wfo-0000613694	Cochlearia anglica
245	Cochlearia danica	wfo-0000613735	Cochlearia danica
246	Cochlearia officinalis	wfo-0000613801	Cochlearia officinalis
247	Coeloglossum viride	wfo-0000906556	Coeloglossum viride
248	Colchicum autumnale	wfo-0000763824	Colchicum autumnale
249	Comarum palustre 	wfo-0000985679	Comarum palustre
250	Conium maculatum	wfo-0000617964	Conium maculatum
251	Conopodium majus	wfo-0000619241	Conopodium majus
252	Convallaria majalis	wfo-0000764146	Convallaria majalis
253	Convolvulus arvensis	wfo-0001296633	Convolvulus arvensis
254	Cornus sanguinea	wfo-0000924828	Cornus sanguinea
255	Corylus avellana	wfo-0000925259	Corylus avellana
256	Crambe maritima	wfo-0000624606	Crambe maritima
257	Crataegus monogyna	wfo-0001009785	Crataegus monogyna
258	Crepis capillaris	wfo-0000030643	Crepis capillaris
259	Crepis paludosa	wfo-0000129161	Crepis paludosa
260	Crithmum maritimum	wfo-0001068458	Crithmum maritimum
261	Crocosmia ×crocosmiiflora 	wfo-0000788487	Crocosmia ×crocosmiiflora
262	Cuscuta epithymum	wfo-0001296657	Cuscuta epithymum
263	Cymbalaria muralis	wfo-0000632510	Cymbalaria muralis
264	Cynoglossum officinale	wfo-0000634152	Cynoglossum officinale
265	Cynosurus cristatus	wfo-0000861316	Cynosurus cristatus
266	Cytisus scoparius 	wfo-0000213711	Cytisus scoparius
267	Daboecia cantabrica	wfo-0000636619	Daboecia cantabrica
268	Dactylis glomerata	wfo-0000861498	Dactylis glomerata
269	Dactylorhiza fuchsii	wfo-0000936593	Dactylorhiza fuchsii
270	Dactylorhiza incarnata	wfo-0000936635	Dactylorhiza incarnata
271	Dactylorhiza kerryensis 	wfo-0000936681	Dactylorhiza kerryensis
272	Dactylorhiza maculata	wfo-0000936713	Dactylorhiza maculata
273	Dactylorhiza traunsteineri	wfo-0000936917	Dactylorhiza traunsteineri
274	Danthonia decumbens	wfo-0000861886	Danthonia decumbens
275	Datura stramonium	wfo-0001021374	Datura stramonium
276	Daucus carota	wfo-0000638442	Daucus carota
277	Deschampsia cespitosa 	wfo-0000862467	Deschampsia cespitosa
278	Deschampsia cespitosa subsp. alpina	wfo-0000862476	Deschampsia cespitosa subsp. alpina
279	Deschampsia flexuosa	wfo-0000862584	Deschampsia flexuosa
280	Deschampsia setacea	wfo-0000862717	Deschampsia setacea
281	Descurainia sophia 	wfo-0000641996	Descurainia sophia
282	Dianthus armeria	wfo-0000643086	Dianthus armeria
283	Digitalis purpurea	wfo-0000647394	Digitalis purpurea
284	Dipsacus fullonum	wfo-0000651022	Dipsacus fullonum
285	Draba incana	wfo-0000655499	Draba incana
286	Drosera anglica	wfo-0000945816	Drosera anglica
287	Drosera intermedia	wfo-0000945976	Drosera intermedia
288	Drosera rotundifolia	wfo-0000946157	Drosera rotundifolia
289	Dryas octopetala	wfo-0000996365	Dryas octopetala
290	Echium vulgare	wfo-0000663145	Echium vulgare
291	Elatine hexandra	wfo-0000665329	Elatine hexandra
292	Elatine hydropiper	wfo-0000665333	Elatine hydropiper
293	Eleocharis acicularis	wfo-0000402534	Eleocharis acicularis
294	Eleocharis multicaulis	wfo-0000405300	Eleocharis multicaulis
295	Eleocharis palustris	wfo-0000405590	Eleocharis palustris
296	Eleocharis parvula	wfo-0000405697	Eleocharis parvula
297	Eleocharis quinqueflora	wfo-0000405846	Eleocharis quinqueflora
298	Eleocharis uniglumis	wfo-0000406316	Eleocharis uniglumis
299	Eleogiton fluitans 	wfo-0000406452	Eleogiton fluitans
300	Elodea canadensis	wfo-0000770739	Elodea canadensis
301	Elymus caninus	wfo-0000866095	Elymus caninus
302	Elytrigia atherica 	wfo-0000866924	Elytrigia atherica
303	Elytrigia juncea 	wfo-0000866998	Elytrigia juncea
304	Elytrigia repens 	wfo-0000867052	Elytrigia repens
305	Empetrum nigrum	wfo-0000667231	Empetrum nigrum
306	Epilobium alsinifolium	wfo-0000668718	Epilobium alsinifolium
307	Epilobium angustifolium 	wfo-0000668750	Epilobium angustifolium
308	Epilobium brunnescens	wfo-0000668861	Epilobium brunnescens
309	Epilobium hirsutum	wfo-0000669196	Epilobium hirsutum
310	Epilobium montanum	wfo-0000669421	Epilobium montanum
311	Epilobium obscurum	wfo-0000669496	Epilobium obscurum
312	Epilobium palustre	wfo-0000669541	Epilobium palustre
313	Epilobium parviflorum	wfo-0000669577	Epilobium parviflorum
314	Epilobium roseum	wfo-0000669712	Epilobium roseum
315	Epipactis atrorubens	wfo-0000951957	Epipactis atrorubens
316	Epipactis helleborine	wfo-0000952061	Epipactis helleborine
317	Epipactis palustris	wfo-0000952194	Epipactis palustris
318	Epipactis phyllanthes	wfo-0000952209	Epipactis phyllanthes
319	Erica ciliaris	wfo-0000671673	Erica ciliaris
320	Erica cinerea	wfo-0000671681	Erica cinerea
321	Erica erigena 	wfo-0000671969	Erica erigena
322	Erica mackayana 	wfo-0000672530	Erica mackaiana
323	Erica tetralix	wfo-0000673399	Erica tetralix
324	Erica vagans	wfo-0000673518	Erica vagans
325	Erigeron acer	wfo-0000014783	Erigeron acer
326	Eriocaulon aquaticum 	wfo-0000408963	Eriocaulon aquaticum
327	Eriophorum angustifolium	wfo-0000414886	Eriophorum angustifolium
328	Eriophorum gracile	wfo-0000414996	Eriophorum gracile
329	Eriophorum latifolium	wfo-0000415025	Eriophorum latifolium
330	Eriophorum vaginatum	wfo-0000415166	Eriophorum vaginatum
331	Erodium cicutarium	wfo-0000676799	Erodium cicutarium
332	Erodium maritimum	wfo-0000676969	Erodium maritimum
333	Erophila verna	wfo-0000677261	Erophila verna
334	Eryngium maritimum	wfo-0000678057	Eryngium maritimum
335	Euonymus europaeus	wfo-0000681728	Euonymus europaeus
336	Eupatorium cannabinum	wfo-0000035116	Eupatorium cannabinum
337	Euphorbia helioscopia	wfo-0000962471	Euphorbia helioscopia
338	Euphorbia hyberna	wfo-0000962639	Euphorbia hyberna
339	Euphorbia paralias	wfo-0000963826	Euphorbia paralias
340	Euphorbia peplus	wfo-0000963920	Euphorbia peplus
341	Euphrasia anglica 	wfo-0001257557	Euphrasia anglica
342	Euphrasia arctica 	wfo-0001136528	Euphrasia arctica
343	Euphrasia confusa 	wfo-0000682339	Euphrasia confusa
344	Euphrasia frigida 	wfo-0001138516	Euphrasia frigida
345	Euphrasia micrantha 	wfo-0001138643	Euphrasia micrantha
346	Euphrasia nemorosa 	wfo-0001136770	Euphrasia nemorosa
347	Euphrasia officinalis 	wfo-0000682538	Euphrasia officinalis
348	Euphrasia pseudokerneri 	wfo-0001034529	Euphrasia pseudokemeri
349	Euphrasia rostkoviana 	wfo-0001137331	Euphrasia rostkoviana
350	Euphrasia salisburgensis	wfo-0001137335	Euphrasia salisburgensis
351	Euphrasia scottica 	wfo-0001138665	Euphrasia scottica
352	Euphrasia tetraquetra	wfo-0001245653	Euphrasia tetraquetra
353	Fagopyrum esculentum 	wfo-0000685460	Fagopyrum esculentum
354	Fagus sylvatica	wfo-0000966507	Fagus sylvatica
355	Fallopia convolvulus 	wfo-0000685786	Fallopia convolvulus
356	Fallopia japonica 	wfo-0000685798	Fallopia japonica
357	Festuca altissima	wfo-0000869733	Festuca altissima
358	Festuca arundinacea	wfo-0000869819	Festuca arundinacea
359	Festuca gigantea	wfo-0000870560	Festuca gigantea
360	Festuca ovina	wfo-0000871222	Festuca ovina
361	Festuca pratensis	wfo-0000871673	Festuca pratensis
362	Festuca rubra	wfo-0000871854	Festuca rubra
363	Festuca vivipara	wfo-0000872559	Festuca vivipara
364	Ficaria verna 	wfo-0000687184	Ficaria verna
365	Ficus carica	wfo-0000687690	Ficus carica
366	Filaginella uliginosa 	wfo-0000136486	Filaginella uliginosa
367	Filago minima 	wfo-0000117694	Filago minima
368	Filago vulgaris 	wfo-0000130120	Filago vulgaris
369	Filipendula ulmaria 	wfo-0000983427	Filipendula ulmaria
370	Filipendula vulgaris	wfo-0000999867	Filipendula vulgaris
371	Foeniculum vulgare	wfo-0000691487	Foeniculum vulgare
372	Fragaria vesca	wfo-0000993770	Fragaria vesca
373	Frangula alnus 	wfo-0000691852	Frangula alnus
374	Fraxinus excelsior	wfo-0000832453	Fraxinus excelsior
375	Fuchsia magellanica	wfo-0000692791	Fuchsia magellanica
376	Fumaria officinalis	wfo-0000693355	Fumaria officinalis
377	Galeopsis angustifolia	wfo-0000967942	Galeopsis angustifolia
378	Galeopsis tetrahit	wfo-0000968061	Galeopsis tetrahit
379	Galinsoga parviflora	wfo-0000135740	Galinsoga parviflora
380	Galinsoga quadriradiata	wfo-0000114677	Galinsoga quadriradiata
381	Galium aparine	wfo-0000968296	Galium aparine
382	Galium boreale	wfo-0000968464	Galium boreale
383	Galium odoratum	wfo-0000969693	Galium odoratum
384	Galium palustre	wfo-0000969740	Galium palustre
385	Galium saxatile	wfo-0000970124	Galium saxatile
386	Galium sterneri	wfo-0000970264	Galium sterneri
387	Galium uliginosum	wfo-0000970490	Galium uliginosum
388	Galium verum	wfo-0000970562	Galium verum
389	Gentiana verna	wfo-0000698901	Gentiana verna
