WFOID	scientificName	countryCode	locationID	locality	establishmentMeans	source
wfo-0000514908	Acer pseudoplatanus	IE	IRE	Ireland	introduced	
wfo-0000042097	Achillea millefolium	IE	IRE	Ireland	native	
wfo-0000033807	Achillea ptarmica	IE	IRE	Ireland	native	
wfo-0000517688	Aconitum napellus	IE	IRE	Ireland	introduced	
wfo-0000350733	Acorus calamus	IE	IRE	Ireland	native	
wfo-0000521309	Adoxa moschatellina	IE	IRE	Ireland	native	
wfo-0000521573	Aegopodium podagraria	IE	IRE	Ireland	introduced	
wfo-0000522287	Aesculus hippocastanum	IE	IRE	Ireland	introduced	
wfo-0000522564	Aethusa cynapium	IE	IRE	Ireland	introduced	
wfo-0001006654	Agrimonia eupatoria	IE	IRE	Ireland	native	
wfo-0001006000	Agrimonia procera	IE	IRE	Ireland	native	
wfo-0000843382	Agrostis canina	IE	IRE	Ireland	native	
wfo-0000841743	Agrostis capillaris	IE	IRE	Ireland	native	
wfo-0000843693	Agrostic gigantea	IE	IRE	Ireland	native or possibly introduced	
wfo-0000844489	Agrostis stolonifera	IE	IRE	Ireland	native	
wfo-0000844921	Aira caryophyllea	IE	IRE	Ireland	native	
wfo-0000845169	Aira praecox	IE	IRE	Ireland	native	
wfo-0000934953	Ajuga pyramidalis	IE	IRE	Ireland	native	
wfo-0000935107	Ajuga reptans	IE	IRE	Ireland	native	
wfo-0000998050	Alchemilla alpina	IE	IRE	Ireland	native	
wfo-0001002907	Alchemilla vulgaris 	IE	IRE	Ireland	native	
wfo-0000983182	Alchemilla filicaulis 	IE	IRE	Ireland	native	
wfo-0000984092	Alchemilla glabra	IE	IRE	Ireland	native	
wfo-0000999868	Alchemilla glaucescens 	IE	IRE	Ireland	native	
wfo-0000985078	Alchemilla xanthochlora	IE	IRE	Ireland	native	
wfo-0000755439	Alisma lanceolatum	IE	IRE	Ireland	native	
wfo-0000755470	Alisma plantago-aquatica	IE	IRE	Ireland	native	
wfo-0000526081	Alliaria petiolata	IE	IRE	Ireland	native	
wfo-0000755744	Allium babingtonii 	IE	IRE	Ireland	native or possibly introduced	
wfo-0000757278	Allium schoenoprasum	IE	IRE	Ireland	possibly introduced	
wfo-0000757676	Allium ursinum	IE	IRE	Ireland	native	
wfo-0000757711	Allium vineale	IE	IRE	Ireland	native	
wfo-0000945215	Alnus glutinosa	IE	IRE	Ireland	native	
wfo-0000845386	Alopecurus aequalis	IE	IRE	Ireland	native	
wfo-0000845537	Alopecurus geniculatus	IE	IRE	Ireland	native	
wfo-0000845656	Alopecurus pratensis	IE	IRE	Ireland	native	
wfo-0000529011	Althaea officinalis	IE	IRE	Ireland	probably introduced	
wfo-0000845777	Ammophila arenaria 	IE	IRE	Ireland	native	
wfo-0000968477	Anacamptis morio 	IE	IRE	Ireland	native	
wfo-0000968551	Anacamptis pyramidalis	IE	IRE	Ireland	native	
wfo-0000533162	Anagallis arvensis	IE	IRE	Ireland	native	
wfo-0000533245	Anagallis minima	IE	IRE	Ireland	native	
wfo-0000533303	Anagallis tenella	IE	IRE	Ireland	native	
wfo-0000533553	Anchusa arvensis	IE	IRE	Ireland	probably introduced	
wfo-0000534279	Andromeda polifolia	IE	IRE	Ireland	native	
wfo-0000535570	Anemone nemorosa	IE	IRE	Ireland	native	
wfo-0000536043	Anethum graveolens	IE	IRE	Ireland	introduced	
wfo-0000536413	Angelica sylvestris	IE	IRE	Ireland	native	
wfo-0000847873	Anisantha sterilis 	IE	IRE	Ireland	possibly introduced	
wfo-0000035189	Antennaria dioica	IE	IRE	Ireland	native	
wfo-0000848178	Anthoxanthum odoratum	IE	IRE	Ireland	native	
wfo-0000538624	Anthriscus caucalis	IE	IRE	Ireland	native	
wfo-0000538692	Anthriscus sylvestris	IE	IRE	Ireland	native	
wfo-0000212115	Anthyllis vulneraria	IE	IRE	Ireland	native	
wfo-0000539365	Antirrhinum majus	IE	IRE	Ireland	introduced	
wfo-0001003065	Aphanes arvensis	IE	IRE	Ireland	native	
wfo-0001009199	Aphanes australis 	IE	IRE	Ireland	native	
wfo-0000540626	Apium graveolens	IE	IRE	Ireland	native	
wfo-0000540643	Apium inundatum	IE	IRE	Ireland	native	
wfo-0000540680	Apium nodiflorum	IE	IRE	Ireland	native	
wfo-0000541607	Aquilegia vulgaris	IE	IRE	Ireland	possibly introduced	
wfo-0000541830	Arabidopsis thaliana	IE	IRE	Ireland	native	
wfo-0000542001	Arabis brownii	IE	IRE	Ireland	native	
wfo-0000542280	Arabis hirsuta	IE	IRE	Ireland	native	
wfo-0000542657	Arabis petraea 	IE	IRE	Ireland	native	
wfo-0000543204	Arbutus unedo	IE	IRE	Ireland	native	
wfo-0000019534	Arctium lappa	IE	IRE	Ireland	native	
wfo-0000009190	Arctium minus	IE	IRE	Ireland	native	
wfo-0000543738	Arctostaphylos uva-ursi	IE	IRE	Ireland	native	
wfo-0000545686	Arenaria ciliata	IE	IRE	Ireland	native	
wfo-0000546335	Arenaria norvegica	IE	IRE	Ireland	native	
wfo-0000546651	Arenaria serpyllifolia	IE	IRE	Ireland	native	
wfo-0000549005	Armeria maritima	IE	IRE	Ireland	native	
wfo-0000549445	Armoracia rusticana 	IE	IRE	Ireland	introduced	
wfo-0000849608	Arrhenatherum elatius 	IE	IRE	Ireland	native	
wfo-0000134589	Artemisia absinthium	IE	IRE	Ireland	introduced	
wfo-0000037551	Artemisia maritima 	IE	IRE	Ireland	native	
wfo-0000115588	Artemisia vulgaris	IE	IRE	Ireland	native	
wfo-0000279961	Arum maculatum	IE	IRE	Ireland	native	
wfo-0000634067	Asparagus officinalis subsp. prostratus	IE	IRE	Ireland	native	
wfo-0000285663	Asperula cynanchica	IE	IRE	Ireland	native	
wfo-0000031807	Aster tripolium	IE	IRE	Ireland	native	
wfo-0000213553	Astragalus danicus 	IE	IRE	Ireland	native	
wfo-0000556064	Atriplex glabriuscula	IE	IRE	Ireland	native	
wfo-0000556184	Atriplex laciniata	IE	IRE	Ireland	native	
wfo-0000556238	Atriplex littoralis	IE	IRE	Ireland	native	
wfo-0000556421	Atriplex patula	IE	IRE	Ireland	possibly introduced	
wfo-0000556490	Atriplex prostrata 	IE	IRE	Ireland	native	
wfo-0001019409	Atropa belladonna	IE	IRE	Ireland	possibly/probably introduced	
wfo-0000852708	Avenula pubescens 	IE	IRE	Ireland	native	
wfo-0000761108	Baldellia ranunculoides	IE	IRE	Ireland	native	
wfo-0000315321	Ballota nigra	IE	IRE	Ireland	introduced	
wfo-0000560064	Barbarea vulgaris	IE	IRE	Ireland	native	
wfo-0000072578	Bellis perennis	IE	IRE	Ireland	native	
wfo-0000564027	Berberis vulgaris	IE	IRE	Ireland	introduced	
wfo-0000564539	Berula erecta	IE	IRE	Ireland	native	
wfo-0000565017	Beta vulgaris subsp. maritima	IE	IRE	Ireland	native	
wfo-0000335449	Betula pendula 	IE	IRE	Ireland	native	
wfo-0000335985	Betula pubescens	IE	IRE	Ireland	native	
wfo-0000003695	Bidens cernua	IE	IRE	Ireland	native	
wfo-0000068428	Bidens tripartita	IE	IRE	Ireland	native	
wfo-0000566247	Blackstonia perfoliata	IE	IRE	Ireland	native	
wfo-0000341582	Blysmus rufus	IE	IRE	Ireland	native	
wfo-0000341695	Bolboschoenus maritimus	IE	IRE	Ireland	native	
wfo-0000568964	Borago officinalis	IE	IRE	Ireland	introduced	
wfo-0000854513	Brachypodium pinnatum 	IE	IRE	Ireland	native	
wfo-0000854603	Brachypodium sylvaticum	IE	IRE	Ireland	native	
wfo-0000571271	Brassica napus	IE	IRE	Ireland	introduced	
wfo-0000571350	Brassica oleracea	IE	IRE	Ireland	introduced	
wfo-0000571544	Brassica rapa	IE	IRE	Ireland	introduced	
wfo-0000854755	Briza media	IE	IRE	Ireland	native	
wfo-0000854979	Bromopsis erecta 	IE	IRE	Ireland	native	
wfo-0000855067	Bromopsis ramosa 	IE	IRE	Ireland	native	
wfo-0000855398	Bromus commutatus	IE	IRE	Ireland	native	
wfo-0000855692	Bromus hordeaceus 	IE	IRE	Ireland	native	
wfo-0000856443	Bromus secalinus	IE	IRE	Ireland	introduced	
wfo-0000574004	Buddleja davidii	IE	IRE	Ireland	introduced	
wfo-0000762573	Butomus umbellatus	IE	IRE	Ireland	native	
wfo-0000578725	Cakile maritima	IE	IRE	Ireland	native	
wfo-0000857259	Calamagrostis epigejos	IE	IRE	Ireland	native	
wfo-0000858042	Calamagrostis stricta	IE	IRE	Ireland	native	
wfo-0000007455	Calendula officinalis	IE	IRE	Ireland	introduced	
wfo-0000776917	Callitriche brutia	IE	IRE	Ireland	native	
wfo-0000777349	Callitriche hamulata	IE	IRE	Ireland	native	
wfo-0000777394	Callitriche hermaphroditica	IE	IRE	Ireland	native	
wfo-0000777853	Callitriche obtusangula	IE	IRE	Ireland	native	
wfo-0000778106	Callitriche platycarpa	IE	IRE	Ireland	native	
wfo-0000778236	Callitriche stagnalis	IE	IRE	Ireland	native	
wfo-0000778440	Callitriche truncata	IE	IRE	Ireland	native	
wfo-0000580837	Calluna vulgaris	IE	IRE	Ireland	native	
wfo-0000581660	Caltha palustris	IE	IRE	Ireland	native	
wfo-0001296723	Calystegia sepium	IE	IRE	Ireland	native	
wfo-0001298858	Calystegia soldanella	IE	IRE	Ireland	native	
wfo-0000828550	Campanula rotundifolia	IE	IRE	Ireland	native	
wfo-0000829176	Campanula trachelium	IE	IRE	Ireland	native	
wfo-0000584001	Cannabis sativa	IE	IRE	Ireland	introduced	
wfo-0000585589	Capsella bursa-pastoris	IE	IRE	Ireland	possibly introduced	
wfo-0000586435	Cardamine amara	IE	IRE	Ireland	native	
wfo-0000586792	Cardamine flexuosa	IE	IRE	Ireland	native	
wfo-0000586924	Cardamine hirsuta	IE	IRE	Ireland	native	
wfo-0000586999	Cardamine impatiens	IE	IRE	Ireland	native	
wfo-0000587355	Cardamine pratensis	IE	IRE	Ireland	native	
wfo-0000114356	Carduus acanthoides	IE	IRE	Ireland	native	
wfo-0000003240	Carduus tenuiflorus	IE	IRE	Ireland	native	
wfo-0000344146	Carex acuta	IE	IRE	Ireland	native	
wfo-0000344201	Carex acutiformis	IE	IRE	Ireland	native	
wfo-0000344489	Carex appropinquata	IE	IRE	Ireland	native	
wfo-0000344496	Carex aquatilis	IE	IRE	Ireland	native	
wfo-0000344549	Carex arenaria	IE	IRE	Ireland	native	
wfo-0000344910	Carex bigelowii	IE	IRE	Ireland	native	
wfo-0000344934	Carex binervis	IE	IRE	Ireland	native	
wfo-0000345198	Carex buxbaumii	IE	IRE	Ireland	native	
wfo-0000345352	Carex caryophyllea	IE	IRE	Ireland	native	
wfo-0000345827	Carex curta 	IE	IRE	Ireland	native	
wfo-0000345960	Carex demissa 	IE	IRE	Ireland	native	
wfo-0000345970	Carex depauperata	IE	IRE	Ireland	native	
wfo-0000346001	Carex diandra	IE	IRE	Ireland	native	
wfo-0000346074	Carex dioica	IE	IRE	Ireland	native	
wfo-0000346128	Carex distans	IE	IRE	Ireland	native	
wfo-0000346148	Carex disticha	IE	IRE	Ireland	native	
wfo-0000346179	Carex divisa	IE	IRE	Ireland	native	
wfo-0000346191	Carex divulsa	IE	IRE	Ireland	native	
wfo-0000346291	Carex echinata	IE	IRE	Ireland	native	
wfo-0000346341	Carex elata	IE	IRE	Ireland	native	
wfo-0000346372	Carex elongata	IE	IRE	Ireland	native	
wfo-0000346491	Carex extensa	IE	IRE	Ireland	native	
wfo-0000346645	Carex flacca	IE	IRE	Ireland	native	
wfo-0000347452	Carex hirta	IE	IRE	Ireland	native	
wfo-0000347546	Carex hostiana	IE	IRE	Ireland	native	
wfo-0000348041	Carex laevigata	IE	IRE	Ireland	native	
wfo-0000348121	Carex lasiocarpa	IE	IRE	Ireland	native	
wfo-0000348243	Carex lepidocarpa 	IE	IRE	Ireland	native	
wfo-0000348362	Carex limosa	IE	IRE	Ireland	native	
wfo-0000348649	Carex magellanica	IE	IRE	Ireland	native	
wfo-0000349075	Carex muricata	IE	IRE	Ireland	native	
wfo-0000349250	Carex nigra	IE	IRE	Ireland	native	
wfo-0000349613	Carex otrubae	IE	IRE	Ireland	native	
wfo-0000349619	Carex ovalis 	IE	IRE	Ireland	native	
wfo-0000349686	Carex pallescens	IE	IRE	Ireland	native	
wfo-0000349728	Carex panicea	IE	IRE	Ireland	native	
wfo-0000349753	Carex paniculata	IE	IRE	Ireland	native	
wfo-0000349841	Carex pauciflora	IE	IRE	Ireland	native	
wfo-0000349898	Carex pendula	IE	IRE	Ireland	native	
wfo-0000350055	Carex pilulifera	IE	IRE	Ireland	native	
wfo-0000350327	Carex pseudocyperus	IE	IRE	Ireland	native	
wfo-0000350429	Carex pulicaris	IE	IRE	Ireland	native	
wfo-0000350450	Carex punctata	IE	IRE	Ireland	native	
wfo-0000350606	Carex remota	IE	IRE	Ireland	native	
wfo-0000350744	Carex riparia	IE	IRE	Ireland	native	
wfo-0000350804	Carex rostrata	IE	IRE	Ireland	native	
wfo-0000351203	Carex serotina 	IE	IRE	Ireland	native	
wfo-0000351443	Carex spicata	IE	IRE	Ireland	native	
wfo-0000351662	Carex strigosa	IE	IRE	Ireland	native	
wfo-0000351795	Carex sylvatica	IE	IRE	Ireland	native	
wfo-0000352391	Carex vesicaria	IE	IRE	Ireland	native	
wfo-0000130786	Carlina vulgaris	IE	IRE	Ireland	native	
wfo-0000804581	Carpinus betulus	IE	IRE	Ireland	introduced	
wfo-0000588460	Carum carvi	IE	IRE	Ireland	introduced	
wfo-0000588692	Carum verticillatum	IE	IRE	Ireland	native	
wfo-0000812271	Castanea sativa	IE	IRE	Ireland	introduced	
wfo-0000858385	Catabrosa aquatica 	IE	IRE	Ireland	native	
wfo-0000858498	Catapodium marinum 	IE	IRE	Ireland	native	
wfo-0000858509	Catapodium rigidum 	IE	IRE	Ireland	native	
wfo-0000008997	Centaurea cyanus	IE	IRE	Ireland	native	
wfo-0000043513	Centaurea nigra	IE	IRE	Ireland	native	
wfo-0000013986	Centaurea scabiosa	IE	IRE	Ireland	native	
wfo-0000593916	Centaurium erythraea 	IE	IRE	Ireland	native	
wfo-0000593969	Centaurium littorale	IE	IRE	Ireland	native	
wfo-0000594018	Centaurium pulchellum	IE	IRE	Ireland	native	
wfo-0000594324	Centranthus ruber	IE	IRE	Ireland	introduced	
wfo-0000829212	Cephalanthera longifolia	IE	IRE	Ireland	native	
wfo-0000595158	Cerastium arvense	IE	IRE	Ireland	native	
wfo-0000595487	Cerastium diffusum	IE	IRE	Ireland	native	
wfo-0000595550	Cerastium fontanum	IE	IRE	Ireland	native	
wfo-0000595603	Cerastium glomeratum	IE	IRE	Ireland	native	
wfo-0000596122	Cerastium semidecandrum	IE	IRE	Ireland	native	
wfo-0000596336	Ceratocapnos claviculata 	IE	IRE	Ireland	native	
wfo-0000831785	Ceratophyllum demersum	IE	IRE	Ireland	native	
wfo-0000832288	Ceratophyllum submersum	IE	IRE	Ireland	possibly introduced	
wfo-0000599113	Chaerophyllum temulum	IE	IRE	Ireland	introduced	
wfo-0000014359	Chamaemelum nobile	IE	IRE	Ireland	native	
wfo-0000600195	Cheiranthus cheiri 	IE	IRE	Ireland	introduced	
wfo-0000600655	Chelidonium majus	IE	IRE	Ireland	introduced	
wfo-0000600897	Chenopodium album	IE	IRE	Ireland	native	
wfo-0000601122	Chenopodium bonus-henricus	IE	IRE	Ireland	introduced	
wfo-0000601534	Chenopodium murale	IE	IRE	Ireland	introduced	
wfo-0000601735	Chenopodium rubrum	IE	IRE	Ireland	native	
wfo-0000093001	Chrysanthemum leucanthemum	IE	IRE	Ireland	native	
wfo-0000006741	Chrysanthemum segetum	IE	IRE	Ireland	introduced	
wfo-0000604047	Chrysosplenium oppositifolium	IE	IRE	Ireland	native	
wfo-0000604347	Cicendia filiformis	IE	IRE	Ireland	native	
wfo-0000080671	Cichorium intybus	IE	IRE	Ireland	introduced	
wfo-0000604532	Cicuta virosa	IE	IRE	Ireland	native	
wfo-0000605650	Circaea ×intermedia	IE	IRE	Ireland	native	
wfo-0000605657	Circaea lutetiana	IE	IRE	Ireland	native	
wfo-0000006870	Cirsium arvense	IE	IRE	Ireland	native	
wfo-0000043760	Cirsium palustre 	IE	IRE	Ireland	native	
wfo-0000081703	Cirsium vulgare 	IE	IRE	Ireland	native	
wfo-0000079119	Cirsium dissectum 	IE	IRE	Ireland	native	
wfo-0000014883	Cirsium heterophyllum 	IE	IRE	Ireland	native	
wfo-0000356458	Cladium mariscus	IE	IRE	Ireland	native	
wfo-0000610926	Clematis vitalba	IE	IRE	Ireland	introduced	
wfo-0000890759	Clinopodium ascendens	IE	IRE	Ireland	native	
wfo-0000613694	Cochlearia anglica	IE	IRE	Ireland	native	
wfo-0000613735	Cochlearia danica	IE	IRE	Ireland	native	
wfo-0000613801	Cochlearia officinalis	IE	IRE	Ireland	native	
wfo-0000906556	Coeloglossum viride	IE	IRE	Ireland	native	
wfo-0000763824	Colchicum autumnale	IE	IRE	Ireland	native	
wfo-0000985679	Comarum palustre 	IE	IRE	Ireland	native	
wfo-0000617964	Conium maculatum	IE	IRE	Ireland	possibly introduced	
wfo-0000619241	Conopodium majus	IE	IRE	Ireland	native	
wfo-0000764146	Convallaria majalis	IE	IRE	Ireland	introduced	
wfo-0001296633	Convolvulus arvensis	IE	IRE	Ireland	native	
wfo-0000924828	Cornus sanguinea	IE	IRE	Ireland	native	
wfo-0000925259	Corylus avellana	IE	IRE	Ireland	native	
wfo-0000624606	Crambe maritima	IE	IRE	Ireland	native	
wfo-0001009785	Crataegus monogyna	IE	IRE	Ireland	native	
wfo-0000030643	Crepis capillaris	IE	IRE	Ireland	native	
wfo-0000129161	Crepis paludosa	IE	IRE	Ireland	native	
wfo-0001068458	Crithmum maritimum	IE	IRE	Ireland	native	
wfo-0000788487	Crocosmia ×crocosmiiflora 	IE	IRE	Ireland	introduced	
wfo-0001296657	Cuscuta epithymum	IE	IRE	Ireland	possibly introduced	
wfo-0000632510	Cymbalaria muralis	IE	IRE	Ireland	introduced	
wfo-0000634152	Cynoglossum officinale	IE	IRE	Ireland	native	
wfo-0000861316	Cynosurus cristatus	IE	IRE	Ireland	native	
wfo-0000213711	Cytisus scoparius 	IE	IRE	Ireland	native	
wfo-0000636619	Daboecia cantabrica	IE	IRE	Ireland	native	
wfo-0000861498	Dactylis glomerata	IE	IRE	Ireland	native	
wfo-0000936593	Dactylorhiza fuchsii	IE	IRE	Ireland	native	
wfo-0000936635	Dactylorhiza incarnata	IE	IRE	Ireland	native	
wfo-0000936681	Dactylorhiza kerryensis 	IE	IRE	Ireland	native	
wfo-0000936713	Dactylorhiza maculata	IE	IRE	Ireland	native	
wfo-0000936917	Dactylorhiza traunsteineri	IE	IRE	Ireland	native	
wfo-0000861886	Danthonia decumbens	IE	IRE	Ireland	native	
wfo-0001021374	Datura stramonium	IE	IRE	Ireland	introduced	
wfo-0000638442	Daucus carota	IE	IRE	Ireland	native	
wfo-0000862467	Deschampsia cespitosa 	IE	IRE	Ireland	native	
wfo-0000862476	Deschampsia cespitosa subsp. alpina	IE	IRE	Ireland	native	
wfo-0000862584	Deschampsia flexuosa	IE	IRE	Ireland	native	
wfo-0000862717	Deschampsia setacea	IE	IRE	Ireland	native	
wfo-0000641996	Descurainia sophia 	IE	IRE	Ireland	introduced	
wfo-0000643086	Dianthus armeria	IE	IRE	Ireland	native	
wfo-0000647394	Digitalis purpurea	IE	IRE	Ireland	native	
wfo-0000651022	Dipsacus fullonum	IE	IRE	Ireland	possibly introduced	
wfo-0000655499	Draba incana	IE	IRE	Ireland	native	
wfo-0000945816	Drosera anglica	IE	IRE	Ireland	native	
wfo-0000945976	Drosera intermedia	IE	IRE	Ireland	native	
wfo-0000946157	Drosera rotundifolia	IE	IRE	Ireland	native	
wfo-0000996365	Dryas octopetala	IE	IRE	Ireland	native	
wfo-0000663145	Echium vulgare	IE	IRE	Ireland	native	
wfo-0000665329	Elatine hexandra	IE	IRE	Ireland	native	
wfo-0000665333	Elatine hydropiper	IE	IRE	Ireland	native	
wfo-0000402534	Eleocharis acicularis	IE	IRE	Ireland	native	
wfo-0000405300	Eleocharis multicaulis	IE	IRE	Ireland	native	
wfo-0000405590	Eleocharis palustris	IE	IRE	Ireland	native	
wfo-0000405697	Eleocharis parvula	IE	IRE	Ireland	native	
wfo-0000405846	Eleocharis quinqueflora	IE	IRE	Ireland	native	
wfo-0000406316	Eleocharis uniglumis	IE	IRE	Ireland	native	
wfo-0000406452	Eleogiton fluitans 	IE	IRE	Ireland	native	
wfo-0000770739	Elodea canadensis	IE	IRE	Ireland	introduced	
wfo-0000866095	Elymus caninus	IE	IRE	Ireland	native	
wfo-0000866924	Elytrigia atherica 	IE	IRE	Ireland	native	
wfo-0000866998	Elytrigia juncea 	IE	IRE	Ireland	native	
wfo-0000867052	Elytrigia repens 	IE	IRE	Ireland	native	
wfo-0000667231	Empetrum nigrum	IE	IRE	Ireland	native	
wfo-0000668718	Epilobium alsinifolium	IE	IRE	Ireland	native	
wfo-0000668750	Epilobium angustifolium 	IE	IRE	Ireland	native	
wfo-0000668861	Epilobium brunnescens	IE	IRE	Ireland	introduced	
wfo-0000669196	Epilobium hirsutum	IE	IRE	Ireland	native	
wfo-0000669421	Epilobium montanum	IE	IRE	Ireland	native	
wfo-0000669496	Epilobium obscurum	IE	IRE	Ireland	native	
wfo-0000669541	Epilobium palustre	IE	IRE	Ireland	native	
wfo-0000669577	Epilobium parviflorum	IE	IRE	Ireland	native	
wfo-0000669712	Epilobium roseum	IE	IRE	Ireland	probably introduced	
wfo-0000951957	Epipactis atrorubens	IE	IRE	Ireland	native	
wfo-0000952061	Epipactis helleborine	IE	IRE	Ireland	native	
wfo-0000952194	Epipactis palustris	IE	IRE	Ireland	native	
wfo-0000952209	Epipactis phyllanthes	IE	IRE	Ireland	native	
wfo-0000671673	Erica ciliaris	IE	IRE	Ireland	probably introduced	
wfo-0000671681	Erica cinerea	IE	IRE	Ireland	native	
wfo-0000671969	Erica erigena 	IE	IRE	Ireland	probably introduced	
wfo-0000672530	Erica mackayana 	IE	IRE	Ireland	native	
wfo-0000673399	Erica tetralix	IE	IRE	Ireland	native	
wfo-0000673518	Erica vagans	IE	IRE	Ireland	possibly introduced	
wfo-0000014783	Erigeron acer	IE	IRE	Ireland	native	
wfo-0000408963	Eriocaulon aquaticum 	IE	IRE	Ireland	native	
wfo-0000414886	Eriophorum angustifolium	IE	IRE	Ireland	native	
wfo-0000414996	Eriophorum gracile	IE	IRE	Ireland	native	
wfo-0000415025	Eriophorum latifolium	IE	IRE	Ireland	native	
wfo-0000415166	Eriophorum vaginatum	IE	IRE	Ireland	native	
wfo-0000676799	Erodium cicutarium	IE	IRE	Ireland	native	
wfo-0000676969	Erodium maritimum	IE	IRE	Ireland	native	
wfo-0000677261	Erophila verna	IE	IRE	Ireland	native	
wfo-0000678057	Eryngium maritimum	IE	IRE	Ireland	native	
wfo-0000681728	Euonymus europaeus	IE	IRE	Ireland	native	
wfo-0000035116	Eupatorium cannabinum	IE	IRE	Ireland	native	
wfo-0000962471	Euphorbia helioscopia	IE	IRE	Ireland	possibly introduced	
wfo-0000962639	Euphorbia hyberna	IE	IRE	Ireland	native	
wfo-0000963826	Euphorbia paralias	IE	IRE	Ireland	native	
wfo-0000963920	Euphorbia peplus	IE	IRE	Ireland	possibly introduced	
wfo-0000682538	Euphrasia officinalis 	IE	IRE	Ireland	native	
wfo-0001257557	Euphrasia anglica 	IE	IRE	Ireland	native	
wfo-0001136528	Euphrasia arctica 	IE	IRE	Ireland	native	
wfo-0000682339	Euphrasia confusa 	IE	IRE	Ireland	native	
wfo-0001138516	Euphrasia frigida 	IE	IRE	Ireland	native	
wfo-0001138643	Euphrasia micrantha 	IE	IRE	Ireland	native	
wfo-0001136770	Euphrasia nemorosa 	IE	IRE	Ireland	native	
wfo-0001034529	Euphrasia pseudokerneri 	IE	IRE	Ireland	native	
wfo-0001137331	Euphrasia rostkoviana 	IE	IRE	Ireland	native	
wfo-0001137335	Euphrasia salisburgensis	IE	IRE	Ireland	native	
wfo-0001138665	Euphrasia scottica 	IE	IRE	Ireland	native	
wfo-0001245653	Euphrasia tetraquetra	IE	IRE	Ireland	native	
wfo-0000685460	Fagopyrum esculentum 	IE	IRE	Ireland	introduced	
wfo-0000966507	Fagus sylvatica	IE	IRE	Ireland	introduced	
wfo-0000685786	Fallopia convolvulus 	IE	IRE	Ireland	possibly introduced	
wfo-0000685798	Fallopia japonica 	IE	IRE	Ireland	introduced	
wfo-0000869733	Festuca altissima	IE	IRE	Ireland	native	
wfo-0000869819	Festuca arundinacea	IE	IRE	Ireland	native	
wfo-0000870560	Festuca gigantea	IE	IRE	Ireland	native	
wfo-0000871222	Festuca ovina	IE	IRE	Ireland	native	
wfo-0000871673	Festuca pratensis	IE	IRE	Ireland	native	
wfo-0000871854	Festuca rubra	IE	IRE	Ireland	native	
wfo-0000872559	Festuca vivipara	IE	IRE	Ireland	native	
wfo-0000687184	Ficaria verna 	IE	IRE	Ireland	native	
wfo-0000687690	Ficus carica	IE	IRE	Ireland	introduced	
wfo-0000136486	Filaginella uliginosa 	IE	IRE	Ireland	native	
wfo-0000117694	Filago minima 	IE	IRE	Ireland	native	
wfo-0000130120	Filago vulgaris 	IE	IRE	Ireland	native	
wfo-0000983427	Filipendula ulmaria 	IE	IRE	Ireland	native	
wfo-0000999867	Filipendula vulgaris	IE	IRE	Ireland	possibly introduced	
wfo-0000691487	Foeniculum vulgare	IE	IRE	Ireland	introduced	
wfo-0000993770	Fragaria vesca	IE	IRE	Ireland	native	
wfo-0000691852	Frangula alnus 	IE	IRE	Ireland	native	
wfo-0000832453	Fraxinus excelsior	IE	IRE	Ireland	native	
wfo-0000692791	Fuchsia magellanica	IE	IRE	Ireland	introduced	
wfo-0000693355	Fumaria officinalis	IE	IRE	Ireland	introduced	
wfo-0000967942	Galeopsis angustifolia	IE	IRE	Ireland	possibly introduced	
wfo-0000968061	Galeopsis tetrahit	IE	IRE	Ireland	possibly introduced	
wfo-0000135740	Galinsoga parviflora	IE	IRE	Ireland	introduced	
wfo-0000114677	Galinsoga quadriradiata	IE	IRE	Ireland	introduced	
wfo-0000968296	Galium aparine	IE	IRE	Ireland	native	
wfo-0000968464	Galium boreale	IE	IRE	Ireland	native	
wfo-0000969693	Galium odoratum	IE	IRE	Ireland	native	
wfo-0000969740	Galium palustre	IE	IRE	Ireland	native	
wfo-0000970124	Galium saxatile	IE	IRE	Ireland	native	
wfo-0000970264	Galium sterneri	IE	IRE	Ireland	native	
wfo-0000970490	Galium uliginosum	IE	IRE	Ireland	native	
wfo-0000970562	Galium verum	IE	IRE	Ireland	native	
wfo-0000698901	Gentiana verna	IE	IRE	Ireland	native	
