WFOID	scientificName	measurementID	measurementType	measurementValue	measurementRemarks
wfo-0000514908	Acer pseudoplatanus	1	http://kew.org/wcs/terms/lifeform	Tree	
wfo-0000042097	Achillea millefolium	2	http://kew.org/wcs/terms/lifeform	Perennial herb	
wfo-0000033807	Achillea ptarmica	3	http://kew.org/wcs/terms/lifeform	Perennial herb	
wfo-0000517688	Aconitum napellus	4	http://kew.org/wcs/terms/lifeform	Perennial herb	
wfo-0000350733	Acorus calamus	5	http://kew.org/wcs/terms/lifeform	Perennial herb	
wfo-0000521309	Adoxa moschatellina	6	http://kew.org/wcs/terms/lifeform	Perennial herb	
wfo-0000521573	Aegopodium podagraria	7	http://kew.org/wcs/terms/lifeform	Perennial herb	
