localId	scientificName	WFOID
1	Acer pseudoplatanus	wfo-0000514908
2	Achillea millefolium	wfo-0000042097
3	Achillea ptarmica	wfo-0000033807
4	Aconitum napellus	wfo-0000517689
5	Acorus calamus	wfo-0000350733
6	Adoxa moschatellina	wfo-0000521309
7	Aegopodium podagraria	wfo-0000521573
8	Aesculus hippocastanum	wfo-0000522287
9	Aethusa cynapium	wfo-0000522564
10	Agrimonia eupatoria	wfo-0001006654
11	Agrimonia procera	wfo-0001006000
12	Agrostis canina	wfo-0000843382
13	Agrostis capillaris	wfo-0000841743
14	Agrostis gigantea	wfo-0000843693
15	Agrostis stolonifera	wfo-0000844489
16	Aira caryophyllea	wfo-0000844922
17	Aira praecox	wfo-0000845169
18	Ajuga pyramidalis	wfo-0000934953
19	Ajuga reptans	wfo-0000935107
20	Alchemilla alpina	wfo-0000998050
21	Alchemilla vulgaris	wfo-0001013445
22	Alchemilla filicaulis	wfo-0000986187
23	Alchemilla glabra	wfo-0000984092
24	Alchemilla glaucescens	wfo-0000999868
25	Alchemilla xanthochlora	wfo-0000985078
26	Alisma lanceolatum	wfo-0000755439
27	Alisma plantago-aquatica	wfo-0000755470
28	Alliaria petiolata	wfo-0000526081
29	Allium babingtonii	wfo-0000755744
30	Allium schoenoprasum	wfo-0000757278
31	Allium ursinum	wfo-0000757676
32	Allium vineale	wfo-0000757711
33	Alnus glutinosa	wfo-0000945215
34	Alopecurus aequalis	wfo-0000845386
35	Alopecurus geniculatus	wfo-0000845537
36	Alopecurus pratensis	wfo-0000845657
37	Althaea officinalis	wfo-0000529011
38	Ammophila arenaria	wfo-0000845777
39	Anacamptis morio	wfo-0000968477
40	Anacamptis pyramidalis	wfo-0000968551
41	Anagallis arvensis	wfo-0000533162
42	Anagallis minima	wfo-0000533245
43	Anagallis tenella	wfo-0000533303
44	Anchusa arvensis	wfo-0000533553
45	Andromeda polifolia	wfo-0000534279
46	Anemone nemorosa	wfo-0000535569
47	Anethum graveolens	wfo-0000536043
48	Angelica sylvestris	wfo-0000536413
49	Anisantha sterilis	wfo-0000847873
50	Antennaria dioica	wfo-0000035189
51	Anthoxanthum odoratum	wfo-0000848178
52	Anthriscus caucalis	wfo-0000538624
53	Anthriscus sylvestris	wfo-0000538692
54	Anthyllis vulneraria	wfo-0000212115
55	Antirrhinum majus	wfo-0000539365
56	Aphanes arvensis	wfo-0001003065
57	Aphanes australis	wfo-0001009199
58	Apium graveolens	wfo-0000540626
59	Apium inundatum	wfo-0000540643
60	Apium nodiflorum	wfo-0000540680
61	Aquilegia vulgaris	wfo-0000541607
62	Arabidopsis thaliana	wfo-0000541830
63	Arabis brownii	wfo-0000542001
64	Arabis hirsuta	wfo-0000542280
65	Arabis petraea	wfo-0000542657
66	Arbutus unedo	wfo-0000543204
67	Arctium lappa	wfo-0000095986
68	Arctium minus	wfo-0000009190
69	Arctostaphylos uva-ursi	wfo-0000543738
70	Arenaria ciliata	wfo-0000545685
71	Arenaria norvegica	wfo-0000546335
72	Arenaria serpyllifolia	wfo-0000546651
73	Armeria maritima	wfo-0000549005
74	Armoracia rusticana	wfo-0000549445
75	Arrhenatherum elatius	wfo-0000849608
76	Artemisia absinthium	wfo-0000134589
77	Artemisia maritima	wfo-0000013010
78	Artemisia vulgaris	wfo-0000064690
79	Arum maculatum	wfo-0000279961
80	Asparagus officinalis subsp. prostratus	wfo-0000634067
81	Asperula cynanchica	wfo-0000285663
82	Aster tripolium	wfo-0000060791
83	Astragalus danicus	wfo-0000213553
84	Atriplex glabriuscula	wfo-0000556064
85	Atriplex laciniata	wfo-0000556184
86	Atriplex littoralis	wfo-0000556238
87	Atriplex patula	wfo-0000556421
88	Atriplex prostrata	wfo-0000556490
89	Atropa bella-donna	wfo-0001019409
90	Avenula pubescens	wfo-0000852708
91	Baldellia ranunculoides	wfo-0000761108
92	Ballota nigra	wfo-0000315321
93	Barbarea vulgaris	wfo-0000560064
94	Bellis perennis	wfo-0000072578
95	Berberis vulgaris	wfo-0000564027
96	Berula erecta	wfo-0000564539
97	Beta vulgaris subsp. maritima	wfo-0000565017
98	Betula pendula	wfo-0000335449
99	Betula pubescens	wfo-0000335985
100	Bidens cernua	wfo-0000003695
101	Bidens tripartita	wfo-0000068428
102	Blackstonia perfoliata	wfo-0000566247
103	Blysmus rufus	wfo-0000341582
104	Bolboschoenus maritimus	wfo-0000341695
105	Borago officinalis	wfo-0000568964
106	Brachypodium pinnatum	wfo-0000854513
107	Brachypodium sylvaticum	wfo-0000854603
108	Brassica napus	wfo-0000571271
109	Brassica oleracea	wfo-0000571350
110	Brassica rapa	wfo-0000571544
111	Briza media	wfo-0000854755
112	Bromopsis erecta	wfo-0000854979
113	Bromopsis ramosa	wfo-0000855067
114	Bromus commutatus	wfo-0000855398
115	Bromus hordeaceus	wfo-0000855692
116	Bromus secalinus	wfo-0000856443
117	Buddleja davidii	wfo-0000574004
118	Butomus umbellatus	wfo-0000762573
119	Cakile maritima	wfo-0000578725
120	Calamagrostis epigejos	wfo-0000857259
121	Calamagrostis stricta	wfo-0000858042
122	Calendula officinalis	wfo-0000061618
123	Callitriche brutia	wfo-0000776917
124	Callitriche hamulata	wfo-0000777349
125	Callitriche hermaphroditica	wfo-0000777394
126	Callitriche obtusangula	wfo-0000777853
127	Callitriche platycarpa	wfo-0000778106
128	Callitriche stagnalis	wfo-0000778236
129	Callitriche truncata	wfo-0000778440
130	Calluna vulgaris	wfo-0000580837
131	Caltha palustris	wfo-0000581660
132	Calystegia sepium	wfo-0001296723
133	Calystegia soldanella	wfo-0001298858
134	Campanula rotundifolia	wfo-0000828550
135	Campanula trachelium	wfo-0000829176
136	Cannabis sativa	wfo-0000584001
137	Capsella bursa-pastoris	wfo-0000585589
138	Cardamine amara	wfo-0000586435
139	Cardamine flexuosa	wfo-0000586792
140	Cardamine hirsuta	wfo-0000586924
141	Cardamine impatiens	wfo-0000586999
142	Cardamine pratensis	wfo-0000587355
143	Carduus acanthoides	wfo-0000114356
144	Carduus tenuiflorus	wfo-0000003240
145	Carex acuta	wfo-0000344146
146	Carex acutiformis	wfo-0000344202
147	Carex appropinquata	wfo-0000344489
148	Carex aquatilis	wfo-0000344496
149	Carex arenaria	wfo-0000344548
150	Carex bigelowii	wfo-0000344910
151	Carex binervis	wfo-0000344934
152	Carex buxbaumii	wfo-0000345198
153	Carex caryophyllea	wfo-0000345352
154	Carex curta	wfo-0000345827
155	Carex demissa	wfo-0000345960
156	Carex depauperata	wfo-0000345971
157	Carex diandra	wfo-0000346001
158	Carex dioica	wfo-0000346074
159	Carex distans	wfo-0000346128
160	Carex disticha	wfo-0000346149
161	Carex divisa	wfo-0000346179
162	Carex divulsa	wfo-0000346192
163	Carex echinata	wfo-0000346291
164	Carex elata	wfo-0000346340
165	Carex elongata	wfo-0000346372
166	Carex extensa	wfo-0000346491
167	Carex flacca	wfo-0000346645
168	Carex hirta	wfo-0000347452
169	Carex hostiana	wfo-0000347546
170	Carex laevigata	wfo-0000348041
171	Carex lasiocarpa	wfo-0000348121
172	Carex lepidocarpa	wfo-0000348243
173	Carex limosa	wfo-0000348362
174	Carex magellanica	wfo-0000348649
175	Carex muricata	wfo-0000349072
176	Carex nigra	wfo-0000349250
177	Carex otrubae	wfo-0000349613
178	Carex ovalis	wfo-0000349619
179	Carex pallescens	wfo-0000349686
180	Carex panicea	wfo-0000349728
181	Carex paniculata	wfo-0000349753
182	Carex pauciflora	wfo-0000349841
183	Carex pendula	wfo-0000349896
184	Carex pilulifera	wfo-0000350055
185	Carex pseudocyperus	wfo-0000350327
186	Carex pulicaris	wfo-0000350429
187	Carex punctata	wfo-0000350450
188	Carex remota	wfo-0000350606
189	Carex riparia	wfo-0000350744
190	Carex rostrata	wfo-0000350803
191	Carex serotina	wfo-0000351203
192	Carex spicata	wfo-0000351440
193	Carex strigosa	wfo-0000351662
194	Carex sylvatica	wfo-0000351794
195	Carex vesicaria	wfo-0000352391
196	Carlina vulgaris	wfo-0000130786
197	Carpinus betulus	wfo-0000804581
198	Carum carvi	wfo-0000588460
199	Carum verticillatum	wfo-0000588692
200	Castanea sativa	wfo-0000812271
201	Catabrosa aquatica	wfo-0000858385
202	Catapodium marinum	wfo-0000858498
203	Catapodium rigidum	wfo-0000858509
204	Centaurea cyanus	wfo-0000008997
205	Centaurea nigra	wfo-0000057027
206	Centaurea scabiosa	wfo-0000013986
207	Centaurium erythraea	wfo-0000593916
208	Centaurium littorale	wfo-0000593969
209	Centaurium pulchellum	wfo-0000594018
210	Centranthus ruber	wfo-0000594324
211	Cephalanthera longifolia	wfo-0000829212
212	Cerastium arvense	wfo-0000595158
213	Cerastium diffusum	wfo-0000595487
214	Cerastium fontanum	wfo-0000595550
215	Cerastium glomeratum	wfo-0000595603
216	Cerastium semidecandrum	wfo-0000596122
217	Ceratocapnos claviculata	wfo-0000596336
218	Ceratophyllum demersum	wfo-0000831785
219	Ceratophyllum submersum	wfo-0000832288
220	Chaerophyllum temulum	wfo-0000599113
221	Chamaemelum nobile	wfo-0000005006
222	Cheiranthus ×cheiri	wfo-0000600195
223	Chelidonium majus	wfo-0000600655
224	Chenopodium album	wfo-0000600897
225	Chenopodium bonus-henricus	wfo-0000601122
226	Chenopodium murale	wfo-0000601534
227	Chenopodium rubrum	wfo-0000601735
228	Chrysanthemum leucanthemum	wfo-0000093001
229	Chrysanthemum segetum	wfo-0000006741
230	Chrysosplenium oppositifolium	wfo-0000604047
231	Cicendia filiformis	wfo-0000604347
232	Cichorium intybus	wfo-0000080671
233	Cicuta virosa	wfo-0000604532
234	Circaea ×intermedia	wfo-0000605650
235	Circaea lutetiana	wfo-0000605657
236	Cirsium arvense	wfo-0000006870
237	Cirsium palustre	wfo-0000043760
238	Cirsium vulgare	wfo-0000081703
239	Cirsium dissectum	wfo-0000079119
240	Cirsium heterophyllum	wfo-0000014883
241	Cladium mariscus	wfo-0000356458
242	Clematis vitalba	wfo-0000610926
243	Clinopodium ascendens	wfo-0000890759
244	Cochlearia anglica	wfo-0000613694
245	Cochlearia danica	wfo-0000613735
246	Cochlearia officinalis	wfo-0000613801
247	Coeloglossum viride	wfo-0000906556
248	Colchicum autumnale	wfo-0000763824
249	Comarum palustre	wfo-0000985679
250	Conium maculatum	wfo-0000617964
251	Conopodium majus	wfo-0000619241
252	Convallaria majalis	wfo-0000764146
253	Convolvulus arvensis	wfo-0001296633
254	Cornus sanguinea	wfo-0001275476
255	Corylus avellana	wfo-0000925259
256	Crambe maritima	wfo-0000624606
257	Crataegus monogyna	wfo-0001009785
258	Crepis capillaris	wfo-0000030643
259	Crepis paludosa	wfo-0000129161
260	Crithmum maritimum	wfo-0001068458
261	Crocosmia ×crocosmiiflora	wfo-0000788487
262	Cuscuta epithymum	wfo-0001296657
263	Cymbalaria muralis	wfo-0000632510
264	Cynoglossum officinale	wfo-0000634152
265	Cynosurus cristatus	wfo-0000861316
266	Cytisus scoparius	wfo-0000213711
267	Daboecia cantabrica	wfo-0000636619
268	Dactylis glomerata	wfo-0000861498
269	Dactylorhiza fuchsii	wfo-0000936593
270	Dactylorhiza incarnata	wfo-0000936635
271	Dactylorhiza kerryensis	wfo-0000936681
272	Dactylorhiza maculata	wfo-0000936713
273	Dactylorhiza traunsteineri	wfo-0000936917
274	Danthonia decumbens	wfo-0000861886
275	Datura stramonium	wfo-0001021374
276	Daucus carota	wfo-0000638442
277	Deschampsia cespitosa	wfo-0000862467
278	Deschampsia cespitosa subsp. alpina	wfo-0000862476
279	Deschampsia flexuosa	wfo-0000862584
280	Deschampsia setacea	wfo-0000862717
281	Descurainia sophia	wfo-0000641996
282	Dianthus armeria	wfo-0000643086
283	Digitalis purpurea	wfo-0000647394
284	Dipsacus fullonum	wfo-0000651022
285	Draba incana	wfo-0000655499
286	Drosera anglica	wfo-0000945816
287	Drosera intermedia	wfo-0000945976
288	Drosera rotundifolia	wfo-0000946157
289	Dryas octopetala	wfo-0000996365
290	Echium vulgare	wfo-0000663145
291	Elatine hexandra	wfo-0000665329
292	Elatine hydropiper	wfo-0000665333
293	Eleocharis acicularis	wfo-0000402534
294	Eleocharis multicaulis	wfo-0000405300
295	Eleocharis palustris	wfo-0000405590
296	Eleocharis parvula	wfo-0000405697
297	Eleocharis quinqueflora	wfo-0000405846
298	Eleocharis uniglumis	wfo-0000406316
299	Eleogiton fluitans	wfo-0000406452
300	Elodea canadensis	wfo-0000666485
301	Elymus caninus	wfo-0000866095
302	Elytrigia atherica	wfo-0000866924
303	Elytrigia juncea	wfo-0000866998
304	Elytrigia repens	wfo-0000867052
305	Empetrum nigrum	wfo-0000667231
306	Epilobium alsinifolium	wfo-0000668718
307	Epilobium angustifolium	wfo-0000668750
308	Epilobium brunnescens	wfo-0000668861
309	Epilobium hirsutum	wfo-0000669196
310	Epilobium montanum	wfo-0000669421
311	Epilobium obscurum	wfo-0000669499
312	Epilobium palustre	wfo-0000669541
313	Epilobium parviflorum	wfo-0000669577
314	Epilobium roseum	wfo-0000669712
315	Epipactis atrorubens	wfo-0000951956
316	Epipactis helleborine	wfo-0000952061
317	Epipactis palustris	wfo-0000952194
318	Epipactis phyllanthes	wfo-0000952209
319	Erica ciliaris	wfo-0000671674
320	Erica cinerea	wfo-0000671681
321	Erica erigena	wfo-0000671969
322	Erica mackayana	wfo-0000672530
323	Erica tetralix	wfo-0000673399
324	Erica vagans	wfo-0000673518
325	Erigeron acer	wfo-0000014783
326	Eriocaulon aquaticum	wfo-0000408969
327	Eriophorum angustifolium	wfo-0000414886
328	Eriophorum gracile	wfo-0000414996
329	Eriophorum latifolium	wfo-0000415025
330	Eriophorum vaginatum	wfo-0000415166
331	Erodium cicutarium	wfo-0000676799
332	Erodium maritimum	wfo-0000676969
333	Erophila verna	wfo-0000677261
334	Eryngium maritimum	wfo-0000678057
335	Euonymus europaeus	wfo-0000681728
336	Eupatorium cannabinum	wfo-0000035116
337	Euphorbia helioscopia	wfo-0000962471
338	Euphorbia hyberna	wfo-0000962639
339	Euphorbia paralias	wfo-0000963826
340	Euphorbia peplus	wfo-0000963920
341	Euphrasia officinalis	wfo-0000682538
342	Euphrasia anglica	wfo-0001257557
343	Euphrasia arctica	wfo-0001136528
344	Euphrasia confusa	wfo-0000682339
345	Euphrasia frigida	wfo-0001138516
346	Euphrasia micrantha	wfo-0001138643
347	Euphrasia nemorosa	wfo-0001136770
348	Euphrasia pseudokerneri	wfo-0001034529
349	Euphrasia rostkoviana	wfo-0001137331
350	Euphrasia salisburgensis	wfo-0001137335
351	Euphrasia scottica	wfo-0001138665
352	Euphrasia tetraquetra	wfo-0001245653
353	Fagopyrum esculentum	wfo-0000685460
354	Fagus sylvatica	wfo-0000966507
355	Fallopia convolvulus	wfo-0000685786
356	Fallopia japonica	wfo-0000685798
357	Festuca altissima	wfo-0000869734
358	Festuca arundinacea	wfo-0000869819
359	Festuca gigantea	wfo-0000870561
360	Festuca ovina	wfo-0000871222
361	Festuca pratensis	wfo-0000871673
362	Festuca rubra	wfo-0000871854
363	Festuca vivipara	wfo-0000872559
364	Ficaria verna	wfo-0000687184
365	Ficus carica	wfo-0000687690
366	Filaginella uliginosa	wfo-0000136486
367	Filago minima	wfo-0000117694
368	Filago vulgaris	wfo-0000130120
369	Filipendula ulmaria	wfo-0000983427
370	Filipendula vulgaris	wfo-0000999867
371	Foeniculum vulgare	wfo-0000691487
372	Fragaria vesca	wfo-0000993770
373	Frangula alnus	wfo-0000691852
374	Fraxinus excelsior	wfo-0000832453
375	Fuchsia magellanica	wfo-0000692791
376	Fumaria officinalis	wfo-0000693355
377	Galeopsis angustifolia	wfo-0000967942
378	Galeopsis tetrahit	wfo-0000968061
379	Galinsoga parviflora	wfo-0000135740
380	Galinsoga quadriradiata	wfo-0000114677
381	Galium aparine	wfo-0000968296
382	Galium boreale	wfo-0000968464
383	Galium odoratum	wfo-0000969693
384	Galium palustre	wfo-0000969740
385	Galium saxatile	wfo-0000970124
386	Galium sterneri	wfo-0000970264
387	Galium uliginosum	wfo-0000970490
388	Galium verum	wfo-0000970562
389	Gentiana verna	wfo-0000698901
390	Gentianella amarella	wfo-0000699019
391	Gentianella campestris	wfo-0000699114
392	Geranium columbinum	wfo-0000700265
393	Geranium dissectum	wfo-0000700368
394	Geranium lucidum	wfo-0000700774
395	Geranium molle	wfo-0000700868
396	Geranium pratense	wfo-0000701108
397	Geranium purpureum	wfo-0000701154
398	Geranium pusillum	wfo-0000701157
399	Geranium robertianum	wfo-0000701246
400	Geranium rotundifolium	wfo-0000701258
401	Geranium sanguineum	wfo-0000701279
402	Geranium sylvaticum	wfo-0000701427
403	Geum rivale	wfo-0001004152
404	Geum urbanum	wfo-0001002693
405	Glaucium flavum	wfo-0000703573
406	Glaux maritima	wfo-0000703645
407	Glechoma hederacea	wfo-0000972872
408	Glyceria declinata	wfo-0000873155
409	Glyceria fluitans	wfo-0000873191
410	Glyceria maxima	wfo-0000873262
411	Glyceria plicata	wfo-0000873319
412	Gnaphalium sylvaticum	wfo-0000018897
413	Groenlandia densa	wfo-0000771226
414	Gunnera tinctoria	wfo-0000833292
415	Gymnadenia conopsea	wfo-0000976561
416	Halimione portulacoides	wfo-0000714707
417	Hammarbya paludosa	wfo-0000979153
418	Hedera helix	wfo-0000979730
419	Helianthemum nummularium	wfo-0000717621
420	Helianthemum oelandicum subsp. piloselloides	wfo-0000717639
421	Heracleum mantegazzianum	wfo-0000720133
422	Heracleum sphondylium	wfo-0000720220
423	Hieracium umbellatum	wfo-0000080102
424	Hierochloe odorata	wfo-0000874338
425	Hippophae rhamnoides	wfo-0000723743
426	Hippuris vulgaris	wfo-0000723768
427	Holcus lanatus	wfo-0000874509
428	Holcus mollis	wfo-0000874519
429	Honckenya peploides	wfo-0000724435
430	Hordelymus europaeus	wfo-0000874641
431	Hordeum murinum	wfo-0000874893
432	Hordeum secalinum	wfo-0000874994
433	Hottonia palustris	wfo-0000725040
434	Humulus lupulus	wfo-0000725866
435	Hyacinthoides non-scripta	wfo-0000664295
436	Hyacinthoides hispanica	wfo-0000664208
437	Hydrilla verticillata	wfo-0000769366
438	Hydrocharis morsus-ranae	wfo-0000769381
439	Hydrocotyle vulgaris	wfo-0000726631
440	Hyoscyamus niger	wfo-0001021850
441	Hypericum androsaemum	wfo-0000727341
442	Hypericum canadense	wfo-0001295682
443	Hypericum elodes	wfo-0000727591
444	Hypericum hirsutum	wfo-0000727741
445	Hypericum humifusum	wfo-0000727753
446	Hypericum maculatum	wfo-0000727911
447	Hypericum perforatum	wfo-0000728093
448	Hypericum pulchrum	wfo-0000728167
449	Hypericum tetrapterum	wfo-0000728383
450	Hypochaeris glabra	wfo-0000005915
451	Hypochaeris radicata	wfo-0000074809
452	Hypopitys monotropa	wfo-0000728695
453	Ilex aquifolium	wfo-0000729203
454	Inula crithmoides	wfo-0000087619
455	Inula helenium	wfo-0000017853
456	Inula salicina	wfo-0000094940
457	Iris foetidissima	wfo-0000783342
458	Iris pseudacorus	wfo-0000783754
459	Isatis tinctoria	wfo-0000732433
460	Isolepis cernua	wfo-0000448337
461	Isolepis setacea	wfo-0000450321
462	Jasione montana	wfo-0000813712
463	Juglans regia	wfo-0000355051
464	Juncus acutiflorus	wfo-0000775706
465	Juncus acutus	wfo-0000775729
466	Juncus articulatus	wfo-0000775879
467	Juncus bufonius	wfo-0000776030
468	Juncus bulbosus	wfo-0000776091
469	Juncus compressus	wfo-0000776221
470	Juncus conglomeratus	wfo-0000776253
471	Juncus effusus	wfo-0000776350
472	Juncus foliosus	wfo-0000776471
473	Juncus gerardii	wfo-0000776498
474	Juncus inflexus	wfo-0000776625
475	Juncus maritimus	wfo-0000776856
476	Juncus ranarius	wfo-0000777150
477	Juncus squarrosus	wfo-0000777271
478	Juncus subnodulosus	wfo-0000777313
479	Kickxia elatine	wfo-0000357274
480	Knautia arvensis	wfo-0000356720
481	Koeleria macrantha	wfo-0000877153
482	Lamiastrum galeobdolon subsp. montanum	wfo-0001069891
483	Lamium album	wfo-0000222424
484	Lamium amplexicaule	wfo-0000222440
485	Lamium hybridum	wfo-0000222554
486	Lamium purpureum	wfo-0000222642
487	Lapsana communis	wfo-0000086921
488	Lathraea squamaria	wfo-0000445615
489	Lathyrus japonicus subsp. maritimus	wfo-0000214134
490	Lathyrus montanus	wfo-0000212692
491	Lathyrus palustris	wfo-0000213816
492	Lathyrus pratensis	wfo-0000212701
493	Laurus nobilis	wfo-0000364153
494	Lavatera arborea	wfo-0000443684
495	Lemna gibba	wfo-0000224424
496	Lemna minor	wfo-0000224440
497	Lemna trisulca	wfo-0000224474
498	Leontodon hispidus	wfo-0000018147
499	Leontodon taraxacoides	wfo-0000132336
500	Leonurus cardiaca	wfo-0000224637
501	Lepidium coronopus	wfo-0000367646
502	Lepidium heterophyllum	wfo-0000358278
503	Lepidium latifolium	wfo-0000358409
504	Leucojum aestivum	wfo-0000683092
505	Leymus arenarius	wfo-0000878157
506	Ligusticum scoticum	wfo-0000362202
507	Ligustrum vulgare	wfo-0000815984
508	Limonium binervosum	wfo-0000444478
509	Limonium humile	wfo-0000444756
510	Limonium procerum	wfo-0000444287
511	Limonium recurvum	wfo-0000444050
512	Limosella aquatica	wfo-0000445870
513	Linaria vulgaris	wfo-0000446438
514	Linum bienne	wfo-0000363872
515	Linum catharticum	wfo-0000363831
516	Linum usitatissimum	wfo-0000366385
517	Lithospermum arvense	wfo-0000362186
518	Lithospermum officinale	wfo-0000361802
519	Littorella uniflora	wfo-0000444443
520	Lobelia dortmanna	wfo-0000815533
521	Lolium perenne	wfo-0000878441
522	Lolium temulentum	wfo-0000878503
523	Lonicera periclymenum	wfo-0000367818
524	Lotus corniculatus	wfo-0000212180
525	Lotus pedunculatus	wfo-0000212230
526	Lotus subbiflorus	wfo-0000212251
527	Luronium natans	wfo-0000683378
528	Luzula campestris	wfo-0000777662
529	Luzula multiflora	wfo-0000777930
530	Luzula pilosa	wfo-0000778058
531	Luzula sylvatica	wfo-0000778183
532	Lychnis flos-cuculi	wfo-0000360010
533	Lycopus europaeus	wfo-0000231391
534	Lysimachia nemorum	wfo-0000442790
535	Lysimachia nummularia	wfo-0000442792
536	Lysimachia vulgaris	wfo-0000442301
537	Lythrum portula	wfo-0000366868
538	Lythrum salicaria	wfo-0000366878
539	Malus sylvestris	wfo-0001016475
540	Malva neglecta	wfo-0000449218
541	Malva sylvestris	wfo-0000449636
542	Marrubium vulgare	wfo-0000236711
543	Matricaria discoidea	wfo-0000028105
544	Matricaria maritima	wfo-0000027594
545	Matricaria perforata	wfo-0000076006
546	Meconopsis cambrica	wfo-0000448646
547	Medicago lupulina	wfo-0000213454
548	Medicago sativa subsp. sativa	wfo-0000213469
549	Melampyrum pratense	wfo-0001136626
550	Melampyrum sylvaticum	wfo-0000451388
551	Melica uniflora	wfo-0000879476
552	Melilotus altissimus	wfo-0000185371
553	Melilotus officinalis	wfo-0000213864
554	Mentha aquatica	wfo-0000240328
555	Mentha arvensis	wfo-0000240349
556	Mentha pulegium	wfo-0000241235
557	Menyanthes trifoliata	wfo-0000450682
558	Mercurialis annua	wfo-0000241716
559	Mercurialis perennis	wfo-0000241769
560	Mertensia maritima	wfo-0000368197
561	Mibora minima	wfo-0000879833
562	Milium effusum	wfo-0000880073
563	Minuartia recurva	wfo-0000374916
564	Minuartia verna	wfo-0000374615
565	Misopates orontium	wfo-0000451121
566	Moehringia trinervia	wfo-0000374592
567	Molinia caerulea	wfo-0000880418
568	Montia fontana	wfo-0000452390
569	Myosotis arvensis	wfo-0000367842
570	Myosotis discolor	wfo-0000368130
571	Myosotis laxa	wfo-0000368476
572	Myosotis ramosissima	wfo-0000368563
573	Myosotis scorpioides	wfo-0000368596
574	Myosotis secunda	wfo-0000745541
575	Myrica gale	wfo-0000447393
576	Myriophyllum alterniflorum	wfo-0000373504
577	Myriophyllum spicatum	wfo-0000373566
578	Myriophyllum verticillatum	wfo-0000373555
579	Myrrhis odorata	wfo-0000371898
580	Najas flexilis	wfo-0000769481
581	Nardus stricta	wfo-0000881131
582	Narthecium ossifragum	wfo-0000701352
583	Nasturtium microphyllum	wfo-0000380295
584	Nasturtium officinale	wfo-0000380323
585	Neotinea maculata	wfo-0000250465
586	Neottia cordata	wfo-0000250516
587	Neottia nidus-avis	wfo-0000250588
588	Neottia ovata	wfo-0000250598
589	Nuphar lutea	wfo-0000382140
590	Nymphaea alba	wfo-0000381440
591	Odontites verna	wfo-0001136632
592	Oenanthe aquatica	wfo-0000385414
593	Oenanthe crocata	wfo-0000385433
594	Oenanthe fistulosa	wfo-0000385428
595	Oenanthe fluviatilis	wfo-0000385427
596	Oenanthe lachenalii	wfo-0000384714
597	Oenanthe pimpinelloides	wfo-0000385083
598	Oenothera biennis	wfo-0000389564
599	Oenothera ×erythrosepala	wfo-0001087734
600	Ononis repens	wfo-0000183366
601	Ophrys apifera	wfo-0000257401
602	Ophrys insectifera	wfo-0000257965
603	Orchis mascula	wfo-0000259601
604	Origanum vulgare	wfo-0000260765
605	Ornithopus perpusillus	wfo-0000205797
606	Orobanche alba	wfo-0000388655
607	Orobanche hederae	wfo-0000387777
608	Orobanche minor	wfo-0000387593
609	Orobanche rapum-genistae	wfo-0000387699
610	Orthilia secunda	wfo-0000383734
611	Otanthus maritimus	wfo-0000093469
612	Oxalis acetosella	wfo-0000387238
613	Oxyria digyna	wfo-0000388320
614	Papaver dubium	wfo-0000480422
615	Papaver rhoeas	wfo-0000481006
616	Papaver somniferum	wfo-0000480963
617	Parapholis incurva	wfo-0000887099
618	Parapholis strigosa	wfo-0000887104
619	Parentucellia viscosa	wfo-0001136916
620	Parietaria judaica	wfo-0000473199
621	Parnassia palustris	wfo-0000479955
622	Pastinaca sativa	wfo-0000391752
623	Pedicularis palustris	wfo-0000470843
624	Pedicularis sylvatica	wfo-0000475239
625	Persicaria amphibia	wfo-0000488056
626	Persicaria bistorta	wfo-0000488076
627	Persicaria hydropiper	wfo-0000488426
628	Persicaria lapathifolia	wfo-0001100871
629	Persicaria maculosa	wfo-0000488462
630	Persicaria minor	wfo-0000488490
631	Persicaria vivipara	wfo-0000488244
632	Petasites fragrans	wfo-0000005828
633	Petasites hybridus	wfo-0000045336
634	Petroselinum crispum	wfo-0000745326
635	Phalaris arundinacea	wfo-0000889610
636	Phleum arenarium	wfo-0000889970
637	Phleum pratense	wfo-0000890092
638	Phormium tenax	wfo-0000717490
639	Phragmites australis	wfo-0000890172
640	Picris echioides	wfo-0000059157
641	Pilosella officinarum	wfo-0000115134
642	Pimpinella major	wfo-0000391450
643	Pimpinella saxifraga	wfo-0000391166
644	Pinguicula grandiflora	wfo-0000469205
645	Pinguicula lusitanica	wfo-0000469194
646	Pinguicula vulgaris	wfo-0000469090
647	Plantago coronopus	wfo-0000487725
648	Plantago lanceolata	wfo-0000486603
649	Plantago major	wfo-0000486544
650	Plantago maritima	wfo-0000486561
651	Plantago media	wfo-0000486573
652	Platanthera bifolia	wfo-0000274336
653	Platanthera chlorantha	wfo-0000274376
654	Platanus ×hispanica	wfo-0000486955
655	Poa alpina	wfo-0000891425
656	Poa annua	wfo-0000891536
657	Poa nemoralis	wfo-0000893068
658	Poa pratensis	wfo-0000893396
659	Poa subcaerulea	wfo-0000893956
660	Poa trivialis	wfo-0000894135
661	Polygala serpyllifolia	wfo-0000488872
662	Polygala vulgaris	wfo-0000488110
663	Polygonum arenastrum	wfo-0000488339
664	Polygonum aviculare	wfo-0000489656
665	Polygonum maritimum	wfo-0000489807
666	Polygonum oxyspermum subsp. raii	wfo-0000734065
667	Populus nigra	wfo-0000928297
668	Populus tremula	wfo-0000928205
669	Populus alba	wfo-0000928384
670	Populus ×canescens	wfo-0000928145
671	Populus deltoides	wfo-0000928101
