WFOID	taxon	countryCode	locationID	locality	establishmentMeans	source
wfo-0000005828	Petasites fragrans	IE	IRE	Ireland	introduced	
wfo-0000006741	Chrysanthemum segetum	IE	IRE	Ireland	introduced	
wfo-0000014591	Silybum marianum	IE	IRE	Ireland	introduced	
wfo-0000017853	Inula helenium	IE	IRE	Ireland	introduced	
wfo-0000028105	Matricaria discoidea	IE	IRE	Ireland	introduced	
wfo-0000061618	Calendula officinalis	IE	IRE	Ireland	introduced	
wfo-0000079801	Tanacetum parthenium	IE	IRE	Ireland	introduced	
wfo-0000080671	Cichorium intybus	IE	IRE	Ireland	introduced	
wfo-0000091699	Tragopogon porrifolius	IE	IRE	Ireland	introduced	
wfo-0000114512	Tanacetum vulgare	IE	IRE	Ireland	introduced	
wfo-0000114677	Galinsoga quadriradiata	IE	IRE	Ireland	introduced	
wfo-0000134589	Artemisia absinthium	IE	IRE	Ireland	introduced	
wfo-0000135740	Galinsoga parviflora	IE	IRE	Ireland	introduced	
wfo-0000185371	Melilotus altissimus	IE	IRE	Ireland	introduced	
wfo-0000213469	Medicago sativa subsp. sativa	IE	IRE	Ireland	introduced	
wfo-0000213864	Melilotus officinalis	IE	IRE	Ireland	introduced	
wfo-0000222424	Lamium album	IE	IRE	Ireland	introduced	
wfo-0000224637	Leonurus cardiaca	IE	IRE	Ireland	introduced	
wfo-0000236711	Marrubium vulgare	IE	IRE	Ireland	introduced	
wfo-0000241716	Mercurialis annua	IE	IRE	Ireland	introduced	
wfo-0000301765	Salvia officinalis	IE	IRE	Ireland	introduced	
wfo-0000315321	Ballota nigra	IE	IRE	Ireland	introduced	
wfo-0000332143	Verbena officinalis	IE	IRE	Ireland	introduced	
wfo-0000355051	Juglans regia	IE	IRE	Ireland	introduced	
wfo-0000357274	Kickxia elatine	IE	IRE	Ireland	introduced	
wfo-0000364153	Laurus nobilis	IE	IRE	Ireland	introduced	
wfo-0000366385	Linum usitatissimum	IE	IRE	Ireland	introduced	
wfo-0000371898	Myrrhis odorata	IE	IRE	Ireland	introduced	
wfo-0000389564	Oenothera biennis	IE	IRE	Ireland	introduced	
wfo-0000391752	Pastinaca sativa	IE	IRE	Ireland	introduced	
wfo-0000400178	Rhododendron ponticum	IE	IRE	Ireland	introduced	
wfo-0000405161	Ribes nigrum	IE	IRE	Ireland	introduced	
wfo-0000405193	Ribes uva-crispa	IE	IRE	Ireland	introduced	
wfo-0000405218	Ribes rubrum	IE	IRE	Ireland	introduced	
wfo-0000407856	Thuja plicata	IE	IRE	Ireland	introduced	
wfo-0000410873	Thlaspi arvense	IE	IRE	Ireland	introduced	
wfo-0000416816	Ulmus procera	IE	IRE	Ireland	introduced	
wfo-0000424722	Viscum album	IE	IRE	Ireland	introduced	
wfo-0000431292	Smyrnium olusatrum	IE	IRE	Ireland	introduced	
wfo-0000434334	Scandix pecten-veneris	IE	IRE	Ireland	introduced	
wfo-0000438211	Saponaria officinalis	IE	IRE	Ireland	introduced	
wfo-0000439880	Spergula arvensis	IE	IRE	Ireland	introduced	
wfo-0000441750	Sempervivum tectorum	IE	IRE	Ireland	introduced	
wfo-0000443338	Larix decidua	IE	IRE	Ireland	introduced	
wfo-0000443374	Larix kaempferi	IE	IRE	Ireland	introduced	
wfo-0000449218	Malva neglecta	IE	IRE	Ireland	introduced	
wfo-0000456392	Tsuga heterophylla	IE	IRE	Ireland	introduced	
wfo-0000456948	Tilia platyphyllos	IE	IRE	Ireland	introduced	
wfo-0000457451	Tilia cordata	IE	IRE	Ireland	introduced	
wfo-0000462056	Reseda alba	IE	IRE	Ireland	introduced	
wfo-0000462704	Reseda luteola	IE	IRE	Ireland	introduced	
wfo-0000478194	Pseudotsuga menziesii	IE	IRE	Ireland	introduced	
wfo-0000480963	Papaver somniferum	IE	IRE	Ireland	introduced	
wfo-0000486573	Plantago media	IE	IRE	Ireland	introduced	
wfo-0000486955	Platanus ×hispanica	IE	IRE	Ireland	introduced	
wfo-0000488076	Persicaria bistorta	IE	IRE	Ireland	introduced	
wfo-0000514908	Acer pseudoplatanus	IE	IRE	Ireland	introduced	
wfo-0000517689	Aconitum napellus	IE	IRE	Ireland	introduced	
wfo-0000521573	Aegopodium podagraria	IE	IRE	Ireland	introduced	
wfo-0000522287	Aesculus hippocastanum	IE	IRE	Ireland	introduced	
wfo-0000522564	Aethusa cynapium	IE	IRE	Ireland	introduced	
wfo-0000536043	Anethum graveolens	IE	IRE	Ireland	introduced	
wfo-0000539365	Antirrhinum majus	IE	IRE	Ireland	introduced	
wfo-0000549445	Armoracia rusticana	IE	IRE	Ireland	introduced	
wfo-0000564027	Berberis vulgaris	IE	IRE	Ireland	introduced	
wfo-0000568332	Tamus communis	IE	IRE	Ireland	introduced	
wfo-0000568964	Borago officinalis	IE	IRE	Ireland	introduced	
wfo-0000571271	Brassica napus	IE	IRE	Ireland	introduced	
wfo-0000571350	Brassica oleracea	IE	IRE	Ireland	introduced	
wfo-0000571544	Brassica rapa	IE	IRE	Ireland	introduced	
wfo-0000574004	Buddleja davidii	IE	IRE	Ireland	introduced	
wfo-0000584001	Cannabis sativa	IE	IRE	Ireland	introduced	
wfo-0000588460	Carum carvi	IE	IRE	Ireland	introduced	
wfo-0000594324	Centranthus ruber	IE	IRE	Ireland	introduced	
wfo-0000599113	Chaerophyllum temulum	IE	IRE	Ireland	introduced	
wfo-0000599456	Chamaecyparis lawsoniana	IE	IRE	Ireland	introduced	
wfo-0000600195	Cheiranthus ×cheiri	IE	IRE	Ireland	introduced	
wfo-0000600655	Chelidonium majus	IE	IRE	Ireland	introduced	
wfo-0000601122	Chenopodium bonus-henricus	IE	IRE	Ireland	introduced	
wfo-0000601534	Chenopodium murale	IE	IRE	Ireland	introduced	
wfo-0000610926	Clematis vitalba	IE	IRE	Ireland	introduced	
wfo-0000632510	Cymbalaria muralis	IE	IRE	Ireland	introduced	
wfo-0000641996	Descurainia sophia	IE	IRE	Ireland	introduced	
wfo-0000664208	Hyacinthoides hispanica	IE	IRE	Ireland	introduced	
wfo-0000666485	Elodea canadensis	IE	IRE	Ireland	introduced	
wfo-0000685460	Fagopyrum esculentum	IE	IRE	Ireland	introduced	
wfo-0000685798	Fallopia japonica	IE	IRE	Ireland	introduced	
wfo-0000687690	Ficus carica	IE	IRE	Ireland	introduced	
wfo-0000691487	Foeniculum vulgare	IE	IRE	Ireland	introduced	
wfo-0000692791	Fuchsia magellanica	IE	IRE	Ireland	introduced	
wfo-0000693355	Fumaria officinalis	IE	IRE	Ireland	introduced	
wfo-0000717490	Phormium tenax	IE	IRE	Ireland	introduced	
wfo-0000720133	Heracleum mantegazzianum	IE	IRE	Ireland	introduced	
wfo-0000723743	Hippophae rhamnoides	IE	IRE	Ireland	introduced	
wfo-0000725866	Humulus lupulus	IE	IRE	Ireland	introduced	
wfo-0000732433	Isatis tinctoria	IE	IRE	Ireland	introduced	
wfo-0000745326	Petroselinum crispum	IE	IRE	Ireland	introduced	
wfo-0000764146	Convallaria majalis	IE	IRE	Ireland	introduced	
wfo-0000769366	Hydrilla verticillata	IE	IRE	Ireland	introduced	
wfo-0000783342	Iris foetidissima	IE	IRE	Ireland	introduced	
wfo-0000788487	Crocosmia ×crocosmiiflora	IE	IRE	Ireland	introduced	
wfo-0000804581	Carpinus betulus	IE	IRE	Ireland	introduced	
wfo-0000812271	Castanea sativa	IE	IRE	Ireland	introduced	
wfo-0000833292	Gunnera tinctoria	IE	IRE	Ireland	introduced	
wfo-0000856443	Bromus secalinus	IE	IRE	Ireland	introduced	
wfo-0000874893	Hordeum murinum	IE	IRE	Ireland	introduced	
wfo-0000900676	Spartina ×townsendii	IE	IRE	Ireland	introduced	
wfo-0000900681	Spartina anglica	IE	IRE	Ireland	introduced	
wfo-0000900726	Spartina maritima	IE	IRE	Ireland	introduced	
wfo-0000900745	Spartina pectinata	IE	IRE	Ireland	introduced	
wfo-0000928101	Populus deltoides	IE	IRE	Ireland	introduced	
wfo-0000928145	Populus ×canescens	IE	IRE	Ireland	introduced	
wfo-0000928384	Populus alba	IE	IRE	Ireland	introduced	
wfo-0000928469	Salix fragilis	IE	IRE	Ireland	introduced	
wfo-0000929391	Salix viminalis	IE	IRE	Ireland	introduced	
wfo-0000930752	Populus ×canadensis	IE	IRE	Ireland	introduced	
wfo-0000966507	Fagus sylvatica	IE	IRE	Ireland	introduced	
wfo-0001021374	Datura stramonium	IE	IRE	Ireland	introduced	
wfo-0001031908	Solanum tuberosum	IE	IRE	Ireland	introduced	
wfo-0001087734	Oenothera ×erythrosepala	IE	IRE	Ireland	introduced	
wfo-0000003240	Carduus tenuiflorus	IE	IRE	Ireland	native	
wfo-0000003695	Bidens cernua	IE	IRE	Ireland	native	
wfo-0000005006	Chamaemelum nobile	IE	IRE	Ireland	native	
wfo-0000005915	Hypochaeris glabra	IE	IRE	Ireland	native	
wfo-0000006870	Cirsium arvense	IE	IRE	Ireland	native	
wfo-0000008997	Centaurea cyanus	IE	IRE	Ireland	native	
wfo-0000009190	Arctium minus	IE	IRE	Ireland	native	
wfo-0000011329	Senecio vulgaris	IE	IRE	Ireland	native	
wfo-0000012754	Pulicaria dysenterica	IE	IRE	Ireland	native	
wfo-0000013010	Artemisia maritima	IE	IRE	Ireland	native	
wfo-0000013986	Centaurea scabiosa	IE	IRE	Ireland	native	
wfo-0000014783	Erigeron acer	IE	IRE	Ireland	native	
wfo-0000014883	Cirsium heterophyllum	IE	IRE	Ireland	native	
wfo-0000018147	Leontodon hispidus	IE	IRE	Ireland	native	
wfo-0000018897	Gnaphalium sylvaticum	IE	IRE	Ireland	native	
wfo-0000019900	Solidago virgaurea	IE	IRE	Ireland	native	
wfo-0000020195	Saussurea alpina	IE	IRE	Ireland	native	
wfo-0000022256	Scorzoneroides autumnalis	IE	IRE	Ireland	native	
wfo-0000027594	Matricaria maritima	IE	IRE	Ireland	native	
wfo-0000030643	Crepis capillaris	IE	IRE	Ireland	native	
wfo-0000031264	Sonchus asper	IE	IRE	Ireland	native	
wfo-0000033807	Achillea ptarmica	IE	IRE	Ireland	native	
wfo-0000035116	Eupatorium cannabinum	IE	IRE	Ireland	native	
wfo-0000035189	Antennaria dioica	IE	IRE	Ireland	native	
wfo-0000042097	Achillea millefolium	IE	IRE	Ireland	native	
wfo-0000043760	Cirsium palustre	IE	IRE	Ireland	native	
wfo-0000045336	Petasites hybridus	IE	IRE	Ireland	native	
wfo-0000057027	Centaurea nigra	IE	IRE	Ireland	native	
wfo-0000058966	Senecio aquaticus	IE	IRE	Ireland	native	
wfo-0000060791	Aster tripolium	IE	IRE	Ireland	native	
wfo-0000062154	Taraxacum officinale	IE	IRE	Ireland	native	
wfo-0000064690	Artemisia vulgaris	IE	IRE	Ireland	native	
wfo-0000068428	Bidens tripartita	IE	IRE	Ireland	native	
wfo-0000068563	Senecio erucifolius	IE	IRE	Ireland	native	
wfo-0000072578	Bellis perennis	IE	IRE	Ireland	native	
wfo-0000074809	Hypochaeris radicata	IE	IRE	Ireland	native	
wfo-0000075977	Senecio jacobaea	IE	IRE	Ireland	native	
wfo-0000079119	Cirsium dissectum	IE	IRE	Ireland	native	
wfo-0000080102	Hieracium umbellatum	IE	IRE	Ireland	native	
wfo-0000080363	Tragopogon pratensis	IE	IRE	Ireland	native	
wfo-0000081703	Cirsium vulgare	IE	IRE	Ireland	native	
wfo-0000086921	Lapsana communis	IE	IRE	Ireland	native	
wfo-0000087619	Inula crithmoides	IE	IRE	Ireland	native	
wfo-0000092611	Sonchus arvensis	IE	IRE	Ireland	native	
wfo-0000093001	Chrysanthemum leucanthemum	IE	IRE	Ireland	native	
wfo-0000093469	Otanthus maritimus	IE	IRE	Ireland	native	
wfo-0000094457	Senecio sylvaticus	IE	IRE	Ireland	native	
wfo-0000094940	Inula salicina	IE	IRE	Ireland	native	
wfo-0000095986	Arctium lappa	IE	IRE	Ireland	native	
wfo-0000114356	Carduus acanthoides	IE	IRE	Ireland	native	
wfo-0000115134	Pilosella officinarum	IE	IRE	Ireland	native	
wfo-0000117140	Tussilago farfara	IE	IRE	Ireland	native	
wfo-0000117694	Filago minima	IE	IRE	Ireland	native	
wfo-0000128517	Sonchus oleraceus	IE	IRE	Ireland	native	
wfo-0000129161	Crepis paludosa	IE	IRE	Ireland	native	
wfo-0000130120	Filago vulgaris	IE	IRE	Ireland	native	
wfo-0000130786	Carlina vulgaris	IE	IRE	Ireland	native	
wfo-0000132336	Leontodon taraxacoides	IE	IRE	Ireland	native	
wfo-0000136486	Filaginella uliginosa	IE	IRE	Ireland	native	
wfo-0000183366	Ononis repens	IE	IRE	Ireland	native	
wfo-0000205797	Ornithopus perpusillus	IE	IRE	Ireland	native	
wfo-0000212115	Anthyllis vulneraria	IE	IRE	Ireland	native	
wfo-0000212180	Lotus corniculatus	IE	IRE	Ireland	native	
wfo-0000212230	Lotus pedunculatus	IE	IRE	Ireland	native	
wfo-0000212251	Lotus subbiflorus	IE	IRE	Ireland	native	
wfo-0000212692	Lathyrus montanus	IE	IRE	Ireland	native	
wfo-0000212701	Lathyrus pratensis	IE	IRE	Ireland	native	
wfo-0000212743	Vicia hirsuta	IE	IRE	Ireland	native	
wfo-0000212745	Vicia lathyroides	IE	IRE	Ireland	native	
wfo-0000212779	Vicia sativa	IE	IRE	Ireland	native	
wfo-0000212792	Vicia sepium	IE	IRE	Ireland	native	
wfo-0000212967	Trifolium arvense	IE	IRE	Ireland	native	
wfo-0000212979	Trifolium campestre	IE	IRE	Ireland	native	
wfo-0000212995	Trifolium dubium	IE	IRE	Ireland	native	
wfo-0000213000	Trifolium micranthum	IE	IRE	Ireland	native	
wfo-0000213002	Trifolium fragiferum	IE	IRE	Ireland	native	
wfo-0000213007	Trifolium glomeratum	IE	IRE	Ireland	native	
wfo-0000213039	Trifolium ornithopodioides	IE	IRE	Ireland	native	
wfo-0000213053	Trifolium pratense	IE	IRE	Ireland	native	
wfo-0000213062	Trifolium repens	IE	IRE	Ireland	native	
wfo-0000213071	Trifolium scabrum	IE	IRE	Ireland	native	
wfo-0000213091	Trifolium striatum	IE	IRE	Ireland	native	
wfo-0000213094	Trifolium subterraneum	IE	IRE	Ireland	native	
wfo-0000213410	Ulex europaeus	IE	IRE	Ireland	native	
wfo-0000213454	Medicago lupulina	IE	IRE	Ireland	native	
wfo-0000213553	Astragalus danicus	IE	IRE	Ireland	native	
wfo-0000213711	Cytisus scoparius	IE	IRE	Ireland	native	
wfo-0000213816	Lathyrus palustris	IE	IRE	Ireland	native	
wfo-0000213979	Trifolium medium	IE	IRE	Ireland	native	
wfo-0000213987	Trifolium occidentale	IE	IRE	Ireland	native	
wfo-0000214035	Ulex gallii	IE	IRE	Ireland	native	
wfo-0000214046	Vicia cracca	IE	IRE	Ireland	native	
wfo-0000214060	Vicia orobus	IE	IRE	Ireland	native	
wfo-0000214067	Vicia sylvatica	IE	IRE	Ireland	native	
wfo-0000214134	Lathyrus japonicus subsp. maritimus	IE	IRE	Ireland	native	
wfo-0000224424	Lemna gibba	IE	IRE	Ireland	native	
wfo-0000224440	Lemna minor	IE	IRE	Ireland	native	
wfo-0000224474	Lemna trisulca	IE	IRE	Ireland	native	
wfo-0000231391	Lycopus europaeus	IE	IRE	Ireland	native	
wfo-0000240328	Mentha aquatica	IE	IRE	Ireland	native	
wfo-0000240349	Mentha arvensis	IE	IRE	Ireland	native	
wfo-0000250465	Neotinea maculata	IE	IRE	Ireland	native	
wfo-0000250516	Neottia cordata	IE	IRE	Ireland	native	
wfo-0000250588	Neottia nidus-avis	IE	IRE	Ireland	native	
wfo-0000250598	Neottia ovata	IE	IRE	Ireland	native	
wfo-0000257401	Ophrys apifera	IE	IRE	Ireland	native	
wfo-0000257965	Ophrys insectifera	IE	IRE	Ireland	native	
wfo-0000259601	Orchis mascula	IE	IRE	Ireland	native	
wfo-0000260765	Origanum vulgare	IE	IRE	Ireland	native	
wfo-0000274336	Platanthera bifolia	IE	IRE	Ireland	native	
wfo-0000274376	Platanthera chlorantha	IE	IRE	Ireland	native	
wfo-0000279961	Arum maculatum	IE	IRE	Ireland	native	
wfo-0000283746	Prunella vulgaris	IE	IRE	Ireland	native	
wfo-0000284199	Pseudorchis albida	IE	IRE	Ireland	native	
wfo-0000285663	Asperula cynanchica	IE	IRE	Ireland	native	
wfo-0000292459	Quercus petraea	IE	IRE	Ireland	native	
wfo-0000292858	Quercus robur	IE	IRE	Ireland	native	
wfo-0000298572	Rubia peregrina	IE	IRE	Ireland	native	
wfo-0000301213	Salvia horminioides	IE	IRE	Ireland	native	
wfo-0000307828	Scutellaria galericulata	IE	IRE	Ireland	native	
wfo-0000308104	Scutellaria minor	IE	IRE	Ireland	native	
wfo-0000309707	Sherardia arvensis	IE	IRE	Ireland	native	
wfo-0000313409	Spiranthes romanzoffiana	IE	IRE	Ireland	native	
wfo-0000313451	Spiranthes spiralis	IE	IRE	Ireland	native	
wfo-0000313527	Spirodela polyrrhiza	IE	IRE	Ireland	native	
wfo-0000314333	Stachys officinalis	IE	IRE	Ireland	native	
wfo-0000314357	Stachys palustris	IE	IRE	Ireland	native	
wfo-0000314658	Stachys sylvatica	IE	IRE	Ireland	native	
wfo-0000322612	Teucrium scordium	IE	IRE	Ireland	native	
wfo-0000322618	Teucrium scorodonia	IE	IRE	Ireland	native	
wfo-0000324549	Thymus polytrichus	IE	IRE	Ireland	native	
wfo-0000335449	Betula pendula	IE	IRE	Ireland	native	
wfo-0000335985	Betula pubescens	IE	IRE	Ireland	native	
wfo-0000341582	Blysmus rufus	IE	IRE	Ireland	native	
wfo-0000341695	Bolboschoenus maritimus	IE	IRE	Ireland	native	
wfo-0000344146	Carex acuta	IE	IRE	Ireland	native	
wfo-0000344202	Carex acutiformis	IE	IRE	Ireland	native	
wfo-0000344489	Carex appropinquata	IE	IRE	Ireland	native	
wfo-0000344496	Carex aquatilis	IE	IRE	Ireland	native	
wfo-0000344548	Carex arenaria	IE	IRE	Ireland	native	
wfo-0000344910	Carex bigelowii	IE	IRE	Ireland	native	
wfo-0000344934	Carex binervis	IE	IRE	Ireland	native	
wfo-0000345198	Carex buxbaumii	IE	IRE	Ireland	native	
wfo-0000345352	Carex caryophyllea	IE	IRE	Ireland	native	
wfo-0000345827	Carex curta	IE	IRE	Ireland	native	
wfo-0000345960	Carex demissa	IE	IRE	Ireland	native	
wfo-0000345971	Carex depauperata	IE	IRE	Ireland	native	
wfo-0000346001	Carex diandra	IE	IRE	Ireland	native	
wfo-0000346074	Carex dioica	IE	IRE	Ireland	native	
wfo-0000346128	Carex distans	IE	IRE	Ireland	native	
wfo-0000346149	Carex disticha	IE	IRE	Ireland	native	
wfo-0000346179	Carex divisa	IE	IRE	Ireland	native	
wfo-0000346192	Carex divulsa	IE	IRE	Ireland	native	
wfo-0000346291	Carex echinata	IE	IRE	Ireland	native	
wfo-0000346340	Carex elata	IE	IRE	Ireland	native	
wfo-0000346372	Carex elongata	IE	IRE	Ireland	native	
wfo-0000346491	Carex extensa	IE	IRE	Ireland	native	
wfo-0000346645	Carex flacca	IE	IRE	Ireland	native	
wfo-0000347452	Carex hirta	IE	IRE	Ireland	native	
wfo-0000347546	Carex hostiana	IE	IRE	Ireland	native	
wfo-0000348041	Carex laevigata	IE	IRE	Ireland	native	
wfo-0000348121	Carex lasiocarpa	IE	IRE	Ireland	native	
wfo-0000348243	Carex lepidocarpa	IE	IRE	Ireland	native	
wfo-0000348362	Carex limosa	IE	IRE	Ireland	native	
wfo-0000348649	Carex magellanica	IE	IRE	Ireland	native	
wfo-0000349072	Carex muricata	IE	IRE	Ireland	native	
wfo-0000349250	Carex nigra	IE	IRE	Ireland	native	
wfo-0000349613	Carex otrubae	IE	IRE	Ireland	native	
wfo-0000349619	Carex ovalis	IE	IRE	Ireland	native	
wfo-0000349686	Carex pallescens	IE	IRE	Ireland	native	
wfo-0000349728	Carex panicea	IE	IRE	Ireland	native	
wfo-0000349753	Carex paniculata	IE	IRE	Ireland	native	
wfo-0000349841	Carex pauciflora	IE	IRE	Ireland	native	
wfo-0000349896	Carex pendula	IE	IRE	Ireland	native	
wfo-0000350055	Carex pilulifera	IE	IRE	Ireland	native	
wfo-0000350327	Carex pseudocyperus	IE	IRE	Ireland	native	
wfo-0000350429	Carex pulicaris	IE	IRE	Ireland	native	
wfo-0000350450	Carex punctata	IE	IRE	Ireland	native	
wfo-0000350606	Carex remota	IE	IRE	Ireland	native	
wfo-0000350733	Acorus calamus	IE	IRE	Ireland	native	
wfo-0000350744	Carex riparia	IE	IRE	Ireland	native	
wfo-0000350803	Carex rostrata	IE	IRE	Ireland	native	
wfo-0000351203	Carex serotina	IE	IRE	Ireland	native	
wfo-0000351440	Carex spicata	IE	IRE	Ireland	native	
wfo-0000351662	Carex strigosa	IE	IRE	Ireland	native	
wfo-0000351794	Carex sylvatica	IE	IRE	Ireland	native	
wfo-0000352391	Carex vesicaria	IE	IRE	Ireland	native	
wfo-0000355588	Juniperus communis	IE	IRE	Ireland	native	
wfo-0000356458	Cladium mariscus	IE	IRE	Ireland	native	
wfo-0000356720	Knautia arvensis	IE	IRE	Ireland	native	
wfo-0000358278	Lepidium heterophyllum	IE	IRE	Ireland	native	
wfo-0000360010	Lychnis flos-cuculi	IE	IRE	Ireland	native	
wfo-0000361802	Lithospermum officinale	IE	IRE	Ireland	native	
wfo-0000362202	Ligusticum scoticum	IE	IRE	Ireland	native	
wfo-0000363831	Linum catharticum	IE	IRE	Ireland	native	
wfo-0000366868	Lythrum portula	IE	IRE	Ireland	native	
wfo-0000366878	Lythrum salicaria	IE	IRE	Ireland	native	
wfo-0000367818	Lonicera periclymenum	IE	IRE	Ireland	native	
wfo-0000367842	Myosotis arvensis	IE	IRE	Ireland	native	
wfo-0000368130	Myosotis discolor	IE	IRE	Ireland	native	
wfo-0000368197	Mertensia maritima	IE	IRE	Ireland	native	
wfo-0000368476	Myosotis laxa	IE	IRE	Ireland	native	
wfo-0000368563	Myosotis ramosissima	IE	IRE	Ireland	native	
wfo-0000368596	Myosotis scorpioides	IE	IRE	Ireland	native	
wfo-0000373504	Myriophyllum alterniflorum	IE	IRE	Ireland	native	
wfo-0000373555	Myriophyllum verticillatum	IE	IRE	Ireland	native	
wfo-0000373566	Myriophyllum spicatum	IE	IRE	Ireland	native	
wfo-0000374592	Moehringia trinervia	IE	IRE	Ireland	native	
wfo-0000374615	Minuartia verna	IE	IRE	Ireland	native	
wfo-0000374916	Minuartia recurva	IE	IRE	Ireland	native	
wfo-0000380295	Nasturtium microphyllum	IE	IRE	Ireland	native	
wfo-0000380323	Nasturtium officinale	IE	IRE	Ireland	native	
wfo-0000381440	Nymphaea alba	IE	IRE	Ireland	native	
wfo-0000382140	Nuphar lutea	IE	IRE	Ireland	native	
wfo-0000383734	Orthilia secunda	IE	IRE	Ireland	native	
wfo-0000384714	Oenanthe lachenalii	IE	IRE	Ireland	native	
wfo-0000385414	Oenanthe aquatica	IE	IRE	Ireland	native	
wfo-0000385427	Oenanthe fluviatilis	IE	IRE	Ireland	native	
wfo-0000385428	Oenanthe fistulosa	IE	IRE	Ireland	native	
wfo-0000385433	Oenanthe crocata	IE	IRE	Ireland	native	
wfo-0000387238	Oxalis acetosella	IE	IRE	Ireland	native	
wfo-0000387699	Orobanche rapum-genistae	IE	IRE	Ireland	native	
wfo-0000387777	Orobanche hederae	IE	IRE	Ireland	native	
wfo-0000388320	Oxyria digyna	IE	IRE	Ireland	native	
wfo-0000388655	Orobanche alba	IE	IRE	Ireland	native	
wfo-0000391166	Pimpinella saxifraga	IE	IRE	Ireland	native	
wfo-0000391450	Pimpinella major	IE	IRE	Ireland	native	
wfo-0000396086	Pyrola minor	IE	IRE	Ireland	native	
wfo-0000396088	Pyrola media	IE	IRE	Ireland	native	
wfo-0000399342	Rhodiola rosea	IE	IRE	Ireland	native	
wfo-0000399555	Rorippa palustris	IE	IRE	Ireland	native	
wfo-0000399565	Rorippa sylvestris	IE	IRE	Ireland	native	
wfo-0000399575	Rorippa amphibia	IE	IRE	Ireland	native	
wfo-0000399609	Rorippa islandica	IE	IRE	Ireland	native	
wfo-0000400090	Rumex tenuifolius	IE	IRE	Ireland	native	
wfo-0000402425	Raphanus raphanistrum	IE	IRE	Ireland	native	
wfo-0000402534	Eleocharis acicularis	IE	IRE	Ireland	native	
wfo-0000403529	Rumex hydrolapathum	IE	IRE	Ireland	native	
wfo-0000403586	Rumex acetosella	IE	IRE	Ireland	native	
wfo-0000403595	Rumex acetosa	IE	IRE	Ireland	native	
wfo-0000403640	Rumex conglomeratus	IE	IRE	Ireland	native	
wfo-0000403671	Rumex crispus	IE	IRE	Ireland	native	
wfo-0000403904	Rumex obtusifolius	IE	IRE	Ireland	native	
wfo-0000403949	Rumex maritimus	IE	IRE	Ireland	native	
wfo-0000404004	Rumex sanguineus	IE	IRE	Ireland	native	
wfo-0000405300	Eleocharis multicaulis	IE	IRE	Ireland	native	
wfo-0000405590	Eleocharis palustris	IE	IRE	Ireland	native	
wfo-0000405697	Eleocharis parvula	IE	IRE	Ireland	native	
wfo-0000405846	Eleocharis quinqueflora	IE	IRE	Ireland	native	
wfo-0000406316	Eleocharis uniglumis	IE	IRE	Ireland	native	
wfo-0000406452	Eleogiton fluitans	IE	IRE	Ireland	native	
wfo-0000406595	Tuberaria guttata	IE	IRE	Ireland	native	
wfo-0000408637	Taxus baccata	IE	IRE	Ireland	native	
wfo-0000408969	Eriocaulon aquaticum	IE	IRE	Ireland	native	
wfo-0000411015	Teesdalia nudicaulis	IE	IRE	Ireland	native	
wfo-0000411340	Torilis nodosa	IE	IRE	Ireland	native	
wfo-0000411355	Torilis japonica	IE	IRE	Ireland	native	
wfo-0000414886	Eriophorum angustifolium	IE	IRE	Ireland	native	
wfo-0000414996	Eriophorum gracile	IE	IRE	Ireland	native	
wfo-0000415025	Eriophorum latifolium	IE	IRE	Ireland	native	
wfo-0000415166	Eriophorum vaginatum	IE	IRE	Ireland	native	
wfo-0000415401	Umbilicus rupestris	IE	IRE	Ireland	native	
wfo-0000415643	Utricularia intermedia	IE	IRE	Ireland	native	
wfo-0000415721	Utricularia australis	IE	IRE	Ireland	native	
wfo-0000416616	Urtica dioica	IE	IRE	Ireland	native	
wfo-0000416717	Ulmus glabra	IE	IRE	Ireland	native	
wfo-0000417377	Utricularia minor	IE	IRE	Ireland	native	
wfo-0000419130	Verbascum thapsus	IE	IRE	Ireland	native	
wfo-0000419437	Veronica chamaedrys	IE	IRE	Ireland	native	
wfo-0000419450	Veronica catenata	IE	IRE	Ireland	native	
wfo-0000419633	Veronica anagallis-aquatica	IE	IRE	Ireland	native	
wfo-0000419753	Veronica arvensis	IE	IRE	Ireland	native	
wfo-0000419789	Veronica beccabunga	IE	IRE	Ireland	native	
wfo-0000421932	Vaccinium oxycoccos	IE	IRE	Ireland	native	
wfo-0000421966	Vaccinium vitis-idaea	IE	IRE	Ireland	native	
wfo-0000422209	Vaccinium myrtillus	IE	IRE	Ireland	native	
wfo-0000422807	Viburnum opulus	IE	IRE	Ireland	native	
wfo-0000423364	Viola odorata	IE	IRE	Ireland	native	
wfo-0000423390	Viola persicifolia	IE	IRE	Ireland	native	
wfo-0000423437	Viola palustris	IE	IRE	Ireland	native	
