WFOID	coreID	scientificName	COMMENTS
wfo-7000000001	urn:lsid:ipni.org:names:30000618-2	Acanthaceae	ScientificName(Acanthaceae) :Match, Authors(Juss.):Match, Family (Acanthaceae):Match
	urn:lsid:ipni.org:names:30004421-2	Adiantaceae	Match not found
	urn:lsid:ipni.org:names:30000166-2	Agavaceae	Match not found
	urn:lsid:ipni.org:names:50012048-1	Alangiaceae	Match not found
wfo-7000000012	urn:lsid:ipni.org:names:77126755-1	Alismataceae	ScientificName(Alismataceae) :Match, Authors(Vent.):Match, Family (Alismataceae):Match
wfo-7000000017	urn:lsid:ipni.org:names:30000566-2	Amaranthaceae	ScientificName(Amaranthaceae) :Match, Authors(Juss.):Match, Family (Amaranthaceae):Match
wfo-7000000018	urn:lsid:ipni.org:names:30000959-2	Amaryllidaceae	ScientificName(Amaryllidaceae) :Match, Authors(J. St.-Hil.):Match, Family (Amaryllidaceae):Match
	urn:lsid:ipni.org:names:50001738-1	Ampelidaceae	Match not found
wfo-7000000022	urn:lsid:ipni.org:names:30002342-2	Anacardiaceae	ScientificName(Anacardiaceae) :Match, Authors(R. Br.):Match, Family (Anacardiaceae):Match
wfo-7000000025	urn:lsid:ipni.org:names:77126601-1	Ancistrocladaceae	ScientificName(Ancistrocladaceae) :Match, Authors(Planch. ex Walp.):Match, Family (Ancistrocladaceae):Match
wfo-7000000031	urn:lsid:ipni.org:names:30000342-2	Annonaceae	ScientificName(Annonaceae) :Match, Authors(Juss.):Match, Family (Annonaceae):Match
wfo-7000000038	urn:lsid:ipni.org:names:30000008-2	Apocynaceae	ScientificName(Apocynaceae) :Match, Authors(Juss.):Match, Family (Apocynaceae):Match
wfo-7000000040	urn:lsid:ipni.org:names:77126758-1	Aponogetonaceae	ScientificName(Aponogetonaceae) :Match, Authors(Planch.):Match, Family (Aponogetonaceae):Match
wfo-7000000041	urn:lsid:ipni.org:names:77126622-1	Aquifoliaceae	ScientificName(Aquifoliaceae) :Match, Authors(Bercht. & J. Presl):Match, Family (Aquifoliaceae):Match
wfo-7000000042	urn:lsid:ipni.org:names:30000216-2	Araceae	ScientificName(Araceae) :Match, Authors(Juss.):Match, Family (Araceae):Match
wfo-7000000043	urn:lsid:ipni.org:names:30001539-2	Araliaceae	ScientificName(Araliaceae) :Match, Authors(Juss.):Match, Family (Araliaceae):Match
wfo-7000000048	urn:lsid:ipni.org:names:30000909-2	Aristolochiaceae	ScientificName(Aristolochiaceae) :Match, Authors(Juss.):Match, Family (Aristolochiaceae):Match
	urn:lsid:ipni.org:names:30000422-2	Asclepiadaceae	Match not found
	urn:lsid:ipni.org:names:30000049-2	Aspidiaceae	Match not found
wfo-7000000051	urn:lsid:ipni.org:names:77126788-1	Aspleniaceae	ScientificName(Aspleniaceae) :Match, Authors(Newman):Match, Family (Aspleniaceae):Match
wfo-7000000055	urn:lsid:ipni.org:names:30000361-2	Athyriaceae	ScientificName(Athyriaceae) :Match, Authors(Alston):Match, Family (Athyriaceae):Match
	urn:lsid:ipni.org:names:30075526-2	Avicenniaceae	ScientificName(Avicennia) :May Match, Authors(L.):Match, Family (Acanthaceae):Match
	urn:lsid:ipni.org:names:77126793-1	Azollaceae	Match not found
wfo-7000000060	urn:lsid:ipni.org:names:77126709-1	Balanophoraceae	ScientificName(Balanophoraceae) :Match, Authors(Rich.):Match, Family (Balanophoraceae):Match
wfo-7000000062	urn:lsid:ipni.org:names:77126612-1	Balsaminaceae	ScientificName(Balsaminaceae) :Match, Authors(A. Rich.):Match, Family (Balsaminaceae):Match
wfo-7000000066	urn:lsid:ipni.org:names:77126684-1	Basellaceae	ScientificName(Basellaceae) :Match, Authors(Raf.):Match, Family (Basellaceae):Match
wfo-7000000068	urn:lsid:ipni.org:names:77126658-1	Begoniaceae	ScientificName(Begoniaceae) :Match, Authors(C. Agardh):Match, Family (Begoniaceae):Match
wfo-7000000073	urn:lsid:ipni.org:names:30000204-2	Bignoniaceae	ScientificName(Bignoniaceae) :Match, Authors(Juss.):Match, Family (Bignoniaceae):Match
wfo-7000000074	urn:lsid:ipni.org:names:77126586-1	Bixaceae	ScientificName(Bixaceae) :Match, Authors(Kunth):Match, Family (Bixaceae):Match
wfo-7000000077	urn:lsid:ipni.org:names:30002151-2	Blechnaceae	ScientificName(Blechnaceae) :Match, Authors(Newman):Match, Family (Blechnaceae):Match
	urn:lsid:ipni.org:names:30372811-2	Bombacaceae	Match not found
wfo-7000000079	urn:lsid:ipni.org:names:30000135-2	Boraginaceae	ScientificName(Boraginaceae) :Match, Authors(Juss.):Match, Family (Boraginaceae):Match
wfo-7000000084	urn:lsid:ipni.org:names:30000083-2	Bromeliaceae	ScientificName(Bromeliaceae) :Match, Authors(Juss.):Match, Family (Bromeliaceae):Match
wfo-7000000092	urn:lsid:ipni.org:names:77126617-1	Burseraceae	ScientificName(Burseraceae) :Match, Authors(Kunth):Match, Family (Burseraceae):Match
wfo-7000000093	urn:lsid:ipni.org:names:77126756-1	Butomaceae	ScientificName(Butomaceae) :Match, Authors(Mirb.):Match, Family (Butomaceae):Match
wfo-7000000094	urn:lsid:ipni.org:names:77126711-1	Buxaceae	ScientificName(Buxaceae) :Match, Authors(Dumort.):Match, Family (Buxaceae):Match
wfo-7000000098	urn:lsid:ipni.org:names:30000028-2	Cactaceae	ScientificName(Cactaceae) :Match, Authors(Juss.):Match, Family (Cactaceae):Match
wfo-7000000106	urn:lsid:ipni.org:names:30000171-2	Campanulaceae	ScientificName(Campanulaceae) :Match, Authors(Juss.):Match, Family (Campanulaceae):Match
	urn:lsid:ipni.org:names:77126717-1	Cannabinaceae	Match not found
wfo-7000000110	urn:lsid:ipni.org:names:30004770-2	Cannaceae	ScientificName(Cannaceae) :Match, Authors(Juss.):Match, Family (Cannaceae):Match
	urn:lsid:ipni.org:names:30001562-2	Capparidaceae	Match not found
wfo-7000000114	urn:lsid:ipni.org:names:77126657-1	Caricaceae	ScientificName(Caricaceae) :Match, Authors(Dumort.):Match, Family (Caricaceae):Match
wfo-7000000117	urn:lsid:ipni.org:names:30000815-2	Caryophyllaceae	ScientificName(Caryophyllaceae) :Match, Authors(Juss.):Match, Family (Caryophyllaceae):Match
wfo-7000000121	urn:lsid:ipni.org:names:30000478-2	Celastraceae	ScientificName(Celastraceae) :Match, Authors(R. Br.):Match, Family (Celastraceae):Match
wfo-7000000127	urn:lsid:ipni.org:names:77126579-1	Ceratophyllaceae	ScientificName(Ceratophyllaceae) :Match, Authors(Gray):Match, Family (Ceratophyllaceae):Match
	urn:lsid:ipni.org:names:50006765-1	Chailletiaceae	Match not found
	urn:lsid:ipni.org:names:30000936-2	Chenopodiaceae	Match not found
	urn:lsid:ipni.org:names:30006265-2	Cochlospermaceae	Match not found
wfo-7000000144	urn:lsid:ipni.org:names:77126653-1	Combretaceae	ScientificName(Combretaceae) :Match, Authors(R. Br.):Match, Family (Combretaceae):Match
wfo-7000000145	urn:lsid:ipni.org:names:30000225-2	Commelinaceae	ScientificName(Commelinaceae) :Match, Authors(Mirb.):Match, Family (Commelinaceae):Match
wfo-7000000146	urn:lsid:ipni.org:names:77126669-1	Compositae	ScientificName(Compositae) :Match, Authors(Giseke):Match, Family (Compositae):Match
wfo-7000000147	urn:lsid:ipni.org:names:77126634-1	Connaraceae	ScientificName(Connaraceae) :Match, Authors(R. Br.):Match, Family (Connaraceae):Match
wfo-7000000149	urn:lsid:ipni.org:names:30000547-2	Convolvulaceae	ScientificName(Convolvulaceae) :Match, Authors(Juss.):Match, Family (Convolvulaceae):Match
wfo-7000000156	urn:lsid:ipni.org:names:30000887-2	Crassulaceae	ScientificName(Crassulaceae) :Match, Authors(J. St.-Hil.):Match, Family (Crassulaceae):Match
wfo-7000000159	urn:lsid:ipni.org:names:77126605-1	Ctenolophonaceae	ScientificName(Ctenolophonaceae) :Match, Authors(Exell & Mendonça):Match, Family (Ctenolophonaceae):Match
wfo-7000000160	urn:lsid:ipni.org:names:30000781-2	Cucurbitaceae	ScientificName(Cucurbitaceae) :Match, Authors(Juss.):Match, Family (Cucurbitaceae):Match
wfo-7000000165	urn:lsid:ipni.org:names:77126785-1	Cyatheaceae	ScientificName(Cyatheaceae) :Match, Authors(Kaulf.):Match, Family (Cyatheaceae):Match
wfo-7000000166	urn:lsid:ipni.org:names:77126770-1	Cycadaceae	ScientificName(Cycadaceae) :Match, Authors(Pers.):Match, Family (Cycadaceae):Match
wfo-7000000170	urn:lsid:ipni.org:names:30000197-2	Cyperaceae	ScientificName(Cyperaceae) :Match, Authors(Juss.):Match, Family (Cyperaceae):Match
wfo-7000000180	urn:lsid:ipni.org:names:30010274-2	Davalliaceae	ScientificName(Davalliaceae) :Match, Authors(M.R. Schomb. ex A.B. Frank):Match, Family (Davalliaceae):Match
wfo-7000000183	urn:lsid:ipni.org:names:17434830-1	Dennstaedtiaceae	ScientificName(Dennstaedtiaceae) :Match, Authors(Lotsy):Match, Family (Dennstaedtiaceae):Match
wfo-7000000190	urn:lsid:ipni.org:names:77126565-1	Dilleniaceae	ScientificName(Dilleniaceae) :Match, Authors(Salisb.):Match, Family (Dilleniaceae):Match
wfo-7000000191	urn:lsid:ipni.org:names:77126647-1	Dioncophyllaceae	ScientificName(Dioncophyllaceae) :Match, Authors(Airy Shaw):Match, Family (Dioncophyllaceae):Match
wfo-7000000192	urn:lsid:ipni.org:names:77126727-1	Dioscoreaceae	ScientificName(Dioscoreaceae) :Match, Authors(R. Br.):Match, Family (Dioscoreaceae):Match
	urn:lsid:ipni.org:names:30011177-2	Dipsacaceae	Match not found
wfo-7000000197	urn:lsid:ipni.org:names:77126600-1	Dipterocarpaceae	ScientificName(Dipterocarpaceae) :Match, Authors(Blume):Match, Family (Dipterocarpaceae):Match
wfo-7000000202	urn:lsid:ipni.org:names:77126644-1	Droseraceae	ScientificName(Droseraceae) :Match, Authors(Salisb.):Match, Family (Droseraceae):Match
wfo-7000000206	urn:lsid:ipni.org:names:77126676-1	Ebenaceae	ScientificName(Ebenaceae) :Match, Authors(Gürke):Match, Family (Ebenaceae):Match
wfo-7000000211	urn:lsid:ipni.org:names:30013720-2	Elatinaceae	ScientificName(Elatinaceae) :Match, Authors(Dumort.):Match, Family (Elatinaceae):Match
wfo-7000000218	urn:lsid:ipni.org:names:30000402-2	Ericaceae	ScientificName(Ericaceae) :Match, Authors(Juss.):Match, Family (Ericaceae):Match
wfo-7000000219	urn:lsid:ipni.org:names:30000867-2	Eriocaulaceae	ScientificName(Eriocaulaceae) :Match, Authors(Martinov):Match, Family (Eriocaulaceae):Match
wfo-7000000221	urn:lsid:ipni.org:names:30006363-2	Erythroxylaceae	ScientificName(Erythroxylaceae) :Match, Authors(Kunth):Match, Family (Erythroxylaceae):Match
wfo-7000000224	urn:lsid:ipni.org:names:30375178-2	Euphorbiaceae	ScientificName(Euphorbiaceae) :Match, Authors(Juss.):Match, Family (Euphorbiaceae):Match
	urn:lsid:ipni.org:names:50016067-1	Ficoidaceae	Match not found
wfo-7000000233	urn:lsid:ipni.org:names:30000229-2	Flacourtiaceae	ScientificName(Flacourtiaceae) :Match, Authors(Rich. ex DC.):Match, Family (Flacourtiaceae):Match
wfo-7000000234	urn:lsid:ipni.org:names:77126747-1	Flagellariaceae	ScientificName(Flagellariaceae) :Match, Authors(Dumort.):Match, Family (Flagellariaceae):Match
wfo-7000000238	urn:lsid:ipni.org:names:30017175-2	Frankeniaceae	ScientificName(Frankeniaceae) :Match, Authors(Desv.):Match, Family (Frankeniaceae):Match
wfo-7000000243	urn:lsid:ipni.org:names:30000253-2	Gentianaceae	ScientificName(Gentianaceae) :Match, Authors(Juss.):Match, Family (Gentianaceae):Match
wfo-7000000245	urn:lsid:ipni.org:names:30001521-2	Geraniaceae	ScientificName(Geraniaceae) :Match, Authors(Juss.):Match, Family (Geraniaceae):Match
wfo-7000000247	urn:lsid:ipni.org:names:30000905-2	Gesneriaceae	ScientificName(Gesneriaceae) :Match, Authors(Rich. & Juss.):Match, Family (Gesneriaceae):Match
wfo-7000000251	urn:lsid:ipni.org:names:77126777-1	Gleicheniaceae	ScientificName(Gleicheniaceae) :Match, Authors(C. Presl):Match, Family (Gleicheniaceae):Match
wfo-7000000252	urn:lsid:ipni.org:names:30015688-2	Gnetaceae	ScientificName(Gnetaceae) :Match, Authors(Blume):Match, Family (Gnetaceae):Match
wfo-7000000255	urn:lsid:ipni.org:names:77126671-1	Goodeniaceae	ScientificName(Goodeniaceae) :Match, Authors(R. Br.):Match, Family (Goodeniaceae):Match
wfo-7000000483	urn:lsid:ipni.org:names:30000032-2	Gramineae	Match not found
	urn:lsid:ipni.org:names:30400438-2	Grammitidaceae	Match not found
wfo-7000000141	urn:lsid:ipni.org:names:30000758-2	Guttiferae	Match not found
wfo-7000000268	urn:lsid:ipni.org:names:77126650-1	Haloragaceae	ScientificName(Haloragaceae) :Match, Authors(R. Br.):Match, Family (Haloragaceae):Match
wfo-7000000278	urn:lsid:ipni.org:names:77126704-1	Hernandiaceae	ScientificName(Hernandiaceae) :Match, Authors(Blume):Match, Family (Hernandiaceae):Match
	urn:lsid:ipni.org:names:50427566-1	Hoplestigmataceae	Match not found
wfo-7000000282	urn:lsid:ipni.org:names:77126607-1	Humiriaceae	ScientificName(Humiriaceae) :Match, Authors(A. Juss.):Match, Family (Humiriaceae):Match
wfo-7000000286	urn:lsid:ipni.org:names:30013086-2	Hydrocharitaceae	ScientificName(Hydrocharitaceae) :Match, Authors(Juss.):Match, Family (Hydrocharitaceae):Match
	urn:lsid:ipni.org:names:30000475-2	Hydrophyllaceae	Match not found
wfo-7000000290	urn:lsid:ipni.org:names:30001856-2	Hymenophyllaceae	ScientificName(Hymenophyllaceae) :Match, Authors(Mart.):Match, Family (Hymenophyllaceae):Match
wfo-7000000292	urn:lsid:ipni.org:names:30001287-2	Hypericaceae	ScientificName(Hypericaceae) :Match, Authors(Juss.):Match, Family (Hypericaceae):Match
wfo-7000000297	urn:lsid:ipni.org:names:77126735-1	Hypoxidaceae	ScientificName(Hypoxidaceae) :Match, Authors(R. Br.):Match, Family (Hypoxidaceae):Match
wfo-7000000298	urn:lsid:ipni.org:names:30003049-2	Icacinaceae	ScientificName(Icacina) :Match, Authors(A. Juss.):Match, Family (Icacinaceae):Match
	urn:lsid:ipni.org:names:30096385-2	Illecebraceae	Match not found
wfo-7000000299	urn:lsid:ipni.org:names:30001783-2	Iridaceae	ScientificName(Iridaceae) :Match, Authors(Juss.):Match, Family (Iridaceae):Match
wfo-7000000300	urn:lsid:ipni.org:names:77065944-1	Irvingiaceae	ScientificName(Irvingiaceae) :Match, Authors(Exell & Mendonça):Match, Family (Irvingiaceae):Match
wfo-7000000301	urn:lsid:ipni.org:names:77126771-1	Isoetaceae	ScientificName(Isoetaceae) :Match, Authors(Dumort.):Match, Family (Isoetaceae):Match
wfo-7000000304	urn:lsid:ipni.org:names:77126604-1	Ixonanthaceae	ScientificName(Ixonanthaceae) :Match, Authors(Planch. ex Miq.):Match, Family (Ixonanthaceae):Match
wfo-7000000310	urn:lsid:ipni.org:names:77126749-1	Juncaceae	ScientificName(Juncaceae) :Match, Authors(Juss.):Match, Family (Juncaceae):Match
wfo-7000000318	urn:lsid:ipni.org:names:60456561-2	Labiatae	Match not found
wfo-7000000321	urn:lsid:ipni.org:names:30000569-2	Lauraceae	ScientificName(Lauraceae) :Match, Authors(Juss.):Match, Family (Lauraceae):Match
wfo-7000000322	urn:lsid:ipni.org:names:30000348-2	Lecythidaceae	ScientificName(Lecythidaceae) :Match, Authors(A. Rich.):Match, Family (Lecythidaceae):Match
	urn:lsid:ipni.org:names:30000517-2	Lemnaceae	Match not found
wfo-7000000326	urn:lsid:ipni.org:names:30001689-2	Lentibulariaceae	ScientificName(Lentibulariaceae) :Match, Authors(Rich.):Match, Family (Lentibulariaceae):Match
wfo-7000000328	urn:lsid:ipni.org:names:77126610-1	Lepidobotryaceae	ScientificName(Lepidobotryaceae) :Match, Authors(J. Léonard):Match, Family (Lepidobotryaceae):Match
wfo-7000000336	urn:lsid:ipni.org:names:30000259-2	Liliaceae	ScientificName(Liliaceae) :Match, Authors(Juss.):Match, Family (Liliaceae):Match
wfo-7000000339	urn:lsid:ipni.org:names:30003859-2	Linaceae	ScientificName(Linaceae) :Match, Authors(DC. ex Perleb):Match, Family (Linaceae):Match
	urn:lsid:ipni.org:names:30001481-2	Lindsayaceae	ScientificName(Lindsaeaceae) :May Match, Authors(C. Presl ex M.R. Schomb.):Match, Family (Lindsaeaceae):Match
	urn:lsid:ipni.org:names:30001606-2	Lobeliaceae	ScientificName(Lobelia cyphia) :May Match, Authors(J.F.Gmel.):Match, Family (Campanulaceae):Match
wfo-7000000343	urn:lsid:ipni.org:names:30002038-2	Loganiaceae	ScientificName(Loganiaceae) :Match, Authors(R. Br. ex Mart.):Match, Family (Loganiaceae):Match
wfo-7000000344	urn:lsid:ipni.org:names:30007469-2	Lomariopsidaceae	ScientificName(Lomariopsidaceae) :Match, Authors(Alston):Match, Family (Lomariopsidaceae):Match
wfo-7000000350	urn:lsid:ipni.org:names:30000121-2	Loranthaceae	ScientificName(Loranthaceae) :Match, Authors(Juss.):Match, Family (Loranthaceae):Match
wfo-7000000354	urn:lsid:ipni.org:names:30000139-2	Lycopodiaceae	ScientificName(Lycopodiaceae) :Match, Authors(P. Beauv. ex Mirb.):Match, Family (Lycopodiaceae):Match
wfo-7000000356	urn:lsid:ipni.org:names:30000194-2	Lythraceae	ScientificName(Lythraceae) :Match, Authors(J. St.-Hil.):Match, Family (Lythraceae):Match
wfo-7000000359	urn:lsid:ipni.org:names:30000017-2	Malpighiaceae	ScientificName(Malpighiaceae) :Match, Authors(Juss.):Match, Family (Malpighiaceae):Match
wfo-7000000360	urn:lsid:ipni.org:names:30000208-2	Malvaceae	ScientificName(Malvaceae) :Match, Authors(Juss.):Match, Family (Malvaceae):Match
wfo-7000000361	urn:lsid:ipni.org:names:30001412-2	Marantaceae	ScientificName(Marantaceae) :Match, Authors(R. Br.):Match, Family (Marantaceae):Match
wfo-7000000362	urn:lsid:ipni.org:names:77126774-1	Marattiaceae	ScientificName(Marattiaceae) :Match, Authors(Kaulf.):Match, Family (Marattiaceae):Match
wfo-7000000365	urn:lsid:ipni.org:names:77126791-1	Marsileaceae	ScientificName(Marsileaceae) :Match, Authors(Mirb.):Match, Family (Marsileaceae):Match
	urn:lsid:ipni.org:names:50026082-1	Medusandraceae	ScientificName(Medusandra) :May Match, Authors(Brenan):Match, Family (Peridiscaceae):Match
wfo-7000000372	urn:lsid:ipni.org:names:30374374-2	Melastomataceae	ScientificName(Melastomataceae) :Match, Authors(Juss.):Match, Family (Melastomataceae):Match
wfo-7000000373	urn:lsid:ipni.org:names:30001419-2	Meliaceae	ScientificName(Meliaceae) :Match, Authors(Juss.):Match, Family (Meliaceae):Match
wfo-7000000374	urn:lsid:ipni.org:names:77126627-1	Melianthaceae	ScientificName(Melanthiaceae) :Match, Authors(Batsch ex Borkh.):Match, Family (Melanthiaceae):Match
wfo-7000000375	urn:lsid:ipni.org:names:30002579-2	Menispermaceae	ScientificName(Menispermaceae) :Match, Authors(Juss.):Match, Family (Menispermaceae):Match
wfo-7000000376	urn:lsid:ipni.org:names:77126679-1	Menyanthaceae	ScientificName(Menyanthaceae) :Match, Authors(Dumort.):Match, Family (Menyanthaceae):Match
	urn:lsid:ipni.org:names:30000024-2	Mimosaceae	ScientificName(Mimosa caesia) :May Match, Authors((L.)Willd.):Match, Family (Leguminosae):Match
wfo-7000000388	urn:lsid:ipni.org:names:77126662-1	Molluginaceae	ScientificName(Molluginaceae) :Match, Authors(Bartl.):Match, Family (Molluginaceae):Match
wfo-7000000389	urn:lsid:ipni.org:names:30006233-2	Monimiaceae	ScientificName(Monimiaceae) :Match, Authors(Juss.):Match, Family (Monimiaceae):Match
wfo-7000000395	urn:lsid:ipni.org:names:30000043-2	Moraceae	ScientificName(Moraceae) :Match, Authors(Gaudich.):Match, Family (Moraceae):Match
wfo-7000000396	urn:lsid:ipni.org:names:77126633-1	Moringaceae	ScientificName(Moringaceae) :Match, Authors(Martinov):Match, Family (Moringaceae):Match
wfo-7000000398	urn:lsid:ipni.org:names:30000849-2	Musaceae	ScientificName(Musaceae) :Match, Authors(Juss.):Match, Family (Musaceae):Match
wfo-7000000400	urn:lsid:ipni.org:names:77126721-1	Myricaceae	ScientificName(Myricaceae) :Match, Authors(Rich. ex Kunth):Match, Family (Myricaceae):Match
wfo-7000000402	urn:lsid:ipni.org:names:77126699-1	Myristicaceae	ScientificName(Myristicaceae) :Match, Authors(R. Br.):Match, Family (Myristicaceae):Match
	urn:lsid:ipni.org:names:30000100-2	Myrsinaceae	Match not found
wfo-7000000404	urn:lsid:ipni.org:names:30000056-2	Myrtaceae	ScientificName(Myrtaceae) :Match, Authors(Juss.):Match, Family (Myrtaceae):Match
	urn:lsid:ipni.org:names:30012042-2	Najadaceae	Match not found
wfo-7000000416	urn:lsid:ipni.org:names:30000256-2	Nyctaginaceae	ScientificName(Nyctaginaceae) :Match, Authors(Juss.):Match, Family (Nyctaginaceae):Match
wfo-7000000417	urn:lsid:ipni.org:names:77126577-1	Nymphaeaceae	ScientificName(Nymphaeaceae) :Match, Authors(Salisb.):Match, Family (Nymphaeaceae):Match
wfo-7000000418	urn:lsid:ipni.org:names:30000075-2	Ochnaceae	ScientificName(Ochnaceae) :Match, Authors(DC.):Match, Family (Ochnaceae):Match
	urn:lsid:ipni.org:names:50028071-1	Octoknemataceae	Match not found
wfo-7000000421	urn:lsid:ipni.org:names:30002502-2	Olacaceae	ScientificName(Olacaceae) :Match, Authors(R. Br.):Match, Family (Olacaceae):Match
wfo-7000000422	urn:lsid:ipni.org:names:30001336-2	Oleaceae	ScientificName(Oleaceae) :Match, Authors(Hoffmanns. & Link):Match, Family (Oleaceae):Match
wfo-7000000424	urn:lsid:ipni.org:names:30000053-2	Onagraceae	ScientificName(Onagraceae) :Match, Authors(Juss.):Match, Family (Onagraceae):Match
wfo-7000000427	urn:lsid:ipni.org:names:30029205-2	Ophioglossaceae	ScientificName(Ophioglossaceae) :Match, Authors(Martinov):Match, Family (Ophioglossaceae):Match
wfo-7000000428	urn:lsid:ipni.org:names:77126619-1	Opiliaceae	ScientificName(Opiliaceae) :Match, Authors(Valeton):Match, Family (Opiliaceae):Match
wfo-7000000429	urn:lsid:ipni.org:names:30000046-2	Orchidaceae	ScientificName(Orchidaceae) :Match, Authors(Juss.):Match, Family (Orchidaceae):Match
wfo-7000000430	urn:lsid:ipni.org:names:30003446-2	Orobanchaceae	ScientificName(Orobanchaceae) :Match, Authors(Vent.):Match, Family (Orobanchaceae):Match
wfo-7000000433	urn:lsid:ipni.org:names:77126775-1	Osmundaceae	ScientificName(Osmundaceae) :Match, Authors(Martinov):Match, Family (Osmundaceae):Match
wfo-7000000434	urn:lsid:ipni.org:names:77126611-1	Oxalidaceae	ScientificName(Oxalidaceae) :Match, Authors(R. Br.):Match, Family (Oxalidaceae):Match
wfo-7000000046	urn:lsid:ipni.org:names:30000211-2	Palmae	Match not found
wfo-7000000438	urn:lsid:ipni.org:names:77126713-1	Pandaceae	ScientificName(Pandaceae) :Match, Authors(Engl. & Gilg):Match, Family (Pandaceae):Match
wfo-7000000439	urn:lsid:ipni.org:names:77126751-1	Pandanaceae	ScientificName(Pandanaceae) :Match, Authors(R. Br.):Match, Family (Pandanaceae):Match
wfo-7000000440	urn:lsid:ipni.org:names:30000446-2	Papaveraceae	ScientificName(Papaveraceae) :Match, Authors(Juss.):Match, Family (Papaveraceae):Match
wfo-7000000442	urn:lsid:ipni.org:names:30003386-2	Passifloraceae	ScientificName(Passifloraceae) :Match, Authors(Juss. ex Roussel):Match, Family (Passifloraceae):Match
wfo-7000000444	urn:lsid:ipni.org:names:77126681-1	Pedaliaceae	ScientificName(Pedaliaceae) :Match, Authors(R. Br.):Match, Family (Pedaliaceae):Match
wfo-7000000448	urn:lsid:ipni.org:names:77126806-1	Pentadiplandraceae	ScientificName(Pentadiplandraceae) :Match, Authors(Hutch. & Dalziel):Match, Family (Pentadiplandraceae):Match
	urn:lsid:ipni.org:names:60064430-3	Periplocaceae	ScientificName(Periploca) :May Match, Authors(L.):Match, Family (Apocynaceae):Match
wfo-7000000466	urn:lsid:ipni.org:names:77126685-1	Phytolaccaceae	ScientificName(Phytolaccaceae) :Match, Authors(R. Br.):Match, Family (Phytolaccaceae):Match
wfo-7000000471	urn:lsid:ipni.org:names:77126695-1	Piperaceae	ScientificName(Piperaceae) :Match, Authors(Giseke):Match, Family (Piperaceae):Match
wfo-7000000472	urn:lsid:ipni.org:names:30302583-2	Pittosporaceae	ScientificName(Pittosporaceae) :Match, Authors(R. Br.):Match, Family (Pittosporaceae):Match
wfo-7000000476	urn:lsid:ipni.org:names:30001136-2	Plantaginaceae	ScientificName(Plantaginaceae) :Match, Authors(Juss.):Match, Family (Plantaginaceae):Match
wfo-7000000482	urn:lsid:ipni.org:names:30000293-2	Plumbaginaceae	ScientificName(Plumbaginaceae) :Match, Authors(Juss.):Match, Family (Plumbaginaceae):Match
wfo-7000000484	urn:lsid:ipni.org:names:77126768-1	Podocarpaceae	ScientificName(Podocarpaceae) :Match, Authors(Endl.):Match, Family (Podocarpaceae):Match
wfo-7000000485	urn:lsid:ipni.org:names:77126691-1	Podostemaceae	ScientificName(Podostemaceae) :Match, Authors(Rich. ex Kunth):Match, Family (Podostemaceae):Match
wfo-7000000487	urn:lsid:ipni.org:names:30000688-2	Polygalaceae	ScientificName(Polygala lacei) :Match, Authors(W. G. Craib):Match, Family (Polygalaceae):Match
wfo-7000000488	urn:lsid:ipni.org:names:30000532-2	Polygonaceae	ScientificName(Polygonaceae) :Match, Authors(Juss.):Match, Family (Polygonaceae):Match
wfo-7000000489	urn:lsid:ipni.org:names:30000471-2	Polypodiaceae	ScientificName(Polypodiaceae) :Match, Authors(J. Presl & C. Presl):Match, Family (Polypodiaceae):Match
wfo-7000000491	urn:lsid:ipni.org:names:30000882-2	Pontederiaceae	ScientificName(Pontederiaceae) :Match, Authors(Kunth):Match, Family (Pontederiaceae):Match
wfo-7000000493	urn:lsid:ipni.org:names:30000177-2	Portulacaceae	ScientificName(Portulacaceae) :Match, Authors(Juss.):Match, Family (Portulacaceae):Match
wfo-7000000495	urn:lsid:ipni.org:names:30005043-2	Potamogetonaceae	ScientificName(Potamogetonaceae) :Match, Authors(Bercht. & J. Presl):Match, Family (Potamogetonaceae):Match
wfo-7000000497	urn:lsid:ipni.org:names:77126675-1	Primulaceae	ScientificName(Primulaceae) :Match, Authors(Batsch ex Borkh.):Match, Family (Primulaceae):Match
wfo-7000000499	urn:lsid:ipni.org:names:30004394-2	Proteaceae	ScientificName(Proteaceae) :Match, Authors(Juss.):Match, Family (Proteaceae):Match
wfo-7000000502	urn:lsid:ipni.org:names:30213386-2	Psilotaceae	ScientificName(Psilotaceae) :Match, Authors(J.W. Griff. & Henfr.):Match, Family (Psilotaceae):Match
wfo-7000000514	urn:lsid:ipni.org:names:30000277-2	Ranunculaceae	ScientificName(Ranunculaceae) :Match, Authors(Juss.):Match, Family (Ranunculaceae):Match
wfo-7000000515	urn:lsid:ipni.org:names:77126746-1	Rapateaceae	ScientificName(Rapateaceae) :Match, Authors(Dumort.):Match, Family (Rapateaceae):Match
wfo-7000000517	urn:lsid:ipni.org:names:77126584-1	Resedaceae	ScientificName(Resedaceae) :Match, Authors(Martinov):Match, Family (Resedaceae):Match
wfo-7000000524	urn:lsid:ipni.org:names:50033316-1	Rhamnaceae	ScientificName(Rhamnaceae) :Match, Authors(Juss.):Match, Family (Rhamnaceae):Match
	urn:lsid:ipni.org:names:30008579-2	Rhlzophoraceae	Match not found
