WFOID	taxonNo	coreID	scientificName	scientificNameAuthorship	taxonomicRank	bibliographicCitation	COMMENTS
	35671	urn:lsid:ipni.org:names:49632-1	Hygrophila abyssinnica	(Hochst. ex Nees) T. Anders.	species	in. J. Linn. Soc. 7: 22 (1868)	ScientificName(Hygrophila abyssinica) :May Match, Authors((Nees)T.Anderson):Near Match, Family (Acanthaceae):Match
wfo-0000726812	35672	urn:lsid:ipni.org:names:49713-1	Hygrophila laevis	(Nees) Lindau	species	in E. & P. Pflanzenfam. 4, 3B: 297 (1895)	ScientificName(Hygrophila laevis) :Match, Authors((Nees)Lindau):Match, Family (Acanthaceae):Match
wfo-0000726868	35673	urn:lsid:ipni.org:names:49789-1	Hygrophila stagnalis	Benoist	species	in Mém. Soc. Bot. Fr. 2, 8: 277 (1917).	ScientificName(Hygrophila stagnalis) :Match, Authors(Benoist):Match, Family (Acanthaceae):Match
wfo-0000726769	35674	urn:lsid:ipni.org:names:49657-1	Hygrophila borellii	(Lindau) Heine	species	in Kew Bull. 16: 176 (1962).	ScientificName(Hygrophila borellii) :Match, Authors((Lindau)Heine):Match, Family (Acanthaceae):Match
wfo-0000726761	35675	urn:lsid:ipni.org:names:49646-1	Hygrophila auriculata	(Schumach.) Heine	species	l.c. 172 (1962), for full synonymy.	ScientificName(Hygrophila auriculata) :Match, Authors((Schumach.)Heine):Match, Family (Acanthaceae):Match
wfo-0000726825	35676	urn:lsid:ipni.org:names:49729-1	Hygrophila niokoloensis	Berhaut	species	in Bull. Soc. Bot. Fr. 101: 374 (1955)	ScientificName(Hygrophila niokoloensis) :Match, Authors(Berhaut):Match, Family (Acanthaceae):Match
wfo-0000726755	35677	urn:lsid:ipni.org:names:49638-1	Hygrophila africana	(T. Anders.) Heine	species	l.c. 176 (1962).	ScientificName(Hygrophila africana) :Match, Authors((T.Anderson)Heine):Near Match, Family (Acanthaceae):Match
wfo-0000726771	35678	urn:lsid:ipni.org:names:49661-1	Hygrophila brevituba	(Burkill) Heine	species	l.c. 176 (1962).	ScientificName(Hygrophila brevituba) :Match, Authors((Burkill)Heine):Match, Family (Acanthaceae):Match
wfo-0000726860	35679	urn:lsid:ipni.org:names:49782-1	Hygrophila senegalensis	(Nees) T. Anders.	species	in J. Linn. Soc. 7: 22 (1863)	ScientificName(Hygrophila senegalensis) :Match, Authors((Nees)T.Anderson):Near Match, Family (Acanthaceae):Match
wfo-0000726842	35680	urn:lsid:ipni.org:names:49754-1	Hygrophila pobeguinii	Benoist	species	in Notulae Syst. 2: 339 (1913), and Bull. Soc. Bot. Fr. 60: 331	ScientificName(Hygrophila pobeguinii) :Match, Authors(Benoist):Match, Family (Acanthaceae):Match
wfo-0000726764	35681	urn:lsid:ipni.org:names:49650-1	Hygrophila barbata	(Nees) T. Anders.	species	in J. Linn. Soc. 7: 22 (1863)	ScientificName(Hygrophila barbata) :Match, Authors((Nees)T.Anderson):Near Match, Family (Acanthaceae):Match
wfo-0000726823	35682	urn:lsid:ipni.org:names:49726-1	Hygrophila micrantha	(Nees) T. Anders.	species	l.c. 247: 22 (1863)	ScientificName(Hygrophila micrantha) :Match, Authors((Nees)T.Anderson):Near Match, Family (Acanthaceae):Match
wfo-0000726830	35683	urn:lsid:ipni.org:names:49736-1	Hygrophila odora	(Nees) T. Anders.	species	l.c. 22 (1863)	ScientificName(Hygrophila odora) :Match, Authors((Nees)T.Anderson):Near Match, Family (Acanthaceae):Match
wfo-0000726776	35684	urn:lsid:ipni.org:names:49665-1	Hygrophila chevalieri	Benoist	species	in Mém. Soc. Bot. Fr. 2, 8: 278 (1917)	ScientificName(Hygrophila chevalieri) :Match, Authors(Benoist):Match, Family (Acanthaceae):Match
wfo-0000726878	35685	urn:lsid:ipni.org:names:49804-1	Hygrophila uliginosa	S. Moore	species	in J. Bot. 18: 197 (1880)	ScientificName(Hygrophila uliginosa) :Match, Authors(S.Moore):Match, Family (Acanthaceae):Match
wfo-0000401002	35687	urn:lsid:ipni.org:names:54446-1	Ruellia praetermissa	Schweinf. ex Lindau	species	in Engl. Bot. Jahrb. 20: 15 (1894)	ScientificName(Ruellia praetermissa) :Match, Authors(Schweinf. ex Lindau):Match, Family (Acanthaceae):Match
wfo-0000401305	35688	urn:lsid:ipni.org:names:54657-1	Ruellia togoensis	(Lindau) Heine	species	in Kew Bull. 16 181 (1962).	ScientificName(Ruellia togoensis) :Match, Authors((Lindau)Heine):Match, Family (Acanthaceae):Match
wfo-0000670924	35690	urn:lsid:ipni.org:names:48950-1	Eremomastax polysperma	(Benth.) Dandy	species	in F. W. Andr. Fl. Sudan 3: 174 (1956).	ScientificName(Eremomastax polysperma) :Match, Authors((Benth.)Dandy):Match, Family (Acanthaceae):Match
wfo-0000721257	35692	urn:lsid:ipni.org:names:49601-1	Heteradelphia paulojaegeria	Heine	species	in Bull. I.F.A.N. 23: 1028 (1961).	ScientificName(Heteradelphia paulojaegeria) :Match, Authors(Heine):Match, Family (Acanthaceae):Match
	35694	urn:lsid:ipni.org:names:47989-1	Dischistocalyx thunbergliflorus	(T. Anders.) Benth. ex C.B.Cl.	species	in F.T.A. 5: 62 (1899)	ScientificName(Dischistocalyx thunbergiiflora) :May Match, Authors((T.Anderson)Benth. ex C.B.Clarke):Near Match, Family (Acanthaceae):Match
wfo-0000651852	35695	urn:lsid:ipni.org:names:47953-1	Dischistocalyx obanensis	S. Moore	species	in Cat. Talb. 77 (1913).	ScientificName(Dischistocalyx obanensis) :Match, Authors(S.Moore):Match, Family (Acanthaceae):Match
wfo-0000667883	35697	urn:lsid:ipni.org:names:48703-1	Endosiphon primuloides	T. Anders. ex Benth.	species	in Benth. & Hook. f. Gen. Pl. 2: 1086 (1876)	ScientificName(Endosiphon primuloides) :Match, Authors(T.Anderson ex Benth.):Near Match, Family (Acanthaceae):Match
wfo-0000513605	35699	urn:lsid:ipni.org:names:44821-1	Acanthopale decempedalis	C.B.Clarke	species	in F.T.A. 5: 63 (1899)	ScientificName(Acanthopale decempedalis) :Match, Authors(C.B.Clarke):Match, Family (Acanthaceae):Match
wfo-0000427683	35701	urn:lsid:ipni.org:names:56555-1	Whitfieldia elongata	(P. Beauv.) De Wild. & Th. Dur.	species	in Bull. Soc. Bot. Belg. 38: 110 (1899)	ScientificName(Whitfieldia elongata) :Match, Authors((P.Beauv.)De Wild. & T.Durand):Near Match, Family (Acanthaceae):Match
wfo-0001244435	35702	urn:lsid:ipni.org:names:56558-1	Whitfieldia lateritia	Hook.	species	in Bot. Mag. 71: t. 4155 (1845)	ScientificName(Whitfieldia lateritia) :Match, Authors(Hook.):Match, Family (Acanthaceae):Match
wfo-0001045204	35703	urn:lsid:ipni.org:names:56566-1	Whitfieldia preussii	(Lindau) C.B.Clarke	species	in F.T.A. 5: 67 (1899).	ScientificName(Whitfieldia preussii) :Match, Authors((Lindau)C.B. Clarke):Match, Family (Acanthaceae):Match
wfo-0001244437	35704	urn:lsid:ipni.org:names:56554-1	Whitfieldia colorata	C.B.Clarke ex Stapf	species	in Johnston Lib. 2: 640 (1906).	ScientificName(Whitfieldia colorata) :Match, Authors(C.B. Clarke ex Stapf):Match, Family (Acanthaceae):Match
wfo-0000393133	35706	urn:lsid:ipni.org:names:53007-1	Phaulopsis falcisepala	C.B.Clarke	species	in F.T.A. 5: 84 (1899), as Phaylopsis	ScientificName(Phaulopsis falcisepala) :Match, Authors(C.B.Clarke):Match, Family (Acanthaceae):Match
wfo-0000393087	35707	urn:lsid:ipni.org:names:53026-1	Phaulopsis silvestris	(Lindau) Lindau	species	in E. & P. Pflanzenfam. Nachtr. 2-4: 305 (1897).	ScientificName(Phaulopsis silvestris) :Match, Authors((Lindau)Lindau):Match, Family (Acanthaceae):Match
wfo-0000393137	35708	urn:lsid:ipni.org:names:53010-1	Phaulopsis imbricata	(Forsk.) Sweet	species	Hort. Brit., ed. 1, 327 (1827)	ScientificName(Phaulopsis imbricata) :Match, Authors((Forssk.)Sweet):Near Match, Family (Acanthaceae):Match
	35709	urn:lsid:ipni.org:names:53005-1	Phaulopsis barteri	(T. Anders.) Lindau	species	in E. & P. Pflanzenfam. Nachtr. 2-4: 305 (1897).	ScientificName(Phaulopsis barteri) :Match, Authors(T.Anderson):May Match, Family (Acanthaceae):Match
wfo-0000410251	35711	urn:lsid:ipni.org:names:56177-1	Thunbergia alata	Boj. ex Sims	species	in Bot. Mag. 52: t. 2591 (1825)	ScientificName(Thunbergia alata) :Match, Authors(Bojer ex Sims):Near Match, Family (Acanthaceae):Match
wfo-0000409993	35712	urn:lsid:ipni.org:names:56263-1	Thunbergia fasciculata	Lindau	species	in Engl. Bot. Jahrb. 17: 97 (1893)	ScientificName(Thunbergia fasciculata) :Match, Authors(Lindau):Match, Family (Acanthaceae):Match
wfo-0001244439	35713	urn:lsid:ipni.org:names:56335-1	Thunbergia laevis	Nees	species	in Wallich Pl. As. Rar. 3: 77 (1832)	ScientificName(Thunbergia laevis) :Match, Authors(Nees):Match, Family (Acanthaceae):Match
wfo-0000410221	35714	urn:lsid:ipni.org:names:56247-1	Thunbergia cynanchifolia	Benth.	species	in Fl. Nigrit. 475 (1849)	ScientificName(Thunbergia cynanchifolia) :Match, Authors(Benth.):Match, Family (Acanthaceae):Match
wfo-0000410281	35715	urn:lsid:ipni.org:names:56444-1	Thunbergia togoensis	Lindau	species	in Engl. Bot. Jahrb. 22	ScientificName(Thunbergia togoensis) :Match, Authors(Lindau):Match, Family (Acanthaceae):Match
wfo-0001244440	35716	urn:lsid:ipni.org:names:56226-1	Thunbergia chrysops	Hook.	species	Bot. Mag. 70: t. 4119 (1844)	ScientificName(Thunbergia chrysops) :Match, Authors(Hook.):Match, Family (Acanthaceae):Match
wfo-0001244441	35717	urn:lsid:ipni.org:names:56412-1	Thunbergia rufescens	Lindau	species	in Engl. Bot. Jahrb. 17: 96 (1893)	ScientificName(Thunbergia rufescens) :Match, Authors(Lindau):Match, Family (Acanthaceae):Match
wfo-0000410479	35718	urn:lsid:ipni.org:names:56456-1	Thunbergia vogeliana	Benth.	species	in Fl. Nigrit. 476 (1849)	ScientificName(Thunbergia vogeliana) :Match, Authors(Benth.):Match, Family (Acanthaceae):Match
wfo-0000410130	35719	urn:lsid:ipni.org:names:56259-1	Thunbergia erecta	(Benth.) T. Anders.	species	in J. Linn. Soc. 7: 18 (1863)	ScientificName(Thunbergia erecta) :Match, Authors((Benth.)T.Anderson):Near Match, Family (Acanthaceae):Match
wfo-0001045078	35721	urn:lsid:ipni.org:names:56339-1	Thunbergia laurifolia	Lindl.	species		ScientificName(Thunbergia laurifolia) :Match, Authors(Lindl.):Match, Family (Acanthaceae):Match
wfo-0000371164	35723	urn:lsid:ipni.org:names:52312-1	Mendoncia gilgiana	(Lindau) Benoist	species	in Bull. Soc. Bot. Fr. 85: 679 (1939)	ScientificName(Mendoncia gilgiana) :Match, Authors((Lindau)Benoist):Match, Family (Acanthaceae):Match
wfo-0001044820	35726	urn:lsid:ipni.org:names:52323-1	Mendoncia iodioides	(S. Moore) Heine	species	in Kew Bull. 16: 180 (1962).	ScientificName(Mendoncia iodioides) :Match, Authors((S. Moore)Heine):Match, Family (Acanthaceae):Match
wfo-0001244443	35727	urn:lsid:ipni.org:names:52302-1	Mendoncia combretoides	(A. Chev.) Benoist	species	in Notulae Syst. 11: 143 (1943).	ScientificName(Mendoncia combretoides) :Match, Authors((A. Chev.)Benoist):Match, Family (Acanthaceae):Match
wfo-0000370992	35729	urn:lsid:ipni.org:names:52456-1	Mimulopsis solmsii	Schweinf.	species	in Verh. Zool.-Bot. Ges. Wien 18: 677 (1868)	ScientificName(Mimulopsis solmsii) :Match, Authors(Schweinf.):Match, Family (Acanthaceae):Match
wfo-0000433706	35731	urn:lsid:ipni.org:names:54935-1	Satanocrater berhautii	Benoist	species	in Bull. Soc. Bot. Fr. 99: 325 (1953)	ScientificName(Satanocrater berhautii) :Match, Authors(Benoist):Match, Family (Acanthaceae):Match
wfo-0000658363	35733	urn:lsid:ipni.org:names:48174-1	Dyschoriste pedicellata	C.B.Clarke	species	in F.T.A. 5: 75 (1899)	ScientificName(Dyschoriste pedicellata) :Match, Authors(C.B.Clarke):Match, Family (Acanthaceae):Match
	35734	urn:lsid:ipni.org:names:48127-1	Dyschoriste heudelotiana	(Nees) O. Ktze.	species	Rev. Gen. Pl. 2: 486 (1891)	ScientificName(Dyschoriste heudelotiana) :Match, Authors((Nees)Kuntze):May Match, Family (Acanthaceae):Match
	35735	urn:lsid:ipni.org:names:48175-1	Dyschoriste perrottetii	(Nees) O. Ktze.	species	l.c. 486 (1891)	ScientificName(Dyschoriste perrottetii) :Match, Authors((Nees)Kuntze):May Match, Family (Acanthaceae):Match
wfo-0000393497	35738	urn:lsid:ipni.org:names:53096-1	Physacanthus nematosiphon	(Lindau) Rendle & Britten	species	l.c. 378 (1909)	ScientificName(Physacanthus nematosiphon) :Match, Authors((Lindau)Rendle & Britten):Match, Family (Acanthaceae):Match
wfo-0001244707	35739	urn:lsid:ipni.org:names:53097-1	Physacanthus talbotii	S. Moore	species	in Cat. Talb. 75 (1913)	ScientificName(Physacanthus talbotii) :Match, Authors(S. Moore):Match, Family (Acanthaceae):Match
wfo-0000393472	35740	urn:lsid:ipni.org:names:53092-1	Physacanthus batanganus	(G. Braun & K. Schum.) Lindau	species	in Schlechter Westafr. Kautschuk-Exped. 315 (1900)	ScientificName(Physacanthus batanganus) :Match, Authors((J.Braun & K.Schum.)Lindau):Near Match, Family (Acanthaceae):Match
wfo-0000572257	35742	urn:lsid:ipni.org:names:46665-1	Brillantaisia lancifolia	Lindau	species	in Engl. Bot. Jahrb. 17: 98 (1893)	ScientificName(Brillantaisia lancifolia) :Match, Authors(Lindau):Match, Family (Acanthaceae):Match
wfo-0000572256	35743	urn:lsid:ipni.org:names:46664-1	Brillantaisia lamium	(Nees) Benth.	species	in Fl. Nigrit. 477 (1849)	ScientificName(Brillantaisia lamium) :Match, Authors((Nees)Benth.):Match, Family (Acanthaceae):Match
wfo-0000572260	35744	urn:lsid:ipni.org:names:46667-1	Brillantaisia madagascariensis	T. Anders. ex Lindau	species	in Engl. Bot. Jahrb. 17: 103 (1893)	ScientificName(Brillantaisia madagascariensis) :Match, Authors(T.Anderson ex Lindau):Near Match, Family (Acanthaceae):Match
wfo-0000572289	35745	urn:lsid:ipni.org:names:46689-1	Brillantaisia vogeliana	(Nees) Benth.	species	in Fl. Nigrit. 477 (1849)	ScientificName(Brillantaisia vogeliana) :Match, Authors((Nees)Benth.):Match, Family (Acanthaceae):Match
wfo-0000572269	35746	urn:lsid:ipni.org:names:46676-1	Brillantaisia patula	T. Anders.	species	in J. Linn. Soc. 7: 21 (1863)	ScientificName(Brillantaisia patula) :Match, Authors(T.Anderson):Near Match, Family (Acanthaceae):Match
wfo-0000572267	35747	urn:lsid:ipni.org:names:46674-1	Brillantaisia owariensis	P. Beauv.	species	Fl. Oware. 2: 68, t. 100 (1818)	ScientificName(Brillantaisia owariensis) :Match, Authors(P.Beauv.):Match, Family (Acanthaceae):Match
wfo-0000572264	35748	urn:lsid:ipni.org:names:46671-1	Brillantaisia nitens	Lindau	species	in Engl. Bot. Jahrb. 17: 102 (1893)	ScientificName(Brillantaisia nitens) :Match, Authors(Lindau):Match, Family (Acanthaceae):Match
wfo-0000572243	35749	urn:lsid:ipni.org:names:46652-1	Brillantaisia bauchiensis	Hutch. & Dalz.	species	F.W.T.A., ed. 1, 2: 254 (1931)	ScientificName(Brillantaisia bauchiensis) :Match, Authors(Hutch. & Dalziel):Near Match, Family (Acanthaceae):Match
wfo-0000361058	35751	urn:lsid:ipni.org:names:51916-1	Lankesteria elegans	(P. Beauv.) T. Anders.	species	in J. Linn. Soc. 7: 33 (1863), partly (excl. Barter 3381)	ScientificName(Lankesteria elegans) :Match, Authors((P.Beauv.)T.Anderson):Near Match, Family (Acanthaceae):Match
wfo-0000361057	35752	urn:lsid:ipni.org:names:51915-1	Lankesteria brevior	C.B.Clarke	species	in J. Llnn. Soc. 37: 110 (1905)	ScientificName(Lankesteria brevior) :Match, Authors(C.B.Clarke):Match, Family (Acanthaceae):Match
wfo-0001045104	35753	urn:lsid:ipni.org:names:51912-1	Lankesteria barteri	Hook. f.	species	Bot. Mag. 91: t. 5533 (1865)	ScientificName(Lankesteria barteri) :Match, Authors(Hook. f.):Match, Family (Acanthaceae):Match
wfo-0001045203	35754	urn:lsid:ipni.org:names:51921-1	Lankesteria thyrsoidea	S. Moore	species	in Cat. Talb. 77 (1913).	ScientificName(Lankesteria thyrsoidea) :Match, Authors(S. Moore):Match, Family (Acanthaceae):Match
wfo-0001244712	35755	urn:lsid:ipni.org:names:51918-1	Lankesteria hispida	(Willd.) T. Anders.	species	in J. Linn. Soc. 7: 32 (1863)	ScientificName(Lankesteria hispida) :Match, Authors((Willd.)T. Anderson):Near Match, Family (Acanthaceae):Match
wfo-0001244715	35757	urn:lsid:ipni.org:names:54999-1	Sclerochiton preussii	(Lindau) C.B. Cl.	species	in F.T.A. 5: 110 (1899).	ScientificName(Sclerochiton preussii) :Match, Authors((Lindau)C.B. Clarke):Near Match, Family (Acanthaceae):Match
wfo-0000433659	35758	urn:lsid:ipni.org:names:55005-1	Sclerochiton vogelii	(Ness) T. Anders.	species	in J. Linn. Soc. 7: 37 (1863)	ScientificName(Sclerochiton vogelii) :Match, Authors((Nees)T.Anderson):Near Match, Family (Acanthaceae):Match
wfo-0000626329	35760	urn:lsid:ipni.org:names:47004-1	Crossandra flava	Hook.	species	Bot. Mag. 79: t. 4710 (1863)	ScientificName(Crossandra flava) :Match, Authors(Hook.):Match, Family (Acanthaceae):Match
wfo-0000626314	35761	urn:lsid:ipni.org:names:46994-1	Crossandra buntingii	S. Moore	species	in J. Bot. 49: 321 (1911)	ScientificName(Crossandra buntingii) :Match, Authors(S.Moore):Match, Family (Acanthaceae):Match
wfo-0000626401	35762	urn:lsid:ipni.org:names:47051-1	Crossandra thomensis	Milne-Redhead	species	in Kew Bull. 1935: 280	ScientificName(Crossandra thomensis) :Match, Authors(Milne-Redh.):Near Match, Family (Acanthaceae):Match
wfo-0000626338	35763	urn:lsid:ipni.org:names:47011-1	Crossandra guineensis	Nees	species	in DC. Prod. 11: 281 (1847)	ScientificName(Crossandra guineensis) :Match, Authors(Nees):Match, Family (Acanthaceae):Match
wfo-0000626400	35764	urn:lsid:ipni.org:names:47050-1	Crossandra talbotii	S. Moore	species	in Cat. Talb. 78 (1913)	ScientificName(Crossandra talbotii) :Match, Authors(S.Moore):Match, Family (Acanthaceae):Match
wfo-0000626361	35765	urn:lsid:ipni.org:names:47022-1	Crossandra massaica	Mildbr.	species	in J. Arn. Arb. 11: 54 (1930)	ScientificName(Crossandra massaica) :Match, Authors(Mildbr.):Match, Family (Acanthaceae):Match
wfo-0000626370	35766	urn:lsid:ipni.org:names:47027-1	Crossandra obanensis	Heine	species	in Kew Bull. 16: 170 (1962).	ScientificName(Crossandra obanensis) :Match, Authors(Heine):Match, Family (Acanthaceae):Match
wfo-0000566686	35768	urn:lsid:ipni.org:names:46553-1	Blepharis maderaspatensis	(Linn.) Heyne ex Roth	species	Nov. Pl. Sp. Ind. Or. 320 (1821)	ScientificName(Blepharis maderaspatensis) :Match, Authors((L.)B.Heyne ex Roth):Near Match, Family (Acanthaceae):Match
wfo-0000566639	35769	urn:lsid:ipni.org:names:46521-1	Blepharis glumacea	S. Moore	species	in J. Bot. 18: 232 (1880)	ScientificName(Blepharis glumacea) :Match, Authors(S.Moore):Match, Family (Acanthaceae):Match
wfo-0000566677	35770	urn:lsid:ipni.org:names:46547-1	Blepharis linariifolia	Pers.	species	Syn. 2: 180 (1806)	ScientificName(Blepharis linariifolia) :Match, Authors(Pers.):Match, Family (Acanthaceae):Match
wfo-0000513865	35772	urn:lsid:ipni.org:names:44894-1	Acanthus montanus	(Nees) T. Anders.	species	in J. Linn. Soc. 7: 37 (1863)	ScientificName(Acanthus montanus) :Match, Authors((Nees)T.Anderson):Near Match, Family (Acanthaceae):Match
wfo-0000513837	35773	urn:lsid:ipni.org:names:44868-1	Acanthus guineensis	Heine & P. Taylor	species	in Kew Bull. 16: 161, fig. 1, 1-3 (1962).	ScientificName(Acanthus guineensis) :Match, Authors(Heine & P.Taylor):Match, Family (Acanthaceae):Match
wfo-0000626413	35775	urn:lsid:ipni.org:names:47059-1	Crossandrella dusenii	(Lindau) S. Moore	species	in Cat. Talb. 74 (1913).	ScientificName(Crossandrella dusenii) :Match, Authors((Lindau)S.Moore):Match, Family (Acanthaceae):Match
wfo-0000555221	35777	urn:lsid:ipni.org:names:45761-1	Asystasia macrophylla	(T. Anders) Lindau	species	in E. & P. Pflanzenfam. 4, 3B: 326 (1895): F.T.A. 5: 134.	ScientificName(Asystasia macrophylla) :Match, Authors((T.Anderson)Benth. ex Lindau):Near Match, Family (Acanthaceae):Match
	35778	urn:lsid:ipni.org:names:45794-1	Asystasia scandens	(Lindley) Hook.	species	Bot. Mag. 75: t. 4449 (1849)	ScientificName(Asystasia scandens) :Match, Authors((Lindau)Hook.):May Match, Family (Acanthaceae):Match
wfo-0000555273	35779	urn:lsid:ipni.org:names:45812-1	Asystasia vogeliana	Benth.	species	in Fl. Nigrit. 479 (1849)	ScientificName(Asystasia vogeliana) :Match, Authors(Benth.):Match, Family (Acanthaceae):Match
wfo-0000555173	35780	urn:lsid:ipni.org:names:45719-1	Asystasia calycina	Benth.	species	in Fl. Nigrit. 478 (1849).	ScientificName(Asystasia calycina) :Match, Authors(Benth.):Match, Family (Acanthaceae):Match
wfo-0000555200	35781	urn:lsid:ipni.org:names:45743-1	Asystasia glandulifera	Lindau	species	in Engl. Bot. Jahrb. 57: 23 (1920).	ScientificName(Asystasia glandulifera) :Match, Authors(Lindau):Match, Family (Acanthaceae):Match
wfo-0000555197	35782	urn:lsid:ipni.org:names:45742-1	Asystasia gangetica	(Linn.) T. Anders.	species	in Thwaites Enum. Pl. Zeyl. 235 (1860)	ScientificName(Asystasia gangetica) :Match, Authors((L.)T.Anderson):Near Match, Family (Acanthaceae):Match
wfo-0000555187	35783	urn:lsid:ipni.org:names:45733-1	Asystasia decipiens	Heine	species	in Kew Bull. 16: 169 (1962).	ScientificName(Asystasia decipiens) :Match, Authors(Heine):Match, Family (Acanthaceae):Match
wfo-0000410191	35785	urn:lsid:ipni.org:names:56170-1	Thomandersia laurifolia	(T. Anders. ex Benth.) Baill	species	Hist. Pl. 10: 456 (1891)	ScientificName(Thomandersia laurifolia) :Match, Authors((T.Anderson ex Benth.)Baill.):Near Match, Family (Thomandersiaceae):Match
	35787	urn:lsid:ipni.org:names:51951-1	Lepidagathis alopecuroides	(Vahl) R. Br. ex Griseb.	species	Fl. Brit. W. Ind. 453 (1861), excl. syn. Adenosma chenopodifolia (Poir.) Sprengel (1825)	ScientificName(Lepidagathis alopecuroidea) :May Match, Authors((Vahl)R.Br. ex Griseb.):Match, Family (Acanthaceae):Match
wfo-0000361139	35789	urn:lsid:ipni.org:names:52101-1	Lepidagathis sericea	Benoist	species	Notulae Syst. 2: 154 (1911)	ScientificName(Lepidagathis sericea) :Match, Authors(Benoist):Match, Family (Acanthaceae):Match
wfo-0000361172	35790	urn:lsid:ipni.org:names:52015-1	Lepidagathis heudelotiana	Nees	species	in DC. Prod. 11: 264 (1847)	ScientificName(Lepidagathis heudelotiana) :Match, Authors(Nees):Match, Family (Acanthaceae):Match
wfo-0001244895	35791	urn:lsid:ipni.org:names:51972-1	Lepidagathis capituliformis	Benoist	species	l.c. 19 (1911)	ScientificName(Lepidagathis capituliformis) :Match, Authors(Benoist):Match, Family (Acanthaceae):Match
wfo-0001244896	35792	urn:lsid:ipni.org:names:52003-1	Lepidagathis fimbriata	C.B.Clarke	species	in F.T.A. 5: 125 (1899)	ScientificName(Lepidagathis fimbriata) :Match, Authors(C.B. Clarke):Match, Family (Acanthaceae):Match
wfo-0000361022	35793	urn:lsid:ipni.org:names:51977-1	Lepidagathis chariensis	Benoist	species	in Mém. Soc. Bot. Fr. 2, 8: 189 (before Oct. 1912).	ScientificName(Lepidagathis chariensis) :Match, Authors(Benoist):Match, Family (Acanthaceae):Match
wfo-0000361050	35794	urn:lsid:ipni.org:names:51984-1	Lepidagathis collina	(Endl.) Milne-Redhead	species	in Kew Bull. 8: 119 (1963).	ScientificName(Lepidagathis collina) :Match, Authors((Endl.)Milne-Redh.):Near Match, Family (Acanthaceae):Match
wfo-0000361017	35795	urn:lsid:ipni.org:names:51956-1	Lepidagathis anobrya	Nees	species	in DC. Prod. 11: 255 (1847), excl. var. angustissima Nees l.c. (1847)	ScientificName(Lepidagathis anobrya) :Match, Authors(Nees):Match, Family (Acanthaceae):Match
wfo-0000361106	35796	urn:lsid:ipni.org:names:52075-1	Lepidagathis pobeguinii	Hua	species	in Bull. Soc. Bot. Fr. 60: 578, t. 18 (1904), and in Pobéguin Ess. Fl. Guin. Fl. 125, t. 27bis (1906)	ScientificName(Lepidagathis pobeguinii) :Match, Authors(Hua):Match, Family (Acanthaceae):Match
wfo-0001244898	35797	urn:lsid:ipni.org:names:51978-1	Lepidagathis chevalieri	Benoist	species	l.c. 20 (1911)	ScientificName(Lepidagathis chevalieri) :Match, Authors(Benoist):Match, Family (Acanthaceae):Match
wfo-0000690956	35801	urn:lsid:ipni.org:names:48981-1	Filetia africana	Lindau	species	in Engl. Bot. Jahrb. 20: 41 (1894)	ScientificName(Filetia africana) :Match, Authors(Lindau):Match, Family (Acanthaceae):Match
wfo-0000379868	35803	urn:lsid:ipni.org:names:52595-1	Neuracanthus niveus	S. Moore	species	in J. Bot. 18: 37 (1880)	ScientificName(Neuracanthus niveus) :Match, Authors(S.Moore):Match, Family (Acanthaceae):Match
wfo-0000522664	35805	urn:lsid:ipni.org:names:45156-1	Afrofittonia silvestris	Lindau	species	l.c. 407, fig. 2 (1913)	ScientificName(Afrofittonia silvestris) :Match, Authors(Lindau):Match, Family (Acanthaceae):Match
wfo-0001045105	35807	urn:lsid:ipni.org:names:55265-1	Staurogyne kamerunensis	(Engl.) Benoist	species	in Notulae Syst. 2: 290 (1913)	ScientificName(Staurogyne kamerunensis) :Match, Authors((Engl.)Benoist):Match, Family (Acanthaceae):Match
wfo-0001244902	35808	urn:lsid:ipni.org:names:55303-1	Staurogyne paludosa	(Mangenot & Aké Assi) Heine	species	in Kew Bull. 16: 183 (1962).	ScientificName(Staurogyne paludosa) :Match, Authors((Mangenot & Aké Assi)Heine):Match, Family (Acanthaceae):Match
wfo-0001244903	35809	urn:lsid:ipni.org:names:55214-1	Staurogyne capitata	E. A. Bruce	species	in Kew Bull. 1935: 284, mainly (Bequaert 1141	ScientificName(Staurogyne capitata) :Match, Authors(E.A. Bruce):Match, Family (Acanthaceae):Match
wfo-0000666735	35811	urn:lsid:ipni.org:names:48662-1	Elytraria marginata	Vahl	species	Enum. Pl. 1: 108 (1804)	ScientificName(Elytraria marginata) :Match, Authors(Vahl):Match, Family (Acanthaceae):Match
wfo-0000666736	35812	urn:lsid:ipni.org:names:48663-1	Elytraria maritima	J. K. Morton	species	l.c. 54, fig. 1 (1956).	ScientificName(Elytraria maritima) :Match, Authors(J.K.Morton):Match, Family (Acanthaceae):Match
wfo-0000379839	35814	urn:lsid:ipni.org:names:52558-1	Nelsonia canescens	(Lam.) Spreng.	species	Syst. Veg.1: 42 (1825)	ScientificName(Nelsonia canescens) :Match, Authors((Lam.)Spreng.):Match, Family (Acanthaceae):Match
wfo-0000560388	35816	urn:lsid:ipni.org:names:46061-1	Barleria maclaudii	Benoist	species	in Notulae Syst. 2: 156 (1911).	ScientificName(Barleria maclaudii) :Match, Authors(Benoist):Match, Family (Acanthaceae):Match
