wfo-0000381444	1CC496A1-5896-473F-9C6D-8CABFE2AE2A3	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381445	909CB9D2-6215-4D5D-A7B7-39533EC27824	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381447	ED619617-27C1-4234-9C03-E48162139CD4	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381448	5191B9C8-6DF5-429E-BC95-6E0958548888	Scharmann, M. & Grafe, T.U., Reinstatement of Nepenthes hemsleyana (Nepenthaceae), an endemic pitcher plant from Borneo, with a discussion of associated Nepenthes taxa in Blumea 58(1): 8-12. 2013	
wfo-0000381451	636FD2C7-A6AE-496E-9CD4-4A0E83A68717	Lee, C.C., Nepenthes platychila (Nepenthaceae), a new species of pitcher plant from Sarawak, Borneo in Gard. Bull. Singapore 54(2): 257-261. 2002	
wfo-0000381452	85805666-2364-4157-83D8-692101D9D5E9	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381453	B1E60BCD-802F-4613-889E-21316E29EEB7	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381459	193B2610-FA3E-49B4-B824-2ED227573BEE	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381461	88D5844B-DAB0-4C5A-94FD-AD12536E1B82	Akhriadi, Hernawati & Tamin, R., A new species of Nepenthes (Nepenthaceae) from Sumatra in Reinwardtia 12(2): 141-144. 2004	
wfo-0000381496	A00B3B31-6014-4EE4-A672-A0A9301D69B3	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381510	3E80FD16-B998-4A0C-8658-962C6716C7D5	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381512	29FF773E-2876-484F-B0F6-E9C273E1A855	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381513	A34766AA-7EB2-4BEC-8F8E-D430905244F1	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381514	B2802A15-E66E-487B-A84B-C54A9A8C7B50	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381517	F943B884-5C95-43CC-8497-4A8B879C0093	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381519	5F8E6472-0B2A-42B5-89F3-7FCD4145CED5	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381520	B85EEF58-019D-4445-B429-1AF9DC045C99	McPherson, S., Pitcher Plants of the Old World 2. 2009	
wfo-0000381525	22246837-7898-41BA-BF58-F308AF4F4463	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381535	A13F3BBD-F619-4F59-B4D4-142676D4BDF5	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381536	610DA69E-63C5-4B13-A9A3-501C123E7497	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381538	30CE224B-84D3-45D9-86A3-EC065AFA9577	Clarke, C.M., Nepenthes of Sumatra and Peninsular Malaysia. 2001	
wfo-0000381543	8973133D-8EF7-4D70-ABFB-28F6FC4231DA	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381547	718A37E4-3CF7-4869-A390-A564E69F6104	Robinson, A.S., Nerz, J., Wistuba, A. & al. - Nepenthes lamii Jebb & Cheek, an emended description resulting from the separation of a two-species complex, and the introduction of Nepenthes monticola, a new species of highland pitcher plant from New Guinea	
wfo-0000381554	BC3A063D-3CCB-42E0-87F7-CB247C4A5E03	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381560	340002B3-BA06-4DFB-A4C3-3DA6B6A4903A	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381561	4056CC77-1A49-47F7-BEE7-D896162FDD2A	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381564	6219343B-C39B-4DEE-9681-055B71010B54	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381567	652CD736-AF3B-4BD7-9B0E-E729BB064012	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381568	1638047D-2B81-4140-9854-5FD79C75D244	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381569	FB64A04D-7BA0-42D6-BD6E-031C3D7801A5	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381575	0AD41CD1-D13D-4DB1-927D-569F2A17F7EB	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381577	4BE77171-37CE-4A68-9736-A1A82147CD71	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381586	88ABF423-3A3F-48DD-B431-E707EA61364A	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381906	5AD46730-062B-4CBE-9404-C1EF621124AB	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381912	EDC7A635-8F4F-4FE0-94BD-E2FF6F432C4F	Clarke, C.M., Nepenthes of Sumatra and Peninsular Malaysia. 2001	
wfo-0000381916	BB4C892D-F46D-4EF2-85C3-ED59CF18F909	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381920	8F0835F2-12E3-45CE-968B-FA84D1AB6642	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381921	2623F1FB-9ADF-48BB-96D9-A59ACEFB88F7	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381922	2C714475-AEF3-456F-AA27-7A8FB8E7C7B8	Jebb, M.H.P. & Cheek, M.R., Typification and redelimitation of Nepenthes alata with notes on the N. alata group, and N. negros sp. nov. from the Philippines in Nordic Journal of Botany 31(5): 616-622. 2013	
wfo-0000381924	E1301422-5EEF-4DAD-BB59-9AE2C758BB66	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381926	37998FF8-8FBA-4261-85B5-E5146304E09B	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381929	7EA8A88A-C208-48CE-A492-C65B66E63F57	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381934	8327ACDF-8CA8-437E-A5C2-9DB072D3060B	McPherson, S., Pitcher Plants of the Old World 1. 2009	
wfo-0000381936	3995585E-BAF2-4CDB-91AB-7A14AC3E1B38	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381937	E641CA9B-8972-4538-AAB4-1A208F1F94BF	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381942	C7D87720-39B0-4CF9-BC31-4AC2423D1952	Jebb, M.H.P. & Cheek, M.R., A skeletal revision of Nepenthes in Blumea 42(1): 1-106. 1997	
wfo-0000381943	9FE6BC24-2858-4F12-B706-842EC7A83BAF	Cheek, M.R. & Jebb, M.H.P., Recircumscription of the Nepenthes alata group (Caryophyllales: Nepenthaceae), in the Philippines, with four new species in European Journal of Taxonomy 69. 2013	
wfo-0000381944	186FDED7-69FF-4FF8-8316-F0D238A3A918	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381951	745B59C8-5096-4710-B87A-34C9B6FBAA6C	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381954	6B0CAB33-B99C-4647-A944-1E9D30F56708	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381957	EC4285FA-61ED-4924-8B3C-4248A5A6D477	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381960	24952DF1-2453-44CA-A6DD-C77AC8D65C8F	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381965	8CEDA1ED-77E1-44AC-B750-B200003B45C5	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381967	4CA67E32-BFF3-47BB-9446-10D0ACA4F481	Clarke, C.M., Nepenthes of Sumatra and Peninsular Malaysia. 2001	
wfo-0000381968	18982AF9-33E6-4BD7-B0A6-395E516891D8	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381971	48B24359-3B17-4EC4-B2D1-3DD38157E047	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381973	CCEC4FC3-2EA1-4010-884D-D00CF4298C42	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381976	0E74DDC6-0951-4FBB-8226-81EF8B5350EB	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381977	B29EDDEB-FECF-4391-AE26-01446186B306	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381978	86787B2C-AF6D-4987-B6B4-516AB9D38BBC	Nerz, J. & Wistuba, A., Five new taxa of Nepenthes (Nepenthaceae) from North and West Sumatra in Carniv. Pl. Newslett. 23(4): 101-114. 1994	
wfo-0000381979	6E9E7891-E2C4-41D3-8597-DC224CB6FDE9	McPherson, S., Pitcher Plants of the Old World 2. 2009	
wfo-0000381982	94CEB51F-B811-4D44-AE74-33EFB6C4115E	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381984	E9913EDF-8988-48B9-89DD-F22D1776D689	Mey, F.S. - Nepenthes thorelii, emended description and novel ecological data resulting from its rediscovery in Tay Ninh, Vietnam in McPherson, S., New Nepenthes 1. 2011	
wfo-0000381993	346E30F6-FF18-4D0D-A15E-8C83BA4CF189	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381994	CE802219-42A4-4BEB-B402-CB067A1DEB6F	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381995	FBE42EA5-B9E5-481D-B9E2-22F67C4FA929	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381996	B0625AC8-4D08-480D-9632-2C577264D014	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000381999	A145C137-083E-4174-8684-C466CC69A0C2	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382003	A5E881A5-0B92-4C33-AB21-BA69B73F14AF	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382005	0D81DD76-DB00-48FE-819C-C2E2DCC1AB40	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382010	C6EA2B93-F75F-4336-8C01-394AD9FBBFA6	Clarke, C.M., Nepenthes of Sumatra and Peninsular Malaysia. 2001	
wfo-0000382012	A91B74AE-F711-43A5-AEE0-0CEFB576F73A	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382014	FD7CEF07-DEBC-4657-9248-BF3D081995FE	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382017	A6DCFE13-1E34-4C23-BD00-AE1E927F28C7	Scharmann, M. & Grafe, T.U., Reinstatement of Nepenthes hemsleyana (Nepenthaceae), an endemic pitcher plant from Borneo, with a discussion of associated Nepenthes taxa in Blumea 58(1): 8-12. 2013	
wfo-0000382019	213F3E8D-BDE9-442F-AB40-85D781DC8ADC	Jebb, M.H.P. & Cheek, M.R., A skeletal revision of Nepenthes in Blumea 42(1): 1-106. 1997	
wfo-0000382021	533EC1AF-56F3-4993-AFE8-10987F50A425	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382023	857BDE90-1122-4DEB-96DA-62579EA7656A	Mey, F.S., Introduction to the pitcher plants (Nepenthes) of Cambodia in Cambodian Journal of Natural History 2010(2): 106-117. 2010	
wfo-0000382025	C82B5531-94B8-46C5-AE8C-38FC69B70D54	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382026	10B37310-8B9D-4F2A-81DC-7811A3C59B93	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382029	3203C5F2-20F9-4202-97A0-E219C74702E5	Troy Davis, Clarke, C.M. & Tamin, R., Nepenthes izumiae (Nepenthaceae): a new species from Sumatra in Blumea 48(1): 179-182. 2003	
wfo-0000382032	571A7383-92E9-41AF-AA4C-37633F5FBAD3	Mey, F.S., Introduction to the pitcher plants (Nepenthes) of Cambodia in Cambodian Journal of Natural History 2010(2): 106-117. 2010	
wfo-0000382371	EDF89EC7-8B3D-4683-BB07-D6EEF864F0D9	Cheek, M.R. & Jebb, M.H.P., Recircumscription of the Nepenthes alata group (Caryophyllales: Nepenthaceae), in the Philippines, with four new species in European Journal of Taxonomy 69. 2013	
wfo-0000382380	96E90624-78A0-40CE-ABBD-1477E6493047	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382383	FF2C0E4F-6119-4EE1-8700-9831DF3DD2FD	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382386	1FCD3C7E-14D3-41AF-92AF-F5A251BFAE9C	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382388	12127B78-BA9A-418B-B49F-4944D51F8B68	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382389	498F5E93-F67A-4367-87FE-FD009CD2442C	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382391	9C9F7E1D-FAAD-45B3-8D90-9F2B04E1AB99	Schlauer, J. & Nepi, C., Notes on Nepenthes (Nepenthaceae) II: lectotypification of names based on material in the Herbarium Beccarianum (FI) in Webbia 55(1): 1-5. 2000	
wfo-0000382394	58F81DFF-81CF-415C-BEB3-434C442C6DF0	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382395	B5D52C44-6F8E-4C1E-9FFD-17EE54C96EE3	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382396	7337160C-33EF-44FA-A109-40D7D02A55A6	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000382678	D545FC41-EF3C-401C-B9A2-BC0E584DC8B4	McPherson, S., Pitcher Plants of the Old World 1. 2009	
wfo-0000382698	C2F4FA18-6AAE-4E9E-9F6A-D34B687B0AFA	Kurata, S., [Two new species of Nepenthes from Sumatra (Indonesia) and Mindanao (Philippines).] in J. Insectiv. Pl. Soc. 52(2): 30-34. 2001	
wfo-0000507677	BAD56D13-9D6F-45C4-B0AC-62F4D1D937DD	Clarke, C.M., Lee, C.C. & McPherson, S., Nepenthes chaniana (Nepenthaceae), a new species from north-western Borneo in Sabah Parks Nature J. 7. 2006	
wfo-0000507678	A648CB82-BB69-4AF2-988B-FBEADC63AFEB	Wistuba, A., Nerz, J. & Fleischmann, A.S., Nepenthes flava, a new species of Nepenthaceae from the northern part of Sumatra in Blumea 52(1). 2007	
wfo-0000507679	A5FE156A-C42A-40F5-B0AC-380C4426C0E1	Lee, C.C., Hernawati & Akhriadi,  Two new species of Nepenthes (Nepenthaceae) from North Sumatra in Blumea 51(3): 561-568. 2006	
wfo-0000507680	B30939F6-3F64-432D-971A-35CF784B5A7B	Lee, C.C., Hernawati & Akhriadi,  Two new species of Nepenthes (Nepenthaceae) from North Sumatra in Blumea 51(3): 561-568. 2006	
wfo-0000507681	E2DEEAB6-FA14-462F-B7C2-3FC4E15EE862	Nerz, J. & Wistuba, A., Nepenthes mantalingajanensis (Nepenthaceae), eine bemerkenswerte neue Spezies aus Palawan (Philippinen) in Das Taublatt 59(3). 2007	
wfo-0000507682	0FFF9F68-2364-4380-84FE-64EE20734980	McPherson, S., Pitcher Plants of the Old World 2. 2009	
wfo-0000509840	AE811727-0AF8-4A25-8799-431BA4516D3C	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000744332	91281EDD-70B3-4CF4-A293-74EAB7D55A6B	Robinson, A.S., Fleischmann, A.S., McPherson, S. & al., A spectacular new species of Nepenthes L. (Nepenthaceae) pitcher plant from central Palawan, Philippines. in Bot. J. Linn. Soc. 159(2): 195-202. 2009	
wfo-0000744334	1FBB7469-CA80-4D3D-ABD9-DDA91C844751	Mey, F.S., Nepenthes bokorensis - a new species of Nepenthaceae from Cambodia in Carniflora Australis 7(1): 6-15. 2009	
wfo-0000744335	E0936FCF-770D-4A5F-B2EB-0343DFC32B73	Heinrich, V.B., McPherson, S., Gronemeyer, T. & al. - Nepenthes micramphora (Nepenthaceae), a new species of Nepenthes L. from southern Mindanao, Philippines in McPherson, S., Pitcher Plants of the Old World 2. 2009	
wfo-0000744336	84691FDF-E339-4FF1-8B31-3944566D60E6	Akhriadi, P., Hernawati, Primaldhi, A. & al., Nepenthes naga, a new species of Nepenthaceae from Bukit Barisan of Sumatra in Reinwardtia 12(5): 339-342. 2009	
wfo-0000744337	2D8B8BEB-F43A-4FDC-892A-FEF9C2A50D62	Lee, C.C., McPherson, S., Bourke, G. & al. in Gard. Bull. Singapore 61(1). 2009	
wfo-0000744339	8012F89D-3D49-4E31-BF9D-72EF87F077B2	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0000746065	186B7206-43E3-4DFF-BAA5-3042E19E2C4D	McPherson, S., Pitcher Plants of the Old World 2. 2009	
wfo-0000746815	DCFB3A18-0CA9-49D6-AF4C-83D2F8A80915	Catalano, M., Nepenthes della Thailandia : diario di viaggio. 2010	
wfo-0000746816	88640024-4987-4825-98B1-8F4F307E9328	McPherson, S., New Nepenthes 1. 2011	
wfo-0000746818	A9D50F38-F2B0-45F8-B5D2-44B4687B3074	Cheek, M.R. & Jebb, M.H.P., Recircumscription of the Nepenthes alata group (Caryophyllales: Nepenthaceae), in the Philippines, with four new species in European Journal of Taxonomy 69. 2013	
wfo-0000746843	450F7EBC-673D-491F-9D8E-E861B03D465F	McPherson, S., New Nepenthes 1. 2011	
wfo-0000746844	B63F2F7F-A8EA-4D77-9214-06B94B04DC62	McPherson, S., Carnivorous plants and their habitats 2. 2010	
wfo-0000746849	392E79AF-C19B-45B7-87A5-0145C1E65E0B	McPherson, S., New Nepenthes 1. 2011	
wfo-0000746850	7DB8A059-E757-4837-929E-62F2B0DFF183	McPherson, S., New Nepenthes 1. 2011	
wfo-0000746851	B97A79ED-831A-4D33-BF23-F02FB7AF81E7	McPherson, S., New Nepenthes 1. 2011	
wfo-0000748690	1ECF03A1-065E-4786-8087-3D2DD5404A8E	Cheek, M.R., Nepenthes robcantleyi sp. nov. (Nepenthaceae) from Mindanao, Philippines in Nordic Journal of Botany 29(6): 677–681	
wfo-0001086532	9E911B90-C496-4176-97AF-A07032977A83	Jebb, M.H.P. & Cheek, M.R., A skeletal revision of Nepenthes in Blumea 42(1): 1-106. 1997	
wfo-0001086534	367C7CB4-829A-4726-8075-8D7D715FA452	Jebb, M.H.P. & Cheek, M.R., A skeletal revision of Nepenthes in Blumea 42(1): 1-106. 1997	
wfo-0001086536	913F6F0E-78E0-41B5-B38F-3364F3A4840B	Jebb, M.H.P. & Cheek, M.R., A skeletal revision of Nepenthes in Blumea 42(1): 1-106. 1997	
wfo-0001086537	D79061BF-0E38-498B-8F71-829207C94A95	Jebb, M.H.P. & Cheek, M.R., A skeletal revision of Nepenthes in Blumea 42(1): 1-106. 1997	
wfo-0001086539	EEEDF0AE-26A7-4916-96AF-38766F7ECFC8	McPherson, S., Pitcher Plants of the Old World 1. 2009	
wfo-0001250151	F01204E7-50A3-4FB8-9422-F3A23247EE53	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0001262285	571612E2-8A77-4D9A-A907-4E88DB0D9BCA	McPherson, S., Pitcher Plants of the Old World 1. 2009	
wfo-0001302503	E65C130E-160D-425B-81E1-20FD9BAD95F1	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0001302504	8A5AECBA-6527-4835-876A-864C59803ADA	Cheek, M.R. & Jebb, M.H.P., Identification and typification of Nepenthes blancoi, with N. abalata sp. nov. from the western Visayas, Philippines in Nordic Journal of Botany 31(2): 151-156. 2013	
wfo-0001302505	A5B72FE0-F2B8-4301-B6BC-DDC0CD61E56F	Cheek, M.R. & Jebb, M.H.P., The Nepenthes micramphora (Nepenthaceae) group, with two new species from Mindanao, Philippines in Phytotaxa 151(1): 25-34. 2013	
wfo-0001302506	DF258DAE-D158-42AC-AFD0-20CCE79BF977	Gronemeyer, T., Suarez, W., Nuytemans, H. & al., Two new Nepenthes species from the Philippines and an emended description of Nepenthes ramos in Plants (Basel) 5(2) (23): 1-15. 2016	
wfo-0001302514	C72302EB-E195-40D8-A266-415B999AEFEC	Cheek, M.R. & Jebb, M.H.P., Nepenthes alzapan (Nepenthaceae), a new species from Luzon, Philippines in Phytotaxa 100(1): 57-60. 2013	
wfo-0001302525	9547AFF0-1006-4FB2-BEF4-5F013FC09D27	Lee, C.C., Bourke, G., Taylor, W. & al. - Nepenthes appendiculata, a new pitcher plant from Sarawak in McPherson, S., New Nepenthes 1. 2011	
wfo-0001302526	D5417F07-0558-45EE-B287-DEC3E1ABDDD2	Cheek, M.R. & Jebb, M.H.P., Expansion of the Nepenthes alata group Nepenthaceae), Philippines, and descriptions of three new species in Blumea 59: 144-154. 2014	
wfo-0001302527	3D1501F2-8C62-479B-8D7F-60E848AC1B38	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0001302528	56F6D9FD-A88F-4E70-B8EF-54E65620423F	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0001302529	02F40093-A6FF-4E33-8E55-954FFE4E06A5	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0001302532	CE52E15A-1B4A-48D1-8D9D-9D6C7AA65D8D	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0001302533	924A7C20-C35C-4362-823B-6F98EC6E24E1	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0001302537	2980C2CE-6BF2-40CA-B09B-DB4CC0695F36	Gronemeyer, T., Coritico, F., Micheler, M. & al. - Nepenthes ceciliae, a new pitcher plant from Mount Kiamo, Mindanao in McPherson, S., New Nepenthes 1. 2011	
wfo-0001302539	340ADD0C-9000-4E2E-AB0A-093BB5568A99	Cheek, M.R. & Jebb, M.H.P., The Nepenthes micramphora (Nepenthaceae) group, with two new species from Mindanao, Philippines in Phytotaxa 151(1): 25-34. 2013	
wfo-0001302540	65AB88E8-5921-4FBB-933F-31D5574097AC	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0001302544	B47019EC-3A1E-498B-A3D3-459F82F9E038	Robinson, A.S., Nerz, J. & Wistuba, A. - Nepenthes epiphytica, a new pitcher plant from East Kalimantan in McPherson, S., New Nepenthes 1. 2011	
wfo-0001302545	C1DB9A10-3814-4835-9F92-DCF1A7ADCD0B	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0001302546	66820FE5-298A-425B-BC8F-F34CF3DD6DB9	Cheek, M.R. & Jebb, M.H.P., Recircumscription of the Nepenthes alata group (Caryophyllales: Nepenthaceae), in the Philippines, with four new species in European Journal of Taxonomy 69. 2013	
wfo-0001302551	C8485288-6E2F-495D-8EC8-349868322D42	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0001302559	71913264-862C-4A2D-B780-24B0B1C15B13	Cheek, M.R. & Jebb, M.H.P., Flora Malesiana - Nepenthaceae, Series I, Volume 15. 2001	
wfo-0001302563	DFA903BE-F6A0-45CC-9E76-D63D148EECF1	Cheek, M.R., Nepenthes (Nepenthaceae) of Halmahera, Indonesia in Blumea 59(3): 215-225. 2015	
wfo-0001302568	37F8DEDF-6107-46D6-9EBA-69F2314FED49	Gronemeyer, T., Suarez, W., Nuytemans, H. & al., Two new Nepenthes species from the Philippines and an emended description of Nepenthes ramos in Plants (Basel) 5(2) (23): 1-15. 2016	
wfo-0001302569	A5045C05-4B88-4BD3-B995-98FE38440F1F	Cheek, M.R. & Jebb, M.H.P., Recircumscription of the Nepenthes alata group (Caryophyllales: Nepenthaceae), in the Philippines, with four new species in European Journal of Taxonomy 69. 2013	
wfo-0001302570	7C93F12D-A2CA-4320-867C-A67325D6DC36	Catalano, M., Nepenthes kongkandana, da ufficiosa ad ufficiale in AIPC Magazine 37: 5-11. 2015	
