﻿wfoid	institutionCode	collectionCode	catalogNumber	decimalLatitude	decimalLongitude	recordedBy
wfo-0000158885		Botany	L.3908475	10.683333	123.183333	MELASTOMATACEAE_HAMANN_451
wfo-0000158885	DAV	Herbarium		-3.638611	121.149167	MELASTOMATACEAE_WIDJAJA_729
wfo-0000158895			YAWPLANTCR159	-6.17	146.08	ASPLENIACEAE_BINATANG_
wfo-0000158895			YAWPLANTCR160	-6.17	146.08	ASPLENIACEAE_BINATANG_
wfo-0000158895			YAWPLANTCR163	-6.17	146.08	ASPLENIACEAE_BINATANG_
wfo-0000158895		Botany	L.3503646	-6.666667	146.933333	ASPLENIACEAE_TAKEUCHI_15594
wfo-0000158895		Botany	L.3503647	-6.716667	145	ASPLENIACEAE_TAKEUCHI_12157
wfo-0000156564		Botany	L.2741533	-8.083333	141.166667	CONVOLVULACEAE_MILLAR_35339
wfo-0000156564	BRI	Herbrecs	BRI AQ0277232	-6.506901	147.176096	CONVOLVULACEAE_KAIRO_30942
wfo-0000156565	CNF-UFHB	UCJ		6.24961	-7.49972	CONVOLVULACEAE_C N F_
wfo-0000156613	AD	AD	AD 97420264	-25.052715	114.938351	CONVOLVULACEAE_ASHBY_4743
wfo-0000156613	BRI	Herbrecs	BRI AQ0366194	-20.081788	146.417786	CONVOLVULACEAE_DERRINGTON_
