taxonId	description	type	source	id
wfo-0001301124	Prostrate or scandent perennial herb. Tendrils present. Stems usually hispid. Leaves minutely and sparsely asperulous to shortly and densely hispid or pubescent on both surfaces, petiolate; stipuloid bracts present at base of petioles, reniform to circular, ciliate-laciniate. Corolla lobes 10-25 mm long. Seeds 10-12 mm long. Flowers green or greenish yellow.	morphology		46441
wfo-0001297809	Erect perennial shrub, 0.3-1.0 m high, covered with short silvery adpressed pubescence. Leaves entire, linear to oblanceolate or lanceolate, base decurrent into short petiole, apex acute or obtuse, mucronate. Sepals lanceolate, acute or subacute. Corolla 35-70 mm long, funnel shaped. Flowers bright magenta or magenta-pink.	morphology		38612
wfo-0001297819	Woody climbing shrub, up to 10 m high. Leaf lamina ovate, obtusely acute or emarginate at mucronate apex, cordate at base, glabrous or Â± pubescent, entire or Â± subrepand, lower surface dotted with numerous small circular glands. Sepals elliptic obtuse, glabrous or slightly pubescent. Corolla hypocrateriform, tube up to 150 mm long. Flowers white.	morphology		38615
wfo-0000411605	Twiner. Leaf blade 30-75 mm long, base cordate. Corolla glabrous outside, puberulous within. Flowers light green or dull white.	morphology		65907
wfo-0001103867	Subshrub, up to 0.6 m high. Leaves Â± 35 mm long. Cymes few-flowered, lateral at upper nodes. Corolla contorted, saucer-shaped with broadly campanulate tube. Flowers pale brownish green but blood-red at base inside.	morphology		65910
wfo-0001103081	Climber. Leaf blade 40-90 mm long. Peduncle dichotomously or paniculately much-branched, each branch bearing 2-4 small umbel-like cymes. Corolla glabrous. Flowers purple to crimson; corona purple-brown.	morphology		65912
wfo-0001143143	Medium-sized tree. Branchlets thinly pubescent. Leaves small, 25-80 mm long, elliptic to ovate, leathery and glossy green.	morphology		83669
wfo-0000906753	Coarse perennial, tufted, up to 1.6 m high. Leaf blades up to 400 mm long, 1-6 mm wide (rolled when young and later when old). Spikelets (sessile) 7-8 mm long (pedicellate smaller except for awn). Inflorescence usually a solitary raceme. Lower glume of pedicellate spikelets with a long, rough recurved awn.	morphology		28741
wfo-0000906797	Annual, coarsely tufted (culms erect or geniculately ascending), up to 1.2 m high. Leaf blades 30-300 mm long, 3-16 mm wide. Spikelets 3.5-6.0 mm long. Racemes (2-)5-6(-10), 10-60 mm long; spikelets narrowly ovate; lower glume two-thirds the spikelet length, 5-nerved, tip narrowly rounded and without stiff hairs on back; upper lemma shortly mucronate, mucro Â± 1 mm long.	morphology		27783
wfo-0000906861	Perennial, stoloniferous and tufted (sometimes rooting and branching from lower nodes), up to 1.5 m high. Leaf blades 20-300 mm long, 3-20 mm wide. Basal sheaths glabrous or hairy, usually not splitting into fibres. Spikelets 3-5 mm long. Racemes (2-)3-15, 20-80 mm long; lower glume 3-nerved with 1-3 stiff hairs on back; awn of upper lemma well developed, 0.5-1.2 mm long.	morphology		27785
wfo-0000906870	Perennial, rhizomatous (rhizomes stout, sometimes shortly creeping), up to 1 m high. Leaf blades 50-100 mm long, 6-12 mm wide. Basal sheaths very densely hairy, old sheaths splitting into fibres. Spikelets 3-5 mm long. Racemes 5-20, 30-100 mm long; spikelets lanceolate; lower glume 5-nerved; upper lemma with mucro 0.3-0.5 mm long.	morphology		27786
wfo-0000906872	Annual, tufted (erect or prostrate, often spreading cartweel-like), up to 0.9 m high. Leaf blades 20-250 mm long, 5-18 mm wide. Spikelets (2.5-)3.5-4.5(-5.5) mm long. Inflorescence of 2-7(-10) racemes, 10-90 mm long; lower glume less than half the spikelet length; cross-veins often present on upper glume and lemmas; awn on upper lemma 0.3-1.0 mm long.	morphology		27787
wfo-0000906908	Perennial, rhizomatous (rootstock almost woody) or stoloniferous and tufted (with basal nodes swollen), up to 300 mm tall. Leaf blades 40-130 mm long, 2-9 mm wide. Spikelets 2.5-3.0 mm long. Racemes 2-6.10-40 mm long; spikelets untidily arranged on rhachis; lower glume 3-nerved without stiff hairs on back; awn of upper lemma reduced, shorter than 0.5 mm.	morphology		27791
wfo-0000906914	Annual, coarsely tufted (usually erect with few flowering culms), up to 1.7 m high. Leaf blades 50-300 mm long, 5-20 mm wide. Spikelets 2.5-5.5 mm long. Racemes 3-20, 10-140 mm long; spikelets ovate; lower glume two-thirds the spikelet length, 3-nerved, tip broadly rounded or truncate with a tuft of 1-5 stiff hairs on middle nerve, a third of the way from tip; upper lemma with mucro 0.5-1.0 mm long.	morphology		27792
wfo-0000064783	Matforming perennial herb. Leaves crowded in rosettes, pinnatifid or bipinnatifid. Scape bracteate. Pappus 1-seriate. Rays yellow above, often reddish below, disc yellow.	morphology		75812
wfo-0000099937	Prostrate or erect, matforming perennial herb. Leaves pinnatipartite, lobes linear, abruptly contracted, mucronate. Scape nude. Pappus biseriate. Flowers yellow.	morphology		75851
wfo-0000112911	Annual herb, 30-400 mm tall. Leaves pinnatipartite to bipinnatipartite, lobes 2-6 mm long. Scape nude. Pappus biseriate. Flowers with yellow rays, often reddish below, disc yellow, rarely white.	morphology		75854
wfo-0000090634	Perennial herb, up to 300 mm tall. Leaves entire or 2-5-pinnatifid, mucronate. Scape nude or with very few small leaves. Pappus 1-seriate. Flowers with lower surface of rays coppery, rarely pale yellow, upper pale yellow, disc yellow; January to June and in September.	morphology		75868
wfo-0000133744	Perennial herb, 150-250 mm tall. Leaves 50 mm long, pinnatifid or bipinnatifid, lobes up to 10 mm long, linear, attenuate, mucronate. Scape nude. Pappus biseriate. Flowers with rays yellow above, often reddish below, disc yellow.	morphology		75880
wfo-0001065909	Shrublet, up to 1 m high. Calyx with lobes distinct in bud, separating into regular sepals at anthesis. Fruit with carpels ovoid, stipes 3-8 mm long, 1-3-seeded. Flowers yellow.	morphology		95625
wfo-0000416384	Shrublet, up to 0.6 m high. Leaves cuneate to rounded at base; petiole 1-3 mm long. Flowering pedicels Â± 22-30 mm long, slender, not thickened upwards, sparsely pubescent. Flowers yellow.	morphology		95627
wfo-0000331269	Small tree or shrub, up to 5 m high. Leaves glabrous or almost so. Flowers in shortly pedunculate inflorescence exceeding 10 mm. Calyx lobes triangular-oblong to narrowly oblong, 1.5(-2.0) mm long. Corolla glabrous, occasionally somewhat pubescent. Flowers greenish.	morphology		32339
wfo-0001133104	Deciduous shrub, up to 3 m high. Leaves 3-foliolate, petiole winged, leaflets sessile, elliptic or obovate, 15-40 x 6-15 mm, densely dotted with glands, conspicuously veined on both surfaces. Flowers yellow.	morphology		82350
wfo-0001133105	Shrub or small tree, up to 6 m high. Leaves 3-foliolate, petiole 10-30 mm long, terete, leaflets narrowly elliptic, 30-80 x 10-40 mm, leathery, gland-dotted, venation conspicuous. Fruit ellipsoidal, fleshy, 12 mm long. Flowers greenish yellow.	morphology		82352
wfo-0000331714	Robust herb, 0.7-1.5 m high. Leaves distinctly petiolate or tapering to cuneate-attenuate base, dentate. Inflorescence scarcely ramified, shorter than 50 mm, very dense and appressed pubescent. Flowers purple.	morphology		96331
wfo-0000332143	Perennial herb, 0.3-0.6(-1,0) m high. Stem scabrid on angles, usually erect. At least lower leaves deeply incised to 1- or 2-pinnatisect, petiolate. Spikes slender, fruiting spikes 100-250 mm. Flowers pale pink, purple or blue.	morphology		96334
wfo-0000332401	Semi-erect perennial herb, up to 500 mm tall. Leaves pinnatisect or pinnately incised. Flowers large and showy, in a dense spike; blue-purple, sometimes white.	morphology		96336
wfo-0000332450	Perennial herb, up to 0.6 m high. Leaves dentate to incised-serrate, sessile, amplexicaul. Spikes very dense, pedunculate, not crowded. Bracts distinctly longer than calyx. Inflorescence glandulose. Flowers reddish purple.	morphology		96337
wfo-0000130951	Scandent shrub. Leaves glabrous or sparsely pubescent, triplinerved, margins entire. Outer pappus of very short, narrow scales, inner of long, scabrid bristles. Heads usually with 3-7 flowers. Achenes hairy. Flowers pale yellow or creamy white; December and April to July.	morphology		80389
wfo-0000118358	Herb, up to 1 m high. Leaves linear, 1-2(-4) mm broad, glabrous or thinly hairy above, silky silvery below. Many heads in corymbose panicles. Involucral bracts oblong-elliptic, abrubtly mucronate. Flowers violet.	morphology		80391
wfo-0000042858	Annual or perennial herb, up to 1 m high. Stems and leaves gland-dotted, scabrous. Leaves linear, puberulous. Heads in open corymbose panicles. Involucral bracts suddenly contracted at tips. Pappus bristles of inner whorl plumose, outer whorl scales. Flowers purple.	morphology		80392
wfo-0000090040	Shrub, up to 1.3 m high. Leaves narrowly obovate, 30 x 10 mm, subsessile, margin crenate at apex, pubescent to glabrescent, gland-dotted. Inflorescence a cymose-paniculate corymb. Inner pappus bristles barbellate. Achenes strigose-pubescent. Flowers purple.	morphology		80393
wfo-0000133986	Subshrub, up to 1.6 m high. Leaves subsessile, coarsely toothed, especially in upper half, cobwebby below. Heads with 3-7 flowers in large corymbose panicles. Achenes hairy. Flowers whitish or mauve.	morphology		80398
wfo-0000122499	Annual herb, 0.1-2.0 m high. Leaves mostly narrower than 5 mm, linear to filiform, sometimes revolute. Involucral bracts progressively longer to inside, midrib continued as 1 mm or more long, bristle-like mucro, purple and squarrose or somewhat spiralled*, seldom straight. Outer pappus whorl of scales; pappus setae of inner whorl barbellate, seta barbs ascending-appressed, shorter than achene hairs. Achenes 5-7-ribbed, not rugulose between ribs. Flowers purple.	morphology		80400
wfo-0000027173	Annual herb, up to 1 m high. Leaves linear or linear-lanceolate, margins entire. Heads in open corymbs. Involucral bracts long-acuminate, bristle-tipped, persistently woolly araneose. Outer pappus of short linear seta-like scales, inner pappus of short barbellate setae. Achenes densely silvery strigose. Flowers purple.	morphology		80401
wfo-0000114140	Perennial herb, up to 0.6 m high. Flowering stems leafy. Heads solitary or occasionally up to 3 or 4 at stem apex. Involucral bracts lanceolate-acuminate, subequal and uniform. Inner pappus setae barbellate. Achenes narrowly cylindric, glabrous, glandular. Flowers purple.	morphology		80403
wfo-0000819379	Herb, up to 400 mm tall. Anthers contorted. Leaves convolute. Flowers blue.	morphology		23195
wfo-0000093275	Perennial herb, up to 1 m high. Leaves hairy, sessile, bases cordate to subcordate. Heads in terminal corymbose panicles. Inner pappus setae barbellate. Achenes terete, obscurely Â± 4-ribbed, densely long-sericeous. Flowers violet, occasionally pinkish or white.	morphology		80410
wfo-0000073516	Annual herb, up to 1.5 m high. Inner pappus of numerous bristles; outer pappus of short, distinct, or Â± confluent, oblong, rounded or subtruncate scales 0.1-0.2 mm long. Flowers mauve.	morphology		80418
wfo-0000006146	Scrambling shrub. Leaves coarsely toothed in upper half or at apex, glabrous above, thinly cobwebby or glabrescent below, penninerved. Heads with 3-7 flowers in corymbose panicles. Achenes hairy. Flowers pinkish violet to white.	morphology		80421
wfo-0000082168	Shrub, up to 4 m high. Leaves petiolate, margins serrate, base cordate, thinly woolly below, petiole with a pair of deciduous, orbicular basal auricles. Heads with 3-7 flowers in rounded, corymbose panicles. Achenes hairy. Flowers pale mauve.	morphology		80424
wfo-0000132967	Perennial herb, 0.5-0.75 m high. Leaves linear, margins revolute. Heads 3-many per branch, racemose or laxly paniculate. Involucral bracts puberulous, with hairs towards bract apex reddish brown. Outer pappus of short, narrow, brownish scales, inner of brownish, barbellate setae. Achenes 4- or 5-ribbed, hispidulous. Flowers purplish.	morphology		80446
wfo-0000117115	Annual herb, up to 1 m high. Leaves linear or linear-lanceolate, gland-dotted and thinly hairy. Pappus bristles barbellate. Involucre campanulate, involucral bracts subobtuse, abruptly narrowed to mucronate tips, margins broadly hyaline or purple-tinged. Achenes 5-7-ribbed. Flowers purple.	morphology		80451
wfo-0000819599	Herb, up to 350 mm tall. Leaves oblong, acute to squamiform. Capsule subfusiform, 2-locular.	morphology		23042
wfo-0000819825	Herb. Like W. undulata but with very large flowers; should be placed under that species.	morphology		23096
wfo-0000042902	Rosulate perennial herb, up to 1.7 m high. Leaves in basal rosette, spathulate. Heads solitary or paired on nude or subnude scapes. Involucral bracts lanceolate-acuminate. Achenes hairy. Flowers purple.	morphology		80455
wfo-0000095362	Shrub, up to 1.8 m high. Leaves coarsely toothed in upper half or at apex, sometimes entire, silky canescent below, discolorous. Heads with 3-7 flowers in corymbose panicles. Outer pappus of caducous setae, inner pappus of persistent barbellate setae. Achenes hairy. Flowers pale to deep violet.	morphology		80456
wfo-0000129267	Scrambling shrub, up to 3 m high. Heads with 10 or more flowers in erect panicles. Outer pappus of short, narrow scales, inner of long barbellate bristles. Achenes thinly hispid. Flowers whitish, pinkish or pale violet.	morphology		80463
wfo-0000424643	Erect annual, biennial or perennial herb, up to 300 mm tall. Lower leaves cordate to ovate, obtuse, crenate, upper leaves ovate to lanceolate,  cuneate at base, crenate. Stipules deeply and pinnately lobed, terminal segment larger than the others, lanceolate, entire or crenate, leaf-like. Corolla exceeding calyx. Spur 3.0-6.5 mm, up to twice as long as calycine appendages. Flowers violet, yellow or parti-coloured.	morphology		83144
wfo-0000417895	Tufted perennial to 30 cm. Spikelets chestnut-brown.	morphology		60
wfo-0000417912	Compact, tufted perennial, 5-25 cm. Spikelets reddish.	morphology		61
wfo-0000418026	Stiff perennial, 30-45 cm. Spikelets in dense brown heads.	morphology		64
wfo-0000332907	Tree, 6-20 m high. Leaves usually longer than 60 mm, generally obovate, petiole usually longer than 10 mm. Pedicels 20-50 mm long. Flowers dull white.	morphology		82983
wfo-0000333129	Shrub, 2-3(-4) m high. Young branches with grooves. Flowers fairly large, 16-18 mm long. Calyx cup-shaped in fruit. Ovary glabrous in upper half. Fruit fleshy. Flowers bright violet.	morphology		96194
wfo-0000333344	Shrub, (1.0-)2.4-4.0(-5.0) m high. Adaxial surfaces of leaflets sparsely hairy, scabrous. Flowers small, 5-10 mm long. Calyx cup-shaped in fruit. Ovary glabrous in upper half. Fruit fleshy, spherical. Flowers mauve.	morphology		96200
wfo-0000418109	Relatively robust, tufted perennial, 15-25 cm. Spikelets brown.	morphology		67
wfo-0000418222	Densely tufted perennial, 10-35 cm. Spikelets light brown.	morphology		70
wfo-0000333375	Small to medium-sized tree, up to 5 m high. Adaxial surfaces of leaflets softly hairy. Flowers small, 5-10 mm long. Calyx cup-shaped in fruit. Ovary glabrous. Fruit elliptic, fleshy. Flowers white to pale blue or purple.	morphology		96201
wfo-0000333403	Tree, (2-)3-4(-9) m high. Leaflets glabrous, median leaflet narrowly oblong, narrowly elliptic or lanceolate. Calyx bell-shaped in fruit. Fruit dry, obovate. Flowers white to pale mauve.	morphology		96203
wfo-0000819683	Erect herb, up to 500 mm tall. Leaves linear, up to 12 mm long, 1.5 mm broad, margin cartilaginous, denticulate. Corolla 5.0-7.5 mm long, tube at least half the length of corolla and longer than calyx lobes. Testa almost smooth. Flowers blue or mauve.	morphology		23037
wfo-0000819493	Prostrate herb. Stems slender, 150-300 mm long, upper parts and inflorescence zigzag, with long internodes. Leaves linear-oblong, 5-8 x 1-2 mm, reflexed. Flowers blue or violet.	morphology		23210
wfo-0000819470	Erect or sprawling shrublet, up to 500 mm tall. Leaves all similar, ascending, crowded, fasciculate, linear, 7-15 x 2 mm. Flowers white or pale blue;.	morphology		23218
wfo-0000819613	Erect herb, up to 400 mm tall. Leaves widely scale-like, adpressed, margin slightly thickened, pilose. Flowers elongately bell-shaped. Flowers blue.	morphology		23079
wfo-0000819805	Erect perennial herb, up to 350 mm tall. Leaves alternate, Sessile, numerous and densely set, 5-15 mm long. Flowers sessile, rather few in a Â± contracted, often headlike inflorescence. Corolla tube shorter than 1 mm. Flowers blue or mauve.	morphology		23102
wfo-0000819716	Herb forming dense tufts, up to 160 mm tall. Stem leafy. Leaves alternate, narrowly lanceolate to linear, 4-5 x 0.5 mm, slightly pilose. Flowers terminal, shortly pedicellate. Flowers white or pale blue.	morphology		23115
wfo-0000819719	Prostrate or decumbent herb. Stems 100-500 mm long, dichotomously branched. Leaves opposite, sessile to subpetiolate, elliptic to narrowly ovate, acute, cuneate at base, margin cartilaginous, Â± undulate-crenate. Flowers white.	morphology		23118
wfo-0000819480	Herb, up to 400 mm tall. Stems many from woody base, wiry. Leaves alternate, linear, the lower 10-20 mm long, the upper shorter and distant. Flowers in a lax panicle with divaricate branches. Flowers white.	morphology		23226
wfo-0000819439	Decumbent perennial herb. Stems filiform, up to 150 mm long. Leaves narrowly elliptic to broadly elliptic, up to 9 x 2.0-3.2 mm, thin. Inflorescence frondose, 1-to few-flowered, with flowers terminal or in dichoto-mous forks. Testa rugulose. Flowers white or mauve.	morphology		23166
wfo-0000819435	Leaves ovate to narrowly ovate, up to 40 x 20 mm, apex obtuse to acute. Corolla Â± 20 x 15 mm. Flowers cream or pale yellow, outer surface of corolla with mauve median line.	morphology		23167
wfo-0000819388	Herb, up to 450 mm tall. Stems erect, branched at base. Leaves narrowly scale-like, apex acute, 2-3 times as long as broad, margin slightly thickened, not pilose. Flowers purple.	morphology		23181
wfo-0000819378	Herb, up to 350 mm tall. Leaves sessile, narrowly lanceolate to obovate, cuneate or obtuse, in basal tuft. Stem simple, elongate, somewhat branched above, glabrous. Capsule obovate, as long as calyx lobes.	morphology		23196
wfo-0000819542	Erect, perennial herb, up to 0.7 m high. Leaves few and inconspicuous, usually less than 7 mm long and 2 mm wide. Testa reticulate. Flowers white or blue.	morphology		23201
wfo-0001137990	Herb, up to 0.6 m high. Leaves narrow, often  filiform. Spikes globose, at length somewhat elongated, dense, laterally arranged on short branchlets, forming somewhat elongated panicles at summit of branches. Flowers white.	morphology		26456
wfo-0000418472	Tufted perennial to 20 cm. Spikelets brown.	morphology		74
wfo-0000418519	Robust, grey-green, tufted perennial. Spikelets chestnut-brown.	morphology		75
wfo-0001138023	Shrublet, up to 500 mm tall. Leaves in approximate fascicles, linear or oblong-linear, obtuse, 2-A mm long. Spikes small, laterally arranged on very short lateral branchlets in a compact panicle. Flowers white.	morphology		26479
wfo-0001138029	Semiwoody shrublet, up to 400 mm tall. Leaves filiform or nearly so, in approximate fascicles. Spikes arranged in dense corymbose panicles at ends of branches. Flowers white.	morphology		26482
wfo-0000427365	Shrublet, up to 1 m high. Flowers congested in axillary glomerules. Petals 4.00 x 1.25 mm. Calyces hirsute. Flowers yellow.	morphology		44279
wfo-0000787203	Cormous herb, up to 0.6 m high. Anthers 5-6 mm long. Spike 2-10-flowered. Bracts dry and brown, 10-16 mm long, nonoverlapping. Habit slender. Tepals lanceolate, distinctly apiculate, 15-18 x 6-8 mm. Flowers pink to purple.	morphology		36873
wfo-0000787158	Cormous herb, up to 1.5 m high. Leaves broad, 50-90 mm wide, little thickened and hyaline on midrib and margins. Perianth tube with lower part 15-25 mm long, upper part 18-20 mm long, 5-6 mm wide. Flowers maroon-red.	morphology		36904
wfo-0000787275	Cormous herb, up to 400 mm tall. Lower part of perianth tube at least 30 mm long, included in bracts. Bracts herbaceous, 33-55 mm long. Spike 3-7-flowered. Flowers pale pink.	morphology		36919
wfo-0000787199	Cormous herb, up to 1.2 m high. Plants growing in clumps. Intemodes of spike 4-8 mm long. Tepals 16-25 mm long. Spike 30-60-flowered. Bracts dry, dark brown. Flowers pink to purple or maroon.	morphology		36926
wfo-0000787263	Cormous herb, up to 1 m high. Tepals 16-19 mm long. Stem frequently branched. Leaves broad, 14-20 mm wide. Main spike 25-35-flowered. Upper perianth tube 7-9 mm long. Floral bracts dry. Flowers pale pink.	morphology		36942
wfo-0000787259	Cormous herb, up to 500 mm tall. Tepals lanceolate, markedly attenuate, 20-25 mm long. Stem always unbranched. Bracts narrow with pale margins which do not or hardly clasp stem. Leaves 8-20(-25) mm wide. Flowers deep pink.	morphology		36944
wfo-0000787250	Cormous herb, up to 1 m high. Basal leaves 1 or 2, linear with heavily thickened margins, midribs raised and thickened, 3-6 mm wide. Perianth with lower part 8-9 mm long. Tepals oblanceolate, 10-18 x 5-7 mm. Flowers pale yellow to cream or maroon.	morphology		36950
wfo-0000533579	Tufted perennial with flattened stems, 15-70 cm. Spikelets in dense clusters, brown.	morphology		78
wfo-0000787247	Cormous herb, up to 0.75 m high. Lower part of perianth tube at least 30 mm long, partly exserted. Bracts dry and brown with pale margins. Spike with more than 15 flowers. Flowers deep pink.	morphology		36953
wfo-0001032779	Shrub, up to 1.5 m high. Leaves ovate, obovate or oblong, entire or very slightly sinuate, shortly petiolate, 30-150 x 10-70 mm. Flowers 10-15 cm axillary fascicles. Calyx densely tomentose outside, enlarging and completely enclosing berry. Flowers yellow or yellowish green.	morphology		71875
wfo-0001103571	Perennial herb, up to 450 mm tall. Corona lobes subquadrate, with square shoulders and thick incurved obtuse middle point. Flowers greenish tinted with purple-brown outside.	morphology		68613
wfo-0000752015	Mat-forming perennial herb, up to 50 mm tall. Tepals not longer than 15 mm, outer aristate. Flowers mauve-pink.	morphology		95770
wfo-0000752004	Dwarf shrub, up to 2 m high, branched, with many sheaths of wiry, brown, parallel fibres. Leaves usually smooth on edge. Ovary trichomes Â± spreading, 1.0-1.2 mm long. Flowers blue or purplish blue.	morphology		95772
wfo-0000428247	Spiny shrub or small tree, up to 5 m high. Leaves 20-80 x 10-40 mm, glaucous. Flowers in pedunculate cymes. Fruit soid or subglobose. Flowers white.	morphology		90978
wfo-0001087314	Shrub or small tree, up to 6 m high. Young branches and leaves tomentose. Flowers fasciculate or solitary. Perianth green. Anthers brown. Fruit orange, drupaceous, 25 x 18 mm. Flowers white, greenish white or greenish. yellow	morphology		90972
wfo-0000741316	Shrub or small tree, up to 6 m tall. Young branches and leaves glabrous. Flowers fasciculate or solitary. Perianth green. Anthers brown. Fruit orange, drupaceous, 25 x 18 mm. Flowers greenish.	morphology		90973
wfo-0001103480	Perennial herb, 0.6-0.8 m high. Leaves 25-100 mm long, lanceolate, ovate or oblong-ovate, roughly pubescent on both sides. Umbels pedunculate, 2 in a terminal pair to 6, lateral and terminal. Corolla lobes suberect, with longitudinally divided gibbosity on inner face. Flowers greenish yellow.	morphology		65952
wfo-0001103481	Perennial decumbent herb. Leaves up to 45 mm long, ovate, ovate-lanceolate or oblong-lanceolate, scabrid on both sides. Umbels pedunculate, 2-6, lateral and terminal. Corolla lobes very spreading or reflexed, glabrous. Flowers green with purple tips; corona orange or dull yellow.	morphology		65953
wfo-0001103387	Perennial herb, up to 300 mm tall. Leaves 4-14 times as long as broad; varying from linear to narrowly elongate or lanceolate, glabrous; crisped on margins. Umbels sessile, lateral. Corolla glabrous on inner face; corona lobes Â± as long as broad. Flowers brown.	morphology		65955
wfo-0001103151	Perennial herb, 0.6-0.9 m high. Leaves 1.5-3 times as long as broad, elliptic or oblong; glabrous. Umbels all sessile, numerous, racemosely arranged along stem. Flowers yellowish green.	morphology		65957
wfo-0001103190	Perennial herb, 100-300 mm tall. Leaves 11-40 times as long as broad, linear. Umbels pedunculate, terminal. Corolla reflexed, glabrous on inner face. Corona lobes shorter than staminal column. Flowers yellowish green.	morphology		65964
wfo-0001103194	Perennial herb, 0.3-0.9 m high. Leaves 1-3 times as long as broad; oblong, ovate, elliptic or lanceolate; glabrous. Umbels pedunculate, numerous and racemosely arranged along stem. Flowers brownish.	morphology		65965
wfo-0001103159	Perennial herb, 170-400 mm tall. Leaves 4-14 times as long as broad, lanceolate-attenuate, glabrous. Umbels pedunculate, lateral and terminal. Corolla lobes erect or suberect, glabrous outside, densely white-pubescent at recurved tips on inner face. Flowers green, tipped with brown.	morphology		65969
wfo-0000429205	Prostrate herb. Leaves opposite, blades elliptical or oblong, 15-30 mm long, apex obtuse, petioles 4-8 mm long with narrow entire sheath at base. Flowers axillary in groups. Flowers pink or greenish red.	morphology		47878
wfo-0000382639	Robust perennial to 1.5 m. Spikelets dark red.	morphology		23
wfo-0000335161	Perennial herb, up to 0.6 m high. Leaves ovate-orbicular, maculate. Spathe without a purple blotch at base, golden yellow.	morphology		87564
wfo-0000335165	Perennial herb, up to 0.6 m high. Leaves triangular-hastate, 170-300 x 50-150 mm, densely maculate with long, white, translucent spots. Spathe golden yellow.	morphology		87566
wfo-0000335174	Perennial herb, up to 0.6 m high. Leaves oblong-hastate, blade up to 350 mm long and 150 mm wide, usually immaculate. Spathe lemon-chrome-yellow with a purple blotch at base.	morphology		87570
wfo-0000335175	Deciduous perennial herb, up to 0.8 m high. Leaves narrowly lanceolate, 150-400 x 20-70 mm. Peduncle up to 0.6 m long. Spathe 110-120 mm long, 15-20 mm broad, white-pink-dark maroon.	morphology		87571
wfo-0000429563	Shrub or small tree, up to 3 m high. Leaflets with reddish, translucent glands, scattered over surface, oblong to ovate, 30-130 x 18-48 mm, long acuminate, margins crenulate. Flowers white.	morphology		81514
wfo-0000528873	Tufted perennial to 1.2 m. Spikelets dull gold.	morphology		48
wfo-0000528893	Tufted perennial, 20-40 cm. Spikelets green to brownish.	morphology		49
wfo-0000529026	Tufted perennial to 40 cm. Spikelets green.	morphology		51
wfo-0001130995	Shrub or small tree, up to 7 m high. Leaf lamina narrowly elliptic-ovate to elliptic-ovate, upper surface glossy, very prominently 3-nerved below from base to apex with prominent reticulate venation on both sides, margin serrulate. Unarmed. Flowers yellowish green.	morphology		96102
wfo-0001130996	Shrublet, up to 0.6 m high. Stems annual from creeping rhizome, branches with paired, stipular spines. Lamina ovate to broadly ovate, 20-50 x 10-40 mm, margin serrulate. Flowers yellowish green.	morphology		96104
wfo-0001146368	Woody shrublet, up to 1 m high. Older leafless stems thick and woody. Leaves succulent, produced on shorter, younger, flower-producing stems, petiole short, persistent, leaflets ovate to narrowly ovate,  10 mm long. Fruit winged. Flowers 10-12 mm long, yellow.	morphology		83405
wfo-0001294353	Stout, erect, loosely branched shrub with long, woody branches to 60 cm. Leaves ascending, clasping stem, 70 x 8 mm. Flowers ternate, white to pink, Â± 40 mm diam. Fruits 6-9-locular, woody, without closing bodies.	morphology		171
wfo-0000680916	Compact shrublet to 30 cm. Leaves ascending or spreading, obscurely keeled, apiculate. Flowers solitary on short pedicels, magenta, to 17 mm diam. Fruits 5-locular, keels parallel at base but diverging strongly above, valve wings absent.	morphology		201
wfo-0000680917	Low shrublet to 15 cm, blackish at base, branches reddish when young. Leaves free, trigonous, falcately incurved to lunate, mucronate, 12 x 3-4 mm. Flowers subsessile, magenta, Â± 15 mm diam. Fruits 5-locular, without valve wings.	morphology		202
wfo-0000680918	Compact shrublet to 25 cm. Leaves oblong, sharply tapered, apiculate, to 20 x 5-7 mm, fused below into a sheath to 4 mm long with an impressed line. Flowers solitary, white to pinkish magenta, 25-30 mm diam. Fruits 5-locular.	morphology		203
wfo-0001293272	Mat-forming perennial with trailing stems to 12 cm long. Leaves linear, acute, apiculate, 2-5 cm long. Flowers solitary, white to pale pink, 50-65 mm diam. Fruits Â± 12 mm diam.	morphology		263
wfo-0001293452	Robust, spreading shrublet, with short shoots from leaf axils. Leaves sharply trigonous, 10-25 x 2-4 mm. Flowers 1-3 in groups, rose-magenta, to 60 mm diam. Fruits to 18 mm diam.	morphology		301
wfo-0000588271	Succulent perennial with trailing stems to 1.5 m long. Leaves Â± straight, 8-18 mm diam. Flowers pink or magenta, 50-80 mm diam., stigmas overtopping stamens, receptacle top-shaped, tapering into pedicel. Fruits clavate, bicarinate when still green.	morphology		405
wfo-0000702535	Tufted succulent perennial with well-developed rootstock. Leaves arising below ground, spreading, prostrate, unequal, longer leaf to 5 cm, 3 cm wide at base, tapering to a point, velvety papillose, grey-green. Flowers solitary on pedicels to 25 mm long,	morphology		420
wfo-0000702533	Like G. pubescens but plants mostly less branched, leaves shorter and thicker and epidermal hairs branched.	morphology		422
wfo-0000702522	Like G. pilosulum but plants white-pubescent to glabrous.	morphology		424
