identifier	wfoID	accessURI	format	usageTerms	title	agentID	type	furtherInformationURL	rights	taxonID
000384bb-6aa6-4cb1-8b51-2f7766f8246d	wfo-0000027697	http://solanaceaesource.org/sites/solanaceaesource.org/files/Giacomin_1987_DSC_0464.JPG	image/jpeg	http://creativecommons.org/licenses/by/3.0/	Solanum rugosum Dunal	4370f824-74f6-4245-841d-2954ff554e63	http://purl.org/dc/dcmitype/StillImage	http://solanaceaesource.org/file/1039	Solanaceaesource.org	65c8bbe7-8c99-4d80-8ffa-cd62f29e78b3
0036b8b7-244f-4343-8b9a-a7fea4222c3f	wfo-0000016459	http://solanaceaesource.org/sites/solanaceaesource.org/files/Nee_51740_flower2_SK.jpg	image/jpeg	http://creativecommons.org/licenses/by/3.0/	Solanum saturatum M.Nee	4370f824-74f6-4245-841d-2954ff554e63	http://purl.org/dc/dcmitype/StillImage	http://solanaceaesource.org/file/1708	Solanaceaesource.org	3476d986-9982-4637-8067-c4b45e338e9f
00450a67-2011-413c-b39c-980edbc68d19	wfo-0000014546	http://solanaceaesource.org/sites/solanaceaesource.org/files/Knapp_10577_DSC_7308.JPG	image/jpeg	http://creativecommons.org/licenses/by/3.0/	Solanum clivorum S.Knapp	4370f824-74f6-4245-841d-2954ff554e63	http://purl.org/dc/dcmitype/StillImage	http://solanaceaesource.org/file/920	Solanaceaesource.org	afe5fa83-70b6-4484-bb66-936ef5130226
0051eb80-9840-475f-b701-9b51a69f6384	wfo-0000058825	http://solanaceaesource.org/sites/solanaceaesource.org/files/IMG_4246_Nyambene_MSV196_S_agnewiorum.JPG	image/jpeg	http://creativecommons.org/licenses/by/3.0/	Solanum agnewiorum Voronts.	4370f824-74f6-4245-841d-2954ff554e63	http://purl.org/dc/dcmitype/StillImage	http://solanaceaesource.org/file/1933	Solanaceaesource.org	bee576cb-07c9-4465-afdc-a1f9b0d756c0
00733d71-3d15-4d2e-9e95-0ecb0b905fef	wfo-0000072512	http://solanaceaesource.org/sites/solanaceaesource.org/files/Knapp_10732_OMD40820.JPG	image/jpeg	http://creativecommons.org/licenses/by/3.0/	Solanum ochranthum Dunal	4370f824-74f6-4245-841d-2954ff554e63	http://purl.org/dc/dcmitype/StillImage	http://solanaceaesource.org/file/1645	Solanaceaesource.org	15bd2c7b-95f0-4182-9f12-23d07e176200
