WFOID	measurementID	measurementValue	measurementType	measurementAccuracy	measurementUnit	measurementDeterminedDate	measurementDeterminedBy	measurementMethod	measurementRemarks	source
wur-001	MSFID001	CR	http://iucn.org/terms/threatStatus			2013-08-12	M. Aymard		MsrRmk01	http://www.wfo.com
wur-002	MSFID002	EX	http://iucn.org/terms/threatStatus			2013-08-12	M. Aymard		MsrRmk01	http://www.wfo.com
wur-003	MSFID003	VU	http://iucn.org/terms/threatStatus			2013-08-12	M. Aymard		MsrRmk01	http://www.wfo.com
wur-004	MSFID004	A	http://kew.org/wcs/terms/habitat			2013-08-12	M. Aymard		MsrRmk02	http://www.wfo.com
wur-005	MSFID005	DT	http://kew.org/wcs/terms/habitat			2013-08-12	M. Aymard		MsrRmk02	http://www.wfo.com
wur-006	MSFID006	DD	http://iucn.org/terms/threatStatus			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-007	MSFID007	NE	http://iucn.org/terms/threatStatus			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-008	MSFID008	bamboo	http://kew.org/wcs/terms/lifeform			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-009	MSFID009	biennial	http://kew.org/wcs/terms/lifeform			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-010	MSFID010	bulb	http://kew.org/wcs/terms/lifeform			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-011	MSFID011	caudex	http://kew.org/wcs/terms/lifeform			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-012	MSFID012	cham	http://kew.org/wcs/terms/lifeform			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-012	MSFID013	AQ	http://kew.org/wcs/terms/habitat			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-013	MSFID014	RI	http://kew.org/wcs/terms/habitat			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-014	MSFID015	LC	http://iucn.org/terms/threatStatus			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-015	MSFID016	geopyte,holomycotrophic	http://kew.org/wcs/terms/lifeform			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-016	MSFID017	MT	http://kew.org/wcs/terms/habitat			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-017	MSFID018	S	http://kew.org/wcs/terms/habitat			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-018	MSFID019	hemicr	http://kew.org/wcs/terms/lifeform			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-019	MSFID020	hemimycotrophic	http://kew.org/wcs/terms/lifeform			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-020	MSFID021	WT	http://kew.org/wcs/terms/habitat			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-021	MSFID022	LR/nt	http://iucn.org/terms/threatStatus			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-022	MSFID023	LR/lc	http://iucn.org/terms/threatStatus			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-023	MSFID024	G	http://kew.org/wcs/terms/habitat			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-024	MSFID025	GC	http://kew.org/wcs/terms/habitat			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-025	MSFID026	TG	http://kew.org/wcs/terms/habitat			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-026	MSFID027	MA	http://kew.org/wcs/terms/habitat			2013-08-12	M. Aymard		MsrRmk03	http://www.wfo.com
wur-012	MSFID028	CR	http://iucn.org/terms/threatStatus			2013-08-12	M. Aymard		MsrRmk01	http://www.wfo.com
