gcc-119800	Blumea grandiflora	sp.	 	Blumea	 	grandiflora	 	 	 	Zipp. ex Span.	Linnaea 15	 	165	1841	 	Synonym	gcc-128727	gcc	GCC-CE8B9D07-5393-4554-9761-C5FEC3FA8086	2012-02-11T20:12:45.153	185576-1	Capparaceae	M	A	Synonym	 	0	 	 	SPECIES	Zipp. ex Span.	 	ICNafp	 	 	 	 
gcc-128727	Capparis spinosa	sp.	 	Capparis	 	spinosa	 	 	 	L.	 	 	 	 	 	Accepted	 	gcc	GCC-E6527F92-C9B2-407A-A189-DAB162E134D0	2012-02-11T20:12:45.153	 	Capparaceae	M	A	Accepted	 	0	wfo-g06597	 	SPECIES	L.	 	ICNafp	 	 	 	 
kew-2337452	Linnaeobreynia incana	sp.	 	Linnaeobreynia	 	incana	 	 	Kunth	Hutch.	Gen. Fl. Pl.	2: 310	 	1967	kew-2697249	Synonym	kew-2608424	cmp	477073	2012-03-23 15:32:56	140703-2	Capparaceae	M	A	Synonym	 	0	 	 	SPECIES	Hutch.	 	ICNafp	 	 	 	 
kew-2337453	Linnaeobreynia indica	sp.	 	Linnaeobreynia	 	indica	 	 	L.	Hutch.	Gen. Fl. Pl.	2: 311	 	1967	kew-2898369	Synonym	kew-2697251	cmp	477074	2012-03-23 15:32:56	1159480-2	Capparaceae	M	A	Synonym	 	0	 	 	SPECIES	Hutch.	 	ICNafp	 	 	 	 
kew-2337454	Linnaeobreynia pringlei	sp.	 	Linnaeobreynia	 	pringlei	 	 	Briq.	Hutch.	Gen. Fl. Pl.	2: 310	 	1967	kew-2697470	Synonym	kew-2697470	cmp	477075	2012-03-23 15:32:56	140704-2	Capparaceae	M	A	Synonym	 	0	 	 	SPECIES	Hutch.	 	ICNafp	 	 	 	 
kew-2337476	Linnaeobreynia ferruginea	sp.	 	Linnaeobreynia	 	ferruginea	 	 	L.	Hutch.	Gen. Fl. Pl.	2: 310	 	1967	kew-2697167	Synonym	kew-2697167	cmp	477097	2012-03-23 15:32:56	140701-2	Capparaceae	M	A	Synonym	 	0	 	 	SPECIES	Hutch.	 	ICNafp	 	 	 	 
kew-2337477	Lindackera capparoidea	sp.	 	Lindackera	 	capparoidea	 	 	 	Sieber ex Steud.	Nomencl. Bot.	ed. 2, 2: 501	 	1841	 	Unassessed	kew-2697116	ksu	477098	2012-03-23 15:32:56	147628-1	Capparaceae	L	A	Unassessed	 	0	 	 	SPECIES	Sieber ex Steud.	 	ICNafp	 	 	 	 
kew-2337479	Linnaeobreynia admirabilis	sp.	 	Linnaeobreynia	 	admirabilis	 	 	Standl.	Hutch.	Gen. Fl. Pl.	2: 310	 	1967	kew-2696952	Synonym	kew-2697327	cmp	477100	2012-03-23 15:32:56	140698-2	Capparaceae	M	A	Synonym	 	0	 	 	SPECIES	Hutch.	 	ICNafp	 	 	 	 
kew-2337480	Linnaeobreynia asperifolia	sp.	 	Linnaeobreynia	 	asperifolia	 	 	C.Presl	Hutch.	Gen. Fl. Pl.	2: 310	 	1967	kew-2696983	Synonym	kew-2696983	cmp	477101	2012-03-23 15:32:56	140699-2	Capparaceae	M	A	Synonym	 	0	 	 	SPECIES	Hutch.	 	ICNafp	 	 	 	 
kew-2370397	Maerua amphilahensis	sp.	 	Maerua	 	amphilahensis	 	 	 	N.Terracc.	Annuario Reale Ist. Bot. Roma	5: 114	 	1894	 	Unassessed	 	ksu	509647	2012-03-23 15:32:56	 	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	N.Terracc.	 	ICNafp	 	 	 	 
kew-2370398	Maerua andradae	sp.	 	Maerua	 	andradae	 	 	 	Wild	Bol. Soc. Brot.	II, 32: 41	 	1958	 	Unassessed	 	ksu	509648	2012-03-23 15:32:56	147644-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Wild	 	ICNafp	 	 	 	 
kew-2370399	Maerua angolensis	sp.	 	Maerua	 	angolensis	 	 	 	DC.	Prodr.	1: 254	 	1824	 	Accepted	 	cmp	509649	2012-03-23 15:32:56	147645-1	Capparaceae	M	A	Accepted	 	0	wfo-g22810	 	SPECIES	DC.	 	ICNafp	 	 	 	 
kew-2370408	Maerua aprevaliana	sp.	 	Maerua	 	aprevaliana	 	 	 	De Wild. & T.Durand	Ann. Mus. Congo Belge, Bot.	II, 1(1): 5	 	1899	 	Synonym	kew-2416299	cmp	509658	2012-03-23 15:32:56	147652-1	Capparaceae	M	A	Synonym	 	0	 	 	SPECIES	De Wild. & T.Durand	 	ICNafp	 	 	 	 
kew-2370409	Maerua arabica	sp.	 	Maerua	 	arabica	 	 	 	J.F.Gmel.	Syst. Nat.	827	 	1791	 	Synonym	kew-2371075	cmp	509659	2012-03-23 15:32:56	147653-1	Capparaceae	M	A	Synonym	 	0	 	 	SPECIES	J.F.Gmel.	 	ICNafp	 	 	 	 
kew-2370419	Maerua albomarginata	sp.	 	Maerua	 	albomarginata	 	 	 	Gilg & Gilg-Ben.	Bot. Jahrb. Syst.	53: 259	 	1915	 	Unassessed	 	ksu	509669	2012-03-23 15:32:56	147642-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg & Gilg-Ben.	 	ICNafp	 	 	 	 
kew-2370425	Macromerum junceum	sp.	 	Macromerum	 	junceum	 	 	 	Burch.	Trav. S. Africa	1: 388	 	1822	 	Unassessed	kew-2689641	ksu	509675	2012-03-23 15:32:56	147639-1	Capparaceae	L	A	Unassessed	 	536871168	 	 	SPECIES	Burch.	 	ICNafp	 	 	 	 
kew-2370745	Maerua becquetii	sp.	 	Maerua	 	becquetii	 	 	 	Wilczek	Bull. Jard. Bot. État	20: 187	 	1950	 	Unassessed	 	ksu	509994	2012-03-23 15:32:56	147657-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Wilczek	 	ICNafp	 	 	 	 
kew-2370794	Maerua arenicola	sp.	 	Maerua	 	arenicola	 	 	 	Gilg	Bot. Jahrb. Syst.	33: 228	 	1903	 	Unassessed	 	ksu	510043	2012-03-23 15:32:56	147655-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg	 	ICNafp	 	 	 	 
kew-2371011	Maerua mucronata	sp.	 	Maerua	 	mucronata	 	 	 	F.N.Williams	Bull. Herb. Boissier	II, 5: 24	 	1905	 	Unassessed	 	ksu	510259	2012-03-23 15:32:56	147737-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	F.N.Williams	 	ICNafp	 	 	 	 
kew-2371017	Maerua oblongifolia	sp.	 	Maerua	 	oblongifolia	 	 	Forssk.	A.Rich.	Tent. Fl. Abyss.	1: 32	 	1847	kew-2697402	Accepted	 	cmp	510265	2012-03-23 15:32:56	147742-1	Capparaceae	M	A	Accepted	 	0	wfo-g22810	 	SPECIES	A.Rich.	 	ICNafp	 	 	 	 
kew-2371018	Maerua meyeri-johannis	sp.	 	Maerua	 	meyeri-johannis	 	 	 	Gilg	Bot. Jahrb. Syst.	51: 225	 	1914	 	Unassessed	 	ksu	510266	2012-03-23 15:32:56	147734-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg	 	ICNafp	 	 	 	 
kew-2371021	Maerua pachystigma	sp.	 	Maerua	 	pachystigma	 	 	 	Gilg & Gilg-Ben.	Bot. Jahrb. Syst.	53: 242	 	1915	 	Unassessed	 	ksu	510269	2012-03-23 15:32:56	147744-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg & Gilg-Ben.	 	ICNafp	 	 	 	 
kew-2371022	Maerua paniculata	sp.	 	Maerua	 	paniculata	 	 	 	Wild	Bol. Soc. Brot.	II, 32: 43	 	1958	 	Unassessed	 	ksu	510270	2012-03-23 15:32:56	147745-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Wild	 	ICNafp	 	 	 	 
kew-2371023	Maerua parvifolia	sp.	 	Maerua	 	parvifolia	 	 	 	Pax	Bot. Jahrb. Syst.	14: 303	 	1891	 	Accepted	 	cmp	510271	2012-03-23 15:32:56	 	Capparaceae	M	A	Accepted	 	0	wfo-g22810	 	SPECIES	Pax	 	ICNafp	 	 	 	 
kew-2371024	Maerua juncea	sp.	 	Maerua	 	juncea	 	 	 	Pax	Bot. Jahrb. Syst.	14: 302	 	1891	 	Accepted	 	cmp	510272	2012-03-23 15:32:56	147720-1	Capparaceae	M	A	Accepted	 	0	wfo-g22810	 	SPECIES	Pax	 	ICNafp	 	 	 	 
kew-2371029	Maerua kassakalla	sp.	 	Maerua	 	kassakalla	 	 	 	De Wild.	Ann. Mus. Congo Belge, Bot.	IV, 1: 179	 	1903	 	Unassessed	 	ksu	510277	2012-03-23 15:32:56	147722-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	De Wild.	 	ICNafp	 	 	 	 
kew-2371031	Maerua lanzae	sp.	 	Maerua	 	lanzae	 	 	 	Fiori	Agric. Colon.	5: 49	 	1911	 	Unassessed	 	ksu	510279	2012-03-23 15:32:56	147724-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Fiori	 	ICNafp	 	 	 	 
kew-2371033	Maerua monticola	sp.	 	Maerua	 	monticola	 	 	 	Gilg & Gilg-Ben.	Bot. Jahrb. Syst.	53: 260	 	1915	 	Unassessed	 	ksu	510281	2012-03-23 15:32:56	147736-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg & Gilg-Ben.	 	ICNafp	 	 	 	 
kew-2371034	Maerua lucida	sp.	 	Maerua	 	lucida	 	 	 	Hochst. ex A.Rich.	Tent. Fl. Abyss.	1: 33	 	1847	 	Unassessed	 	ksu	510282	2012-03-23 15:32:56	147727-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Hochst. ex A.Rich.	 	ICNafp	 	 	 	 
kew-2371035	Maerua mildbraedii	sp.	 	Maerua	 	mildbraedii	 	 	 	Gilg	Wiss. Erg. Deut. Zentr.-Afr. Exped., Bot.	2: 218	 	1911	 	Unassessed	 	ksu	510283	2012-03-23 15:32:56	147735-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg	 	ICNafp	 	 	 	 
kew-2371037	Maerua macrocarpa	sp.	 	Maerua	 	macrocarpa	 	 	 	Chiov.	Fl. Somala	1: 84	 	1929	 	Unassessed	 	ksu	510285	2012-03-23 15:32:56	147730-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Chiov.	 	ICNafp	 	 	 	 
kew-2371040	Maerua mazzocchii	sp.	 	Maerua	 	mazzocchii	 	 	 	Chiov.	Fl. Somala	1: 84	 	1929	 	Unassessed	kew-2680333	ksu	510288	2012-03-23 15:32:56	147733-1	Capparaceae	L	A	Unassessed	 	536870912	 	 	SPECIES	Chiov.	 	ICNafp	 	 	 	 
kew-2371041	Maerua pirottae	sp.	 	Maerua	 	pirottae	 	 	 	Gilg	Annuario Reale Ist. Bot. Roma	6: 96	 	1896	 	Unassessed	 	ksu	510289	2012-03-23 15:32:56	147749-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg	 	ICNafp	 	 	 	 
kew-2371043	Maerua salicifolia	sp.	 	Maerua	 	salicifolia	 	 	 	Wild	Bol. Soc. Brot.	II, 32: 46	 	1958	 	Unassessed	 	ksu	510291	2012-03-23 15:32:56	147771-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Wild	 	ICNafp	 	 	 	 
kew-2371044	Maerua rigida	sp.	 	Maerua	 	rigida	 	 	 	R.Br.	Narr. Travels Africa	App. 22: 226	 	1826	 	Unassessed	 	ksu	510292	2012-03-23 15:32:56	927735-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	R.Br.	 	ICNafp	 	 	 	 
kew-2371045	Maerua rigida	sp.	 	Maerua	 	rigida	 	 	 	R.Br. ex G.Don	Gen. Hist.	1: 286	 	1831	 	Unassessed	 	ksu	510293	2012-03-23 15:32:56	147766-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	R.Br. ex G.Don	 	ICNafp	 	 	 	 
kew-2371046	Maerua robynsii	sp.	 	Maerua	 	robynsii	 	 	 	Wilczek	Bull. Jard. Bot. État	20: 188	 	1950	 	Unassessed	 	ksu	510294	2012-03-23 15:32:56	147767-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Wilczek	 	ICNafp	 	 	 	 
kew-2371047	Maerua rogeoni	sp.	 	Maerua	 	rogeoni	 	 	 	A.Chev.	Bull. Mus. Natl. Hist. Nat.	II, 4: 584	 	1932	 	Synonym	kew-2371017	cmp	510295	2012-03-23 15:32:56	147768-1	Capparaceae	M	A	Synonym	 	0	 	 	SPECIES	A.Chev.	 	ICNafp	 	 	 	 
kew-2371048	Maerua paxii	sp.	 	Maerua	 	paxii	 	 	 	Schinz	Bull. Herb. Boissier	5(App. 3): 97	 	1897	 	Unassessed	 	ksu	510296	2012-03-23 15:32:56	147747-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Schinz	 	ICNafp	 	 	 	 
kew-2371050	Maerua retusa	sp.	 	Maerua	 	retusa	 	 	 	Hochst. ex A.Rich.	Tent. Fl. Abyss.	1: 33	 	1847	 	Unassessed	 	ksu	510298	2012-03-23 15:32:56	147763-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Hochst. ex A.Rich.	 	ICNafp	 	 	 	 
kew-2371052	Maerua scandens	sp.	 	Maerua	 	scandens	 	 	 	Müll.Berol.	Naturw. Reise Mossambique	165	 	1861	 	Unassessed	 	ksu	510300	2012-03-23 15:32:56	 	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Müll.Berol.	 	ICNafp	 	 	 	 
kew-2371053	Maerua scandens	sp.	 	Maerua	 	scandens	 	 	 	Gilg	Bot. Jahrb. Syst.	33: 223	 	1903	 	Unassessed	 	ksu	510301	2012-03-23 15:32:56	147774-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg	 	ICNafp	 	 	 	 
kew-2371054	Maerua scebelensis	sp.	 	Maerua	 	scebelensis	 	 	 	Chiov.	Nuovo Giorn. Bot. Ital.	n.s., 34: 841	 	1927	 	Synonym	kew-2371017	cmp	510302	2012-03-23 15:32:56	147775-1	Capparaceae	M	A	Synonym	 	0	 	 	SPECIES	Chiov.	 	ICNafp	 	 	 	 
kew-2371055	Maerua schinzii	sp.	 	Maerua	 	schinzii	 	 	 	Pax	Bot. Jahrb. Syst.	14: 303	 	1891	 	Accepted	 	cmp	510303	2012-03-23 15:32:56	 	Capparaceae	M	A	Accepted	 	0	wfo-g22810	 	SPECIES	Pax	 	ICNafp	 	 	 	 
kew-2371060	Maerua pseudopetalosa	sp.	 	Maerua	 	pseudopetalosa	 	 	Gilg & Gilg-Ben.	DeWolf	Kew Bull.	16: 82	 	1962	kew-2740518	Accepted	 	cmp	510308	2012-03-23 15:32:56	147752-1	Capparaceae	M	A	Accepted	 	0	wfo-g22810	 	SPECIES	DeWolf	 	ICNafp	 	 	 	 
kew-2371061	Maerua pubescens	sp.	 	Maerua	 	pubescens	 	 	 	Müll.Berol.	Naturw. Reise Mossambique	166	 	1861	 	Accepted	 	cmp	510309	2012-03-23 15:32:56	 	Capparaceae	M	A	Accepted	 	0	wfo-g22810	 	SPECIES	Müll.Berol.	 	ICNafp	 	 	 	 
kew-2371063	Maerua puccionii	sp.	 	Maerua	 	puccionii	 	 	 	Chiov.	Atti Ist. Bot. "Giovani Briosi"	IV, 7: 119	 	1936	 	Unassessed	 	ksu	510311	2012-03-23 15:32:56	147755-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Chiov.	 	ICNafp	 	 	 	 
kew-2371064	Maerua rhodesiana	sp.	 	Maerua	 	rhodesiana	 	 	 	Wild	Bol. Soc. Brot.	II, 32: 44	 	1958	 	Unassessed	 	ksu	510312	2012-03-23 15:32:56	147765-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Wild	 	ICNafp	 	 	 	 
kew-2371065	Maerua pygmaea	sp.	 	Maerua	 	pygmaea	 	 	 	Gilg	Bot. Jahrb. Syst.	33: 228	 	1903	 	Unassessed	 	ksu	510313	2012-03-23 15:32:56	147756-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg	 	ICNafp	 	 	 	 
kew-2371066	Maerua retusa	sp.	 	Maerua	 	retusa	 	 	 	Gilg	Bot. Jahrb. Syst.	33: 223	 	1903	 	Unassessed	 	ksu	510314	2012-03-23 15:32:56	147764-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg	 	ICNafp	 	 	 	 
kew-2371067	Maerua racemosa	sp.	 	Maerua	 	racemosa	 	 	 	Vahl	Symb. Bot.	1: 36	 	1790	 	Unassessed	 	ksu	510315	2012-03-23 15:32:56	147758-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Vahl	 	ICNafp	 	 	 	 
kew-2371068	Maerua racemosa	sp.	 	Maerua	 	racemosa	 	 	 	Lanza	Boll. Reale Orto Bot. Palermo	8: 76	 	1909	 	Unassessed	 	ksu	510316	2012-03-23 15:32:56	 	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Lanza	 	ICNafp	 	 	 	 
kew-2371069	Maerua racemosa	sp.	 	Maerua	 	racemosa	 	 	 	Sim	Forest Fl. Port. E. Afr.	9	 	1909	 	Unassessed	 	ksu	510317	2012-03-23 15:32:56	147760-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Sim	 	ICNafp	 	 	 	 
kew-2371071	Maerua ramosissima	sp.	 	Maerua	 	ramosissima	 	 	 	Gilg	Bot. Jahrb. Syst.	33: 227	 	1903	 	Unassessed	 	ksu	510319	2012-03-23 15:32:56	147762-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg	 	ICNafp	 	 	 	 
kew-2371072	Maerua johannis	sp.	 	Maerua	 	johannis	 	 	 	Volkens & Gilg	Pflanzenw. Ost-Afrikas	C: 187	 	1895	 	Unassessed	 	ksu	510320	2012-03-23 15:32:56	147719-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Volkens & Gilg	 	ICNafp	 	 	 	 
kew-2371074	Maerua deckenii	sp.	 	Maerua	 	deckenii	 	 	Chiov.	Chiov.	Fl. Somala	2: 8	 	1932	 	Unassessed	 	ksu	510322	2012-03-23 15:32:56	147681-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Chiov.	 	ICNafp	 	 	 	 
kew-2371075	Maerua crassifolia	sp.	 	Maerua	 	crassifolia	 	 	 	Forssk.	Fl. Aegypt.-Arab.	cxiii	 	1775	 	Accepted	 	cmp	510323	2012-03-23 15:32:56	147674-1	Capparaceae	M	A	Accepted	 	0	wfo-g22810	 	SPECIES	Forssk.	 	ICNafp	 	 	 	 
kew-2371076	Maerua currori	sp.	 	Maerua	 	currori	 	 	 	Hook.f.	Niger Fl.	218	 	1849	 	Unassessed	 	ksu	510324	2012-03-23 15:32:56	147675-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Hook.f.	 	ICNafp	 	 	 	 
kew-2371077	Maerua cylindricarpa	sp.	 	Maerua	 	cylindricarpa	 	 	 	Gilg & Gilg-Ben.	Bot. Jahrb. Syst.	53: 241	 	1915	 	Unassessed	 	ksu	510325	2012-03-23 15:32:56	147676-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg & Gilg-Ben.	 	ICNafp	 	 	 	 
kew-2371079	Maerua dasyura	sp.	 	Maerua	 	dasyura	 	 	 	Gilg & Gilg-Ben.	Bot. Jahrb. Syst.	53: 259	 	1915	 	Unassessed	 	ksu	510327	2012-03-23 15:32:56	147678-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg & Gilg-Ben.	 	ICNafp	 	 	 	 
kew-2371081	Maerua decandra	sp.	 	Maerua	 	decandra	 	 	Gagnep.	Pax	Nat. Pflanzenfam. ed. 2	17b: 196	 	1936	kew-2377835	Unassessed	kew-2377835	ksu	510329	2012-03-23 15:32:56	147680-1	Capparaceae	L	A	Unassessed	 	32	 	 	SPECIES	Pax	 	ICNafp	 	 	 	 
kew-2371082	Maerua candida	sp.	 	Maerua	 	candida	 	 	 	Gilg	Annuario Reale Ist. Bot. Roma	6: 96	 	1896	 	Unassessed	 	ksu	510330	2012-03-23 15:32:56	147671-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg	 	ICNafp	 	 	 	 
kew-2371083	Maerua decumbens	sp.	 	Maerua	 	decumbens	 	 	Brongn.	DeWolf	Kew Bull.	19: 62	 	1964	 	Unassessed	 	ksu	510331	2012-03-23 15:32:56	147682-1	Capparaceae	L	A	Unassessed	kew-2740513	129	wfo-g22810	 	SPECIES	DeWolf	 	ICNafp	 	 	 	 
kew-2371086	Maerua dolichobotrys	sp.	 	Maerua	 	dolichobotrys	 	 	 	Gilg & Gilg-Ben.	Bot. Jahrb. Syst.	53: 258	 	1915	 	Unassessed	 	ksufab	510334	2012-03-23 15:32:56	147685-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg & Gilg-Ben.	 	ICNafp	 	 	 	 
kew-2371087	Maerua duchesnei	sp.	 	Maerua	 	duchesnei	 	 	De Wild.	F.White	Bol. Soc. Brot.	II, 32: 35	 	1958	kew-2697140	Accepted	 	cmp	510335	2012-03-23 15:32:56	147686-1	Capparaceae	M	A	Accepted	 	0	wfo-g22810	 	SPECIES	F.White	 	ICNafp	 	 	 	 
kew-2371089	Maerua de-waillyi	sp.	 	Maerua	 	de-waillyi	 	 	 	Aubrév. & Pellegr.	Notul. Syst. (Paris)	14: 59	 	1950	 	Accepted	 	cmp	510337	2012-03-23 15:32:56	147679-1	Capparaceae	M	A	Accepted	 	0	wfo-g22810	 	SPECIES	Aubrév. & Pellegr.	 	ICNafp	 	 	 	 
kew-2371090	Maerua buxifolia	sp.	 	Maerua	 	buxifolia	 	 	Welw. ex Oliv.	Gilg & Gilg-Ben.	Bot. Jahrb. Syst.	53: 249	 	1915	kew-2869843	Accepted	 	cmp	510338	2012-03-23 15:32:56	147665-1	Capparaceae	M	A	Accepted	 	0	wfo-g22810	 	SPECIES	Gilg & Gilg-Ben.	 	ICNafp	 	 	 	 
kew-2371092	Maerua bequaertii	sp.	 	Maerua	 	bequaertii	 	 	 	De Wild.	Pl. Bequaert.	1: 215	 	1922	 	Unassessed	 	ksu	510340	2012-03-23 15:32:56	147658-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	De Wild.	 	ICNafp	 	 	 	 
kew-2371093	Maerua birtella	sp.	 	Maerua	 	birtella	 	 	 	Chiov.	Fl. Somala	1: 83	 	1929	 	Unassessed	 	ksu	510341	2012-03-23 15:32:56	 	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Chiov.	 	ICNafp	 	 	 	 
kew-2371094	Maerua boranensis	sp.	 	Maerua	 	boranensis	 	 	 	Chiov.	Atti Reale Accad. Ital., Mem. Cl. Sci. Fis.	11: 18	 	1940	 	Unassessed	 	ksu	510342	2012-03-23 15:32:56	147660-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Chiov.	 	ICNafp	 	 	 	 
kew-2371096	Maerua brunnescens	sp.	 	Maerua	 	brunnescens	 	 	 	Wild	Bol. Soc. Brot.	II, 32: 42	 	1958	 	Unassessed	 	ksu	510344	2012-03-23 15:32:56	147662-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Wild	 	ICNafp	 	 	 	 
kew-2371097	Maerua cerasicarpa	sp.	 	Maerua	 	cerasicarpa	 	 	 	Gilg	Bot. Jahrb. Syst.	33: 227	 	1903	 	Unassessed	 	ksu	510345	2012-03-23 15:32:56	147673-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg	 	ICNafp	 	 	 	 
kew-2371099	Maerua caudata	sp.	 	Maerua	 	caudata	 	 	 	Pax	Bot. Jahrb. Syst.	14: 305	 	1891	 	Unassessed	 	ksu	510347	2012-03-23 15:32:56	147672-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Pax	 	ICNafp	 	 	 	 
kew-2371100	Maerua caffra	sp.	 	Maerua	 	caffra	 	 	 	Pax	Nat. Pflanzenfam.	3(6): 234	 	1893	 	Unassessed	 	ksu	510348	2012-03-23 15:32:56	147666-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Pax	 	ICNafp	 	 	 	 
kew-2371103	Maerua campicola	sp.	 	Maerua	 	campicola	 	 	 	Gilg & Gilg-Ben.	Bot. Jahrb. Syst.	53: 246	 	1915	 	Unassessed	 	ksu	510351	2012-03-23 15:32:56	147669-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg & Gilg-Ben.	 	ICNafp	 	 	 	 
kew-2371104	Maerua camporum	sp.	 	Maerua	 	camporum	 	 	 	Gilg & Benedict	Bot. Jahrb. Syst.	53: 257	 	1915	 	Unassessed	 	ksu	510352	2012-03-23 15:32:56	 	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg & Benedict	 	ICNafp	 	 	 	 
kew-2371105	Maerua elegans	sp.	 	Maerua	 	elegans	 	 	 	Wilczek	Bull. Jard. Bot. État	20: 186	 	1950	 	Unassessed	 	ksu	510353	2012-03-23 15:32:56	147689-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Wilczek	 	ICNafp	 	 	 	 
kew-2371106	Maerua bukobensis	sp.	 	Maerua	 	bukobensis	 	 	 	Gilg & Gilg-Ben.	Bot. Jahrb. Syst.	53: 255	 	1915	 	Unassessed	 	ksu	510354	2012-03-23 15:32:56	147663-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg & Gilg-Ben.	 	ICNafp	 	 	 	 
kew-2371107	Maerua hoehnelii	sp.	 	Maerua	 	hoehnelii	 	 	 	Schweinf.	Rudolph-Stephanie-See	868	 	1892	 	Unassessed	 	ksu	510355	2012-03-23 15:32:56	147713-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Schweinf.	 	ICNafp	 	 	 	 
kew-2371111	Maerua harmsiana	sp.	 	Maerua	 	harmsiana	 	 	 	Gilg	Pflanzenw. Ost-Afrikas	C: 187	 	1895	 	Unassessed	 	ksu	510359	2012-03-23 15:32:56	147709-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg	 	ICNafp	 	 	 	 
kew-2371112	Maerua hirticaulis	sp.	 	Maerua	 	hirticaulis	 	 	 	Gilg & Gilg-Ben.	Bot. Jahrb. Syst.	53: 251	 	1915	 	Unassessed	 	ksu	510360	2012-03-23 15:32:56	147710-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Gilg & Gilg-Ben.	 	ICNafp	 	 	 	 
kew-2371113	Maerua dupontii	sp.	 	Maerua	 	dupontii	 	 	 	Hemsl.	J. Bot.	54(Suppl. 2): 2	 	1916	 	Unassessed	 	ksu	510361	2012-03-23 15:32:56	147687-1	Capparaceae	L	A	Unassessed	 	16	wfo-g22810	 	SPECIES	Hemsl.	 	ICNafp	 	 	 	 
