wfo-100380775		Andringitra	genus		Skema	Malvaceae				Andringitra				gen.		Taxon 61(3): 623. 2012. (13 Jun 2012) (Taxon) 			Unchecked					http://www.tropicos.org/Name/100380775?projectid=17	100380775
wfo-100393566		Bardotia	genus		Eb. Fisch., Schäferh. & Kai Müll.	Orobanchaceae				Bardotia				gen.		Phytotaxa 46: 29. 2012. (20 Feb 2012 [epublished]) (Phytotaxa) 			Unchecked					http://www.tropicos.org/Name/100393566?projectid=17	100393566
wfo-100472712		Helictosperma	genus		De Block	Rubiaceae				Helictosperma				gen.		PhytoKeys 11: 15–17. 2018. (21 May 2018) (PhytoKeys) 			Unchecked					http://www.tropicos.org/Name/100472712?projectid=17	100472712
wfo-100398598		Lowryanthus	genus		Pruski	Asteraceae				Lowryanthus				gen.		Phytoneuron 2014–51: 1, Figs. 1–5. 2014. (20 May 2014) (Phytoneuron) 			Unchecked					http://www.tropicos.org/Name/100398598?projectid=17	100398598
wfo-100402451		Melanoxerus	genus		Kainul. & B. Bremer	Rubiaceae				Melanoxerus				gen.		Taxon 63(4): 828. 2014. (28 Aug 2014) (Taxon) 			Unchecked					http://www.tropicos.org/Name/100402451?projectid=17	100402451
wfo-100444840		Paracarphalea	genus		Razafim., Ferm, B. Bremer & Kårehed	Rubiaceae				Paracarphalea				gen.		Phytotaxa 263(2): 107. 2016. (Phytotaxa) 			Unchecked					http://www.tropicos.org/Name/100444840?projectid=17	100444840
wfo-100472717		Pseudocoptosperma	genus		De Block	Rubiaceae				Pseudocoptosperma				gen.		PhytoKeys 99: 28–29. 2018. (21 May 2018) (PhytoKeys) 			Unchecked					http://www.tropicos.org/Name/100472717?projectid=17	100472717
wfo-100399890		Puffia	genus		Razafim. & B. Bremer	Rubiaceae				Puffia				gen.		American Journal of Botany 101(7): 1116–1117. 2014. (Amer. J. Bot.) 			Unchecked					http://www.tropicos.org/Name/100399890?projectid=17	100399890
wfo-100446516		Sokinochloa	genus		S. Dransf.	Poaceae				Sokinochloa				gen.		Kew Bulletin 71–40(3): 2–3, 5–6, f. 1. 2016. (4 Aug 2016 epub) (Kew Bull.) 			Unchecked					http://www.tropicos.org/Name/100446516?projectid=17	100446516
wfo-100380777		Andringitra leiomacrantha	species		(Hochr.) Skema	Malvaceae				Andringitra		leiomacrantha		sp.		Taxon 61(3): 623. 2012. (13 Jun 2012) (Taxon) 			Unchecked					http://www.tropicos.org/Name/100380777?projectid=17	100380777
wfo-100380858		Andringitra muscosa	species		(Hochr.) Skema	Malvaceae				Andringitra		muscosa		sp.		Taxon 61(3): 624. 2012. (13 Jun 2012) (Taxon) 			Unchecked					http://www.tropicos.org/Name/100380858?projectid=17	100380858
wfo-100451885		Astiella perrieri	species		Groeninckx	Rubiaceae				Astiella		perrieri		sp.		European Journal of Taxonomy 312: 29–33, figs. 2J, 5N–O, iiC, 14. 2017. (25 April 2017) (Eur. J. Taxon.) 			Unchecked					http://www.tropicos.org/Name/100451885?projectid=17	100451885
wfo-100451886		Astiella pulla	species		Groeninckx	Rubiaceae				Astiella		pulla		sp.		European Journal of Taxonomy 312: 33–34, figs. 2K, 15. 2017. (25 April 2017) (Eur. J. Taxon.) 			Unchecked					http://www.tropicos.org/Name/100451886?projectid=17	100451886
wfo-100451887		Astiella tsaratanensis	species		Groeninckx	Rubiaceae				Astiella		tsaratanensis		sp.		European Journal of Taxonomy 312: 34–39, figs. 2L, 5P–R, 11D, 16. 2017. (25 April 2017) (Eur. J. Taxon.) 			Unchecked					http://www.tropicos.org/Name/100451887?projectid=17	100451887
wfo-100401748		Beccariophoenix fenestralis	species		J. Dransf. & Rakotoarin.	Arecaceae				Beccariophoenix		fenestralis		sp.		Palms 58(2): 61–64, fig. 1–7. 2014. (Palms) 			Unchecked					http://www.tropicos.org/Name/100401748?projectid=17	100401748
wfo-100451438		Beguea galokensis	species		G.E. Schatz & Lowry	Sapindaceae				Beguea		galokensis		sp.		Candollea 72: 58, 9. 2017. (Candollea) 			Unchecked					http://www.tropicos.org/Name/100451438?projectid=17	100451438
wfo-100451439		Beguea vulgaris	species		G.E. Schatz, Gereau & Lowry	Sapindaceae				Beguea		vulgaris		sp.		Candollea 72: 63, 2D, 12. 2017. (30 March 2017 [epublished]) (Candollea) 			Unchecked					http://www.tropicos.org/Name/100451439?projectid=17	100451439
wfo-100433018		Chapelieria magna	species		Kainul.	Rubiaceae				Chapelieria		magna		sp.		PhytoKeys 44: 91–94, figs. 1, 2. 2015. (PhytoKeys) 			Unchecked					http://www.tropicos.org/Name/100433018?projectid=17	100433018
wfo-100402204		Chapelieria multiflora	species		N. Davies & A.P. Davis	Rubiaceae				Chapelieria		multiflora		sp.		Nordic Journal of Botany 4–EV–6–EV, figs. 1, 3. 2014. (6 May 2014) (Nordic J. Bot.) 			Unchecked					http://www.tropicos.org/Name/100402204?projectid=17	100402204
wfo-100402203		Chapelieria septentrionalis	species		N. Davies & A.P. Davis	Rubiaceae				Chapelieria		septentrionalis		sp.		Nordic Journal of Botany 3–EV–4–EV, figs. 1, 2. 2014. (6 May 2014) (Nordic J. Bot.) 			Unchecked					http://www.tropicos.org/Name/100402203?projectid=17	100402203
wfo-100472710		Exallosperma longiflora	species		De Block	Rubiaceae				Exallosperma		longiflora		sp.		PhytoKeys 99: 10–15, figs. 2A–C, 4, 5, 9A–D, M. 2018. (21 May 2018) (PhytoKeys) 			Unchecked					http://www.tropicos.org/Name/100472710?projectid=17	100472710
wfo-100472714		Helictosperma malacophylla	species		(Drake) De Block	Rubiaceae				Helictosperma		malacophylla		sp.		PhytoKeys 11: 17–22, figs. 2E, F, 6, 8, 9E–H, N. 2018. (21 May 2018) (PhytoKeys) 			Unchecked					http://www.tropicos.org/Name/100472714?projectid=17	100472714
wfo-100472716		Helictosperma poissoniana	species		Homolle ex De Block	Rubiaceae				Helictosperma		poissoniana		sp.		PhytoKeys 99: 22–28, figs. 2D, 7, 9I–L. 2018. (21 May 2018) (PhytoKeys) 			Unchecked					http://www.tropicos.org/Name/100472716?projectid=17	100472716
wfo-100380862		Helmiopsis linearifolia	species		(Hochr.) Skema	Malvaceae				Helmiopsis		linearifolia		sp.		Taxon 61(3): 625. 2012. (13 Jun 2012) (Taxon) 			Unchecked					http://www.tropicos.org/Name/100380862?projectid=17	100380862
wfo-100380865		Helmiopsis linearifolia subsp. linearifolia	subspecies			Malvaceae				Helmiopsis		linearifolia	linearifolia	subsp.					Unchecked					http://www.tropicos.org/Name/100380865?projectid=17	100380865
wfo-100380868		Helmiopsis rigida subsp. rigida	subspecies			Malvaceae				Helmiopsis		rigida	rigida	subsp.					Unchecked					http://www.tropicos.org/Name/100380868?projectid=17	100380868
wfo-100402452		Melanoxerus suavissimus	species		(Homolle ex Cavaco) Kainul. & B. Bremer	Rubiaceae				Melanoxerus		suavissimus		sp.		Taxon 63(4): 828. 2014. (28 Aug 2014) (Taxon) 			Unchecked					http://www.tropicos.org/Name/100402452?projectid=17	100402452
wfo-100448406		Ormocarpopsis anosyana	species		Thulin & Razafim.	Fabaceae				Ormocarpopsis		anosyana		sp.		Candollea 71(2): 282–285, fig. 2 [photo]. 2016. (7 Sep 2016) (Candollea) 			Unchecked					http://www.tropicos.org/Name/100448406?projectid=17	100448406
wfo-100389178		Ormocarpopsis nitida	species		(Du Puy & Labat) Thulin & Lavin	Fabaceae				Ormocarpopsis		nitida		sp.		Adansonia, série 3, 35(1): 68. 2013. (28 Jun 2013) (Adansonia, sér. 3,) 			Unchecked					http://www.tropicos.org/Name/100389178?projectid=17	100389178
wfo-100444953		Paracarphalea pervilleana	species		(Baill.) Razafim., Ferm, B. Bremer & Kårehed	Rubiaceae				Paracarphalea		pervilleana		sp.		Phytotaxa 263(2): 108. 2016. (Phytotaxa) 			Unchecked					http://www.tropicos.org/Name/100444953?projectid=17	100444953
wfo-6600014		Polycardia aquifolium fo. ilicifolia	forma		(Loes.) H. Perrier	Celastraceae				Polycardia		aquifolium	ilicifolia	fo.		Flore de Madagascar et des Comores 116: 11. 1946. (Fl. Madagasc.) 			Unchecked					http://www.tropicos.org/Name/6600014?projectid=17	6600014
wfo-100472719		Pseudocoptosperma menabense	species		Capuron ex De Block	Rubiaceae				Pseudocoptosperma		menabense		sp.		PhytoKeys 99: 29–32, fig. 10, 13A–C, J. 2018. (21 May 2018) (PhytoKeys) 			Unchecked					http://www.tropicos.org/Name/100472719?projectid=17	100472719
wfo-100399891		Puffia gerrardii	species		(Baker) Razafim. & B. Bremer	Rubiaceae				Puffia		gerrardii		sp.		American Journal of Botany 101(7): 1116–1117. 2014. (Amer. J. Bot.) 			Unchecked					http://www.tropicos.org/Name/100399891?projectid=17	100399891
wfo-27905226		Schismatoclada homolleae	species		Boiteau	Rubiaceae				Schismatoclada		homolleae		sp.		Bulletin de l'Académie Malgache, n.s. 24: 81. 1941. (Bull. Acad. Malgache, n.s.) 			Unchecked					http://www.tropicos.org/Name/27905226?projectid=17	27905226
wfo-100472722		Tulearia capsaintemariensis	species		De Block	Rubiaceae				Tulearia		capsaintemariensis		sp.		PhytoKeys 99: 38–43, figs. 3E–K, 12, 13D–F, K. 2018. (21 May 2018) (PhytoKeys) 			Unchecked					http://www.tropicos.org/Name/100472722?projectid=17	100472722
wfo-100472721		Tulearia splendida	species		De Block	Rubiaceae				Tulearia		splendida		sp.		PhytoKeys 99: 34–38, figs. 3A–D, ii, 13G–I, L, M. 2018. (21 May 2018) (PhytoKeys) 			Unchecked					http://www.tropicos.org/Name/100472721?projectid=17	100472721
wfo-50153573		Perrierodendron rodoense	species		J.-F. Leroy, Lowry, Haev., Labat & G.E. Schatz	Sarcolaenaceae				Perrierodendron		rodoense		sp.		Adansonia, série 3, 22(1): 28, f. 4(map), 9. 2000. (Adansonia, sér. 3,) 			Unchecked					http://www.tropicos.org/Name/50153573?projectid=17	50153573
wfo-5900294		Physena madagascariensis	species		Thouars ex Tul.	Physenaceae				Physena		madagascariensis		sp.		Annales des Sciences Naturelles; Botanique, série 4 8: 54–55. 1857. (Ann. Sci. Nat., Bot., sér. 4,) 			Unchecked					http://www.tropicos.org/Name/5900294?projectid=17	5900294
wfo-50147826		Schizolaena capuronii	species		Lowry, G.E. Schatz, J.-F. Leroy & A.-E. Wolf	Sarcolaenaceae				Schizolaena		capuronii		sp.		Adansonia, série 3, 21(2): 190, f. 1, 2A(map). 1999. (Adansonia, sér. 3,) 			Unchecked					http://www.tropicos.org/Name/50147826?projectid=17	50147826
wfo-50147852		Schizolaena cavacoana	species		Lowry, G.E. Schatz, J.-F. Leroy & A.-E. Wolf	Sarcolaenaceae				Schizolaena		cavacoana		sp.		Adansonia, série 3, 21(2): 193, f. 2A(map), 3. 1999. (Adansonia, sér. 3,) 			Unchecked					http://www.tropicos.org/Name/50147852?projectid=17	50147852
wfo-10047271600		Aphanopetalum poissoniana	species		Homolle ex De Block	Aphanopetalaceae				Helictosperma		poissoniana		sp.		PhytoKeys 99: 22–28, figs. 2D, 7, 9I–L. 2018. (21 May 2018) (PhytoKeys) 			Unchecked					http://www.tropicos.org/Name/100472716?projectid=17	100472716
wfo-10038086200		Aphanopetalum linearifolia	species		(Hochr.) Skema	Aphanopetalaceae				Helmiopsis		linearifolia		sp.		Taxon 61(3): 625. 2012. (13 Jun 2012) (Taxon) 			Unchecked					http://www.tropicos.org/Name/100380862?projectid=17	100380862
wfo-10038086500		Aphanopetalum linearifolia subsp. linearifolia	subspecies			Aphanopetalaceae				Helmiopsis		linearifolia	linearifolia	subsp.					Unchecked					http://www.tropicos.org/Name/100380865?projectid=17	100380865
