taxonID	identifier	bibliographicCitation	source	relation
wfo-1000020274	4389771-1538081-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-1000020274	4489739-1538081-name-database	Tropicos record: 100473881	https://www.bryonames.org/	https://www.tropicos.org/name/100473881
wfo-1000044985	4389771-1585674-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-1000044985	4489959-1585674-name-database	Tropicos record: 35217607	https://www.bryonames.org/	https://www.tropicos.org/name/35217607
wfo-1000044986	4389771-1585675-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-1000044986	4489960-1585675-name-database	Tropicos record: 35217595	https://www.bryonames.org/	https://www.tropicos.org/name/35217595
wfo-1200024544	4387141-1577816-taxon-person	The Bryophyte TEN	https://www.bryonames.org/	https://about.worldfloraonline.org/tens/bryophytesgroup
wfo-1200024544	4389771-1577816-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-1200024544	4527753-1577816-name-database	Tropicos record: 35217831	https://www.bryonames.org/	https://www.tropicos.org/name/35217831
wfo-1200027362	4495318-1583251-taxon-database	Conifer TEN record for Abietaceae Gray	https://padme.rbge.org.uk/wfo/wfo-1200027362	https://padme.rbge.org.uk/wfo/wfo-1200027362
wfo-1200027363	4495319-1583252-taxon-database	Conifer TEN record for Actinostrobaceae Lotsy	https://padme.rbge.org.uk/wfo/wfo-1200027363	https://padme.rbge.org.uk/wfo/wfo-1200027363
wfo-1200027364	4495322-1583253-taxon-database	Conifer TEN record for Callitridaceae Seward	https://padme.rbge.org.uk/wfo/wfo-1200027364	https://padme.rbge.org.uk/wfo/wfo-1200027364
wfo-1200027366	4495323-1583255-taxon-database	Conifer TEN record for Cedraceae Vest	https://padme.rbge.org.uk/wfo/wfo-1200027366	https://padme.rbge.org.uk/wfo/wfo-1200027366
wfo-1200027367	4387129-1583256-taxon-person	The Conifer TEN	https://padme.rbge.org.uk/wfo/wfo-1200027367	https://about.worldfloraonline.org/tens/conifers
wfo-1200027367	4402473-1583256-name-literature	IPNI Record: 30020858-2	https://padme.rbge.org.uk/wfo/wfo-1200027367	https://www.ipni.org/n/30020858-2
wfo-1200027367	4408664-1583256-taxon-database	Conifer TEN record for Cephalotaxaceae Neger	https://padme.rbge.org.uk/wfo/wfo-1200027367	https://padme.rbge.org.uk/wfo/wfo-1200027367
wfo-1200027367	4525161-1583256-taxon-literature	Yang, Yong; Ferguson, David Kay; Liu, Bing; Mao, Kang-Shan; Gao, Lian-Ming; Zhang, Shou-Zhou; Wan, Tao; Rushforth, Keith; Zhang, Zhi-Xiang (2022-07-01). "Recent advances on phylogenomics of gymnosperms and a new classification". Plant Diversity. 44 (4): 340–350.	https://padme.rbge.org.uk/wfo/wfo-1200027367	https://doi.org/10.1016/j.pld.2022.05.003
wfo-1200027368	4495324-1583257-taxon-database	Conifer TEN record for Cryptomeriaceae Gorozh.	https://padme.rbge.org.uk/wfo/wfo-1200027368	https://padme.rbge.org.uk/wfo/wfo-1200027368
wfo-1200027369	4495325-1583258-taxon-database	Conifer TEN record for Cunninghamiaceae Siebold & Zucc.	https://padme.rbge.org.uk/wfo/wfo-1200027369	https://padme.rbge.org.uk/wfo/wfo-1200027369
wfo-1200027371	4495326-1583260-taxon-database	Conifer TEN record for Diselmaceae A.V.Bobrov & Melikyan	https://padme.rbge.org.uk/wfo/wfo-1200027371	https://padme.rbge.org.uk/wfo/wfo-1200027371
wfo-1200027372	4495327-1583261-taxon-database	Conifer TEN record for Fitzroyaceae A.V.Bobrov & Melikyan	https://padme.rbge.org.uk/wfo/wfo-1200027372	https://padme.rbge.org.uk/wfo/wfo-1200027372
wfo-1200027374	4495345-1583263-taxon-database	Conifer TEN record for Juniperaceae J.Presl & C.Presl	https://padme.rbge.org.uk/wfo/wfo-1200027374	https://padme.rbge.org.uk/wfo/wfo-1200027374
wfo-1200027384	4495347-1583273-taxon-database	Conifer TEN record for Libocedraceae Doweld	https://padme.rbge.org.uk/wfo/wfo-1200027384	https://padme.rbge.org.uk/wfo/wfo-1200027384
wfo-1200027385	4495348-1583274-taxon-database	Conifer TEN record for Limnopityaceae Hayata	https://padme.rbge.org.uk/wfo/wfo-1200027385	https://padme.rbge.org.uk/wfo/wfo-1200027385
wfo-1200027386	4495349-1583275-taxon-database	Conifer TEN record for Metasequoiaceae Miki ex. Hu & W.C.Cheng	https://padme.rbge.org.uk/wfo/wfo-1200027386	https://padme.rbge.org.uk/wfo/wfo-1200027386
wfo-1200027387	4495350-1583276-taxon-database	Conifer TEN record for Microbiotaceae Nakai	https://padme.rbge.org.uk/wfo/wfo-1200027387	https://padme.rbge.org.uk/wfo/wfo-1200027387
wfo-1200027388	4495352-1583277-taxon-database	Conifer TEN record for Phyllocladaceae Core ex. H.Keng	https://padme.rbge.org.uk/wfo/wfo-1200027388	https://padme.rbge.org.uk/wfo/wfo-1200027388
wfo-1200027389	4495353-1583278-taxon-database	Conifer TEN record for Phyllolcadaceae Bessey	https://padme.rbge.org.uk/wfo/wfo-1200027389	https://padme.rbge.org.uk/wfo/wfo-1200027389
wfo-1200027394	4495354-1583283-taxon-database	Conifer TEN record for Piceaceae Gorozh.	https://padme.rbge.org.uk/wfo/wfo-1200027394	https://padme.rbge.org.uk/wfo/wfo-1200027394
wfo-1200027404	4495356-1583293-taxon-database	Conifer TEN record for Platycladaceae A.V.Bobrov & Melikyan	https://padme.rbge.org.uk/wfo/wfo-1200027404	https://padme.rbge.org.uk/wfo/wfo-1200027404
wfo-1200027415	4495366-1583304-taxon-database	Conifer TEN record for Tetraclinaceae Hayata	https://padme.rbge.org.uk/wfo/wfo-1200027415	https://padme.rbge.org.uk/wfo/wfo-1200027415
wfo-1200027416	4495367-1583305-taxon-database	Conifer TEN record for Thujaceae Burnett	https://padme.rbge.org.uk/wfo/wfo-1200027416	https://padme.rbge.org.uk/wfo/wfo-1200027416
wfo-1200027417	4495368-1583306-taxon-database	Conifer TEN record for Thujopsidaceae Gorozh.	https://padme.rbge.org.uk/wfo/wfo-1200027417	https://padme.rbge.org.uk/wfo/wfo-1200027417
wfo-1200027419	4495370-1583308-taxon-database	Conifer TEN record for Widdringtoniaceae Doweld	https://padme.rbge.org.uk/wfo/wfo-1200027419	https://padme.rbge.org.uk/wfo/wfo-1200027419
wfo-1200027947	4389771-1584885-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-1200027947	4526077-1584885-name-database	Tropicos record: 100481265	https://www.bryonames.org/	https://www.tropicos.org/name/100481265
wfo-1200028445	4389771-1585692-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-1200028445	4525843-1585692-name-database	Tropicos record: 100479544	https://www.bryonames.org/	https://www.tropicos.org/name/100479544
wfo-4100000009	3814911-1511328-name-person	Heinrich Anton de Bary (1831-1888)	https://www.bryonames.org/	http://www.wikidata.org/entity/Q58806
wfo-4100000009	3890988-1511328-taxon-literature	Söderström, L. et al. (2016), World checklist of hornworts and liverworts. PhytoKeys 59: 1–828.	https://www.bryonames.org/	https://www.doi.org/10.3897/phytokeys.59.6261
wfo-4100000009	4389771-1511328-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000009	4525741-1511328-name-database	Tropicos record: 35211690	https://www.bryonames.org/	https://www.tropicos.org/name/35211690
wfo-4100000010	3826896-1511329-name-person	Raymond Stotler (1940-2013)	https://www.bryonames.org/	http://www.wikidata.org/entity/Q17339537
wfo-4100000010	3890988-1511329-taxon-literature	Söderström, L. et al. (2016), World checklist of hornworts and liverworts. PhytoKeys 59: 1–828.	https://www.bryonames.org/	https://www.doi.org/10.3897/phytokeys.59.6261
wfo-4100000010	4389771-1511329-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000010	4525780-1511329-name-database	Tropicos record: 35216134	https://www.bryonames.org/	https://www.tropicos.org/name/35216134
wfo-4100000011	3826896-1511330-name-person	Raymond Stotler (1940-2013)	https://www.bryonames.org/	http://www.wikidata.org/entity/Q17339537
wfo-4100000011	3890987-1511330-taxon-literature	Goffinet, B., W.R Buck & A.J. Shaw (2008), Morphology and classification of the Bryophyta, in Goffinet & Shaw (eds.) Bryophyte Biology, 2nd edition, p. 55–138, Cambridge University Press.	https://www.bryonames.org/	https://bryology.uconn.edu/classification
wfo-4100000011	4389771-1511330-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000011	4525785-1511330-name-database	Tropicos record: 35206099	https://www.bryonames.org/	https://www.tropicos.org/name/35206099
wfo-4100000012	3826896-1511331-name-person	Raymond Stotler (1940-2013)	https://www.bryonames.org/	http://www.wikidata.org/entity/Q17339537
wfo-4100000012	3890988-1511331-taxon-literature	Söderström, L. et al. (2016), World checklist of hornworts and liverworts. PhytoKeys 59: 1–828.	https://www.bryonames.org/	https://www.doi.org/10.3897/phytokeys.59.6261
wfo-4100000012	4389771-1511331-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000012	4525804-1511331-name-database	Tropicos record: 35206100	https://www.bryonames.org/	https://www.tropicos.org/name/35206100
wfo-4100000013	3807248-1511332-name-person	Arthur Cronquist (1919-1992)	https://www.bryonames.org/	http://www.wikidata.org/entity/Q362245
wfo-4100000013	3807316-1511332-name-person	Armen Takhtajan (1910-2009)	https://www.bryonames.org/	http://www.wikidata.org/entity/Q348006
wfo-4100000013	3890988-1511332-taxon-literature	Söderström, L. et al. (2016), World checklist of hornworts and liverworts. PhytoKeys 59: 1–828.	https://www.bryonames.org/	https://www.doi.org/10.3897/phytokeys.59.6261
wfo-4100000013	4389771-1511332-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000013	4527536-1511332-name-database	Tropicos record: 35211106	https://www.bryonames.org/	https://www.tropicos.org/name/35211106
wfo-4100000402	5021529-1518427-name-literature	Tikhomirov, V. N. (2018). Two nomenclatural novelties in Lycopodiophyta and Polypodiophyta. Novitates Systematicae Plantarum Vascularium, 49, 149–149. https://doi.org/10.31111/novitates/2018.49.149 		https://doi.org/10.31111/novitates/2018.49.149
wfo-4100000410	5014686-1519783-name-literature	Zhou, X.-M., Zhang, L., Lu, N. T., Gao, X.-F., & Zhang, L.-B. (2018). Pteridryaceae: A new fern family of Polypodiineae (Polypodiales) including taxonomic treatments. Journal of Systematics and Evolution, 56(2), 148–173. Portico. https://doi.org/10.1111/jse.12305 		https://doi.org/10.1111/jse.12305
wfo-4100000427	4389771-1521919-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000427	4525757-1521919-name-database	Tropicos record: 35002743	https://www.bryonames.org/	https://www.tropicos.org/name/35002743
wfo-4100000428	4389771-1522047-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000428	4525779-1522047-name-database	Tropicos record: 35211622	https://www.bryonames.org/	https://www.tropicos.org/name/35211622
wfo-4100000429	4389771-1522048-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000429	4525788-1522048-name-database	Tropicos record: 35002742	https://www.bryonames.org/	https://www.tropicos.org/name/35002742
wfo-4100000430	4389771-1522172-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000430	4525834-1522172-name-database	Tropicos record: 35002550	https://www.bryonames.org/	https://www.tropicos.org/name/35002550
wfo-4100000431	4389771-1522173-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000431	4525835-1522173-name-database	Tropicos record: 35002582	https://www.bryonames.org/	https://www.tropicos.org/name/35002582
wfo-4100000433	4389771-1522295-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000433	4525881-1522295-name-database	Tropicos record: 35002596	https://www.bryonames.org/	https://www.tropicos.org/name/35002596
wfo-4100000434	4389771-1522756-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000434	4525981-1522756-name-database	Tropicos record: 35002612	https://www.bryonames.org/	https://www.tropicos.org/name/35002612
wfo-4100000435	4389771-1522757-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000435	4525983-1522757-name-database	Tropicos record: 35002615	https://www.bryonames.org/	https://www.tropicos.org/name/35002615
wfo-4100000436	4389771-1522758-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000436	4525984-1522758-name-database	Tropicos record: 35002619	https://www.bryonames.org/	https://www.tropicos.org/name/35002619
wfo-4100000437	4389771-1522759-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000437	4525985-1522759-name-database	Tropicos record: 35002630	https://www.bryonames.org/	https://www.tropicos.org/name/35002630
wfo-4100000438	4389771-1522760-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000438	4525986-1522760-name-database	Tropicos record: 35204777	https://www.bryonames.org/	https://www.tropicos.org/name/35204777
wfo-4100000439	4389771-1522761-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000439	4525987-1522761-name-database	Tropicos record: 35002649	https://www.bryonames.org/	https://www.tropicos.org/name/35002649
wfo-4100000440	4389771-1522762-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000440	4525988-1522762-name-database	Tropicos record: 35002651	https://www.bryonames.org/	https://www.tropicos.org/name/35002651
wfo-4100000441	4389771-1522763-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000441	4525989-1522763-name-database	Tropicos record: 35002655	https://www.bryonames.org/	https://www.tropicos.org/name/35002655
wfo-4100000442	4389771-1522764-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000442	4525990-1522764-name-database	Tropicos record: 35002580	https://www.bryonames.org/	https://www.tropicos.org/name/35002580
wfo-4100000443	4389771-1522939-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000443	4526034-1522939-name-database	Tropicos record: 35002677	https://www.bryonames.org/	https://www.tropicos.org/name/35002677
wfo-4100000444	4389771-1522940-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000444	4526035-1522940-name-database	Tropicos record: 35002678	https://www.bryonames.org/	https://www.tropicos.org/name/35002678
wfo-4100000445	4389771-1522941-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000445	4526038-1522941-name-database	Tropicos record: 100521024	https://www.bryonames.org/	https://www.tropicos.org/name/100521024
wfo-4100000447	4389771-1522944-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000447	4526041-1522944-name-database	Tropicos record: 35002595	https://www.bryonames.org/	https://www.tropicos.org/name/35002595
wfo-4100000448	4389771-1522945-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000448	4526042-1522945-name-database	Tropicos record: 35002688	https://www.bryonames.org/	https://www.tropicos.org/name/35002688
wfo-4100000449	4389771-1522946-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000449	4526043-1522946-name-database	Tropicos record: 35002692	https://www.bryonames.org/	https://www.tropicos.org/name/35002692
wfo-4100000450	4389771-1522947-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000450	4526044-1522947-name-database	Tropicos record: 35002696	https://www.bryonames.org/	https://www.tropicos.org/name/35002696
wfo-4100000451	4389771-1522948-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000451	4526045-1522948-name-database	Tropicos record: 35002698	https://www.bryonames.org/	https://www.tropicos.org/name/35002698
wfo-4100000452	4389771-1522949-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000452	4526046-1522949-name-database	Tropicos record: 100367584	https://www.bryonames.org/	https://www.tropicos.org/name/100367584
wfo-4100000453	4389771-1522950-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000453	4526047-1522950-name-database	Tropicos record: 35002704	https://www.bryonames.org/	https://www.tropicos.org/name/35002704
wfo-4100000454	4389771-1522951-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000454	4526048-1522951-name-database	Tropicos record: 35002716	https://www.bryonames.org/	https://www.tropicos.org/name/35002716
wfo-4100000456	4389771-1523192-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000456	4526093-1523192-name-database	Tropicos record: 35002730	https://www.bryonames.org/	https://www.tropicos.org/name/35002730
wfo-4100000457	4389771-1523193-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000457	4526094-1523193-name-database	Tropicos record: 35002575	https://www.bryonames.org/	https://www.tropicos.org/name/35002575
wfo-4100000458	4389771-1523194-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000458	4526096-1523194-name-database	Tropicos record: 35002738	https://www.bryonames.org/	https://www.tropicos.org/name/35002738
wfo-4100000464	4389771-1527908-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000464	4526848-1527908-name-database	Tropicos record: 35002600	https://www.bryonames.org/	https://www.tropicos.org/name/35002600
wfo-4100000465	4389771-1527909-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000465	4526849-1527909-name-database	Tropicos record: 35210138	https://www.bryonames.org/	https://www.tropicos.org/name/35210138
wfo-4100000466	4389771-1531161-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000466	4527269-1531161-name-database	Tropicos record: 35002671	https://www.bryonames.org/	https://www.tropicos.org/name/35002671
wfo-4100000467	4389771-1531162-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000467	4527270-1531162-name-database	Tropicos record: 35002567	https://www.bryonames.org/	https://www.tropicos.org/name/35002567
wfo-4100000468	4389771-1531163-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000468	4527271-1531163-name-database	Tropicos record: 35002574	https://www.bryonames.org/	https://www.tropicos.org/name/35002574
wfo-4100000469	4389771-1532152-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000469	4527430-1532152-name-database	Tropicos record: 35002571	https://www.bryonames.org/	https://www.tropicos.org/name/35002571
wfo-4100000470	4389771-1532153-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000470	4527432-1532153-name-database	Tropicos record: 35211218	https://www.bryonames.org/	https://www.tropicos.org/name/35211218
wfo-4100000471	4389771-1532154-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000471	4527434-1532154-name-database	Tropicos record: 35002569	https://www.bryonames.org/	https://www.tropicos.org/name/35002569
wfo-4100000472	4389771-1532176-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000472	4527446-1532176-name-database	Tropicos record: 35002625	https://www.bryonames.org/	https://www.tropicos.org/name/35002625
wfo-4100000473	4389771-1532244-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000473	4527471-1532244-name-database	Tropicos record: 35002740	https://www.bryonames.org/	https://www.tropicos.org/name/35002740
wfo-4100000474	4389771-1532245-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000474	4527472-1532245-name-database	Tropicos record: 100408746	https://www.bryonames.org/	https://www.tropicos.org/name/100408746
wfo-4100000475	4389771-1532246-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000475	4527473-1532246-name-database	Tropicos record: 35002745	https://www.bryonames.org/	https://www.tropicos.org/name/35002745
wfo-4100000476	4389771-1532247-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000476	4527474-1532247-name-database	Tropicos record: 35002749	https://www.bryonames.org/	https://www.tropicos.org/name/35002749
wfo-4100000477	4389771-1532251-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000477	4527479-1532251-name-database	Tropicos record: 35211210	https://www.bryonames.org/	https://www.tropicos.org/name/35211210
wfo-4100000478	4389771-1532266-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000478	4527483-1532266-name-database	Tropicos record: 100519389	https://www.bryonames.org/	https://www.tropicos.org/name/100519389
wfo-4100000483	4389771-1532477-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000483	4527547-1532477-name-database	Tropicos record: 35206103	https://www.bryonames.org/	https://www.tropicos.org/name/35206103
wfo-4100000484	4389771-1532844-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000484	4527638-1532844-name-database	Tropicos record: 35002753	https://www.bryonames.org/	https://www.tropicos.org/name/35002753
wfo-4100000485	4389771-1532978-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000485	4527667-1532978-name-database	Tropicos record: 35002570	https://www.bryonames.org/	https://www.tropicos.org/name/35002570
wfo-4100000486	4389771-1533213-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000486	4527715-1533213-name-database	Tropicos record: 35002573	https://www.bryonames.org/	https://www.tropicos.org/name/35002573
wfo-4100000487	4389771-1533218-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000487	4527730-1533218-name-database	Tropicos record: 35217893	https://www.bryonames.org/	https://www.tropicos.org/name/35217893
wfo-4100000488	4389771-1533219-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000488	4527732-1533219-name-database	Tropicos record: 35002606	https://www.bryonames.org/	https://www.tropicos.org/name/35002606
wfo-4100000491	4389771-1533413-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000491	4527847-1533413-name-database	Tropicos record: 35001795	https://www.bryonames.org/	https://www.tropicos.org/name/35001795
wfo-4100000492	4389771-1533415-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000492	4527859-1533415-name-database	Tropicos record: 35002670	https://www.bryonames.org/	https://www.tropicos.org/name/35002670
wfo-4100000499	4389771-1533533-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000499	4527951-1533533-name-database	Tropicos record: 35002543	https://www.bryonames.org/	https://www.tropicos.org/name/35002543
wfo-4100000501	4389771-1533629-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000501	4528042-1533629-name-database	Tropicos record: 35002784	https://www.bryonames.org/	https://www.tropicos.org/name/35002784
wfo-4100000502	4389771-1533630-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000502	4528043-1533630-name-database	Tropicos record: 35002785	https://www.bryonames.org/	https://www.tropicos.org/name/35002785
wfo-4100000503	4389771-1533636-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000503	4528070-1533636-name-database	Tropicos record: 100446186	https://www.bryonames.org/	https://www.tropicos.org/name/100446186
wfo-4100000504	4389771-1533647-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000504	4528087-1533647-name-database	Tropicos record: 35002622	https://www.bryonames.org/	https://www.tropicos.org/name/35002622
wfo-4100000505	4389771-1533648-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000505	4528088-1533648-name-database	Tropicos record: 35002624	https://www.bryonames.org/	https://www.tropicos.org/name/35002624
wfo-4100000506	4389771-1533649-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000506	4528089-1533649-name-database	Tropicos record: 35002643	https://www.bryonames.org/	https://www.tropicos.org/name/35002643
wfo-4100000507	4389771-1533650-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000507	4528090-1533650-name-database	Tropicos record: 100444534	https://www.bryonames.org/	https://www.tropicos.org/name/100444534
wfo-4100000513	4389771-1533903-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000513	4528237-1533903-name-database	Tropicos record: 35002648	https://www.bryonames.org/	https://www.tropicos.org/name/35002648
wfo-4100000514	4389771-1533904-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000514	4528238-1533904-name-database	Tropicos record: 100479266	https://www.bryonames.org/	https://www.tropicos.org/name/100479266
wfo-4100000515	4389771-1533907-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000515	4528246-1533907-name-database	Tropicos record: 100372255	https://www.bryonames.org/	https://www.tropicos.org/name/100372255
wfo-4100000516	4389771-1533908-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000516	4528247-1533908-name-database	Tropicos record: 35002758	https://www.bryonames.org/	https://www.tropicos.org/name/35002758
wfo-4100000517	4389771-1533909-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000517	4528248-1533909-name-database	Tropicos record: 35002762	https://www.bryonames.org/	https://www.tropicos.org/name/35002762
wfo-4100000518	4389771-1533910-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000518	4528249-1533910-name-database	Tropicos record: 35001528	https://www.bryonames.org/	https://www.tropicos.org/name/35001528
wfo-4100000519	4389771-1533911-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000519	4528250-1533911-name-database	Tropicos record: 35217838	https://www.bryonames.org/	https://www.tropicos.org/name/35217838
wfo-4100000520	4389771-1533912-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
wfo-4100000520	4528251-1533912-name-database	Tropicos record: 35002777	https://www.bryonames.org/	https://www.tropicos.org/name/35002777
wfo-4100000521	4389771-1533913-taxon-database	The Bryophyte Nomenclator	https://www.bryonames.org/	https://www.bryonames.org/
