wfo-0000006178	urn:lsid:ipni.org:names:173708-1	GCC-810AA58F-D7CD-4624-BB8D-A6B7FAFD66DA	Acanthophyllum axillare	SPECIES		Hook. & Arn.	Caryophyllaceae				Acanthophyllum		axillare				Companion Bot. Mag. 1: 37. 1835	SYNONYM	wfo-0000033720	wfo-0000092338		More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/gcc-105952 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/gcc-105952 >The Plant List v.1.0</a>	2012-02-11		http://www.theplantlist.org/tpl1.1/record/gcc-105952	gcc	A	http://www.theplantlist.org/tpl1.1/record/gcc-105952
wfo-0000010644	urn:lsid:ipni.org:names:211396-1	GCC-AA20742D-79C7-4CC9-9AB2-B0954C675676	Halocharis carthamoides	SPECIES		M.Bieb. ex DC.	Amaranthaceae				Halocharis		carthamoides				Prodr. [A. P. de Candolle] 6: 666. 1838 [1837 publ. early Jan 1838]	SYNONYM	wfo-0000135169			More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/gcc-110309 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/gcc-110309 >The Plant List v.1.0</a>	2012-02-11		http://www.theplantlist.org/tpl1.1/record/gcc-110309	gcc	A	http://www.theplantlist.org/tpl1.1/record/gcc-110309
wfo-0000020781		7542fce8-bbd7-468f-9bdf-71fd5e3c33ce	Trianthema portulacastrum	SPECIES	wfo-3500004152	L.	Aizoaceae				Trianthema		portulacastrum				Sp. Pl.: . 1753.	ACCEPTED			wfo-0000020781_07f3e82a-14fc-45c7-8ba3-6dffd31e2784		2012-02-11	2021-07-01	http://caryophyllales.org/aizoaceae/cdm_dataportal/name/7542fce8-bbd7-468f-9bdf-71fd5e3c33ce	Caryophyllales.org	A	http://www.theplantlist.org/tpl1.1/record/gcc-120098
wfo-0000024422	urn:lsid:ipni.org:names:211395-1	GCC-C13600F9-FEF7-4F3D-8A6F-170C7F97BB0C	Halocharis altaica	SPECIES	wfo-4000016762	Fisch. ex Steud.	Amaranthaceae				Halocharis		altaica				Nomencl. Bot.  [Steudel], ed. 2. i. 720.	UNCHECKED				More details could be found in <a href=http://www.theplantlist.org/tpl1.1/record/gcc-12360 >The Plant List v.1.1.</a> Originally in <a href=http://www.theplantlist.org/tpl/record/gcc-12360 >The Plant List v.1.0</a>	2012-02-11		http://www.theplantlist.org/tpl1.1/record/gcc-12360	gcc	A	http://www.theplantlist.org/tpl1.1/record/gcc-12360
