4B8FE6B0-2D1E-4DBD-832F-B413AEDF4F2F	wfo-0000511143	http://flora.huh.harvard.edu/china/images/abies.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200005249							2004-01-29	2004-01-29			
FC30D842-B337-4C27-8D23-C329C6C671AE	wfo-0000521126	http://images.mobot.org/mrsid/271/27100020_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; flowers	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200007409			Tatyana Shulkina				2004-06-17	2004-06-17			
D55DB2F3-2670-46EB-ACDB-C647224F147B	wfo-0000757248	http://images.mobot.org/mrsid/184/18401720_001.jpg	image/jpeg		Bulbs	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200027526			B. Hammel				2004-06-17	2004-06-17			
EDC22C9F-8B23-47F7-BF33-F5F04331164C	wfo-0000534673	http://flora.huh.harvard.edu/china/images/bruce21.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200016932							2004-01-29	2004-01-29			
751EE702-D418-42DF-9D52-675179533AF0	wfo-0000245390	http://images.mobot.org/mrsid/018/01802247_002.jpg	image/jpeg		Type Specimen - close-up of specimen	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=210000068							2004-06-17	2004-06-17			
1EE8E8B9-8E7B-4001-9265-8E09149D1B5D	wfo-0000564227	http://www.mobot.org/MOBOT/Research/russia/images/Fig_071_ber.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200010052			Tatyana Shulkina				2006-02-23	2006-02-23			
0B0BD990-5C6D-4FBD-A533-910B666D014C	wfo-0000410969	http://flora.huh.harvard.edu/china/images/Peng/bretsch1.jpg	image/jpeg		Taiwan, Taipei Xian, Yangming Shan National Park. Along road from Chutzu-Hu (Bamboo Lake)  to Tayiokeng Recreation Area. 430 m. Mixed broad-leaved evergreen and deciduous forest with Cyathea, 21 Apr 1993, C. I. Peng 15381 (HAST).	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200009760		Taiwan	Photo: C. I. Peng.				2005-01-15	2005-01-15	Taiwan		
5B711F93-B35A-41EE-A40F-2C3DD7DBB001	wfo-0000410969	http://flora.huh.harvard.edu/china/images/Peng/bretsch3.jpg	image/jpeg		Taiwan, Taipei Xian, Yangming Shan National Park. Along road from Chutzu-Hu (Bamboo Lake)  to Tayiokeng Recreation Area. 430 m. Mixed broad-leaved evergreen and deciduous forest with Cyathea, 21 Apr 1993, C. I. Peng 15381 (HAST).	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200009760		Taiwan	Photo: C. I. Peng				2005-01-15	2005-01-15	Taiwan		
6C3454D8-C60E-471A-BD4C-EFC96F4724B2	wfo-0000410969	http://flora.huh.harvard.edu/china/images/Peng/bretsch4.jpg	image/jpeg		Taiwan, Taipei Xian, Yangming Shan National Park. Along road from Chutzu-Hu (Bamboo Lake)  to Tayiokeng Recreation Area. 430 m. Mixed broad-leaved evergreen and deciduous forest with Cyathea, 21 Apr 1993, C. I. Peng 15381 (HAST).	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200009760		Taiwan	Photo by C. I. Peng.				2005-01-15	2005-01-15	Taiwan		
42293ADB-5B62-49D5-9468-986F394324B8	wfo-0000410969	http://flora.huh.harvard.edu/china/images/Peng/bretsch5.jpg	image/jpeg		Taiwan, Taipei Xian, Yangming Shan National Park. Along road from Chutzu-Hu (Bamboo Lake)  to Tayiokeng Recreation Area. 430 m. Mixed broad-leaved evergreen and deciduous forest with Cyathea, 21 Apr 1993, C. I. Peng 15381 (HAST).	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200009760		Taiwan.	Photo: C. I. Peng.				2005-01-15	2005-01-15	Taiwan.		
55A69A40-963E-4981-9890-47CF81071532	wfo-0000410969	http://flora.huh.harvard.edu/china/images/Peng/bretsch6.jpg	image/jpeg		Taiwan, Taipei Xian, Yangming Shan National Park. Along road from Chutzu-Hu (Bamboo Lake)  to Tayiokeng Recreation Area. 430 m. Mixed broad-leaved evergreen and deciduous forest with Cyathea, 21 Apr 1993, C. I. Peng 15381 (HAST).	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200009760		Guizhou, China.	Photo D. E. Boufford.				2005-01-15	2005-01-15	Guizhou, China.		
7EE0961F-4C0B-4AC9-A83B-C5B86725A584	wfo-0000410969	http://flora.huh.harvard.edu/china/images/Peng/bretsch2.jpg	image/jpeg		Taiwan, Taipei Xian, Yangming Shan National Park. Along road from Chutzu-Hu (Bamboo Lake)  to Tayiokeng Recreation Area. 430 m. Mixed broad-leaved evergreen and deciduous forest with Cyathea, 21 Apr 1993, C. I. Peng 15381 (HAST).	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200009760		Taiwan	Photo: C. I. Peng.				2005-01-15	2005-01-15	Taiwan		
94F13E16-7598-4CDA-91D9-9EBB14DCC614	wfo-0000580284	http://images.mobot.org/mrsid/271/27102357_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; flower	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200007544			Tatyana Shulkina				2004-06-17	2004-06-17			
825D038A-4947-4DD3-8949-D9AEFE03527B	wfo-0000343805	http://images.mobot.org/mrsid/058/05800006_001.jpg	image/jpeg		Flower and fruits.	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200028486			B. Hammel				2004-06-17	2004-06-17			
144A54FB-1310-4FA6-8609-CD600A782AEF	wfo-0000343805	http://images.mobot.org/mrsid/058/05800006_002.jpg	image/jpeg		Flower and fruits.	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200028486			B. Hammel				2004-06-17	2004-06-17			
780293F5-09C6-468D-BCEE-4AC4E525CF45	wfo-0000587137	http://images.mobot.org/efloras/FloraData/002/foc08/Cardamine_macrophylla-1.jpg	image/jpeg		Note the pinnately compound leaves.	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200009328		China	Photo: Al-Shehbaz				2005-01-15	2005-01-15	China		
E872948F-F825-48D2-8585-E233E344EF41	wfo-0000762955	http://flora.huh.harvard.edu/china/images/boufford/db-023.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200027592							2004-01-29	2004-01-29			
2FD3BE34-3C0F-4F40-BDFE-D846FA12779D	wfo-0000603107	http://images.mobot.org/mrsid/073/07300003_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; flowers	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200005623			Tatyana Shulkina				2004-06-17	2004-06-17			
302F2769-F58B-4704-80F1-97764B25ECC5	wfo-0000764242	http://images.mobot.org/mrsid/184/18401647_001.jpg	image/jpeg		Photograph of the upper portion of a flowering stem.	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200027601			Gerald D. Carr				2004-06-17	2004-06-17			
125F4A8D-1B8B-4472-8ACB-DF7E05ECEE7E	wfo-0000764242	http://images.mobot.org/mrsid/184/18401647_004.jpg	image/jpeg		Photograph of the upper portion of a flowering stem.	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200027601			B. Hammel				2004-06-17	2004-06-17			
9C871F65-BAC3-4D70-B030-798A6F2BFF2C	wfo-0000363601	http://images.mobot.org/mrsid/345/34500009_001.jpg	image/jpeg		Habit	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200028360			B. Hammel				2004-06-17	2004-06-17			
28272EC5-F2AD-4FE0-A7C4-33E498EE795B	wfo-0000633421	http://images.mobot.org/mrsid/026/02607566_001.jpg	image/jpeg		Type Specimen - isotype : 	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200018569							2004-06-17	2004-06-17			
6EC7EFFE-A41B-4FB3-AB82-107F110C7B35	wfo-0000643302	http://images.mobot.org/mrsid/063/06301210_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; flowers	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200007038			Tatyana Shulkina				2004-06-17	2004-06-17			
169C42AE-D643-4EC9-810A-15D906496AE4	wfo-0000388864	http://images.mobot.org/mrsid/110/11000003_001.jpg	image/jpeg		Rhizome.	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200028084			O. Tellez				2004-10-22	2004-10-22			
9D41AE3B-1C94-4479-891E-371510462D46	wfo-0000401771	http://images.mobot.org/mrsid/261/26100027_005.jpg	image/jpeg		Plant with flowers with blue corollas violet at center	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200027394			Lidia Perez de Molas				2004-06-17	2004-06-17			
365ACAD1-712C-4FCC-B70E-0D0233DB20CC	wfo-0000766973	http://images.mobot.org/mrsid/184/18405033_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; flowers	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200027628			Tatyana Shulkina				2004-06-17	2004-06-17			
27E3C6A0-D185-4AE2-9932-32A29C707EBF	wfo-0000768001	http://images.mobot.org/mrsid/184/18400224_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; flowers	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200027642			Tatyana Shulkina				2004-06-17	2004-06-17			
0754FD27-DBCB-46CE-9F98-633D035E1921	wfo-0000769245	http://images.mobot.org/mrsid/184/18400626_002.jpg	image/jpeg		Flowers	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200027670			Gerrit Davidse				2004-06-17	2004-06-17			
C768CFBC-A26A-4FC9-AC59-03B435F35B36	wfo-0000705657	http://images.mobot.org/mrsid/026/02609537_001.jpg	image/jpeg		Plant with follicles	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200018607			L. Allorge				2004-06-17	2004-06-17			
396EE415-3109-4647-AC92-60891215106F	wfo-0000778671	http://flora.huh.harvard.edu/china/images/incarv.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200021415							2004-01-29	2004-01-29			
17C0FEF8-34BC-4B87-8CCD-51605FCA4313	wfo-0000783529	http://images.mobot.org/mrsid/166/16600241_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; flower	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200028185			Tatyana Shulkina				2004-06-17	2004-06-17			
C278CE2D-F456-4467-9310-8B6434DB1331	wfo-0000783814	http://images.mobot.org/mrsid/166/16602076_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; flowers	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200028204			Tatyana Shulkina				2004-06-17	2004-06-17			
CB6B527B-873B-4B1B-9A08-49C375F00623	wfo-0000222416	http://flora.huh.harvard.edu/china/images/boufford/db-006.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200019748							2004-01-29	2004-01-29			
99B095F2-47BA-4ACC-9299-BA63435E8A71	wfo-0001140026	http://flora.huh.harvard.edu/china/images/boufford/db-005.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200020690							2004-01-29	2004-01-29			
843AF761-E399-4520-9B98-B64193034F55	wfo-0001140026	http://flora.huh.harvard.edu/china/images/boufford/Lancea_tibetica.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200020690							2004-01-29	2004-01-29			
50B8F3F3-4431-479E-B84F-305CB41EE427	wfo-0000678285	http://images.mobot.org/mrsid/184/18400673_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; flowers	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200027713			Tatyana Shulkina				2004-06-17	2004-06-17			
EA0AB640-5943-4B1A-866D-952B7FC71D3F	wfo-0001291327	http://images.mobot.org/mrsid/063/06300379_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; flowers	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200007046			Tatyana Shulkina				2004-06-17	2004-06-17			
BB928D3A-37B7-4FE3-B03A-7CB297652FBA	wfo-0000448611	http://images.mobot.org/mrsid/199/19900001_001.jpg	image/jpeg		Plant in habitat	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200021447			W.D. Stevens				2004-06-17	2004-06-17			
7B5A8580-3AE3-4F9D-8DD8-C8E0B4A7C486	wfo-0000452120	http://flora.huh.harvard.edu/china/images/metasequ.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200005396							2004-01-29	2004-01-29			
4709D20B-33AA-4F46-9EB1-B1AF4D8DEAF7	wfo-0001085051	http://images.mobot.org/mrsid/214/21400003_001.jpg	image/jpeg		Flowers	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200009759			W.D. Stevens				2004-06-17	2004-06-17			
F09B4055-F788-42FD-B125-6497D9AC355D	wfo-0000699347	http://flora.huh.harvard.edu/china/images/boufford/db-001.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200027774							2004-01-29	2004-01-29			
64F4D884-B2B5-4498-9047-95A28903EB05	wfo-0000480534	http://images.mobot.org/mrsid/271/27100422_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; plant	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200008028			Tatyana Shulkina				2004-06-17	2004-06-17			
BA8A4DEF-A0C3-4F3E-BD81-A891B1CFD5E6	wfo-0000480537	http://flora.huh.harvard.edu/china/images/annals_mo/hong-85-4-pl1.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200008030							2004-01-29	2004-01-29			
482E6FF9-051F-4A09-A806-45F0A5AEC12E	wfo-0000480479	http://images.mobot.org/mrsid/271/27100113_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; flowers	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200008034			Tatyana Shulkina				2004-06-17	2004-06-17			
1CF6F33D-4777-4BAB-AE71-834464A1E7A9	wfo-0000480650	http://images.mobot.org/mrsid/271/27100119_002.jpg	image/jpeg		Ornamental plants of Russia and adjacent states of FSU; perennial	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200008037			Tatyana Shulkina				2004-06-17	2004-06-17			
89565C30-D242-440C-8E41-B78BD80784A7	wfo-0000279184	http://images.mobot.org/mrsid/018/01800011_001.jpg	image/jpeg		Flowering branch, plant in habitat, basaltic lava flow	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200018441			Olga Martha Montiel				2004-06-17	2004-06-17			
120DFC5C-4CF2-4C57-870B-AE038F12FE1B	wfo-0001106079	http://www.mobot.org/mobot/photoessays/yunnan/images/china103.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200017144		Tian Chi, Yunnan, China	Nick Turland				2005-03-10	2005-03-10	Tian Chi, Yunnan, China		
46AB7120-0F9F-4895-98F3-B6F2FF7E7DC4	wfo-0001106170	http://flora.huh.harvard.edu/china/images/boufford/primula-5.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200017353							2004-01-29	2004-01-29			
D8613A9D-C32B-422A-A8D5-D6A3CD728FFB	wfo-0001106041	http://flora.huh.harvard.edu/china/images/primula.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200017402							2004-01-29	2004-01-29			
1C7476B2-C561-47FC-9960-A049C6B11AE8	wfo-0001025147	http://flora.huh.harvard.edu/china/images/bruce8.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200020572							2004-01-29	2004-01-29			
4087379C-84B6-423B-B942-F9561588396F	wfo-0001133328	http://flora.huh.harvard.edu/china/images/boufford/db-004.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200013283							2004-01-29	2004-01-29			
FBA0EB5D-ED43-440D-8945-21DC4D3FBF0F	wfo-0000495138	http://images.mobot.org/mrsid/292/29200205_001.jpg	image/jpeg		Plant in habitat	StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200021242			W.D. Stevens				2004-06-17	2004-06-17			
CF5F1045-3644-4D69-905F-E0F16A38E908	wfo-0000455108	http://www.mobot.org/MOBOT/Research/russia/images/Fig_090.jpg	image/jpeg			StillImage	http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200008273			Tatyana Shulkina				2006-02-23	2006-02-23			
