tro-35187106	Plagiochila decipiens	sp.		Plagiochila		decipiens			Hook.	Dumort.				1835	tro-35190690	Synonym	tro-35214401	tro	35187106	2012-04-18 10:12:00		Adelanthaceae	M	B	Synonym		0			SPECIES	Dumort.		ICNafp				
tro-35190690	Jungermannia decipiens	sp.		Jungermannia		decipiens				Hook.	Brit. Jungermann.	pl. 50		1813		Synonym	tro-35214401	tro	35190690	2012-04-18 10:12:00		Adelanthaceae	M	B	Synonym		0			SPECIES	Hook.		ICNafp				
tro-35190699	Adelanthus falcatus	sp.		Adelanthus		falcatus			Hook.	Mitt.	J. Proc. Linn. Soc., Bot.	7: 243	243	1864		Synonym	tro-35212127	tro	35190699	2012-04-18 10:12:00		Adelanthaceae	M	B	Synonym	tro-35190695	1			SPECIES	Mitt.		ICNafp				
tro-35190731	Adelanthus plagiochiloides	sp.		Adelanthus		plagiochiloides				Horik.	J. Sci. Hiroshima Univ., Ser. B, Div. 2, Bot.	2: 183. pl. 15: 19–23	183	1934		Synonym	tro-35209577	tro	35190731	2012-04-18 10:12:00		Adelanthaceae	M	B	Synonym		0			SPECIES	Horik.		ICNafp				
tro-35190739	Adelocolia decipiens	sp.		Adelocolia		decipiens			Hook.	Mitt.	Rep. Challenger, Bot.	1(2): 106	106	1884		Accepted		tro	35190739	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted	tro-35190690	1	wfo-g00577		SPECIES	Mitt.		ICNafp				
tro-35190865	Jungermannia occlusa	sp.		Jungermannia		occlusa				Hook. f. & Taylor	London J. Bot.	3: 369	369	1844		Synonym	tro-35212128	tro	35190865	2012-04-18 10:12:00		Adelanthaceae	M	B	Synonym		0			SPECIES	Hook. f. & Taylor		ICNafp				
tro-35190946	Alicularia occlusa	sp.		Alicularia		occlusa			Hook. f. & Taylor	Hook. f. & Taylor	Syn. Hepat.	619	619	1846	tro-35190865	Synonym	tro-35212128	tro	35190946	2012-04-18 10:12:00		Adelanthaceae	M	B	Synonym		0			SPECIES	Hook. f. & Taylor		ICNafp				
tro-35206480	Tylimanthus pittieri	sp.		Tylimanthus		pittieri				Stephani	Sp. Hepat.	6: 250	250	1922		Synonym	tro-35215978	tro	35206480	2012-04-18 10:12:00		Adelanthaceae	M	B	Synonym		0			SPECIES	Stephani		ICNafp				
tro-35209576	Plagiochila inversa	sp.		Plagiochila		inversa				Sande Lac.	Biblioth. Bot.					Synonym	tro-35209577	tro	35209576	2012-04-18 10:12:00		Adelanthaceae	M	B	Synonym		0			SPECIES	Sande Lac.		ICNafp				
tro-35209577	Wettsteinia inversa	sp.		Wettsteinia		inversa			Sande Lac.	Schiffner	Ann. Jard. Bot. Buitenzorg, Suppl.	2: 45	45		tro-35209576	Accepted		tro	35209577	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted		0	wfo-g40611		SPECIES	Schiffner		ICNafp				
tro-35209578	Wettsteinia rotundifolia	sp.		Wettsteinia		rotundifolia			Horik.	Grolle	J. Hattori Bot. Lab.	28: 100	100	1965		Accepted		tro	35209578	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted	tro-35190732	1	wfo-g40611		SPECIES	Grolle		ICNafp				
tro-35212127	Calyptrocolea falcata	sp.		Calyptrocolea		falcata			Hook.	R.M. Schust.	Rev. Bryol. Lichénol.	34: 689	689	1966		Accepted		tro	35212127	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted	tro-35190695	1	wfo-g06305		SPECIES	R.M. Schust.		ICNafp				
tro-35212128	Calyptrocolea occlusa	sp.		Calyptrocolea		occlusa			Hook. f. & Taylor	R.M. Schust.	Rev. Bryol. Lichénol.	34: 692	692	1966	tro-35190865	Accepted		tro	35212128	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted		0	wfo-g06305		SPECIES	R.M. Schust.		ICNafp				
tro-35212492	Wettsteinia schusteriana	sp.		Wettsteinia		schusteriana				Grolle	J. Hattori Bot. Lab.	28: 99. f. 2	99	1965		Unassessed		tro	35212492	2012-04-18 10:12:00		Adelanthaceae	L	B	Unassessed		16	wfo-g40611		SPECIES	Grolle		ICNafp				
tro-35212495	Wettsteinia densiretis	sp.		Wettsteinia		densiretis			Herzog	Grolle	J. Hattori Bot. Lab.	28: 99	99	1965		Accepted		tro	35212495	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted	tro-35212494	1	wfo-g40611		SPECIES	Grolle		ICNafp				
tro-35214401	Pseudomarsupidium decipiens	sp.		Pseudomarsupidium		decipiens			Hook.	Grolle	Trans. Brit. Bryol. Soc.	4: 443	443	1963	tro-35190690	Accepted		tro	35214401	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted		0	wfo-g31551		SPECIES	Grolle		ICNafp				
tro-35215977	Calyptrocolea squarrosa	sp.		Calyptrocolea		squarrosa			Grolle	R.M. Schust.	Nova Hedwigia Beih.	119: 189	189	2002		Accepted		tro	35215977	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted	tro-35206809	1	wfo-g06305		SPECIES	R.M. Schust.		ICNafp				
tro-35215978	Calyptrocolea pittieri	sp.		Calyptrocolea		pittieri			Stephani	R.M. Schust.	Nova Hedwigia Beih.	119: 189	189	2002	tro-35206480	Accepted		tro	35215978	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted		0	wfo-g06305		SPECIES	R.M. Schust.		ICNafp				
tro-35215979	Calyptrocolea aureomarginata	sp.		Calyptrocolea		aureomarginata			R.M. Schust.	R.M. Schust.	Nova Hedwigia Beih.	119: 189	189	2002		Accepted		tro	35215979	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted	tro-35211416	1	wfo-g06305		SPECIES	R.M. Schust.		ICNafp				
tro-35215981	Calyptrocolea tenuis	sp.		Calyptrocolea		tenuis			J.J. Engel & Grolle	R.M. Schust.	Nova Hedwigia Beih.	119: 191	191	2002		Accepted		tro	35215981	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted	tro-35208377	1	wfo-g06305		SPECIES	R.M. Schust.		ICNafp				
tro-35216150	Gymnanthe decipiens	sp.		Gymnanthe		decipiens			Hook.	Mitt.	J. Proc. Linn. Soc., Bot.	7: 166	166	1893	tro-35190690	Synonym	tro-35214401	tro	35216150	2012-04-18 10:12:00		Adelanthaceae	M	B	Synonym		0			SPECIES	Mitt.		ICNafp				
tro-35217746	Pseudomarsupidium aureocinctum	sp.		Pseudomarsupidium		aureocinctum			R.M. Schust.	J.J. Engel	Novon	17: 312	312	2007		Accepted		tro	35217746	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted	tro-35211419	1	wfo-g31551		SPECIES	J.J. Engel		ICNafp				
tro-35217747	Pseudomarsupidium crossii	sp.		Pseudomarsupidium		crossii			Spruce	J.J. Engel	Novon	17: 312	312	2007		Accepted		tro	35217747	2012-04-18 10:12:00		Adelanthaceae	M	B	Accepted	tro-35190633	1	wfo-g31551		SPECIES	J.J. Engel		ICNafp				
wfo-f00007	Adelanthaceae	family								Grolle	J. Hattori Bot. Lab. 35: 327. 1972. (23 Mar 1972) 			1972		Synonym														family	Grolle		ICNafp	Journal of the Hattori Botanical Laboratory 35: 327. 1972. (23 Mar 1972) 			
wfo-g00564	Adelanthus	genus								Mitt.	J. Proc. Linn. Soc., Bot. 7: 243. 1864. 	7: 243	243	1864		Accepted						Adelanthaceae						wfo-f00007		genus	Mitt.		ICNafp	Journal of the Proceedings of the Linnean Society, Botany 7: 243. 1864. 			
wfo-g00577	Adelocolia	genus								Mitt.	Rep. Challenger, Bot. 1(2): 106. 1884. 	1(2): 106.	106	1884		Accepted						Adelanthaceae						wfo-f00007		genus	Mitt.		ICNafp	Report on the Scientific Results of the Voyage of H.M.S. ~Challenger~ 1(2): 106. 1884. 			
wfo-g01194	Alicularia	genus														Unassessed						Adelanthaceae						wfo-f00007		genus			ICNafp				
wfo-g06305	Calyptrocolea	genus								R.M. Schust.	Rev. Bryol. Lichénol. 34: 685. 1966[1967]. 	34: 685	685	1966[1967]		Accepted						Adelanthaceae						wfo-f00007		genus	R.M. Schust.		ICNafp	Revue Bryologique et Lichénologique 34: 685. 1966[1967]. 			
wfo-g16416	Gymnanthe	genus														Unassessed						Adelanthaceae						wfo-f00007		genus			ICNafp				
wfo-g19652	Jungermannia	genus														Unassessed						Adelanthaceae						wfo-f00007		genus			ICNafp				
wfo-g29935	Plagiochila	genus														Unassessed						Adelanthaceae						wfo-f00007		genus			ICNafp				
wfo-g31551	Pseudomarsupidium	genus								Herzog	Svensk Bot. Tidskr. 47: 42. 1953. 	47: 42	42	1953		Accepted						Adelanthaceae						wfo-f00007		genus	Herzog		ICNafp	Svensk Botanisk Tidskrift 47: 42. 1953. 			
wfo-g39600	Tylimanthus	genus														Unassessed						Adelanthaceae						wfo-f00007		genus			ICNafp				
wfo-g40611	Wettsteinia	genus								Schiffn.	Ann. Jard. Bot. Buitenzorg Suppl. 2: 44. 1898. 	Suppl. 2: 44	44	1898		Accepted						Adelanthaceae						wfo-f00007		genus	Schiffn.		ICNafp	Annales du Jardin Botanique de Buitenzorg Suppl. 2: 44. 1898. 			
