*INPUT FILE SPECS

*TRANSLATE INTO NATURAL LANGUAGE
*EXCLUDE CHARACTERS 3 16 73 426 520-521 705 822-823 901 1071 1081 1086 1090
*REPLACE ANGLE BRACKETS
*OMIT CHARACTER NUMBERS
*OMIT INAPPLICABLES
*NEW PARAGRAPHS AT CHARACTERS 1

*ITEM SUBHEADINGS
#1. HABIT
#210. INFLORESCENCE
#447. STERILE SPIKELETS
#517. FERTILE SPIKELETS
#584. GLUMES
#705. FLORETS
#985. FLOWER
#1018. FRUIT
#1039. MALE
#1065. CLEISTOGENES AND VIVIPARY
#1071. DISTRIBUTION
#1082. NOTES
#1087. ADDITIONAL CHARACTERS

*LINK CHARACTERS 1-5 9-13 14-15 16-25 26-27 29-41 42-52 53-57 58-61 64-66
67-72 73-96 97-99 100-108 109-113 114-131 132-136 137-139 140-147 148-151
152-156 157-175 176-177 178-189 190-199 200-205 206-209 211-212 213-228
229-238 239-241 242-248 249-259 260-271 272-287 288-296 297-312 313-329
330-334 335-352 353-356 357-364 365-369 370-373 374-384 385-388 389-390
391-396 397-398 399-400 401-408 409-425 426-446 447-454:458-461 455-457
462-471 472-480 481-483 484-506 507-512 513-516 517-519 522-542 543-552
553-555 556:560-569 557-559 570-581 582-583 584-596 597-619 620-622 623-630
631-641 642-643 644-645 646-650 651-654 655-676 677-680 681-685 686-692
693-694 695-696 697-701 702-704 705-710 711-753 754-757 758-763 764-777
778-781 782-787 788-795 796-823 824-828 829-837 838-849 850-856 857-858
859-871 872-891 892-893 894-900 901-910 911-924 925-938 939-943 944-950
951-956 957-960:966-970 961-965 971-978 979-984 985-994 995-1002 1003-1005
1006-1007 1008-1012 1013-1015 1016-1017 1018-1030 1031-1033 1034-1035
1039-1042 1043-1051 1052-1059 1060-1064 1065-1068 1087-1089

*INPUT FILE CHARS

*PRINT HEADING
